Condados de EE. UU. que empiezan por B
221 condados y equivalentes de condado, es decir, 7% de los 3,144 de Estados Unidos. Se reparten entre 44 estados. Ordena cualquier columna o selecciona un condado para ver su mapa y sus datos completos.
Cada condado que empieza por B
| Nombre | Estado | Población | Superficie | Densidad | Ingreso medio | Cabecera | FIPS |
|---|---|---|---|---|---|---|---|
| Baca County | Colorado | 3,347 | 2,555 mi² | 1.3 por mi² | USD 46,215 | Springfield | 08009 |
| Bacon County | Georgia | 11,070 | 284.1 mi² | 39.0 por mi² | USD 44,694 | Alma | 13005 |
| Bailey County | Texas | 6,963 | 827 mi² | 8.4 por mi² | USD 61,420 | Muleshoe | 48017 |
| Baker County | Florida | 29,737 | 585.2 mi² | 50.8 por mi² | USD 79,836 | Macclenny | 12003 |
| Baker County | Georgia | 2,725 | 342 mi² | 8.0 por mi² | USD 46,012 | Newton | 13007 |
| Baker County | Oregon | 16,658 | 3,068 mi² | 5.4 por mi² | USD 60,936 | Baker City | 41001 |
| Baldwin County | Alabama | 267,761 | 1,590 mi² | 168 por mi² | USD 78,775 | Bay Minette | 01003 |
| Baldwin County | Georgia | 44,029 | 258.7 mi² | 170 por mi² | USD 54,403 | Milledgeville | 13009 |
| Ballard County | Kentucky | 7,594 | 247.1 mi² | 30.7 por mi² | USD 66,164 | Wickliffe | 21007 |
| Baltimore County | Maryland | 847,650 | 598.4 mi² | 1,417 por mi² | USD 91,768 | Towson | 24005 |
| Baltimore city | Maryland | 569,997 | 80.9 mi² | 7,042 por mi² | USD 62,177 | Baltimore city | 24510 |
| Bamberg County | South Carolina | 12,796 | 393.4 mi² | 32.5 por mi² | USD 44,370 | Bamberg | 45009 |
| Bandera County | Texas | 22,876 | 791 mi² | 28.9 por mi² | USD 75,813 | Bandera | 48019 |
| Banks County | Georgia | 21,273 | 232.7 mi² | 91.4 por mi² | USD 77,063 | Homer | 13011 |
| Banner County | Nebraska | 686 | 746 mi² | 0.92 por mi² | USD 78,839 | Harrisburg | 31007 |
| Bannock County | Idaho | 91,591 | 1,112 mi² | 82.3 por mi² | USD 66,499 | Pocatello | 16005 |
| Baraga County | Michigan | 8,169 | 898.4 mi² | 9.1 por mi² | USD 55,327 | L'Anse | 26013 |
| Barber County | Kansas | 4,083 | 1,134 mi² | 3.6 por mi² | USD 61,926 | Medicine Lodge | 20007 |
| Barbour County | Alabama | 24,607 | 885 mi² | 27.8 por mi² | USD 46,042 | Clayton | 01005 |
| Barbour County | West Virginia | 15,414 | 341.1 mi² | 45.2 por mi² | USD 51,394 | Philippi | 54001 |
| Barnes County | North Dakota | 10,573 | 1,492 mi² | 7.1 por mi² | USD 68,038 | Valley City | 38003 |
| Barnstable County | Massachusetts | 233,539 | 394.2 mi² | 592 por mi² | USD 95,241 | Barnstable | 25001 |
| Barnwell County | South Carolina | 20,653 | 548.4 mi² | 37.7 por mi² | USD 46,626 | Barnwell | 45011 |
| Barren County | Kentucky | 45,641 | 487.4 mi² | 93.6 por mi² | USD 50,628 | Glasgow | 21009 |
| Barron County | Wisconsin | 46,484 | 863.1 mi² | 53.9 por mi² | USD 65,933 | Barron | 55005 |
| Barrow County | Georgia | 99,773 | 161.1 mi² | 619 por mi² | USD 80,653 | Winder | 13013 |
| Barry County | Michigan | 63,991 | 553.1 mi² | 116 por mi² | USD 77,500 | Hastings | 26015 |
| Barry County | Missouri | 36,200 | 778.1 mi² | 46.5 por mi² | USD 58,346 | Cassville | 29009 |
| Bartholomew County | Indiana | 85,729 | 406.9 mi² | 211 por mi² | USD 79,901 | Columbus | 18005 |
| Barton County | Kansas | 24,790 | 895.3 mi² | 27.7 por mi² | USD 58,851 | Great Bend | 20009 |
| Barton County | Missouri | 11,795 | 592 mi² | 19.9 por mi² | USD 51,635 | Lamar | 29011 |
| Bartow County | Georgia | 120,800 | 458.9 mi² | 263 por mi² | USD 82,243 | Cartersville | 13015 |
| Bastrop County | Texas | 118,908 | 888.2 mi² | 134 por mi² | USD 86,226 | Bastrop | 48021 |
| Bates County | Missouri | 16,512 | 836.7 mi² | 19.7 por mi² | USD 60,733 | Butler | 29013 |
| Bath County | Kentucky | 13,176 | 278 mi² | 47.4 por mi² | USD 56,541 | Owingsville | 21011 |
| Bath County | Virginia | 4,076 | 529.2 mi² | 7.7 por mi² | USD 56,184 | Warm Springs | 51017 |
| Baxter County | Arkansas | 42,982 | 553.9 mi² | 77.6 por mi² | USD 48,452 | Mountain Home | 05005 |
| Bay County | Florida | 204,479 | 758.6 mi² | 270 por mi² | USD 73,533 | Panama City | 12005 |
| Bay County | Michigan | 102,123 | 442.4 mi² | 231 por mi² | USD 61,763 | Bay City | 26017 |
| Bayfield County | Wisconsin | 16,787 | 1,478 mi² | 11.4 por mi² | USD 71,151 | Washburn | 55007 |
| Baylor County | Texas | 3,472 | 867.5 mi² | 4.0 por mi² | USD 45,370 | Seymour | 48023 |
| Beadle County | South Dakota | 19,624 | 1,259 mi² | 15.6 por mi² | USD 67,681 | Huron | 46005 |
| Bear Lake County | Idaho | 6,727 | 975.7 mi² | 6.9 por mi² | USD 75,260 | Paris | 16007 |
| Beaufort County | North Carolina | 44,670 | 832.7 mi² | 53.6 por mi² | USD 58,357 | Washington | 37013 |
| Beaufort County | South Carolina | 204,433 | 576 mi² | 355 por mi² | USD 86,573 | Beaufort | 45013 |
| Beauregard Parish | Louisiana | 36,673 | 1,157 mi² | 31.7 por mi² | USD 65,944 | DeRidder | 22011 |
| Beaver County | Oklahoma | 4,882 | 1,815 mi² | 2.7 por mi² | USD 64,276 | Beaver | 40007 |
| Beaver County | Pennsylvania | 166,032 | 434.7 mi² | 382 por mi² | USD 71,089 | Beaver | 42007 |
| Beaver County | Utah | 7,301 | 2,583 mi² | 2.8 por mi² | USD 79,360 | Beaver | 49001 |
| Beaverhead County | Montana | 10,043 | 5,543 mi² | 1.8 por mi² | USD 61,268 | Dillon | 30001 |
| Becker County | Minnesota | 35,497 | 1,315 mi² | 27.0 por mi² | USD 71,388 | Detroit Lakes | 27005 |
| Beckham County | Oklahoma | 22,159 | 901.7 mi² | 24.6 por mi² | USD 53,328 | Sayre | 40009 |
| Bedford County | Pennsylvania | 47,480 | 1,012 mi² | 46.9 por mi² | USD 59,992 | Bedford | 42009 |
| Bedford County | Tennessee | 55,273 | 473.6 mi² | 117 por mi² | USD 67,225 | Shelbyville | 47003 |
| Bedford County | Virginia | 83,059 | 760.1 mi² | 109 por mi² | USD 78,937 | Bedford | 51019 |
| Bee County | Texas | 32,515 | 880.2 mi² | 36.9 por mi² | USD 57,673 | Beeville | 48025 |
| Belknap County | New Hampshire | 65,147 | 401.9 mi² | 162 por mi² | USD 92,783 | Laconia | 33001 |
| Bell County | Kentucky | 22,829 | 359 mi² | 63.6 por mi² | USD 31,354 | Pineville | 21013 |
| Bell County | Texas | 402,248 | 1,054 mi² | 382 por mi² | USD 68,865 | Belton | 48027 |
| Belmont County | Ohio | 64,434 | 532.2 mi² | 121 por mi² | USD 57,017 | St. Clairsville | 39013 |
| Beltrami County | Minnesota | 47,055 | 2,505 mi² | 18.8 por mi² | USD 68,975 | Bemidji | 27007 |
| Ben Hill County | Georgia | 17,099 | 250.1 mi² | 68.4 por mi² | USD 41,758 | Fitzgerald | 13017 |
| Benewah County | Idaho | 10,508 | 776.9 mi² | 13.5 por mi² | USD 59,794 | St. Maries | 16009 |
| Bennett County | South Dakota | 3,307 | 1,185 mi² | 2.8 por mi² | USD 53,750 | Martin | 46007 |
| Bennington County | Vermont | 36,630 | 674.2 mi² | 54.3 por mi² | USD 73,325 | Bennington | 50003 |
| Benson County | North Dakota | 5,759 | 1,389 mi² | 4.2 por mi² | USD 64,033 | Minnewaukan | 38005 |
| Bent County | Colorado | 5,716 | 1,513 mi² | 3.8 por mi² | USD 50,179 | Las Animas | 08011 |
| Benton County | Arkansas | 332,554 | 847.7 mi² | 392 por mi² | USD 93,506 | Bentonville | 05007 |
| Benton County | Indiana | 8,883 | 406.4 mi² | 21.9 por mi² | USD 65,875 | Fowler | 18007 |
| Benton County | Iowa | 26,004 | 716.1 mi² | 36.3 por mi² | USD 86,962 | Vinton | 19011 |
| Benton County | Minnesota | 41,744 | 408.3 mi² | 102 por mi² | USD 74,410 | Foley | 27009 |
| Benton County | Mississippi | 7,502 | 406.6 mi² | 18.4 por mi² | USD 46,016 | Ashland | 28009 |
| Benton County | Missouri | 20,536 | 704 mi² | 29.2 por mi² | USD 52,567 | Warsaw | 29015 |
| Benton County | Oregon | 97,728 | 675.2 mi² | 145 por mi² | USD 77,702 | Corvallis | 41003 |
| Benton County | Tennessee | 16,183 | 394.3 mi² | 41.0 por mi² | USD 51,746 | Camden | 47005 |
| Benton County | Washington | 221,722 | 1,700 mi² | 130 por mi² | USD 89,874 | Prosser | 53005 |
| Benzie County | Michigan | 18,568 | 319.7 mi² | 58.1 por mi² | USD 74,834 | Beulah | 26019 |
| Bergen County | New Jersey | 977,026 | 232.8 mi² | 4,197 por mi² | USD 124,884 | Hackensack | 34003 |
| Berkeley County | South Carolina | 274,666 | 1,104 mi² | 249 por mi² | USD 84,358 | Moncks Corner | 45015 |
| Berkeley County | West Virginia | 139,522 | 321.1 mi² | 434 por mi² | USD 80,815 | Martinsburg | 54003 |
| Berks County | Pennsylvania | 440,072 | 856.4 mi² | 514 por mi² | USD 79,777 | Reading | 42011 |
| Berkshire County | Massachusetts | 128,224 | 926.9 mi² | 138 por mi² | USD 76,013 | Pittsfield | 25003 |
| Bernalillo County | New Mexico | 667,601 | 1,161 mi² | 575 por mi² | USD 69,473 | Albuquerque | 35001 |
| Berrien County | Georgia | 18,932 | 453.4 mi² | 41.8 por mi² | USD 52,876 | Nashville | 13019 |
| Berrien County | Michigan | 152,444 | 567.8 mi² | 268 por mi² | USD 65,425 | St. Joseph | 26021 |
| Bertie County | North Carolina | 17,086 | 699.2 mi² | 24.4 por mi² | USD 48,750 | Windsor | 37015 |
| Bethel Census Area | Alaska | 18,391 | 40,655 mi² | 0.45 por mi² | USD 73,996 | No disponible | 02050 |
| Bexar County | Texas | 2,160,088 | 1,240 mi² | 1,741 por mi² | USD 72,341 | San Antonio | 48029 |
| Bibb County | Alabama | 22,262 | 622.5 mi² | 35.8 por mi² | USD 52,541 | Centreville | 01007 |
| Bibb County | Georgia | 157,556 | 249.4 mi² | 632 por mi² | USD 51,234 | Macon | 13021 |
| Bienville Parish | Louisiana | 12,269 | 811.3 mi² | 15.1 por mi² | USD 35,011 | Arcadia | 22013 |
| Big Horn County | Montana | 12,752 | 4,998 mi² | 2.6 por mi² | USD 58,750 | Hardin | 30003 |
| Big Horn County | Wyoming | 12,024 | 3,137 mi² | 3.8 por mi² | USD 62,101 | Basin | 56003 |
| Big Stone County | Minnesota | 5,054 | 499.1 mi² | 10.1 por mi² | USD 70,400 | Ortonville | 27011 |
| Billings County | North Dakota | 1,071 | 1,148 mi² | 0.93 por mi² | USD 86,806 | Medora | 38007 |
| Bingham County | Idaho | 51,153 | 2,094 mi² | 24.4 por mi² | USD 77,878 | Blackfoot | 16011 |
| Black Hawk County | Iowa | 131,532 | 565.8 mi² | 232 por mi² | USD 66,417 | Waterloo | 19013 |
| Blackford County | Indiana | 11,730 | 165.1 mi² | 71.1 por mi² | USD 51,326 | Hartford City | 18009 |
| Bladen County | North Carolina | 30,007 | 875 mi² | 34.3 por mi² | USD 42,422 | Elizabethtown | 37017 |
| Blaine County | Idaho | 25,517 | 2,638 mi² | 9.7 por mi² | USD 92,566 | Hailey | 16013 |
| Blaine County | Montana | 6,860 | 4,228 mi² | 1.6 por mi² | USD 64,813 | Chinook | 30005 |
| Blaine County | Nebraska | 458 | 710.7 mi² | 0.64 por mi² | USD 69,583 | Brewster | 31009 |
| Blaine County | Oklahoma | 8,515 | 928.5 mi² | 9.2 por mi² | USD 61,642 | Watonga | 40011 |
| Blair County | Pennsylvania | 119,541 | 525.1 mi² | 228 por mi² | USD 62,382 | Hollidaysburg | 42013 |
| Blanco County | Texas | 13,581 | 709.3 mi² | 19.1 por mi² | USD 92,425 | Johnson City | 48031 |
| Bland County | Virginia | 6,151 | 357.6 mi² | 17.2 por mi² | USD 61,216 | Bland | 51021 |
| Bleckley County | Georgia | 12,866 | 215.9 mi² | 59.6 por mi² | USD 62,008 | Cochran | 13023 |
| Bledsoe County | Tennessee | 15,920 | 406.6 mi² | 39.2 por mi² | USD 54,720 | Pikeville | 47007 |
| Blount County | Alabama | 60,156 | 644.9 mi² | 93.3 por mi² | USD 64,190 | Oneonta | 01009 |
| Blount County | Tennessee | 143,820 | 558.8 mi² | 257 por mi² | USD 77,365 | Maryville | 47009 |
| Blue Earth County | Minnesota | 70,634 | 747.8 mi² | 94.5 por mi² | USD 74,477 | Mankato | 27013 |
| Boise County | Idaho | 8,545 | 1,899 mi² | 4.5 por mi² | USD 78,774 | Idaho City | 16015 |
| Bolivar County | Mississippi | 28,262 | 876.5 mi² | 32.2 por mi² | USD 39,585 | Cleveland | 28011 |
| Bollinger County | Missouri | 10,646 | 617.9 mi² | 17.2 por mi² | USD 63,814 | Marble Hill | 29017 |
| Bon Homme County | South Dakota | 7,244 | 563.5 mi² | 12.9 por mi² | USD 64,435 | Tyndall | 46009 |
| Bond County | Illinois | 16,959 | 380.3 mi² | 44.6 por mi² | USD 65,959 | Greenville | 17005 |
| Bonner County | Idaho | 54,420 | 1,733 mi² | 31.4 por mi² | USD 66,979 | Sandpoint | 16017 |
| Bonneville County | Idaho | 135,771 | 1,866 mi² | 72.8 por mi² | USD 79,068 | Idaho Falls | 16019 |
| Boone County | Arkansas | 38,628 | 589.7 mi² | 65.5 por mi² | USD 55,143 | Harrison | 05009 |
| Boone County | Illinois | 53,568 | 280.7 mi² | 191 por mi² | USD 84,571 | Belvidere | 17007 |
| Boone County | Indiana | 80,689 | 422.9 mi² | 191 por mi² | USD 111,250 | Lebanon | 18011 |
| Boone County | Iowa | 26,799 | 570.5 mi² | 47.0 por mi² | USD 83,531 | Boone | 19015 |
| Boone County | Kentucky | 145,316 | 246.3 mi² | 590 por mi² | USD 99,414 | Burlington | 21015 |
| Boone County | Missouri | 191,746 | 685.6 mi² | 280 por mi² | USD 72,758 | Columbia | 29019 |
| Boone County | Nebraska | 5,355 | 686.5 mi² | 7.8 por mi² | USD 74,947 | Albion | 31011 |
| Boone County | West Virginia | 20,251 | 502.4 mi² | 40.3 por mi² | USD 57,093 | Madison | 54005 |
| Borden County | Texas | 567 | 897.4 mi² | 0.63 por mi² | USD 65,625 | Gail | 48033 |
| Bosque County | Texas | 18,918 | 983 mi² | 19.2 por mi² | USD 68,914 | Meridian | 48035 |
| Bossier Parish | Louisiana | 131,867 | 839.6 mi² | 157 por mi² | USD 69,617 | Benton | 22015 |
| Botetourt County | Virginia | 34,144 | 541.3 mi² | 63.1 por mi² | USD 81,213 | Fincastle | 51023 |
| Bottineau County | North Dakota | 6,284 | 1,669 mi² | 3.8 por mi² | USD 85,000 | Bottineau | 38009 |
| Boulder County | Colorado | 328,560 | 726.4 mi² | 452 por mi² | USD 103,994 | Boulder | 08013 |
| Boundary County | Idaho | 13,997 | 1,269 mi² | 11.0 por mi² | USD 67,237 | Bonners Ferry | 16021 |
| Bourbon County | Kansas | 14,319 | 635.5 mi² | 22.5 por mi² | USD 59,238 | Fort Scott | 20011 |
| Bourbon County | Kentucky | 20,243 | 289.8 mi² | 69.9 por mi² | USD 61,354 | Paris | 21017 |
| Bowie County | Texas | 92,696 | 884.9 mi² | 105 por mi² | USD 59,803 | Boston | 48037 |
| Bowman County | North Dakota | 2,762 | 1,162 mi² | 2.4 por mi² | USD 72,109 | Bowman | 38011 |
| Box Butte County | Nebraska | 10,494 | 1,075 mi² | 9.8 por mi² | USD 68,892 | Alliance | 31013 |
| Box Elder County | Utah | 65,320 | 5,781 mi² | 11.3 por mi² | USD 84,550 | Brigham City | 49003 |
| Boyd County | Kentucky | 47,751 | 159.9 mi² | 299 por mi² | USD 61,118 | Catlettsburg | 21019 |
| Boyd County | Nebraska | 1,674 | 539.4 mi² | 3.1 por mi² | USD 67,045 | Butte | 31015 |
| Boyle County | Kentucky | 31,632 | 180.3 mi² | 175 por mi² | USD 61,159 | Danville | 21021 |
| Bracken County | Kentucky | 8,511 | 202.7 mi² | 42.0 por mi² | USD 66,319 | Brooksville | 21023 |
| Bradford County | Florida | 28,307 | 294 mi² | 96.3 por mi² | USD 63,050 | Starke | 12007 |
| Bradford County | Pennsylvania | 59,600 | 1,147 mi² | 51.9 por mi² | USD 63,675 | Towanda | 42015 |
| Bradley County | Arkansas | 9,828 | 649.2 mi² | 15.1 por mi² | USD 41,476 | Warren | 05011 |
| Bradley County | Tennessee | 115,465 | 328.8 mi² | 351 por mi² | USD 66,552 | Cleveland | 47011 |
| Branch County | Michigan | 45,993 | 506.4 mi² | 90.8 por mi² | USD 63,724 | Coldwater | 26023 |
| Brantley County | Georgia | 18,936 | 443.2 mi² | 42.7 por mi² | USD 58,239 | Nahunta | 13025 |
| Braxton County | West Virginia | 11,885 | 510.7 mi² | 23.3 por mi² | USD 50,331 | Sutton | 54007 |
| Brazoria County | Texas | 419,080 | 1,363 mi² | 307 por mi² | USD 97,993 | Angleton | 48039 |
| Brazos County | Texas | 249,088 | 586.2 mi² | 425 por mi² | USD 58,553 | Bryan | 48041 |
| Breathitt County | Kentucky | 12,558 | 492.4 mi² | 25.5 por mi² | USD 34,808 | Jackson | 21025 |
| Breckinridge County | Kentucky | 21,503 | 569.7 mi² | 37.7 por mi² | USD 55,843 | Hardinsburg | 21027 |
| Bremer County | Iowa | 25,296 | 435.5 mi² | 58.1 por mi² | USD 86,784 | Waverly | 19017 |
| Brevard County | Florida | 663,982 | 1,015 mi² | 654 por mi² | USD 78,476 | Titusville | 12009 |
| Brewster County | Texas | 9,458 | 6,184 mi² | 1.5 por mi² | USD 56,212 | Alpine | 48043 |
| Briscoe County | Texas | 1,474 | 900 mi² | 1.6 por mi² | USD 45,417 | Silverton | 48045 |
| Bristol County | Massachusetts | 593,640 | 553.1 mi² | 1,073 por mi² | USD 85,625 | Taunton | 25005 |
| Bristol County | Rhode Island | 50,001 | 24.1 mi² | 2,072 por mi² | USD 114,490 | Bristol | 44001 |
| Bristol city | Virginia | 16,418 | 12.9 mi² | 1,275 por mi² | USD 50,404 | Bristol city | 51520 |
| Bristol Bay Borough | Alaska | 847 | 481.4 mi² | 1.8 por mi² | USD 95,625 | Naknek | 02060 |
| Broadwater County | Montana | 8,493 | 1,192 mi² | 7.1 por mi² | USD 70,374 | Townsend | 30007 |
| Bronx County | New York | 1,406,332 | 42.2 mi² | 33,325 por mi² | USD 48,676 | Bronx | 36005 |
| Brooke County | West Virginia | 21,142 | 89.0 mi² | 237 por mi² | USD 54,316 | Wellsburg | 54009 |
| Brookings County | South Dakota | 37,635 | 792.2 mi² | 47.5 por mi² | USD 70,064 | Brookings | 46011 |
| Brooks County | Georgia | 16,101 | 493.2 mi² | 32.6 por mi² | USD 46,807 | Quitman | 13027 |
| Brooks County | Texas | 6,579 | 943.4 mi² | 7.0 por mi² | USD 47,764 | Falfurrias | 48047 |
| Broome County | New York | 195,736 | 705.7 mi² | 277 por mi² | USD 62,616 | Binghamton | 36007 |
| Broomfield County | Colorado | 79,174 | 33.0 mi² | 2,402 por mi² | USD 123,874 | Broomfield | 08014 |
| Broward County | Florida | 2,013,317 | 1,203 mi² | 1,674 por mi² | USD 77,633 | Fort Lauderdale | 12011 |
| Brown County | Illinois | 6,401 | 305.7 mi² | 20.9 por mi² | USD 67,917 | Mount Sterling | 17009 |
| Brown County | Indiana | 15,777 | 312 mi² | 50.6 por mi² | USD 78,528 | Nashville | 18013 |
| Brown County | Kansas | 9,104 | 570.9 mi² | 15.9 por mi² | USD 62,233 | Hiawatha | 20013 |
| Brown County | Minnesota | 25,517 | 611.1 mi² | 41.8 por mi² | USD 69,378 | New Ulm | 27015 |
| Brown County | Nebraska | 2,826 | 1,221 mi² | 2.3 por mi² | USD 54,676 | Ainsworth | 31017 |
| Brown County | Ohio | 44,397 | 489.6 mi² | 90.7 por mi² | USD 71,270 | Georgetown | 39015 |
| Brown County | South Dakota | 37,561 | 1,713 mi² | 21.9 por mi² | USD 70,898 | Aberdeen | 46013 |
| Brown County | Texas | 38,711 | 944.5 mi² | 41.0 por mi² | USD 57,470 | Brownwood | 48049 |
| Brown County | Wisconsin | 275,803 | 530.1 mi² | 520 por mi² | USD 79,649 | Green Bay | 55009 |
| Brule County | South Dakota | 5,278 | 817.2 mi² | 6.5 por mi² | USD 73,720 | Chamberlain | 46015 |
| Brunswick County | North Carolina | 174,702 | 849.5 mi² | 206 por mi² | USD 77,024 | Bolivia | 37019 |
| Brunswick County | Virginia | 15,727 | 566.4 mi² | 27.8 por mi² | USD 53,084 | Lawrenceville | 51025 |
| Bryan County | Georgia | 52,062 | 437.6 mi² | 119 por mi² | USD 103,408 | Pembroke | 13029 |
| Bryan County | Oklahoma | 51,367 | 904.3 mi² | 56.8 por mi² | USD 57,225 | Durant | 40013 |
| Buchanan County | Iowa | 20,883 | 571.1 mi² | 36.6 por mi² | USD 78,236 | Independence | 19019 |
| Buchanan County | Missouri | 83,540 | 408.2 mi² | 205 por mi² | USD 62,158 | St. Joseph | 29021 |
| Buchanan County | Virginia | 18,492 | 502.9 mi² | 36.8 por mi² | USD 42,886 | Grundy | 51027 |
| Buckingham County | Virginia | 17,137 | 579.6 mi² | 29.6 por mi² | USD 60,828 | Buckingham | 51029 |
| Bucks County | Pennsylvania | 647,828 | 604.4 mi² | 1,072 por mi² | USD 114,764 | Doylestown | 42017 |
| Buena Vista County | Iowa | 20,449 | 574.9 mi² | 35.6 por mi² | USD 71,719 | Storm Lake | 19021 |
| Buena Vista city | Virginia | 6,672 | 6.4 mi² | 1,036 por mi² | USD 57,833 | Buena Vista city | 51530 |
| Buffalo County | Nebraska | 51,172 | 968.2 mi² | 52.9 por mi² | USD 75,911 | Kearney | 31019 |
| Buffalo County | South Dakota | 1,802 | 471.4 mi² | 3.8 por mi² | USD 47,045 | Gann Valley | 46017 |
| Buffalo County | Wisconsin | 13,318 | 675.8 mi² | 19.7 por mi² | USD 70,479 | Alma | 55011 |
| Bullitt County | Kentucky | 86,454 | 297.1 mi² | 291 por mi² | USD 80,558 | Shepherdsville | 21029 |
| Bulloch County | Georgia | 86,949 | 676 mi² | 129 por mi² | USD 58,810 | Statesboro | 13031 |
| Bullock County | Alabama | 9,780 | 622.8 mi² | 15.7 por mi² | USD 31,310 | Union Springs | 01011 |
| Buncombe County | North Carolina | 277,417 | 656.5 mi² | 423 por mi² | USD 74,436 | Asheville | 37021 |
| Bureau County | Illinois | 32,510 | 869.1 mi² | 37.4 por mi² | USD 69,257 | Princeton | 17011 |
| Burke County | Georgia | 24,408 | 827 mi² | 29.5 por mi² | USD 53,014 | Waynesboro | 13033 |
| Burke County | North Carolina | 88,655 | 506.2 mi² | 175 por mi² | USD 58,592 | Morganton | 37023 |
| Burke County | North Dakota | 2,132 | 1,104 mi² | 1.9 por mi² | USD 91,591 | Bowbells | 38013 |
| Burleigh County | North Dakota | 103,251 | 1,633 mi² | 63.2 por mi² | USD 86,851 | Bismarck | 38015 |
| Burleson County | Texas | 20,549 | 659.1 mi² | 31.2 por mi² | USD 70,000 | Caldwell | 48051 |
| Burlington County | New Jersey | 481,439 | 799.3 mi² | 602 por mi² | USD 108,111 | Mount Holly | 34005 |
| Burnet County | Texas | 57,015 | 994.8 mi² | 57.3 por mi² | USD 78,732 | Burnet | 48053 |
| Burnett County | Wisconsin | 17,223 | 821.6 mi² | 21.0 por mi² | USD 62,819 | Siren | 55013 |
| Burt County | Nebraska | 6,678 | 491.6 mi² | 13.6 por mi² | USD 63,685 | Tekamah | 31021 |
| Butler County | Alabama | 18,100 | 776.8 mi² | 23.3 por mi² | USD 44,755 | Greenville | 01013 |
| Butler County | Iowa | 14,049 | 580.1 mi² | 24.2 por mi² | USD 73,715 | Allison | 19023 |
| Butler County | Kansas | 69,484 | 1,430 mi² | 48.6 por mi² | USD 81,610 | El Dorado | 20015 |
| Butler County | Kentucky | 12,520 | 426.1 mi² | 29.4 por mi² | USD 56,092 | Morgantown | 21031 |
| Butler County | Missouri | 41,904 | 694.8 mi² | 60.3 por mi² | USD 49,089 | Poplar Bluff | 29023 |
| Butler County | Nebraska | 8,507 | 584.8 mi² | 14.5 por mi² | USD 79,268 | David City | 31023 |
| Butler County | Ohio | 400,128 | 466.5 mi² | 858 por mi² | USD 81,590 | Hamilton | 39017 |
| Butler County | Pennsylvania | 200,169 | 789.5 mi² | 254 por mi² | USD 89,843 | Butler | 42019 |
| Butte County | California | 209,211 | 1,637 mi² | 128 por mi² | USD 67,928 | Oroville | 06007 |
| Butte County | Idaho | 2,783 | 2,236 mi² | 1.2 por mi² | USD 53,015 | Arco | 16023 |
| Butte County | South Dakota | 10,856 | 2,250 mi² | 4.8 por mi² | USD 75,652 | Belle Fourche | 46019 |
| Butts County | Georgia | 27,218 | 183.7 mi² | 148 por mi² | USD 69,241 | Jackson | 13035 |
Fuentes: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, publicado el 26 de marzo de 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, publicado el 10 de septiembre de 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, publicado el 29 de enero de 2026. Consultado el 30 de agosto de 2026.