Condados de EE. UU. que empiezan por D
133 condados y equivalentes de condado, es decir, 4% de los 3,144 de Estados Unidos. Se reparten entre 40 estados. Ordena cualquier columna o selecciona un condado para ver su mapa y sus datos completos.
Cada condado que empieza por D
| Nombre | Estado | Población | Superficie | Densidad | Ingreso medio | Cabecera | FIPS |
|---|---|---|---|---|---|---|---|
| Dade County | Georgia | 16,154 | 174.1 mi² | 92.8 por mi² | USD 64,568 | Trenton | 13083 |
| Dade County | Missouri | 7,804 | 490 mi² | 15.9 por mi² | USD 53,750 | Greenfield | 29057 |
| Daggett County | Utah | 934 | 696.5 mi² | 1.3 por mi² | USD 66,000 | Manila | 49009 |
| Dakota County | Minnesota | 457,710 | 562.6 mi² | 814 por mi² | USD 106,318 | Hastings | 27037 |
| Dakota County | Nebraska | 21,687 | 264.4 mi² | 82.0 por mi² | USD 70,329 | Dakota City | 31043 |
| Dale County | Alabama | 49,912 | 561.1 mi² | 89.0 por mi² | USD 54,963 | Ozark | 01045 |
| Dallam County | Texas | 7,508 | 1,503 mi² | 5.0 por mi² | USD 71,500 | Dalhart | 48111 |
| Dallas County | Alabama | 35,140 | 978.7 mi² | 35.9 por mi² | USD 35,627 | Selma | 01047 |
| Dallas County | Arkansas | 6,011 | 667.3 mi² | 9.0 por mi² | USD 42,500 | Fordyce | 05039 |
| Dallas County | Iowa | 118,457 | 588.2 mi² | 201 por mi² | USD 102,379 | Adel | 19049 |
| Dallas County | Missouri | 18,025 | 541 mi² | 33.3 por mi² | USD 53,464 | Buffalo | 29059 |
| Dallas County | Texas | 2,661,397 | 873.2 mi² | 3,048 por mi² | USD 76,547 | Dallas | 48113 |
| Dane County | Wisconsin | 590,375 | 1,196 mi² | 493 por mi² | USD 89,975 | Madison | 55025 |
| Daniels County | Montana | 1,612 | 1,426 mi² | 1.1 por mi² | USD 55,625 | Scobey | 30019 |
| Danville city | Virginia | 41,647 | 42.8 mi² | 973 por mi² | USD 44,423 | Danville city | 51590 |
| Dare County | North Carolina | 38,245 | 383.2 mi² | 99.8 por mi² | USD 88,994 | Manteo | 37055 |
| Darke County | Ohio | 51,520 | 598.1 mi² | 86.1 por mi² | USD 64,486 | Greenville | 39037 |
| Darlington County | South Carolina | 62,888 | 560.6 mi² | 112 por mi² | USD 48,581 | Darlington | 45031 |
| Dauphin County | Pennsylvania | 293,351 | 524.9 mi² | 559 por mi² | USD 76,242 | Harrisburg | 42043 |
| Davidson County | North Carolina | 180,182 | 553 mi² | 326 por mi² | USD 64,172 | Lexington | 37057 |
| Davidson County | Tennessee | 745,904 | 503.5 mi² | 1,481 por mi² | USD 77,853 | Nashville | 47037 |
| Davie County | North Carolina | 45,855 | 263.7 mi² | 174 por mi² | USD 75,057 | Mocksville | 37059 |
| Daviess County | Indiana | 34,209 | 429.5 mi² | 79.6 por mi² | USD 68,503 | Washington | 18027 |
| Daviess County | Kentucky | 104,898 | 458.4 mi² | 229 por mi² | USD 68,214 | Owensboro | 21059 |
| Daviess County | Missouri | 8,558 | 563.3 mi² | 15.2 por mi² | USD 63,984 | Gallatin | 29061 |
| Davis County | Iowa | 9,230 | 502.2 mi² | 18.4 por mi² | USD 77,194 | Bloomfield | 19051 |
| Davis County | Utah | 381,227 | 324.8 mi² | 1,174 por mi² | USD 110,884 | Farmington | 49011 |
| Davison County | South Dakota | 20,069 | 435.6 mi² | 46.1 por mi² | USD 66,208 | Mitchell | 46035 |
| Dawes County | Nebraska | 7,858 | 1,396 mi² | 5.6 por mi² | USD 56,280 | Chadron | 31045 |
| Dawson County | Georgia | 35,365 | 210.8 mi² | 168 por mi² | USD 92,991 | Dawsonville | 13085 |
| Dawson County | Montana | 8,692 | 2,372 mi² | 3.7 por mi² | USD 71,334 | Glendive | 30021 |
| Dawson County | Nebraska | 24,452 | 1,014 mi² | 24.1 por mi² | USD 69,880 | Lexington | 31047 |
| Dawson County | Texas | 11,776 | 900.3 mi² | 13.1 por mi² | USD 54,360 | Lamesa | 48115 |
| Day County | South Dakota | 5,484 | 1,028 mi² | 5.3 por mi² | USD 66,033 | Webster | 46037 |
| De Baca County | New Mexico | 1,647 | 2,323 mi² | 0.71 por mi² | No disponible | Fort Sumner | 35011 |
| De Soto Parish | Louisiana | 27,381 | 876.5 mi² | 31.2 por mi² | USD 48,578 | Mansfield | 22031 |
| De Witt County | Illinois | 15,118 | 397.6 mi² | 38.0 por mi² | USD 71,678 | Clinton | 17039 |
| Deaf Smith County | Texas | 18,626 | 1,497 mi² | 12.4 por mi² | USD 60,799 | Hereford | 48117 |
| Dearborn County | Indiana | 51,609 | 305.1 mi² | 169 por mi² | USD 84,735 | Lawrenceburg | 18029 |
| Decatur County | Georgia | 29,432 | 597.2 mi² | 49.3 por mi² | USD 53,317 | Bainbridge | 13087 |
| Decatur County | Indiana | 26,576 | 372.6 mi² | 71.3 por mi² | USD 69,783 | Greensburg | 18031 |
| Decatur County | Iowa | 7,655 | 531.9 mi² | 14.4 por mi² | USD 59,044 | Leon | 19053 |
| Decatur County | Kansas | 2,716 | 893.5 mi² | 3.0 por mi² | USD 53,870 | Oberlin | 20039 |
| Decatur County | Tennessee | 11,820 | 333.9 mi² | 35.4 por mi² | USD 45,375 | Decaturville | 47039 |
| Deer Lodge County | Montana | 9,709 | 736.7 mi² | 13.2 por mi² | USD 57,527 | Anaconda | 30023 |
| Defiance County | Ohio | 38,292 | 411.4 mi² | 93.1 por mi² | USD 73,064 | Defiance | 39039 |
| DeKalb County | Alabama | 74,085 | 777.1 mi² | 95.3 por mi² | USD 51,204 | Fort Payne | 01049 |
| DeKalb County | Georgia | 774,394 | 267.7 mi² | 2,893 por mi² | USD 80,644 | Decatur | 13089 |
| DeKalb County | Illinois | 101,835 | 631.3 mi² | 161 por mi² | USD 70,724 | Sycamore | 17037 |
| DeKalb County | Indiana | 44,535 | 362.8 mi² | 123 por mi² | USD 74,331 | Auburn | 18033 |
| DeKalb County | Missouri | 9,795 | 421.4 mi² | 23.2 por mi² | USD 69,826 | Maysville | 29063 |
| DeKalb County | Tennessee | 21,873 | 304.4 mi² | 71.8 por mi² | USD 53,153 | Smithville | 47041 |
| Del Norte County | California | 26,410 | 1,006 mi² | 26.2 por mi² | USD 67,058 | Crescent City | 06015 |
| Delaware County | Indiana | 113,106 | 392.1 mi² | 288 por mi² | USD 58,127 | Muncie | 18035 |
| Delaware County | Iowa | 17,674 | 577.7 mi² | 30.6 por mi² | USD 74,989 | Manchester | 19055 |
| Delaware County | New York | 44,305 | 1,443 mi² | 30.7 por mi² | USD 63,337 | Delhi | 36025 |
| Delaware County | Ohio | 242,032 | 443.1 mi² | 546 por mi² | USD 133,540 | Delaware | 39041 |
| Delaware County | Oklahoma | 41,910 | 737.8 mi² | 56.8 por mi² | USD 56,676 | Jay | 40041 |
| Delaware County | Pennsylvania | 580,937 | 183.8 mi² | 3,161 por mi² | USD 89,546 | Media | 42045 |
| Delta County | Colorado | 32,178 | 1,142 mi² | 28.2 por mi² | USD 57,774 | Delta | 08029 |
| Delta County | Michigan | 36,582 | 1,171 mi² | 31.2 por mi² | USD 57,809 | Escanaba | 26041 |
| Delta County | Texas | 5,549 | 256.8 mi² | 21.6 por mi² | USD 66,575 | Cooper | 48119 |
| Denali Borough | Alaska | 1,616 | 12,640 mi² | 0.13 por mi² | USD 80,781 | Healy | 02068 |
| Dent County | Missouri | 14,584 | 752.8 mi² | 19.4 por mi² | USD 56,312 | Salem | 29065 |
| Denton County | Texas | 1,069,346 | 878.8 mi² | 1,217 por mi² | USD 111,498 | Denton | 48121 |
| Denver County | Colorado | 740,613 | 153.1 mi² | 4,838 por mi² | USD 94,718 | Denver | 08031 |
| Des Moines County | Iowa | 38,077 | 416.1 mi² | 91.5 por mi² | USD 62,928 | Burlington | 19057 |
| Deschutes County | Oregon | 213,072 | 3,018 mi² | 70.6 por mi² | USD 92,758 | Bend | 41017 |
| Desha County | Arkansas | 9,984 | 741.2 mi² | 13.5 por mi² | USD 37,662 | Arkansas City | 05041 |
| DeSoto County | Florida | 37,078 | 636.7 mi² | 58.2 por mi² | USD 54,417 | Arcadia | 12027 |
| DeSoto County | Mississippi | 197,918 | 476.4 mi² | 415 por mi² | USD 85,297 | Hernando | 28033 |
| Deuel County | Nebraska | 1,862 | 439.8 mi² | 4.2 por mi² | USD 70,096 | Chappell | 31049 |
| Deuel County | South Dakota | 4,408 | 622.7 mi² | 7.1 por mi² | USD 83,112 | Clear Lake | 46039 |
| Dewey County | Oklahoma | 4,207 | 999.6 mi² | 4.2 por mi² | USD 62,569 | Taloga | 40043 |
| Dewey County | South Dakota | 5,419 | 2,302 mi² | 2.4 por mi² | USD 54,104 | Timber Lake | 46041 |
| DeWitt County | Texas | 20,309 | 909 mi² | 22.3 por mi² | USD 63,730 | Cuero | 48123 |
| Dickens County | Texas | 1,692 | 901.7 mi² | 1.9 por mi² | USD 49,335 | Dickens | 48125 |
| Dickenson County | Virginia | 13,236 | 330.4 mi² | 40.1 por mi² | USD 47,254 | Clintwood | 51051 |
| Dickey County | North Dakota | 4,895 | 1,131 mi² | 4.3 por mi² | USD 68,654 | Ellendale | 38021 |
| Dickinson County | Iowa | 18,077 | 380.5 mi² | 47.5 por mi² | USD 75,432 | Spirit Lake | 19059 |
| Dickinson County | Kansas | 18,637 | 847.1 mi² | 22.0 por mi² | USD 68,417 | Abilene | 20041 |
| Dickinson County | Michigan | 25,827 | 761 mi² | 33.9 por mi² | USD 65,156 | Iron Mountain | 26043 |
| Dickson County | Tennessee | 58,662 | 489.9 mi² | 120 por mi² | USD 75,003 | Charlotte | 47043 |
| Dillingham Census Area | Alaska | 4,483 | 18,353 mi² | 0.24 por mi² | USD 78,533 | No disponible | 02070 |
| Dillon County | South Carolina | 27,458 | 405.1 mi² | 67.8 por mi² | USD 46,605 | Dillon | 45033 |
| Dimmit County | Texas | 8,024 | 1,329 mi² | 6.0 por mi² | USD 38,808 | Carrizo Springs | 48127 |
| Dinwiddie County | Virginia | 28,896 | 503.8 mi² | 57.4 por mi² | USD 83,704 | Dinwiddie | 51053 |
| District of Columbia | District of Columbia | 693,645 | 61.1 mi² | 11,348 por mi² | USD 109,870 | District of Columbia | 11001 |
| Divide County | North Dakota | 2,110 | 1,261 mi² | 1.7 por mi² | USD 91,852 | Crosby | 38023 |
| Dixie County | Florida | 18,038 | 705 mi² | 25.6 por mi² | USD 50,110 | Cross City | 12029 |
| Dixon County | Nebraska | 5,602 | 475.6 mi² | 11.8 por mi² | USD 72,454 | Ponca | 31051 |
| Doddridge County | West Virginia | 7,634 | 319.7 mi² | 23.9 por mi² | USD 57,401 | West Union | 54017 |
| Dodge County | Georgia | 19,663 | 496 mi² | 39.6 por mi² | USD 51,587 | Eastman | 13091 |
| Dodge County | Minnesota | 21,376 | 439.4 mi² | 48.6 por mi² | USD 95,739 | Mantorville | 27039 |
| Dodge County | Nebraska | 38,057 | 528.8 mi² | 72.0 por mi² | USD 74,329 | Fremont | 31053 |
| Dodge County | Wisconsin | 89,097 | 875.7 mi² | 102 por mi² | USD 75,929 | Juneau | 55027 |
| Dolores County | Colorado | 2,466 | 1,067 mi² | 2.3 por mi² | USD 64,907 | Dove Creek | 08033 |
| Doña Ana County | New Mexico | 229,091 | 3,808 mi² | 60.2 por mi² | USD 56,848 | Las Cruces | 35013 |
| Doniphan County | Kansas | 7,594 | 393.5 mi² | 19.3 por mi² | USD 74,028 | Troy | 20043 |
| Donley County | Texas | 3,213 | 927 mi² | 3.5 por mi² | USD 58,750 | Clarendon | 48129 |
| Dooly County | Georgia | 11,156 | 392.6 mi² | 28.4 por mi² | USD 60,987 | Vienna | 13093 |
| Door County | Wisconsin | 30,616 | 481.9 mi² | 63.5 por mi² | USD 74,795 | Sturgeon Bay | 55029 |
| Dorchester County | Maryland | 33,628 | 540.8 mi² | 62.2 por mi² | USD 61,839 | Cambridge | 24019 |
| Dorchester County | South Carolina | 178,397 | 568.4 mi² | 314 por mi² | USD 78,198 | St. George | 45035 |
| Dougherty County | Georgia | 82,616 | 328.6 mi² | 251 por mi² | USD 49,044 | Albany | 13095 |
| Douglas County | Colorado | 399,396 | 840.9 mi² | 475 por mi² | USD 149,594 | Castle Rock | 08035 |
| Douglas County | Georgia | 154,293 | 200.1 mi² | 771 por mi² | USD 82,984 | Douglasville | 13097 |
| Douglas County | Illinois | 19,880 | 416.7 mi² | 47.7 por mi² | USD 77,320 | Tuscola | 17041 |
| Douglas County | Kansas | 120,920 | 455.8 mi² | 265 por mi² | USD 69,746 | Lawrence | 20045 |
| Douglas County | Minnesota | 40,120 | 636.9 mi² | 63.0 por mi² | USD 79,043 | Alexandria | 27041 |
| Douglas County | Missouri | 12,342 | 813.6 mi² | 15.2 por mi² | USD 45,985 | Ava | 29067 |
| Douglas County | Nebraska | 606,460 | 326.5 mi² | 1,857 por mi² | USD 80,391 | Omaha | 31055 |
| Douglas County | Nevada | 50,111 | 710.5 mi² | 70.5 por mi² | USD 90,754 | Minden | 32005 |
| Douglas County | Oregon | 111,951 | 5,036 mi² | 22.2 por mi² | USD 61,310 | Roseburg | 41019 |
| Douglas County | South Dakota | 2,888 | 431.8 mi² | 6.7 por mi² | USD 86,442 | Armour | 46043 |
| Douglas County | Washington | 46,473 | 1,819 mi² | 25.5 por mi² | USD 80,363 | Waterville | 53017 |
| Douglas County | Wisconsin | 43,990 | 1,304 mi² | 33.7 por mi² | USD 75,099 | Superior | 55031 |
| Drew County | Arkansas | 17,054 | 828.7 mi² | 20.6 por mi² | USD 42,824 | Monticello | 05043 |
| Dubois County | Indiana | 44,016 | 427.3 mi² | 103 por mi² | USD 75,979 | Jasper | 18037 |
| Dubuque County | Iowa | 99,381 | 608.3 mi² | 163 por mi² | USD 77,630 | Dubuque | 19061 |
| Duchesne County | Utah | 20,856 | 3,236 mi² | 6.5 por mi² | USD 78,445 | Duchesne | 49013 |
| Dukes County | Massachusetts | 21,219 | 103.2 mi² | 206 por mi² | USD 125,786 | Edgartown | 25007 |
| Dundy County | Nebraska | 1,568 | 919.7 mi² | 1.7 por mi² | USD 58,922 | Benkelman | 31057 |
| Dunklin County | Missouri | 26,855 | 541.9 mi² | 49.6 por mi² | USD 47,849 | Kennett | 29069 |
| Dunn County | North Dakota | 4,058 | 2,008 mi² | 2.0 por mi² | USD 97,689 | Manning | 38025 |
| Dunn County | Wisconsin | 46,223 | 850.2 mi² | 54.4 por mi² | USD 74,824 | Menomonie | 55033 |
| DuPage County | Illinois | 934,298 | 327.9 mi² | 2,849 por mi² | USD 112,096 | Wheaton | 17043 |
| Duplin County | North Carolina | 51,571 | 814.7 mi² | 63.3 por mi² | USD 55,148 | Kenansville | 37061 |
| Durham County | North Carolina | 347,240 | 287.6 mi² | 1,208 por mi² | USD 82,316 | Durham | 37063 |
| Dutchess County | New York | 300,708 | 795.6 mi² | 378 por mi² | USD 99,478 | Poughkeepsie | 36027 |
| Duval County | Florida | 1,062,963 | 762.7 mi² | 1,394 por mi² | USD 71,277 | Q16568 | 12031 |
| Duval County | Texas | 9,402 | 1,793 mi² | 5.2 por mi² | USD 49,038 | San Diego | 48131 |
| Dyer County | Tennessee | 36,320 | 512.4 mi² | 70.9 por mi² | USD 58,154 | Dyersburg | 47045 |
Fuentes: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, publicado el 26 de marzo de 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, publicado el 10 de septiembre de 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, publicado el 29 de enero de 2026. Consultado el 30 de agosto de 2026.