Condados dos EUA por unidades habitacionais, página 2
Posições 501 a 1.000 de 3.144.
Posições 501 a 1.000
| Posição | Condado | Estado | Unidades habitacionais |
|---|---|---|---|
| 501 | Skagit County | Washington | 57.050 |
| 502 | Missoula County | Montana | 56.930 |
| 503 | Worcester County | Maryland | 56.867 |
| 504 | Bossier Parish | Louisiana | 56.743 |
| 505 | Scott County | Minnesota | 56.671 |
| 506 | Strafford County | New Hampshire | 56.609 |
| 507 | Douglas County | Georgia | 56.187 |
| 508 | Blair County | Pennsylvania | 55.901 |
| 509 | Napa County | California | 55.817 |
| 510 | Northwest Hills Planning Region | Connecticut | 55.752 |
| 511 | Wichita County | Texas | 55.750 |
| 512 | Spotsylvania County | Virginia | 55.427 |
| 513 | Clark County | Indiana | 55.049 |
| 514 | Harnett County | North Carolina | 54.902 |
| 515 | Oswego County | New York | 54.844 |
| 516 | Monroe County | Florida | 54.834 |
| 517 | Richland County | Ohio | 54.668 |
| 518 | Stafford County | Virginia | 54.659 |
| 519 | Jasper County | Missouri | 54.480 |
| 520 | Nevada County | California | 54.309 |
| 521 | Kaufman County | Texas | 54.130 |
| 522 | Walworth County | Wisconsin | 54.124 |
| 523 | La Crosse County | Wisconsin | 54.011 |
| 524 | Morgan County | Alabama | 53.905 |
| 525 | Gregg County | Texas | 53.883 |
| 526 | Berkeley County | West Virginia | 53.819 |
| 527 | Douglas County | Kansas | 53.675 |
| 528 | Faulkner County | Arkansas | 53.650 |
| 529 | Wayne County | North Carolina | 53.505 |
| 530 | Ontario County | New York | 53.379 |
| 531 | Calhoun County | Alabama | 53.361 |
| 532 | Linn County | Oregon | 53.315 |
| 533 | Boone County | Kentucky | 53.195 |
| 534 | Sheboygan County | Wisconsin | 53.067 |
| 535 | Saline County | Arkansas | 52.934 |
| 536 | Garland County | Arkansas | 52.760 |
| 537 | Lycoming County | Pennsylvania | 52.715 |
| 538 | Comanche County | Oklahoma | 52.666 |
| 539 | Allegan County | Michigan | 52.636 |
| 540 | Tom Green County | Texas | 52.318 |
| 541 | Carteret County | North Carolina | 52.181 |
| 542 | Hunterdon County | New Jersey | 52.115 |
| 543 | St. Lawrence County | New York | 51.970 |
| 544 | Ascension Parish | Louisiana | 51.940 |
| 545 | Grafton County | New Hampshire | 51.920 |
| 546 | Pennington County | South Dakota | 51.681 |
| 547 | Flathead County | Montana | 51.680 |
| 548 | Delaware County | Indiana | 51.635 |
| 549 | Lowndes County | Georgia | 51.450 |
| 550 | Matanuska-Susitna Borough | Alaska | 51.170 |
| 551 | Madera County | California | 51.015 |
| 552 | Mercer County | Pennsylvania | 50.930 |
| 553 | Douglas County | Oregon | 50.562 |
| 554 | Androscoggin County | Maine | 50.471 |
| 555 | Moore County | North Carolina | 50.280 |
| 556 | Houston County | Alabama | 50.158 |
| 557 | LaPorte County | Indiana | 50.038 |
| 558 | Sullivan County | New York | 49.994 |
| 559 | Monongalia County | West Virginia | 49.932 |
| 560 | LaSalle County | Illinois | 49.843 |
| 561 | Macon County | Illinois | 49.630 |
| 562 | Potter County | Texas | 49.390 |
| 563 | Albemarle County | Virginia | 49.159 |
| 564 | Robeson County | North Carolina | 49.111 |
| 565 | Roanoke city | Virginia | 49.106 |
| 566 | Craighead County | Arkansas | 48.885 |
| 567 | Bay County | Michigan | 48.659 |
| 568 | Craven County | North Carolina | 48.533 |
| 569 | San Juan County | New Mexico | 48.255 |
| 570 | Hardin County | Kentucky | 48.108 |
| 571 | Carroll County | Georgia | 47.840 |
| 572 | Tompkins County | New York | 47.804 |
| 573 | Eaton County | Michigan | 47.753 |
| 574 | Steuben County | New York | 47.665 |
| 575 | Etowah County | Alabama | 47.603 |
| 576 | Sumter County | South Carolina | 47.582 |
| 577 | Bonneville County | Idaho | 47.489 |
| 578 | Madison County | Mississippi | 47.440 |
| 579 | Terrebonne Parish | Louisiana | 47.392 |
| 580 | Miami County | Ohio | 47.226 |
| 581 | Grand Traverse County | Michigan | 47.003 |
| 582 | Kings County | California | 46.986 |
| 583 | Wayne County | Ohio | 46.954 |
| 584 | Eau Claire County | Wisconsin | 46.936 |
| 585 | Vigo County | Indiana | 46.891 |
| 586 | Warren County | New Jersey | 46.789 |
| 587 | Cache County | Utah | 46.665 |
| 588 | Platte County | Missouri | 46.606 |
| 589 | Kendall County | Illinois | 46.589 |
| 590 | Ashtabula County | Ohio | 46.477 |
| 591 | Fayette County | Georgia | 46.453 |
| 592 | Cowlitz County | Washington | 46.422 |
| 593 | St. Mary's County | Maryland | 46.385 |
| 594 | Franklin County | Missouri | 46.312 |
| 595 | Maury County | Tennessee | 46.159 |
| 596 | Columbiana County | Ohio | 46.121 |
| 597 | Fond du Lac County | Wisconsin | 46.094 |
| 598 | Cabell County | West Virginia | 46.030 |
| 599 | Bradley County | Tennessee | 45.949 |
| 600 | Cass County | Missouri | 45.834 |
| 601 | Laramie County | Wyoming | 45.659 |
| 602 | Kankakee County | Illinois | 45.415 |
| 603 | Bartow County | Georgia | 45.210 |
| 604 | Nassau County | Florida | 45.058 |
| 605 | Lauderdale County | Alabama | 44.936 |
| 606 | Dallas County | Iowa | 44.804 |
| 607 | Allen County | Ohio | 44.791 |
| 608 | Hanover County | Virginia | 44.589 |
| 609 | Daviess County | Kentucky | 44.431 |
| 610 | Cecil County | Maryland | 44.355 |
| 611 | Limestone County | Alabama | 44.354 |
| 612 | Cleveland County | North Carolina | 44.304 |
| 613 | Wicomico County | Maryland | 44.127 |
| 614 | Madison County | Tennessee | 44.091 |
| 615 | Rockingham County | North Carolina | 43.868 |
| 616 | Lancaster County | South Carolina | 43.832 |
| 617 | Nash County | North Carolina | 43.797 |
| 618 | Burleigh County | North Dakota | 43.779 |
| 619 | Lenawee County | Michigan | 43.761 |
| 620 | Adams County | Pennsylvania | 43.672 |
| 621 | Newport County | Rhode Island | 43.663 |
| 622 | Newton County | Georgia | 43.619 |
| 623 | Rockwall County | Texas | 43.580 |
| 624 | Glynn County | Georgia | 43.500 |
| 625 | Northumberland County | Pennsylvania | 43.395 |
| 626 | Woodbury County | Iowa | 43.388 |
| 627 | Portsmouth city | Virginia | 43.318 |
| 628 | Dubuque County | Iowa | 43.288 |
| 629 | Hunt County | Texas | 43.022 |
| 630 | Montgomery County | Virginia | 42.794 |
| 631 | Island County | Washington | 42.744 |
| 632 | Crow Wing County | Minnesota | 42.683 |
| 633 | Fairbanks North Star Borough | Alaska | 42.680 |
| 634 | Wayne County | New York | 42.570 |
| 635 | Roanoke County | Virginia | 42.331 |
| 636 | Carver County | Minnesota | 42.270 |
| 637 | Crawford County | Pennsylvania | 42.157 |
| 638 | Oconee County | South Carolina | 42.100 |
| 639 | Campbell County | Kentucky | 42.065 |
| 640 | Story County | Iowa | 41.887 |
| 641 | Henderson County | Texas | 41.852 |
| 642 | Marshall County | Alabama | 41.762 |
| 643 | Northeastern Connecticut Planning Region | Connecticut | 41.736 |
| 644 | DeKalb County | Illinois | 41.678 |
| 645 | Mendocino County | California | 41.675 |
| 646 | Orangeburg County | South Carolina | 41.527 |
| 647 | Lafourche Parish | Louisiana | 41.447 |
| 648 | Yamhill County | Oregon | 41.200 |
| 649 | Benton County | Oregon | 40.951 |
| 650 | Floyd County | Georgia | 40.918 |
| 651 | Tuscarawas County | Ohio | 40.913 |
| 652 | Hancock County | Maine | 40.765 |
| 653 | Dougherty County | Georgia | 40.653 |
| 654 | Suffolk city | Virginia | 40.499 |
| 655 | Madison County | Kentucky | 40.456 |
| 656 | Carroll County | New Hampshire | 40.421 |
| 657 | Burke County | North Carolina | 40.358 |
| 658 | Cattaraugus County | New York | 40.356 |
| 659 | Warren County | New York | 40.342 |
| 660 | Wood County | West Virginia | 40.283 |
| 661 | Grant County | Washington | 40.214 |
| 662 | Pike County | Pennsylvania | 40.177 |
| 663 | Pottawattamie County | Iowa | 40.083 |
| 664 | Camden County | Missouri | 40.072 |
| 665 | Bowie County | Texas | 39.948 |
| 666 | Howard County | Indiana | 39.876 |
| 667 | Ozaukee County | Wisconsin | 39.872 |
| 668 | Cullman County | Alabama | 39.871 |
| 669 | Whitfield County | Georgia | 39.806 |
| 670 | Bastrop County | Texas | 39.706 |
| 671 | Lawrence County | Pennsylvania | 39.591 |
| 672 | Lincoln County | North Carolina | 39.504 |
| 673 | Josephine County | Oregon | 39.503 |
| 674 | Cascade County | Montana | 39.497 |
| 675 | Victoria County | Texas | 39.481 |
| 676 | Rogers County | Oklahoma | 39.369 |
| 677 | Chemung County | New York | 39.252 |
| 678 | St. Clair County | Alabama | 39.247 |
| 679 | Belknap County | New Hampshire | 39.003 |
| 680 | St. Croix County | Wisconsin | 38.953 |
| 681 | Kosciusko County | Indiana | 38.864 |
| 682 | Chelan County | Washington | 38.677 |
| 683 | Clallam County | Washington | 38.613 |
| 684 | Talladega County | Alabama | 38.547 |
| 685 | Erie County | Ohio | 38.534 |
| 686 | Dodge County | Wisconsin | 38.524 |
| 687 | Buchanan County | Missouri | 38.472 |
| 688 | Aroostook County | Maine | 38.450 |
| 689 | Putnam County | New York | 38.450 |
| 690 | Muskingum County | Ohio | 38.357 |
| 691 | Clearfield County | Pennsylvania | 38.198 |
| 692 | Manitowoc County | Wisconsin | 38.084 |
| 693 | Orange County | Texas | 37.937 |
| 694 | Somerset County | Pennsylvania | 37.863 |
| 695 | Geauga County | Ohio | 37.716 |
| 696 | Clinton County | New York | 37.658 |
| 697 | Lee County | Mississippi | 37.654 |
| 698 | Indiana County | Pennsylvania | 37.626 |
| 699 | Bedford County | Virginia | 37.484 |
| 700 | Walton County | Georgia | 37.468 |
| 701 | Van Buren County | Michigan | 37.405 |
| 702 | Caldwell County | North Carolina | 37.387 |
| 703 | Elmore County | Alabama | 37.323 |
| 704 | Natrona County | Wyoming | 37.309 |
| 705 | Frederick County | Virginia | 37.288 |
| 706 | St. Landry Parish | Louisiana | 37.229 |
| 707 | Georgetown County | South Carolina | 37.173 |
| 708 | Midland County | Michigan | 37.160 |
| 709 | Lapeer County | Michigan | 37.147 |
| 710 | Sherburne County | Minnesota | 37.099 |
| 711 | Payne County | Oklahoma | 37.069 |
| 712 | Putnam County | Florida | 37.065 |
| 713 | Wilson County | North Carolina | 37.053 |
| 714 | Angelina County | Texas | 37.023 |
| 715 | Grays Harbor County | Washington | 36.967 |
| 716 | Jefferson County | Wisconsin | 36.890 |
| 717 | Oxford County | Maine | 36.855 |
| 718 | Cayuga County | New York | 36.829 |
| 719 | Otter Tail County | Minnesota | 36.698 |
| 720 | Christian County | Missouri | 36.643 |
| 721 | Rockingham County | Virginia | 36.550 |
| 722 | Lewis County | Washington | 36.512 |
| 723 | Putnam County | Tennessee | 36.506 |
| 724 | Twin Falls County | Idaho | 36.429 |
| 725 | Rockdale County | Georgia | 36.221 |
| 726 | Bannock County | Idaho | 36.168 |
| 727 | Liberty County | Texas | 36.121 |
| 728 | Calvert County | Maryland | 36.119 |
| 729 | Cape Girardeau County | Missouri | 36.086 |
| 730 | Chatham County | North Carolina | 35.914 |
| 731 | Cheshire County | New Hampshire | 35.899 |
| 732 | Anderson County | Tennessee | 35.880 |
| 733 | Bartholomew County | Indiana | 35.668 |
| 734 | Haywood County | North Carolina | 35.560 |
| 735 | Dare County | North Carolina | 35.278 |
| 736 | Polk County | Oregon | 34.867 |
| 737 | Windsor County | Vermont | 34.846 |
| 738 | Floyd County | Indiana | 34.833 |
| 739 | Sutter County | California | 34.798 |
| 740 | Wood County | Wisconsin | 34.755 |
| 741 | James City County | Virginia | 34.726 |
| 742 | Raleigh County | West Virginia | 34.604 |
| 743 | Franklin County | Massachusetts | 34.528 |
| 744 | Carbon County | Pennsylvania | 34.417 |
| 745 | Lake County | California | 34.400 |
| 746 | Hancock County | Indiana | 34.370 |
| 747 | Vermilion County | Illinois | 34.327 |
| 748 | Lynchburg city | Virginia | 34.208 |
| 749 | Bulloch County | Georgia | 34.182 |
| 750 | Wagoner County | Oklahoma | 34.178 |
| 751 | Mason County | Washington | 34.152 |
| 752 | Lewis and Clark County | Montana | 34.082 |
| 753 | Rutland County | Vermont | 33.991 |
| 754 | Hancock County | Ohio | 33.920 |
| 755 | Eagle County | Colorado | 33.915 |
| 756 | White County | Arkansas | 33.900 |
| 757 | Grand Forks County | North Dakota | 33.891 |
| 758 | Forrest County | Mississippi | 33.753 |
| 759 | Surry County | North Carolina | 33.747 |
| 760 | Bullitt County | Kentucky | 33.608 |
| 761 | Marquette County | Michigan | 33.607 |
| 762 | Lauderdale County | Mississippi | 33.551 |
| 763 | Cole County | Missouri | 33.533 |
| 764 | Columbia County | New York | 33.393 |
| 765 | Watauga County | North Carolina | 33.355 |
| 766 | Clinton County | Michigan | 33.315 |
| 767 | Broomfield County | Colorado | 33.202 |
| 768 | Klamath County | Oregon | 33.162 |
| 769 | Augusta County | Virginia | 33.111 |
| 770 | Scioto County | Ohio | 33.070 |
| 771 | Kenai Peninsula Borough | Alaska | 32.836 |
| 772 | Rutherford County | North Carolina | 32.775 |
| 773 | Gila County | Arizona | 32.742 |
| 774 | Allegany County | Maryland | 32.720 |
| 775 | Greene County | Tennessee | 32.697 |
| 776 | Otero County | New Mexico | 32.645 |
| 777 | Lincoln County | Oregon | 32.628 |
| 778 | Ward County | North Dakota | 32.487 |
| 779 | Herkimer County | New York | 32.459 |
| 780 | McCracken County | Kentucky | 32.280 |
| 781 | Summit County | Colorado | 32.251 |
| 782 | Barrow County | Georgia | 32.248 |
| 783 | Umatilla County | Oregon | 32.199 |
| 784 | Wayne County | Pennsylvania | 32.171 |
| 785 | Armstrong County | Pennsylvania | 32.128 |
| 786 | Ross County | Ohio | 32.092 |
| 787 | Williamson County | Illinois | 32.084 |
| 788 | Laurens County | South Carolina | 32.027 |
| 789 | Coos County | Oregon | 31.905 |
| 790 | Leavenworth County | Kansas | 31.865 |
| 791 | Pender County | North Carolina | 31.844 |
| 792 | Wilkes County | North Carolina | 31.836 |
| 793 | Franklin County | North Carolina | 31.767 |
| 794 | Portage County | Wisconsin | 31.746 |
| 795 | Pulaski County | Kentucky | 31.722 |
| 796 | Greenwood County | South Carolina | 31.702 |
| 797 | Creek County | Oklahoma | 31.629 |
| 798 | Tuolumne County | California | 31.589 |
| 799 | Belmont County | Ohio | 31.522 |
| 800 | Sauk County | Wisconsin | 31.496 |
| 801 | Cumberland County | Tennessee | 31.455 |
| 802 | Iberia Parish | Louisiana | 31.344 |
| 803 | Franklin County | Washington | 31.183 |
| 804 | Jefferson County | Ohio | 31.025 |
| 805 | Washington County | Vermont | 31.004 |
| 806 | DeKalb County | Alabama | 30.963 |
| 807 | Lonoke County | Arkansas | 30.884 |
| 808 | Oneida County | Wisconsin | 30.814 |
| 809 | Valencia County | New Mexico | 30.756 |
| 810 | Riley County | Kansas | 30.755 |
| 811 | Jackson County | Georgia | 30.745 |
| 812 | Wayne County | Indiana | 30.736 |
| 813 | Madison County | New York | 30.730 |
| 814 | Jefferson County | Arkansas | 30.679 |
| 815 | Yuba County | California | 30.661 |
| 816 | Harrison County | West Virginia | 30.537 |
| 817 | Kauai County | Hawaii | 30.471 |
| 818 | San Patricio County | Texas | 30.435 |
| 819 | Walker County | Texas | 30.383 |
| 820 | Walker County | Alabama | 30.366 |
| 821 | Shiawassee County | Michigan | 30.354 |
| 822 | Pottawatomie County | Oklahoma | 30.317 |
| 823 | Adams County | Illinois | 30.302 |
| 824 | Columbia County | Florida | 30.300 |
| 825 | Windham County | Vermont | 30.183 |
| 826 | Taney County | Missouri | 30.175 |
| 827 | Somerset County | Maine | 30.137 |
| 828 | Kershaw County | South Carolina | 30.134 |
| 829 | Delaware County | New York | 30.057 |
| 830 | Otsego County | New York | 30.057 |
| 831 | Morgan County | Indiana | 30.046 |
| 832 | Grant County | Indiana | 29.907 |
| 833 | Blue Earth County | Minnesota | 29.864 |
| 834 | Columbia County | Pennsylvania | 29.824 |
| 835 | Robertson County | Tennessee | 29.824 |
| 836 | Troup County | Georgia | 29.790 |
| 837 | Darlington County | South Carolina | 29.763 |
| 838 | Harrison County | Texas | 29.756 |
| 839 | Boone County | Indiana | 29.737 |
| 840 | Walker County | Georgia | 29.669 |
| 841 | Coryell County | Texas | 29.512 |
| 842 | Bradford County | Pennsylvania | 29.486 |
| 843 | Marinette County | Wisconsin | 29.484 |
| 844 | Pittsylvania County | Virginia | 29.443 |
| 845 | Chippewa County | Wisconsin | 29.366 |
| 846 | Christian County | Kentucky | 29.362 |
| 847 | Muskogee County | Oklahoma | 29.349 |
| 848 | Mercer County | West Virginia | 29.345 |
| 849 | Washington County | New York | 29.192 |
| 850 | Nacogdoches County | Texas | 29.156 |
| 851 | Greene County | New York | 29.080 |
| 852 | Hood County | Texas | 29.066 |
| 853 | Pike County | Kentucky | 29.044 |
| 854 | Apache County | Arizona | 28.997 |
| 855 | La Plata County | Colorado | 28.990 |
| 856 | St. Francois County | Missouri | 28.945 |
| 857 | Ottawa County | Ohio | 28.911 |
| 858 | Jones County | Mississippi | 28.826 |
| 859 | Spalding County | Georgia | 28.714 |
| 860 | Lafayette County | Mississippi | 28.714 |
| 861 | Lincoln County | South Dakota | 28.710 |
| 862 | Isabella County | Michigan | 28.660 |
| 863 | Stanly County | North Carolina | 28.632 |
| 864 | Fauquier County | Virginia | 28.621 |
| 865 | Catoosa County | Georgia | 28.567 |
| 866 | York County | Virginia | 28.506 |
| 867 | Franklin County | Virginia | 28.408 |
| 868 | Lea County | New Mexico | 28.403 |
| 869 | Reno County | Kansas | 28.274 |
| 870 | Fulton County | New York | 28.199 |
| 871 | Montcalm County | Michigan | 28.147 |
| 872 | Carter County | Tennessee | 28.118 |
| 873 | Hamblen County | Tennessee | 28.095 |
| 874 | Colbert County | Alabama | 28.040 |
| 875 | Washington County | Ohio | 27.949 |
| 876 | Garfield County | Oklahoma | 27.804 |
| 877 | Jackson County | North Carolina | 27.803 |
| 878 | Barry County | Michigan | 27.780 |
| 879 | Salem County | New Jersey | 27.732 |
| 880 | Jackson County | Illinois | 27.727 |
| 881 | Russell County | Alabama | 27.711 |
| 882 | Lamar County | Mississippi | 27.685 |
| 883 | Calaveras County | California | 27.683 |
| 884 | Liberty County | Georgia | 27.675 |
| 885 | Clay County | Minnesota | 27.559 |
| 886 | Wise County | Texas | 27.530 |
| 887 | Tehama County | California | 27.527 |
| 888 | Butler County | Kansas | 27.485 |
| 889 | Hawkins County | Tennessee | 27.445 |
| 890 | Marion County | Ohio | 27.358 |
| 891 | Livingston County | New York | 27.328 |
| 892 | St. Joseph County | Michigan | 27.302 |
| 893 | Macon County | North Carolina | 27.216 |
| 894 | Lowndes County | Mississippi | 27.168 |
| 895 | Lee County | North Carolina | 27.166 |
| 896 | Pope County | Arkansas | 27.156 |
| 897 | Warrick County | Indiana | 26.890 |
| 898 | Columbia County | Wisconsin | 26.880 |
| 899 | Lenoir County | North Carolina | 26.879 |
| 900 | Bonner County | Idaho | 26.867 |
| 901 | Chaves County | New Mexico | 26.864 |
| 902 | Eddy County | New Mexico | 26.839 |
| 903 | Laurel County | Kentucky | 26.818 |
| 904 | Summit County | Utah | 26.549 |
| 905 | Lawrence County | Ohio | 26.536 |
| 906 | Sandusky County | Ohio | 26.501 |
| 907 | Athens County | Ohio | 26.471 |
| 908 | Polk County | Texas | 26.469 |
| 909 | Marion County | West Virginia | 26.276 |
| 910 | Venango County | Pennsylvania | 26.244 |
| 911 | Genesee County | New York | 26.176 |
| 912 | Vermilion Parish | Louisiana | 26.142 |
| 913 | Knox County | Ohio | 26.078 |
| 914 | Loudon County | Tennessee | 26.043 |
| 915 | Effingham County | Georgia | 25.943 |
| 916 | Van Zandt County | Texas | 25.903 |
| 917 | Sampson County | North Carolina | 25.852 |
| 918 | Whiteside County | Illinois | 25.837 |
| 919 | Waupaca County | Wisconsin | 25.791 |
| 920 | Roane County | Tennessee | 25.680 |
| 921 | Cass County | Michigan | 25.679 |
| 922 | Itasca County | Minnesota | 25.679 |
| 923 | Jefferson County | Tennessee | 25.632 |
| 924 | Kerr County | Texas | 25.632 |
| 925 | Crawford County | Arkansas | 25.621 |
| 926 | Oktibbeha County | Mississippi | 25.618 |
| 927 | Huron County | Ohio | 25.597 |
| 928 | Washington County | Virginia | 25.570 |
| 929 | Hall County | Nebraska | 25.569 |
| 930 | Burnet County | Texas | 25.555 |
| 931 | Campbell County | Virginia | 25.533 |
| 932 | Franklin County | New York | 25.494 |
| 933 | Essex County | New York | 25.484 |
| 934 | Coffee County | Tennessee | 25.467 |
| 935 | Pearl River County | Mississippi | 25.442 |
| 936 | Lyon County | Nevada | 25.436 |
| 937 | Walla Walla County | Washington | 25.422 |
| 938 | Henry County | Virginia | 25.404 |
| 939 | McKinley County | New Mexico | 25.304 |
| 940 | Rice County | Minnesota | 25.295 |
| 941 | Nye County | Nevada | 25.289 |
| 942 | Union County | Ohio | 25.158 |
| 943 | Carson City | Nevada | 25.156 |
| 944 | Cherokee County | South Carolina | 25.150 |
| 945 | Acadia Parish | Louisiana | 25.107 |
| 946 | Hardin County | Texas | 25.100 |
| 947 | Autauga County | Alabama | 25.039 |
| 948 | Tooele County | Utah | 24.965 |
| 949 | Putnam County | West Virginia | 24.963 |
| 950 | Garfield County | Colorado | 24.953 |
| 951 | Newaygo County | Michigan | 24.931 |
| 952 | Blount County | Alabama | 24.918 |
| 953 | Jackson County | Alabama | 24.914 |
| 954 | Vilas County | Wisconsin | 24.876 |
| 955 | Halifax County | North Carolina | 24.872 |
| 956 | Newton County | Missouri | 24.866 |
| 957 | Ionia County | Michigan | 24.861 |
| 958 | Douglas County | Nevada | 24.825 |
| 959 | Granville County | North Carolina | 24.787 |
| 960 | Jefferson County | West Virginia | 24.774 |
| 961 | Kittitas County | Washington | 24.674 |
| 962 | Coffee County | Alabama | 24.656 |
| 963 | Chenango County | New York | 24.586 |
| 964 | Knox County | Maine | 24.564 |
| 965 | Polk County | Wisconsin | 24.558 |
| 966 | Beaufort County | North Carolina | 24.526 |
| 967 | Cass County | Minnesota | 24.470 |
| 968 | Door County | Wisconsin | 24.436 |
| 969 | Tipton County | Tennessee | 24.417 |
| 970 | Delaware County | Oklahoma | 24.396 |
| 971 | Franklin County | Kentucky | 24.163 |
| 972 | Saline County | Kansas | 24.157 |
| 973 | McMinn County | Tennessee | 24.137 |
| 974 | Oconto County | Wisconsin | 24.072 |
| 975 | Barron County | Wisconsin | 24.067 |
| 976 | Tuscola County | Michigan | 24.011 |
| 977 | Seneca County | Ohio | 23.982 |
| 978 | Lincoln County | Maine | 23.922 |
| 979 | Logan County | Ohio | 23.866 |
| 980 | Duplin County | North Carolina | 23.861 |
| 981 | Oldham County | Kentucky | 23.837 |
| 982 | St. Martin Parish | Louisiana | 23.828 |
| 983 | Lincoln County | Missouri | 23.790 |
| 984 | Knox County | Illinois | 23.758 |
| 985 | Washington County | Oklahoma | 23.741 |
| 986 | Scott County | Kentucky | 23.725 |
| 987 | Hancock County | Mississippi | 23.715 |
| 988 | Camden County | Georgia | 23.671 |
| 989 | Dickson County | Tennessee | 23.657 |
| 990 | Bedford County | Pennsylvania | 23.567 |
| 991 | Columbus County | North Carolina | 23.563 |
| 992 | Gordon County | Georgia | 23.562 |
| 993 | Iron County | Utah | 23.550 |
| 994 | Allegany County | New York | 23.540 |
| 995 | Grady County | Oklahoma | 23.528 |
| 996 | Clatsop County | Oregon | 23.395 |
| 997 | Edgecombe County | North Carolina | 23.281 |
| 998 | Roscommon County | Michigan | 23.213 |
| 999 | Tallapoosa County | Alabama | 23.161 |
| 1000 | Douglas County | Wisconsin | 23.154 |
Reconstruído dos dados de origem em 30 de agosto de 2026. Como estes números são produzidos.