Condados dos EUA por população, página 3
Posições 1.001 a 1.500 de 3.144.
Posições 1.001 a 1.500
| Posição | Condado | Estado | População |
|---|---|---|---|
| 1001 | St. Martin Parish | Louisiana | 51.106 |
| 1002 | Laurens County | Georgia | 51.041 |
| 1003 | Harrisonburg city | Virginia | 50.839 |
| 1004 | Lincoln County | Oregon | 50.636 |
| 1005 | St. Charles Parish | Louisiana | 50.586 |
| 1006 | Winona County | Minnesota | 50.523 |
| 1007 | Columbus County | North Carolina | 50.487 |
| 1008 | Habersham County | Georgia | 50.416 |
| 1009 | Le Flore County | Oklahoma | 50.196 |
| 1010 | Douglas County | Nevada | 50.111 |
| 1011 | Montgomery County | New York | 50.046 |
| 1012 | Fremont County | Colorado | 50.039 |
| 1013 | Santa Cruz County | Arizona | 50.020 |
| 1014 | Bristol County | Rhode Island | 50.001 |
| 1015 | Dale County | Alabama | 49.912 |
| 1016 | Monroe County | Tennessee | 49.730 |
| 1017 | Wood County | Texas | 49.688 |
| 1018 | Stevens County | Washington | 49.668 |
| 1019 | McClain County | Oklahoma | 49.647 |
| 1020 | Jackson County | Florida | 49.629 |
| 1021 | Venango County | Pennsylvania | 49.346 |
| 1022 | Henry County | Virginia | 49.242 |
| 1023 | Cherokee County | Oklahoma | 49.196 |
| 1024 | Henry County | Indiana | 49.137 |
| 1025 | Edgecombe County | North Carolina | 49.121 |
| 1026 | Nelson County | Kentucky | 49.036 |
| 1027 | Carter County | Oklahoma | 48.910 |
| 1028 | Kittitas County | Washington | 48.803 |
| 1029 | Ravalli County | Montana | 48.582 |
| 1030 | Levy County | Florida | 48.520 |
| 1031 | Whitman County | Washington | 48.512 |
| 1032 | Lincoln Parish | Louisiana | 48.360 |
| 1033 | Hendry County | Florida | 48.276 |
| 1034 | Goodhue County | Minnesota | 48.195 |
| 1035 | Suwannee County | Florida | 48.149 |
| 1036 | Campbell County | Wyoming | 48.145 |
| 1037 | Henry County | Illinois | 48.095 |
| 1038 | Shelby County | Ohio | 48.065 |
| 1039 | Noble County | Indiana | 47.937 |
| 1040 | Val Verde County | Texas | 47.835 |
| 1041 | Knox County | Illinois | 47.767 |
| 1042 | Boyd County | Kentucky | 47.751 |
| 1043 | Chilton County | Alabama | 47.708 |
| 1044 | Bedford County | Pennsylvania | 47.480 |
| 1045 | Tioga County | New York | 47.453 |
| 1046 | Colquitt County | Georgia | 47.438 |
| 1047 | Greene County | Arkansas | 47.411 |
| 1048 | Jackson County | Indiana | 47.370 |
| 1049 | Greene County | New York | 47.238 |
| 1050 | Beltrami County | Minnesota | 47.055 |
| 1051 | Madison County | Ohio | 46.985 |
| 1052 | Lawrence County | Tennessee | 46.914 |
| 1053 | Hancock County | Mississippi | 46.873 |
| 1054 | Perry County | Pennsylvania | 46.806 |
| 1055 | Allegany County | New York | 46.800 |
| 1056 | Osage County | Oklahoma | 46.794 |
| 1057 | Curry County | New Mexico | 46.655 |
| 1058 | Coles County | Illinois | 46.607 |
| 1059 | Calaveras County | California | 46.605 |
| 1060 | Marshall County | Indiana | 46.599 |
| 1061 | Monroe County | Wisconsin | 46.572 |
| 1062 | St. Mary Parish | Louisiana | 46.552 |
| 1063 | Halifax County | North Carolina | 46.534 |
| 1064 | Franklin County | New York | 46.500 |
| 1065 | Barron County | Wisconsin | 46.484 |
| 1066 | Douglas County | Washington | 46.473 |
| 1067 | Thomas County | Georgia | 46.368 |
| 1068 | Logan County | Ohio | 46.302 |
| 1069 | Dunn County | Wisconsin | 46.223 |
| 1070 | Crittenden County | Arkansas | 46.210 |
| 1071 | Mifflin County | Pennsylvania | 46.127 |
| 1072 | Stokes County | North Carolina | 46.126 |
| 1073 | Clinton County | Iowa | 46.002 |
| 1074 | Branch County | Michigan | 45.993 |
| 1075 | Auglaize County | Ohio | 45.909 |
| 1076 | Shelby County | Indiana | 45.882 |
| 1077 | Davie County | North Carolina | 45.855 |
| 1078 | Cortland County | New York | 45.850 |
| 1079 | Shenandoah County | Virginia | 45.839 |
| 1080 | Polk County | Wisconsin | 45.803 |
| 1081 | Callaway County | Missouri | 45.765 |
| 1082 | Hillsdale County | Michigan | 45.738 |
| 1083 | Chenango County | New York | 45.715 |
| 1084 | St. Bernard Parish | Louisiana | 45.642 |
| 1085 | Barren County | Kentucky | 45.641 |
| 1086 | Franklin County | Tennessee | 45.579 |
| 1087 | Lawrence County | Indiana | 45.568 |
| 1088 | Polk County | Georgia | 45.514 |
| 1089 | Itasca County | Minnesota | 45.404 |
| 1090 | Phelps County | Missouri | 45.247 |
| 1091 | Okanogan County | Washington | 45.230 |
| 1092 | Windham County | Vermont | 45.204 |
| 1093 | McDowell County | North Carolina | 45.198 |
| 1094 | Hopkins County | Kentucky | 45.127 |
| 1095 | Vernon Parish | Louisiana | 45.091 |
| 1096 | Fayette County | Tennessee | 45.071 |
| 1097 | Jackson County | North Carolina | 45.039 |
| 1098 | Holmes County | Ohio | 44.970 |
| 1099 | Washington Parish | Louisiana | 44.937 |
| 1100 | Oconee County | Georgia | 44.893 |
| 1101 | Chesterfield County | South Carolina | 44.740 |
| 1102 | Kandiyohi County | Minnesota | 44.720 |
| 1103 | Beaufort County | North Carolina | 44.670 |
| 1104 | Montrose County | Colorado | 44.591 |
| 1105 | DeKalb County | Indiana | 44.535 |
| 1106 | Cooke County | Texas | 44.461 |
| 1107 | Upshur County | Texas | 44.410 |
| 1108 | Coffee County | Georgia | 44.407 |
| 1109 | Brown County | Ohio | 44.397 |
| 1110 | Charlottesville city | Virginia | 44.388 |
| 1111 | Isanti County | Minnesota | 44.386 |
| 1112 | Manassas city | Virginia | 44.332 |
| 1113 | Stephens County | Oklahoma | 44.310 |
| 1114 | Delaware County | New York | 44.305 |
| 1115 | Gadsden County | Florida | 44.298 |
| 1116 | Henderson County | Kentucky | 44.255 |
| 1117 | Pettis County | Missouri | 44.254 |
| 1118 | Camden County | Missouri | 44.047 |
| 1119 | Baldwin County | Georgia | 44.029 |
| 1120 | Dubois County | Indiana | 44.016 |
| 1121 | Douglas County | Wisconsin | 43.990 |
| 1122 | Sullivan County | New Hampshire | 43.961 |
| 1123 | Prince George County | Virginia | 43.936 |
| 1124 | Erath County | Texas | 43.911 |
| 1125 | Highland County | Ohio | 43.823 |
| 1126 | Macoupin County | Illinois | 43.748 |
| 1127 | Warren County | Tennessee | 43.717 |
| 1128 | Pierce County | Wisconsin | 43.519 |
| 1129 | Kay County | Oklahoma | 43.490 |
| 1130 | Pittsburg County | Oklahoma | 43.320 |
| 1131 | Jefferson County | Pennsylvania | 43.255 |
| 1132 | Stephenson County | Illinois | 43.220 |
| 1133 | Summit County | Utah | 43.141 |
| 1134 | Webster County | Missouri | 43.054 |
| 1135 | Huntingdon County | Pennsylvania | 43.001 |
| 1136 | Baxter County | Arkansas | 42.982 |
| 1137 | Louisa County | Virginia | 42.924 |
| 1138 | Nez Perce County | Idaho | 42.905 |
| 1139 | Cheatham County | Tennessee | 42.778 |
| 1140 | Warren County | Virginia | 42.740 |
| 1141 | Mercer County | Ohio | 42.737 |
| 1142 | Vance County | North Carolina | 42.638 |
| 1143 | Okeechobee County | Florida | 42.608 |
| 1144 | Marinette County | Wisconsin | 42.574 |
| 1145 | Cerro Gordo County | Iowa | 42.372 |
| 1146 | Miller County | Arkansas | 42.357 |
| 1147 | Mecosta County | Michigan | 42.320 |
| 1148 | Union County | Pennsylvania | 42.313 |
| 1149 | Clinton County | Ohio | 42.301 |
| 1150 | Tift County | Georgia | 42.254 |
| 1151 | Pasquotank County | North Carolina | 42.201 |
| 1152 | Wharton County | Texas | 42.060 |
| 1153 | Richmond County | North Carolina | 42.041 |
| 1154 | Siskiyou County | California | 42.013 |
| 1155 | Delaware County | Oklahoma | 41.910 |
| 1156 | Butler County | Missouri | 41.904 |
| 1157 | Crawford County | Ohio | 41.896 |
| 1158 | Amador County | California | 41.876 |
| 1159 | Muscatine County | Iowa | 41.853 |
| 1160 | Fulton County | Ohio | 41.853 |
| 1161 | Latah County | Idaho | 41.842 |
| 1162 | Williams County | North Dakota | 41.767 |
| 1163 | Warren County | Mississippi | 41.759 |
| 1164 | Benton County | Minnesota | 41.744 |
| 1165 | Danville city | Virginia | 41.647 |
| 1166 | Murray County | Georgia | 41.607 |
| 1167 | Shawano County | Wisconsin | 41.560 |
| 1168 | Isle of Wight County | Virginia | 41.321 |
| 1169 | LaGrange County | Indiana | 41.305 |
| 1170 | Sweetwater County | Wyoming | 41.267 |
| 1171 | Gratiot County | Michigan | 41.190 |
| 1172 | Knox County | Maine | 41.117 |
| 1173 | Mower County | Minnesota | 40.971 |
| 1174 | Tallapoosa County | Alabama | 40.953 |
| 1175 | Clatsop County | Oregon | 40.926 |
| 1176 | Sequoyah County | Oklahoma | 40.842 |
| 1177 | Howell County | Missouri | 40.798 |
| 1178 | Waldo County | Maine | 40.693 |
| 1179 | Preble County | Ohio | 40.664 |
| 1180 | Person County | North Carolina | 40.636 |
| 1181 | Tioga County | Pennsylvania | 40.502 |
| 1182 | Ohio County | West Virginia | 40.496 |
| 1183 | Washington County | Mississippi | 40.446 |
| 1184 | Harrison County | Indiana | 40.437 |
| 1185 | Mayes County | Oklahoma | 40.416 |
| 1186 | Campbell County | Tennessee | 40.290 |
| 1187 | Oconto County | Wisconsin | 40.195 |
| 1188 | Graham County | Arizona | 40.157 |
| 1189 | Douglas County | Minnesota | 40.120 |
| 1190 | Gloucester County | Virginia | 40.097 |
| 1191 | Sanilac County | Michigan | 40.083 |
| 1192 | Orange County | Virginia | 40.083 |
| 1193 | Marshall County | Iowa | 39.890 |
| 1194 | St. John the Baptist Parish | Louisiana | 39.875 |
| 1195 | Rio Arriba County | New Mexico | 39.832 |
| 1196 | Orleans County | New York | 39.825 |
| 1197 | Wyoming County | New York | 39.741 |
| 1198 | Snyder County | Pennsylvania | 39.655 |
| 1199 | Newberry County | South Carolina | 39.561 |
| 1200 | Hill County | Texas | 39.503 |
| 1201 | Ottawa County | Ohio | 39.481 |
| 1202 | Fremont County | Wyoming | 39.464 |
| 1203 | Calloway County | Kentucky | 39.421 |
| 1204 | Lawrence County | Missouri | 39.401 |
| 1205 | Colleton County | South Carolina | 39.382 |
| 1206 | Fannin County | Texas | 39.265 |
| 1207 | Macon County | North Carolina | 39.232 |
| 1208 | Hopkins County | Texas | 39.063 |
| 1209 | Warren County | Missouri | 39.016 |
| 1210 | Crawford County | Kansas | 39.008 |
| 1211 | McKean County | Pennsylvania | 38.984 |
| 1212 | Montgomery County | Indiana | 38.954 |
| 1213 | Champaign County | Ohio | 38.820 |
| 1214 | Jim Wells County | Texas | 38.804 |
| 1215 | Independence County | Arkansas | 38.785 |
| 1216 | Pike County | Mississippi | 38.712 |
| 1217 | Brown County | Texas | 38.711 |
| 1218 | Tazewell County | Virginia | 38.635 |
| 1219 | Boone County | Arkansas | 38.628 |
| 1220 | Albany County | Wyoming | 38.558 |
| 1221 | Jasper County | South Carolina | 38.533 |
| 1222 | Pontotoc County | Oklahoma | 38.528 |
| 1223 | Wasatch County | Utah | 38.514 |
| 1224 | Guernsey County | Ohio | 38.379 |
| 1225 | Yadkin County | North Carolina | 38.325 |
| 1226 | Defiance County | Ohio | 38.292 |
| 1227 | Washington County | Texas | 38.288 |
| 1228 | Uintah County | Utah | 38.278 |
| 1229 | Dare County | North Carolina | 38.245 |
| 1230 | Talbot County | Maryland | 38.238 |
| 1231 | Susquehanna County | Pennsylvania | 38.237 |
| 1232 | Fayette County | West Virginia | 38.165 |
| 1233 | Jasper County | Iowa | 38.153 |
| 1234 | Oneida County | Wisconsin | 38.131 |
| 1235 | Woodford County | Illinois | 38.111 |
| 1236 | Wakulla County | Florida | 38.089 |
| 1237 | Des Moines County | Iowa | 38.077 |
| 1238 | Marshall County | Tennessee | 38.071 |
| 1239 | Dodge County | Nebraska | 38.057 |
| 1240 | Addison County | Vermont | 38.048 |
| 1241 | Sagadahoc County | Maine | 37.979 |
| 1242 | Scott County | Missouri | 37.975 |
| 1243 | Covington County | Alabama | 37.947 |
| 1244 | Avoyelles Parish | Louisiana | 37.941 |
| 1245 | Cocke County | Tennessee | 37.889 |
| 1246 | Clark County | Kentucky | 37.888 |
| 1247 | Putnam County | Indiana | 37.876 |
| 1248 | Clinton County | Pennsylvania | 37.870 |
| 1249 | Houghton County | Michigan | 37.842 |
| 1250 | Cass County | Indiana | 37.836 |
| 1251 | Mississippi County | Arkansas | 37.828 |
| 1252 | Brookings County | South Dakota | 37.635 |
| 1253 | Brown County | South Dakota | 37.561 |
| 1254 | Finney County | Kansas | 37.505 |
| 1255 | Steele County | Minnesota | 37.464 |
| 1256 | Wayne County | West Virginia | 37.309 |
| 1257 | Whitley County | Kentucky | 37.297 |
| 1258 | Harris County | Georgia | 37.280 |
| 1259 | Okmulgee County | Oklahoma | 37.241 |
| 1260 | Green County | Wisconsin | 37.227 |
| 1261 | Huntington County | Indiana | 37.224 |
| 1262 | Coshocton County | Ohio | 37.188 |
| 1263 | Pickens County | Georgia | 37.167 |
| 1264 | Clinton County | Illinois | 37.128 |
| 1265 | DeSoto County | Florida | 37.078 |
| 1266 | Graves County | Kentucky | 37.050 |
| 1267 | Warren County | Pennsylvania | 37.038 |
| 1268 | Alexander County | North Carolina | 36.958 |
| 1269 | Laclede County | Missouri | 36.943 |
| 1270 | Union County | Arkansas | 36.926 |
| 1271 | Franklin County | Illinois | 36.916 |
| 1272 | Ware County | Georgia | 36.906 |
| 1273 | Lincoln County | Tennessee | 36.853 |
| 1274 | Webster County | Iowa | 36.838 |
| 1275 | Sioux County | Iowa | 36.774 |
| 1276 | Carlton County | Minnesota | 36.711 |
| 1277 | Clarion County | Pennsylvania | 36.680 |
| 1278 | Beauregard Parish | Louisiana | 36.673 |
| 1279 | Escambia County | Alabama | 36.665 |
| 1280 | Adams County | Indiana | 36.650 |
| 1281 | McLeod County | Minnesota | 36.631 |
| 1282 | Bennington County | Vermont | 36.630 |
| 1283 | Lincoln County | Maine | 36.595 |
| 1284 | Delta County | Michigan | 36.582 |
| 1285 | Williams County | Ohio | 36.549 |
| 1286 | Matagorda County | Texas | 36.463 |
| 1287 | Essex County | New York | 36.438 |
| 1288 | Marion County | Illinois | 36.382 |
| 1289 | Geary County | Kansas | 36.338 |
| 1290 | Dyer County | Tennessee | 36.320 |
| 1291 | Morrow County | Ohio | 36.305 |
| 1292 | Miami County | Kansas | 36.240 |
| 1293 | Barry County | Missouri | 36.200 |
| 1294 | Lumpkin County | Georgia | 36.178 |
| 1295 | Jefferson County | Illinois | 36.147 |
| 1296 | Silver Bow County | Montana | 36.118 |
| 1297 | Madison County | Nebraska | 36.106 |
| 1298 | Natchitoches Parish | Louisiana | 36.089 |
| 1299 | Chippewa County | Michigan | 36.081 |
| 1300 | Perry County | Ohio | 35.918 |
| 1301 | Knox County | Indiana | 35.652 |
| 1302 | Platte County | Nebraska | 35.649 |
| 1303 | Scotts Bluff County | Nebraska | 35.586 |
| 1304 | Becker County | Minnesota | 35.497 |
| 1305 | Dawson County | Georgia | 35.365 |
| 1306 | Jefferson County | Idaho | 35.297 |
| 1307 | Lincoln County | Oklahoma | 35.278 |
| 1308 | Greenup County | Kentucky | 35.213 |
| 1309 | Wapello County | Iowa | 35.210 |
| 1310 | Dallas County | Alabama | 35.140 |
| 1311 | Livingston County | Illinois | 35.057 |
| 1312 | Clark County | Wisconsin | 35.052 |
| 1313 | Whitley County | Indiana | 35.046 |
| 1314 | Lincoln County | Mississippi | 35.012 |
| 1315 | Webster Parish | Louisiana | 34.948 |
| 1316 | Rhea County | Tennessee | 34.844 |
| 1317 | Monroe County | Illinois | 34.840 |
| 1318 | Wise County | Virginia | 34.824 |
| 1319 | Steuben County | Indiana | 34.799 |
| 1320 | Marshall County | Mississippi | 34.654 |
| 1321 | Morrison County | Minnesota | 34.620 |
| 1322 | Morton County | North Dakota | 34.601 |
| 1323 | Alcorn County | Mississippi | 34.569 |
| 1324 | Taos County | New Mexico | 34.564 |
| 1325 | Effingham County | Illinois | 34.519 |
| 1326 | Miami County | Indiana | 34.487 |
| 1327 | Wexford County | Michigan | 34.445 |
| 1328 | Caroline County | Virginia | 34.413 |
| 1329 | Floyd County | Kentucky | 34.401 |
| 1330 | Cowley County | Kansas | 34.382 |
| 1331 | Putnam County | Ohio | 34.380 |
| 1332 | Nicollet County | Minnesota | 34.273 |
| 1333 | Chambers County | Alabama | 34.253 |
| 1334 | Grimes County | Texas | 34.252 |
| 1335 | Transylvania County | North Carolina | 34.211 |
| 1336 | Daviess County | Indiana | 34.209 |
| 1337 | Marion County | Iowa | 34.192 |
| 1338 | Lee County | Georgia | 34.179 |
| 1339 | Botetourt County | Virginia | 34.144 |
| 1340 | Caroline County | Maryland | 34.116 |
| 1341 | Stark County | North Dakota | 34.013 |
| 1342 | Preston County | West Virginia | 34.004 |
| 1343 | Ford County | Kansas | 33.993 |
| 1344 | Jefferson County | Washington | 33.970 |
| 1345 | Gilmer County | Georgia | 33.894 |
| 1346 | Jasper County | Indiana | 33.894 |
| 1347 | Greene County | Pennsylvania | 33.885 |
| 1348 | Accomack County | Virginia | 33.859 |
| 1349 | Lawrence County | Alabama | 33.843 |
| 1350 | Emmet County | Michigan | 33.775 |
| 1351 | Petersburg city | Virginia | 33.734 |
| 1352 | Pike County | Alabama | 33.688 |
| 1353 | Dorchester County | Maryland | 33.628 |
| 1354 | Austin County | Texas | 33.625 |
| 1355 | Polk County | Missouri | 33.604 |
| 1356 | Pulaski County | Virginia | 33.586 |
| 1357 | Harvey County | Kansas | 33.580 |
| 1358 | Lafayette County | Missouri | 33.531 |
| 1359 | Hot Spring County | Arkansas | 33.451 |
| 1360 | Halifax County | Virginia | 33.447 |
| 1361 | Christian County | Illinois | 33.443 |
| 1362 | Lake County | Montana | 33.392 |
| 1363 | Clinton County | Indiana | 33.322 |
| 1364 | Scotland County | North Carolina | 33.322 |
| 1365 | Monroe County | Mississippi | 33.318 |
| 1366 | Lincoln County | Nebraska | 33.303 |
| 1367 | Jefferson County | Indiana | 33.279 |
| 1368 | Weakley County | Tennessee | 33.261 |
| 1369 | Sheridan County | Wyoming | 33.241 |
| 1370 | Claiborne County | Tennessee | 33.229 |
| 1371 | Currituck County | North Carolina | 33.158 |
| 1372 | Gibson County | Indiana | 33.091 |
| 1373 | Jasper County | Texas | 33.075 |
| 1374 | Haralson County | Georgia | 33.066 |
| 1375 | Chester County | South Carolina | 33.001 |
| 1376 | Madison County | Georgia | 32.919 |
| 1377 | Lee County | Illinois | 32.914 |
| 1378 | Fulton County | Illinois | 32.901 |
| 1379 | Henry County | Tennessee | 32.896 |
| 1380 | Seneca County | New York | 32.883 |
| 1381 | Jackson County | Ohio | 32.817 |
| 1382 | Panola County | Mississippi | 32.691 |
| 1383 | Powhatan County | Virginia | 32.591 |
| 1384 | Morgan County | Illinois | 32.515 |
| 1385 | Bee County | Texas | 32.515 |
| 1386 | Bureau County | Illinois | 32.510 |
| 1387 | Stone County | Missouri | 32.503 |
| 1388 | Wayne County | Georgia | 32.481 |
| 1389 | Franklin County | Alabama | 32.449 |
| 1390 | Lee County | Iowa | 32.306 |
| 1391 | Lyon County | Kansas | 32.266 |
| 1392 | Malheur County | Oregon | 32.261 |
| 1393 | Delta County | Colorado | 32.178 |
| 1394 | Pontotoc County | Mississippi | 32.096 |
| 1395 | Monroe County | Georgia | 32.023 |
| 1396 | Evangeline Parish | Louisiana | 31.980 |
| 1397 | Amherst County | Virginia | 31.962 |
| 1398 | Hale County | Texas | 31.819 |
| 1399 | Marshall County | Kentucky | 31.659 |
| 1400 | Boyle County | Kentucky | 31.632 |
| 1401 | Juneau City and Borough | Alaska | 31.609 |
| 1402 | Greenbrier County | West Virginia | 31.578 |
| 1403 | Titus County | Texas | 31.563 |
| 1404 | Clare County | Michigan | 31.543 |
| 1405 | Summit County | Colorado | 31.517 |
| 1406 | Jefferson Davis Parish | Louisiana | 31.471 |
| 1407 | Sanpete County | Utah | 31.453 |
| 1408 | Vernon County | Wisconsin | 31.443 |
| 1409 | Giles County | Tennessee | 31.433 |
| 1410 | Cass County | Minnesota | 31.430 |
| 1411 | Coos County | New Hampshire | 31.343 |
| 1412 | Washington County | Maine | 31.334 |
| 1413 | Trempealeau County | Wisconsin | 31.171 |
| 1414 | Park County | Wyoming | 31.171 |
| 1415 | Greene County | Indiana | 31.165 |
| 1416 | Adams County | Nebraska | 31.071 |
| 1417 | Clarendon County | South Carolina | 31.043 |
| 1418 | Cherokee County | North Carolina | 30.830 |
| 1419 | Franklin County | Maine | 30.824 |
| 1420 | Palo Pinto County | Texas | 30.791 |
| 1421 | Mecklenburg County | Virginia | 30.747 |
| 1422 | McCurtain County | Oklahoma | 30.744 |
| 1423 | Wabash County | Indiana | 30.713 |
| 1424 | Meade County | South Dakota | 30.711 |
| 1425 | Meade County | Kentucky | 30.699 |
| 1426 | Muhlenberg County | Kentucky | 30.634 |
| 1427 | Door County | Wisconsin | 30.616 |
| 1428 | Polk County | Minnesota | 30.545 |
| 1429 | Elbert County | Colorado | 30.534 |
| 1430 | Huron County | Michigan | 30.530 |
| 1431 | Howard County | Texas | 30.504 |
| 1432 | Pine County | Minnesota | 30.472 |
| 1433 | Freeborn County | Minnesota | 30.440 |
| 1434 | Ottawa County | Oklahoma | 30.438 |
| 1435 | Caledonia County | Vermont | 30.414 |
| 1436 | Fredericksburg city | Virginia | 30.393 |
| 1437 | Logan County | West Virginia | 30.375 |
| 1438 | Kleberg County | Texas | 30.315 |
| 1439 | Morgan County | Colorado | 30.306 |
| 1440 | Montgomery County | Kansas | 30.177 |
| 1441 | Schoharie County | New York | 30.176 |
| 1442 | Hardin County | Ohio | 30.072 |
| 1443 | Obion County | Tennessee | 30.067 |
| 1444 | McPherson County | Kansas | 30.064 |
| 1445 | Adams County | Mississippi | 30.061 |
| 1446 | Bladen County | North Carolina | 30.007 |
| 1447 | Orange County | Vermont | 30.002 |
| 1448 | Elk County | Pennsylvania | 29.926 |
| 1449 | Randolph County | Illinois | 29.921 |
| 1450 | Peach County | Georgia | 29.877 |
| 1451 | Edgefield County | South Carolina | 29.808 |
| 1452 | Marion County | Tennessee | 29.804 |
| 1453 | White County | Georgia | 29.802 |
| 1454 | Baker County | Florida | 29.737 |
| 1455 | Williamsburg County | South Carolina | 29.662 |
| 1456 | King George County | Virginia | 29.646 |
| 1457 | White County | Tennessee | 29.612 |
| 1458 | Iberville Parish | Louisiana | 29.579 |
| 1459 | Codington County | South Dakota | 29.562 |
| 1460 | Knox County | Kentucky | 29.532 |
| 1461 | San Jacinto County | Texas | 29.488 |
| 1462 | Elmore County | Idaho | 29.465 |
| 1463 | Lawrence County | South Dakota | 29.459 |
| 1464 | Le Sueur County | Minnesota | 29.453 |
| 1465 | Ripley County | Indiana | 29.434 |
| 1466 | Decatur County | Georgia | 29.432 |
| 1467 | Carroll County | Virginia | 29.299 |
| 1468 | Carroll County | Arkansas | 29.263 |
| 1469 | Carroll County | Tennessee | 29.200 |
| 1470 | Goochland County | Virginia | 29.187 |
| 1471 | Jones County | Georgia | 29.171 |
| 1472 | Marshall County | West Virginia | 29.159 |
| 1473 | Marion County | Alabama | 29.097 |
| 1474 | Ellis County | Kansas | 29.075 |
| 1475 | Gallia County | Ohio | 29.072 |
| 1476 | Mason County | Michigan | 29.040 |
| 1477 | Van Wert County | Ohio | 29.013 |
| 1478 | Fluvanna County | Virginia | 28.975 |
| 1479 | Dinwiddie County | Virginia | 28.896 |
| 1480 | Wells County | Indiana | 28.883 |
| 1481 | Smyth County | Virginia | 28.882 |
| 1482 | Alpena County | Michigan | 28.853 |
| 1483 | Montgomery County | Kentucky | 28.822 |
| 1484 | Sumter County | Georgia | 28.801 |
| 1485 | West Baton Rouge Parish | Louisiana | 28.756 |
| 1486 | Neshoba County | Mississippi | 28.732 |
| 1487 | Tate County | Mississippi | 28.725 |
| 1488 | Logan County | Kentucky | 28.669 |
| 1489 | Cass County | Texas | 28.651 |
| 1490 | Hart County | Georgia | 28.639 |
| 1491 | Fayette County | Ohio | 28.552 |
| 1492 | Gillespie County | Texas | 28.527 |
| 1493 | Marion County | Missouri | 28.525 |
| 1494 | Henderson County | Tennessee | 28.518 |
| 1495 | Upson County | Georgia | 28.500 |
| 1496 | Union County | Mississippi | 28.459 |
| 1497 | Lincoln County | Wisconsin | 28.403 |
| 1498 | Washington County | Indiana | 28.383 |
| 1499 | Garrett County | Maryland | 28.370 |
| 1500 | Bradford County | Florida | 28.307 |
Reconstruído dos dados de origem em 30 de agosto de 2026. Como estes números são produzidos.