Condados dos EUA que começam com L
203 condados e equivalentes de condado, ou seja, 6% dos 3.144 dos Estados Unidos. Estão espalhados por 42 estados. Ordene qualquer coluna ou selecione um condado para ver seu mapa e dados completos.
Cada condado que começa com L
| Nome | Estado | População | Área | Densidade | Renda mediana | Sede | FIPS |
|---|---|---|---|---|---|---|---|
| La Crosse County | Wisconsin | 121.339 | 451,8 mi² | 269 por mi² | US$ 73.013 | La Crosse | 55063 |
| La Paz County | Arizona | 16.711 | 4.497 mi² | 3,7 por mi² | US$ 49.478 | Parker | 04012 |
| La Plata County | Colorado | 56.898 | 1.690 mi² | 33,7 por mi² | US$ 86.056 | Durango | 08067 |
| La Salle County | Texas | 6.517 | 1.487 mi² | 4,4 por mi² | US$ 57.716 | Cotulla | 48283 |
| Labette County | Kansas | 19.685 | 645,4 mi² | 30,5 por mi² | US$ 56.325 | Oswego | 20099 |
| Lac qui Parle County | Minnesota | 6.704 | 765 mi² | 8,8 por mi² | US$ 74.432 | Madison | 27073 |
| Lackawanna County | Pennsylvania | 216.502 | 458,9 mi² | 472 por mi² | US$ 66.223 | Scranton | 42069 |
| Laclede County | Missouri | 36.943 | 764,7 mi² | 48,3 por mi² | US$ 53.282 | Lebanon | 29105 |
| Lafayette County | Arkansas | 5.888 | 529,5 mi² | 11,1 por mi² | US$ 41.278 | Lewisville | 05073 |
| Lafayette County | Florida | 8.792 | 543,3 mi² | 16,2 por mi² | US$ 62.757 | Mayo | 12067 |
| Lafayette Parish | Louisiana | 257.949 | 268,8 mi² | 960 por mi² | US$ 67.451 | Lafayette | 22055 |
| Lafayette County | Mississippi | 59.597 | 631,7 mi² | 94,3 por mi² | US$ 67.185 | Oxford | 28071 |
| Lafayette County | Missouri | 33.531 | 628,3 mi² | 53,4 por mi² | US$ 80.612 | Lexington | 29107 |
| Lafayette County | Wisconsin | 17.478 | 633,6 mi² | 27,6 por mi² | US$ 76.462 | Darlington | 55065 |
| Lafourche Parish | Louisiana | 95.505 | 1.070 mi² | 89,3 por mi² | US$ 63.135 | Thibodaux | 22057 |
| LaGrange County | Indiana | 41.305 | 379,6 mi² | 109 por mi² | US$ 84.487 | LaGrange | 18087 |
| Lake County | California | 67.772 | 1.255 mi² | 54,0 por mi² | US$ 60.621 | Lakeport | 06033 |
| Lake County | Colorado | 7.552 | 376,9 mi² | 20,0 por mi² | US$ 96.575 | Leadville | 08065 |
| Lake County | Florida | 456.068 | 954 mi² | 478 por mi² | US$ 73.161 | Tavares | 12069 |
| Lake County | Illinois | 719.339 | 443,7 mi² | 1.621 por mi² | US$ 110.416 | Waukegan | 17097 |
| Lake County | Indiana | 504.612 | 498,9 mi² | 1.011 por mi² | US$ 71.493 | Crown Point | 18089 |
| Lake County | Michigan | 13.182 | 567,6 mi² | 23,2 por mi² | US$ 50.805 | Baldwin | 26085 |
| Lake County | Minnesota | 10.746 | 2.109 mi² | 5,1 por mi² | US$ 75.541 | Two Harbors | 27075 |
| Lake County | Montana | 33.392 | 1.491 mi² | 22,4 por mi² | US$ 63.360 | Polson | 30047 |
| Lake County | Ohio | 232.217 | 229,4 mi² | 1.012 por mi² | US$ 80.925 | Painesville | 39085 |
| Lake County | Oregon | 8.187 | 8.139 mi² | 1,0 por mi² | US$ 62.787 | Lakeview | 41037 |
| Lake County | South Dakota | 10.993 | 562,9 mi² | 19,5 por mi² | US$ 76.808 | Madison | 46079 |
| Lake County | Tennessee | 6.249 | 165,8 mi² | 37,7 por mi² | US$ 28.814 | Tiptonville | 47095 |
| Lake and Peninsula Borough | Alaska | 1.357 | 23.897 mi² | 0,06 por mi² | US$ 65.625 | King Salmon | 02164 |
| Lake of the Woods County | Minnesota | 3.770 | 1.298 mi² | 2,9 por mi² | US$ 77.546 | Baudette | 27077 |
| Lamar County | Alabama | 13.587 | 604,8 mi² | 22,5 por mi² | US$ 50.000 | Vernon | 01075 |
| Lamar County | Georgia | 20.941 | 183,5 mi² | 114 por mi² | US$ 67.062 | Barnesville | 13171 |
| Lamar County | Mississippi | 67.403 | 496,6 mi² | 136 por mi² | US$ 70.909 | Purvis | 28073 |
| Lamar County | Texas | 51.503 | 907,3 mi² | 56,8 por mi² | US$ 61.880 | Paris | 48277 |
| Lamb County | Texas | 12.579 | 1.016 mi² | 12,4 por mi² | US$ 60.760 | Littlefield | 48279 |
| Lamoille County | Vermont | 26.294 | 461,3 mi² | 57,0 por mi² | US$ 74.908 | Hyde Park | 50015 |
| LaMoure County | North Dakota | 4.135 | 1.146 mi² | 3,6 por mi² | US$ 80.664 | LaMoure | 38045 |
| Lampasas County | Texas | 23.657 | 712,5 mi² | 33,2 por mi² | US$ 81.736 | Lampasas | 48281 |
| Lancaster County | Nebraska | 334.049 | 837,6 mi² | 399 por mi² | US$ 74.793 | Lincoln | 31109 |
| Lancaster County | Pennsylvania | 563.159 | 943,9 mi² | 597 por mi² | US$ 86.959 | Lancaster | 42071 |
| Lancaster County | South Carolina | 114.296 | 549,2 mi² | 208 por mi² | US$ 78.869 | Lancaster | 45057 |
| Lancaster County | Virginia | 10.995 | 133,3 mi² | 82,5 por mi² | US$ 69.713 | Lancaster | 51103 |
| Lander County | Nevada | 5.872 | 5.519 mi² | 1,1 por mi² | US$ 89.014 | Battle Mountain | 32015 |
| Lane County | Kansas | 1.508 | 717,4 mi² | 2,1 por mi² | US$ 54.526 | Dighton | 20101 |
| Lane County | Oregon | 381.584 | 4.554 mi² | 83,8 por mi² | US$ 71.544 | Eugene | 41039 |
| Langlade County | Wisconsin | 19.534 | 870,7 mi² | 22,4 por mi² | US$ 55.878 | Antigo | 55067 |
| Lanier County | Georgia | 10.623 | 196,5 mi² | 54,1 por mi² | US$ 47.186 | Lakeland | 13173 |
| Lapeer County | Michigan | 89.516 | 647,5 mi² | 138 por mi² | US$ 77.306 | Lapeer | 26087 |
| LaPorte County | Indiana | 111.294 | 598,3 mi² | 186 por mi² | US$ 71.055 | La Porte | 18091 |
| Laramie County | Wyoming | 102.938 | 2.686 mi² | 38,3 por mi² | US$ 80.173 | Cheyenne | 56021 |
| Larimer County | Colorado | 377.292 | 2.596 mi² | 145 por mi² | US$ 93.765 | Fort Collins | 08069 |
| Larue County | Kentucky | 15.184 | 261,1 mi² | 58,2 por mi² | US$ 67.067 | Hodgenville | 21123 |
| Las Animas County | Colorado | 14.391 | 4.773 mi² | 3,0 por mi² | US$ 52.074 | Trinidad | 08071 |
| LaSalle County | Illinois | 107.773 | 1.135 mi² | 94,9 por mi² | US$ 73.045 | Ottawa | 17099 |
| LaSalle Parish | Louisiana | 15.154 | 624,9 mi² | 24,3 por mi² | US$ 68.497 | Jena | 22059 |
| Lassen County | California | 28.117 | 4.541 mi² | 6,2 por mi² | US$ 67.403 | Susanville | 06035 |
| Latah County | Idaho | 41.842 | 1.076 mi² | 38,9 por mi² | US$ 65.424 | Moscow | 16057 |
| Latimer County | Oklahoma | 9.645 | 722,1 mi² | 13,4 por mi² | US$ 41.405 | Wilburton | 40077 |
| Lauderdale County | Alabama | 97.135 | 668 mi² | 145 por mi² | US$ 62.649 | Florence | 01077 |
| Lauderdale County | Mississippi | 70.317 | 703,7 mi² | 99,9 por mi² | US$ 50.817 | Meridian | 28075 |
| Lauderdale County | Tennessee | 24.617 | 471,9 mi² | 52,2 por mi² | US$ 49.879 | Ripley | 47097 |
| Laurel County | Kentucky | 63.746 | 433,7 mi² | 147 por mi² | US$ 57.771 | London | 21125 |
| Laurens County | Georgia | 51.041 | 807,3 mi² | 63,2 por mi² | US$ 55.010 | Dublin | 13175 |
| Laurens County | South Carolina | 71.848 | 712,9 mi² | 101 por mi² | US$ 57.623 | Laurens | 45059 |
| Lavaca County | Texas | 20.651 | 969,7 mi² | 21,3 por mi² | US$ 63.240 | Hallettsville | 48285 |
| Lawrence County | Alabama | 33.843 | 690,7 mi² | 49,0 por mi² | US$ 66.071 | Moulton | 01079 |
| Lawrence County | Arkansas | 16.273 | 587,5 mi² | 27,7 por mi² | US$ 44.882 | Walnut Ridge | 05075 |
| Lawrence County | Illinois | 13.790 | 372,2 mi² | 37,1 por mi² | US$ 55.324 | Lawrenceville | 17101 |
| Lawrence County | Indiana | 45.568 | 449,1 mi² | 101 por mi² | US$ 66.468 | Bedford | 18093 |
| Lawrence County | Kentucky | 15.765 | 415,6 mi² | 37,9 por mi² | US$ 46.772 | Louisa | 21127 |
| Lawrence County | Mississippi | 11.819 | 430,6 mi² | 27,4 por mi² | US$ 43.531 | Monticello | 28077 |
| Lawrence County | Missouri | 39.401 | 611,8 mi² | 64,4 por mi² | US$ 61.215 | Mount Vernon | 29109 |
| Lawrence County | Ohio | 55.710 | 453,4 mi² | 123 por mi² | US$ 58.325 | Ironton | 39087 |
| Lawrence County | Pennsylvania | 83.911 | 357,4 mi² | 235 por mi² | US$ 61.931 | New Castle | 42073 |
| Lawrence County | South Dakota | 29.459 | 800,1 mi² | 36,8 por mi² | US$ 73.384 | Deadwood | 46081 |
| Lawrence County | Tennessee | 46.914 | 617,1 mi² | 76,0 por mi² | US$ 54.706 | Lawrenceburg | 47099 |
| Le Flore County | Oklahoma | 50.196 | 1.589 mi² | 31,6 por mi² | US$ 51.565 | Poteau | 40079 |
| Le Sueur County | Minnesota | 29.453 | 448,8 mi² | 65,6 por mi² | US$ 94.968 | Le Center | 27079 |
| Lea County | New Mexico | 74.749 | 4.392 mi² | 17,0 por mi² | US$ 68.015 | Lovington | 35025 |
| Leake County | Mississippi | 21.662 | 582,9 mi² | 37,2 por mi² | US$ 50.728 | Carthage | 28079 |
| Leavenworth County | Kansas | 84.590 | 463,4 mi² | 183 por mi² | US$ 89.218 | Leavenworth | 20103 |
| Lebanon County | Pennsylvania | 146.380 | 361,8 mi² | 405 por mi² | US$ 78.425 | Lebanon | 42075 |
| Lee County | Alabama | 189.881 | 607,6 mi² | 313 por mi² | US$ 65.824 | Opelika | 01081 |
| Lee County | Arkansas | 8.029 | 599,8 mi² | 13,4 por mi² | US$ 34.375 | Marianna | 05077 |
| Lee County | Florida | 875.607 | 781,2 mi² | 1.121 por mi² | US$ 76.107 | Fort Myers | 12071 |
| Lee County | Georgia | 34.179 | 355,9 mi² | 96,0 por mi² | US$ 89.168 | Leesburg | 13177 |
| Lee County | Illinois | 32.914 | 724,8 mi² | 45,4 por mi² | US$ 70.292 | Dixon | 17103 |
| Lee County | Iowa | 32.306 | 517,6 mi² | 62,4 por mi² | US$ 62.382 | Keokuk | 19111 |
| Lee County | Kentucky | 7.297 | 208,8 mi² | 34,9 por mi² | US$ 37.568 | Beattyville | 21129 |
| Lee County | Mississippi | 83.731 | 450 mi² | 186 por mi² | US$ 67.863 | Tupelo | 28081 |
| Lee County | North Carolina | 70.258 | 255,1 mi² | 275 por mi² | US$ 65.387 | Sanford | 37105 |
| Lee County | South Carolina | 15.730 | 410,2 mi² | 38,3 por mi² | US$ 44.760 | Bishopville | 45061 |
| Lee County | Texas | 18.729 | 629,1 mi² | 29,8 por mi² | US$ 76.371 | Giddings | 48287 |
| Lee County | Virginia | 21.642 | 435,4 mi² | 49,7 por mi² | US$ 41.827 | Jonesville | 51105 |
| Leelanau County | Michigan | 22.982 | 347,2 mi² | 66,2 por mi² | US$ 99.422 | Suttons Bay Township | 26089 |
| Leflore County | Mississippi | 25.686 | 594,1 mi² | 43,2 por mi² | US$ 35.277 | Greenwood | 28083 |
| Lehigh County | Pennsylvania | 384.383 | 345,3 mi² | 1.113 por mi² | US$ 80.079 | Allentown | 42077 |
| Lemhi County | Idaho | 8.474 | 4.564 mi² | 1,9 por mi² | US$ 53.202 | Salmon | 16059 |
| Lenawee County | Michigan | 97.779 | 749,7 mi² | 130 por mi² | US$ 70.518 | Adrian | 26091 |
| Lenoir County | North Carolina | 55.837 | 399,1 mi² | 140 por mi² | US$ 45.143 | Kinston | 37107 |
| Leon County | Florida | 299.048 | 668,4 mi² | 447 por mi² | US$ 66.287 | Tallahassee | 12073 |
| Leon County | Texas | 16.894 | 1.073 mi² | 15,7 por mi² | US$ 61.449 | Centerville | 48289 |
| Leslie County | Kentucky | 9.627 | 400,9 mi² | 24,0 por mi² | US$ 35.934 | Hyden | 21131 |
| Letcher County | Kentucky | 19.952 | 337,9 mi² | 59,0 por mi² | US$ 41.793 | Whitesburg | 21133 |
| Levy County | Florida | 48.520 | 1.118 mi² | 43,4 por mi² | US$ 56.750 | Bronson | 12075 |
| Lewis County | Idaho | 3.704 | 478,8 mi² | 7,7 por mi² | US$ 51.615 | Nezperce | 16061 |
| Lewis County | Kentucky | 12.901 | 482,9 mi² | 26,7 por mi² | US$ 46.838 | Vanceburg | 21135 |
| Lewis County | Missouri | 9.879 | 505 mi² | 19,6 por mi² | US$ 59.934 | Monticello | 29111 |
| Lewis County | New York | 26.479 | 1.276 mi² | 20,7 por mi² | US$ 68.182 | Lowville | 36049 |
| Lewis County | Tennessee | 13.487 | 282,1 mi² | 47,8 por mi² | US$ 56.285 | Hohenwald | 47101 |
| Lewis County | Washington | 88.062 | 2.403 mi² | 36,7 por mi² | US$ 74.796 | Chehalis | 53041 |
| Lewis County | West Virginia | 16.394 | 386,9 mi² | 42,4 por mi² | US$ 56.477 | Weston | 54041 |
| Lewis and Clark County | Montana | 75.331 | 3.458 mi² | 21,8 por mi² | US$ 78.237 | Helena | 30049 |
| Lexington County | South Carolina | 317.588 | 698,5 mi² | 455 por mi² | US$ 77.408 | Lexington | 45063 |
| Lexington city | Virginia | 7.769 | 2,5 mi² | 3.109 por mi² | US$ 84.517 | Lexington city | 51678 |
| Liberty County | Florida | 8.035 | 835,6 mi² | 9,6 por mi² | US$ 58.671 | Bristol | 12077 |
| Liberty County | Georgia | 70.313 | 516,5 mi² | 136 por mi² | US$ 60.456 | Hinesville | 13179 |
| Liberty County | Montana | 1.957 | 1.430 mi² | 1,4 por mi² | US$ 57.857 | Chester | 30051 |
| Liberty County | Texas | 121.364 | 1.158 mi² | 105 por mi² | US$ 68.703 | Liberty | 48291 |
| Licking County | Ohio | 185.564 | 682,4 mi² | 272 por mi² | US$ 84.426 | Newark | 39089 |
| Limestone County | Alabama | 122.928 | 563,4 mi² | 218 por mi² | US$ 83.629 | Athens | 01083 |
| Limestone County | Texas | 22.849 | 905,4 mi² | 25,2 por mi² | US$ 60.573 | Groesbeck | 48293 |
| Lincoln County | Arkansas | 12.764 | 559,5 mi² | 22,8 por mi² | US$ 51.778 | Star City | 05079 |
| Lincoln County | Colorado | 5.645 | 2.578 mi² | 2,2 por mi² | US$ 62.861 | Hugo | 08073 |
| Lincoln County | Georgia | 8.112 | 210,4 mi² | 38,6 por mi² | US$ 56.907 | Lincolnton | 13181 |
| Lincoln County | Idaho | 5.603 | 1.201 mi² | 4,7 por mi² | US$ 71.453 | Shoshone | 16063 |
| Lincoln County | Kansas | 2.861 | 719,4 mi² | 4,0 por mi² | US$ 57.500 | Lincoln Center | 20105 |
| Lincoln County | Kentucky | 25.353 | 332,9 mi² | 76,2 por mi² | US$ 52.440 | Stanford | 21137 |
| Lincoln Parish | Louisiana | 48.360 | 471,6 mi² | 103 por mi² | US$ 39.172 | Ruston | 22061 |
| Lincoln County | Maine | 36.595 | 455,9 mi² | 80,3 por mi² | US$ 76.875 | Wiscasset | 23015 |
| Lincoln County | Minnesota | 5.583 | 536,8 mi² | 10,4 por mi² | US$ 69.694 | Ivanhoe | 27081 |
| Lincoln County | Mississippi | 35.012 | 586,2 mi² | 59,7 por mi² | US$ 51.119 | Brookhaven | 28085 |
| Lincoln County | Missouri | 66.676 | 626,6 mi² | 106 por mi² | US$ 89.278 | Troy | 29113 |
| Lincoln County | Montana | 22.328 | 3.613 mi² | 6,2 por mi² | US$ 47.143 | Libby | 30053 |
| Lincoln County | Nebraska | 33.303 | 2.564 mi² | 13,0 por mi² | US$ 65.148 | North Platte | 31111 |
| Lincoln County | Nevada | 4.320 | 10.633 mi² | 0,41 por mi² | US$ 72.307 | Pioche | 32017 |
| Lincoln County | New Mexico | 19.844 | 4.831 mi² | 4,1 por mi² | US$ 53.303 | Carrizozo | 35027 |
| Lincoln County | North Carolina | 98.654 | 295,9 mi² | 333 por mi² | US$ 80.016 | Lincolnton | 37109 |
| Lincoln County | Oklahoma | 35.278 | 952,4 mi² | 37,0 por mi² | US$ 62.216 | Chandler | 40081 |
| Lincoln County | Oregon | 50.636 | 981 mi² | 51,6 por mi² | US$ 63.165 | Newport | 41041 |
| Lincoln County | South Dakota | 77.145 | 577,3 mi² | 134 por mi² | US$ 99.166 | Canton | 46083 |
| Lincoln County | Tennessee | 36.853 | 570,3 mi² | 64,6 por mi² | US$ 64.667 | Fayetteville | 47103 |
| Lincoln County | Washington | 11.982 | 2.311 mi² | 5,2 por mi² | US$ 71.512 | Davenport | 53043 |
| Lincoln County | West Virginia | 19.177 | 437,1 mi² | 43,9 por mi² | US$ 46.205 | Hamlin | 54043 |
| Lincoln County | Wisconsin | 28.403 | 878,8 mi² | 32,3 por mi² | US$ 68.164 | Merrill | 55069 |
| Lincoln County | Wyoming | 21.180 | 4.075 mi² | 5,2 por mi² | US$ 89.330 | Kemmerer | 56023 |
| Linn County | Iowa | 232.028 | 717 mi² | 324 por mi² | US$ 77.649 | Cedar Rapids | 19113 |
| Linn County | Kansas | 9.950 | 594,1 mi² | 16,7 por mi² | US$ 59.069 | Mound City | 20107 |
| Linn County | Missouri | 11.815 | 615,6 mi² | 19,2 por mi² | US$ 61.635 | Linneus | 29115 |
| Linn County | Oregon | 132.843 | 2.290 mi² | 58,0 por mi² | US$ 76.329 | Albany | 41043 |
| Lipscomb County | Texas | 2.955 | 932,2 mi² | 3,2 por mi² | US$ 72.560 | Lipscomb | 48295 |
| Little River County | Arkansas | 11.763 | 531,3 mi² | 22,1 por mi² | US$ 53.344 | Ashdown | 05081 |
| Live Oak County | Texas | 11.929 | 1.040 mi² | 11,5 por mi² | US$ 57.150 | George West | 48297 |
| Livingston County | Illinois | 35.057 | 1.044 mi² | 33,6 por mi² | US$ 73.790 | Pontiac | 17105 |
| Livingston County | Kentucky | 8.863 | 313 mi² | 28,3 por mi² | US$ 58.984 | Smithland | 21139 |
| Livingston Parish | Louisiana | 155.036 | 648,1 mi² | 239 por mi² | US$ 80.122 | Livingston | 22063 |
| Livingston County | Michigan | 197.315 | 565,3 mi² | 349 por mi² | US$ 103.039 | Howell | 26093 |
| Livingston County | Missouri | 14.708 | 532,3 mi² | 27,6 por mi² | US$ 63.627 | Chillicothe | 29117 |
| Livingston County | New York | 61.438 | 631,7 mi² | 97,3 por mi² | US$ 74.001 | Geneseo | 36051 |
| Llano County | Texas | 23.353 | 934,1 mi² | 25,0 por mi² | US$ 67.530 | Llano | 48299 |
| Logan County | Arkansas | 21.633 | 709,1 mi² | 30,5 por mi² | US$ 58.555 | Booneville | 05083 |
| Logan County | Colorado | 20.654 | 1.839 mi² | 11,2 por mi² | US$ 51.829 | Sterling | 08075 |
| Logan County | Illinois | 27.182 | 618,1 mi² | 44,0 por mi² | US$ 66.358 | Lincoln | 17107 |
| Logan County | Kansas | 2.661 | 1.073 mi² | 2,5 por mi² | US$ 75.662 | Oakley | 20109 |
| Logan County | Kentucky | 28.669 | 552,2 mi² | 51,9 por mi² | US$ 60.382 | Russellville | 21141 |
| Logan County | Nebraska | 669 | 570,7 mi² | 1,2 por mi² | US$ 74.271 | Stapleton | 31113 |
| Logan County | North Dakota | 1.859 | 992,6 mi² | 1,9 por mi² | US$ 62.750 | Napoleon | 38047 |
| Logan County | Ohio | 46.302 | 458,5 mi² | 101 por mi² | US$ 71.551 | Bellefontaine | 39091 |
| Logan County | Oklahoma | 55.473 | 743,7 mi² | 74,6 por mi² | US$ 83.899 | Guthrie | 40083 |
| Logan County | West Virginia | 30.375 | 452,9 mi² | 67,1 por mi² | US$ 49.723 | Logan | 54045 |
| Long County | Georgia | 21.557 | 400,4 mi² | 53,8 por mi² | US$ 68.808 | Ludowici | 13183 |
| Lonoke County | Arkansas | 76.664 | 771,7 mi² | 99,3 por mi² | US$ 72.828 | Lonoke | 05085 |
| Lorain County | Ohio | 323.219 | 490,5 mi² | 659 por mi² | US$ 73.347 | Elyria | 39093 |
| Los Alamos County | New Mexico | 19.407 | 109,1 mi² | 178 por mi² | US$ 147.139 | Los Alamos | 35028 |
| Los Angeles County | California | 9.694.934 | 4.060 mi² | 2.388 por mi² | US$ 90.112 | Los Angeles | 06037 |
| Loudon County | Tennessee | 63.764 | 229,3 mi² | 278 por mi² | US$ 84.185 | Loudon | 47105 |
| Loudoun County | Virginia | 449.749 | 515,7 mi² | 872 por mi² | US$ 181.765 | Leesburg | 51107 |
| Louisa County | Iowa | 10.416 | 401,8 mi² | 25,9 por mi² | US$ 77.354 | Wapello | 19115 |
| Louisa County | Virginia | 42.924 | 495,1 mi² | 86,7 por mi² | US$ 86.689 | Louisa | 51109 |
| Loup County | Nebraska | 570 | 563,3 mi² | 1,0 por mi² | US$ 71.667 | Taylor | 31115 |
| Love County | Oklahoma | 10.780 | 513,9 mi² | 21,0 por mi² | US$ 66.580 | Marietta | 40085 |
| Loving County | Texas | 52 | 668,8 mi² | 0,08 por mi² | US$ 51.250 | Mentone | 48301 |
| Lower Connecticut River Valley Planning Region | Connecticut | 177.311 | 424,1 mi² | 418 por mi² | US$ 104.428 | Não disponível | 09130 |
| Lowndes County | Alabama | 9.359 | 716,1 mi² | 13,1 por mi² | US$ 37.052 | Hayneville | 01085 |
| Lowndes County | Georgia | 122.867 | 497,3 mi² | 247 por mi² | US$ 58.541 | Valdosta | 13185 |
| Lowndes County | Mississippi | 57.346 | 506,1 mi² | 113 por mi² | US$ 53.812 | Columbus | 28087 |
| Lubbock County | Texas | 328.906 | 895,6 mi² | 367 por mi² | US$ 64.155 | Lubbock | 48303 |
| Lucas County | Iowa | 8.847 | 430,7 mi² | 20,5 por mi² | US$ 61.793 | Chariton | 19117 |
| Lucas County | Ohio | 423.347 | 339,7 mi² | 1.246 por mi² | US$ 62.224 | Toledo | 39095 |
| Luce County | Michigan | 6.339 | 899,1 mi² | 7,1 por mi² | US$ 54.893 | Newberry | 26095 |
| Lumpkin County | Georgia | 36.178 | 281,4 mi² | 129 por mi² | US$ 77.448 | Dahlonega | 13187 |
| Luna County | New Mexico | 25.407 | 2.965 mi² | 8,6 por mi² | US$ 36.419 | Deming | 35029 |
| Lunenburg County | Virginia | 12.058 | 431,7 mi² | 27,9 por mi² | US$ 54.842 | Lunenburg | 51111 |
| Luzerne County | Pennsylvania | 332.126 | 889,8 mi² | 373 por mi² | US$ 63.691 | Wilkes-Barre | 42079 |
| Lycoming County | Pennsylvania | 112.587 | 1.229 mi² | 91,6 por mi² | US$ 63.917 | Williamsport | 42081 |
| Lyman County | South Dakota | 3.694 | 1.642 mi² | 2,3 por mi² | US$ 67.143 | Kennebec | 46085 |
| Lynchburg city | Virginia | 81.347 | 48,9 mi² | 1.663 por mi² | US$ 57.947 | Lynchburg city | 51680 |
| Lynn County | Texas | 6.017 | 891,9 mi² | 6,8 por mi² | US$ 73.679 | Tahoka | 48305 |
| Lyon County | Iowa | 12.354 | 587,6 mi² | 21,0 por mi² | US$ 76.746 | Rock Rapids | 19119 |
| Lyon County | Kansas | 32.266 | 847,5 mi² | 38,1 por mi² | US$ 59.912 | Emporia | 20111 |
| Lyon County | Kentucky | 9.123 | 213,8 mi² | 42,7 por mi² | US$ 65.066 | Eddyville | 21143 |
| Lyon County | Minnesota | 25.684 | 714,4 mi² | 36,0 por mi² | US$ 75.303 | Marshall | 27083 |
| Lyon County | Nevada | 65.088 | 2.003 mi² | 32,5 por mi² | US$ 80.812 | Yerington | 32019 |
Fontes: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, publicado em 26 de março de 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, publicado em 10 de setembro de 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, publicado em 29 de janeiro de 2026. Consultado em 30 de agosto de 2026.