Condados dos EUA que começam com T
95 condados e equivalentes de condado, ou seja, 3% dos 3.144 dos Estados Unidos. Estão espalhados por 36 estados. Ordene qualquer coluna ou selecione um condado para ver seu mapa e dados completos.
Cada condado que começa com T
| Nome | Estado | População | Área | Densidade | Renda mediana | Sede | FIPS |
|---|---|---|---|---|---|---|---|
| Talbot County | Georgia | 5.709 | 391,4 mi² | 14,6 por mi² | US$ 41.597 | Talbotton | 13263 |
| Talbot County | Maryland | 38.238 | 268,6 mi² | 142 por mi² | US$ 84.811 | Easton | 24041 |
| Taliaferro County | Georgia | 1.662 | 194,6 mi² | 8,5 por mi² | US$ 52.500 | Crawfordville | 13265 |
| Talladega County | Alabama | 81.603 | 736,8 mi² | 111 por mi² | US$ 57.776 | Talladega | 01121 |
| Tallahatchie County | Mississippi | 10.877 | 645,6 mi² | 16,8 por mi² | US$ 37.466 | Charleston | 28135 |
| Tallapoosa County | Alabama | 40.953 | 716,5 mi² | 57,2 por mi² | US$ 59.356 | Dadeville | 01123 |
| Tama County | Iowa | 16.796 | 721 mi² | 23,3 por mi² | US$ 70.781 | Toledo | 19171 |
| Taney County | Missouri | 57.001 | 632,3 mi² | 90,2 por mi² | US$ 56.497 | Forsyth | 29213 |
| Tangipahoa Parish | Louisiana | 141.346 | 791,2 mi² | 179 por mi² | US$ 56.760 | Amite City | 22105 |
| Taos County | New Mexico | 34.564 | 2.202 mi² | 15,7 por mi² | US$ 58.950 | Taos | 35055 |
| Tarrant County | Texas | 2.248.466 | 865,4 mi² | 2.598 por mi² | US$ 84.207 | Fort Worth | 48439 |
| Tate County | Mississippi | 28.725 | 404,8 mi² | 71,0 por mi² | US$ 69.704 | Senatobia | 28137 |
| Tattnall County | Georgia | 24.376 | 480,8 mi² | 50,7 por mi² | US$ 50.747 | Reidsville | 13267 |
| Taylor County | Florida | 21.210 | 1.043 mi² | 20,3 por mi² | US$ 49.073 | Perry | 12123 |
| Taylor County | Georgia | 7.818 | 376,7 mi² | 20,8 por mi² | US$ 41.788 | Butler | 13269 |
| Taylor County | Iowa | 5.835 | 531,9 mi² | 11,0 por mi² | US$ 67.740 | Bedford | 19173 |
| Taylor County | Kentucky | 26.763 | 266,4 mi² | 100 por mi² | US$ 60.456 | Campbellsville | 21217 |
| Taylor County | Texas | 150.077 | 915,5 mi² | 164 por mi² | US$ 67.139 | Abilene | 48441 |
| Taylor County | West Virginia | 16.287 | 172,8 mi² | 94,3 por mi² | US$ 57.795 | Grafton | 54091 |
| Taylor County | Wisconsin | 20.118 | 975,1 mi² | 20,6 por mi² | US$ 69.350 | Medford | 55119 |
| Tazewell County | Illinois | 130.049 | 646,5 mi² | 201 por mi² | US$ 77.982 | Pekin | 17179 |
| Tazewell County | Virginia | 38.635 | 518,8 mi² | 74,5 por mi² | US$ 47.313 | Tazewell | 51185 |
| Tehama County | California | 64.665 | 2.949 mi² | 21,9 por mi² | US$ 63.784 | Red Bluff | 06103 |
| Telfair County | Georgia | 11.195 | 437,3 mi² | 25,6 por mi² | US$ 50.929 | McRae | 13271 |
| Teller County | Colorado | 24.756 | 557,1 mi² | 44,4 por mi² | US$ 85.361 | Cripple Creek | 08119 |
| Tensas Parish | Louisiana | 3.700 | 603,3 mi² | 6,1 por mi² | US$ 36.615 | St. Joseph | 22107 |
| Terrebonne Parish | Louisiana | 104.163 | 1.230 mi² | 84,7 por mi² | US$ 64.836 | Houma | 22109 |
| Terrell County | Georgia | 8.656 | 335,8 mi² | 25,8 por mi² | US$ 46.171 | Dawson | 13273 |
| Terrell County | Texas | 702 | 2.358 mi² | 0,30 por mi² | US$ 44.886 | Sanderson | 48443 |
| Terry County | Texas | 11.720 | 888,9 mi² | 13,2 por mi² | US$ 44.100 | Brownfield | 48445 |
| Teton County | Idaho | 13.254 | 449,1 mi² | 29,5 por mi² | US$ 99.805 | Driggs | 16081 |
| Teton County | Montana | 6.496 | 2.272 mi² | 2,9 por mi² | US$ 70.430 | Choteau | 30099 |
| Teton County | Wyoming | 23.333 | 3.997 mi² | 5,8 por mi² | US$ 124.172 | Jackson | 56039 |
| Texas County | Missouri | 25.994 | 1.177 mi² | 22,1 por mi² | US$ 50.036 | Houston | 29215 |
| Texas County | Oklahoma | 20.322 | 2.041 mi² | 10,0 por mi² | US$ 60.069 | Guymon | 40139 |
| Thayer County | Nebraska | 4.842 | 573,8 mi² | 8,4 por mi² | US$ 66.213 | Hebron | 31169 |
| Thomas County | Georgia | 46.368 | 544,6 mi² | 85,1 por mi² | US$ 60.736 | Thomasville | 13275 |
| Thomas County | Kansas | 7.725 | 1.075 mi² | 7,2 por mi² | US$ 71.325 | Colby | 20193 |
| Thomas County | Nebraska | 639 | 712,6 mi² | 0,90 por mi² | US$ 65.000 | Thedford | 31171 |
| Throckmorton County | Texas | 1.554 | 912,6 mi² | 1,7 por mi² | US$ 59.216 | Throckmorton | 48447 |
| Thurston County | Nebraska | 6.752 | 393,6 mi² | 17,2 por mi² | US$ 69.177 | Pender | 31173 |
| Thurston County | Washington | 304.261 | 722,5 mi² | 421 por mi² | US$ 96.563 | Olympia | 53067 |
| Tift County | Georgia | 42.254 | 260,9 mi² | 162 por mi² | US$ 53.255 | Tifton | 13277 |
| Tillamook County | Oregon | 27.384 | 1.103 mi² | 24,8 por mi² | US$ 69.105 | Tillamook | 41057 |
| Tillman County | Oklahoma | 6.780 | 871,1 mi² | 7,8 por mi² | US$ 48.939 | Frederick | 40141 |
| Tioga County | New York | 47.453 | 518,8 mi² | 91,5 por mi² | US$ 72.739 | Owego | 36107 |
| Tioga County | Pennsylvania | 40.502 | 1.134 mi² | 35,7 por mi² | US$ 64.899 | Wellsboro | 42117 |
| Tippah County | Mississippi | 21.389 | 457,8 mi² | 46,7 por mi² | US$ 52.542 | Ripley | 28139 |
| Tippecanoe County | Indiana | 190.456 | 498,9 mi² | 382 por mi² | US$ 60.636 | Lafayette | 18157 |
| Tipton County | Indiana | 15.319 | 260,5 mi² | 58,8 por mi² | US$ 76.156 | Tipton | 18159 |
| Tipton County | Tennessee | 62.287 | 455,6 mi² | 137 por mi² | US$ 74.127 | Covington | 47167 |
| Tishomingo County | Mississippi | 18.639 | 424,3 mi² | 43,9 por mi² | US$ 53.040 | Iuka | 28141 |
| Titus County | Texas | 31.563 | 406,3 mi² | 77,7 por mi² | US$ 58.425 | Mount Pleasant | 48449 |
| Todd County | Kentucky | 12.972 | 374,5 mi² | 34,6 por mi² | US$ 61.103 | Elkton | 21219 |
| Todd County | Minnesota | 26.060 | 945,1 mi² | 27,6 por mi² | US$ 67.662 | Long Prairie | 27153 |
| Todd County | South Dakota | 8.863 | 1.389 mi² | 6,4 por mi² | US$ 42.075 | Winner | 46121 |
| Tom Green County | Texas | 120.602 | 1.522 mi² | 79,2 por mi² | US$ 68.370 | San Angelo | 48451 |
| Tompkins County | New York | 104.047 | 474,7 mi² | 219 por mi² | US$ 74.024 | Ithaca | 36109 |
| Tooele County | Utah | 87.461 | 7.040 mi² | 12,4 por mi² | US$ 106.587 | Tooele | 49045 |
| Toole County | Montana | 5.211 | 1.915 mi² | 2,7 por mi² | US$ 57.731 | Shelby | 30101 |
| Toombs County | Georgia | 27.545 | 364 mi² | 75,7 por mi² | US$ 52.621 | Lyons | 13279 |
| Torrance County | New Mexico | 16.100 | 3.345 mi² | 4,8 por mi² | US$ 57.842 | Estancia | 35057 |
| Towner County | North Dakota | 2.040 | 1.025 mi² | 2,0 por mi² | US$ 67.350 | Cando | 38095 |
| Towns County | Georgia | 13.285 | 166,6 mi² | 79,7 por mi² | US$ 59.135 | Hiawassee | 13281 |
| Traill County | North Dakota | 7.920 | 861,9 mi² | 9,2 por mi² | US$ 87.004 | Hillsboro | 38097 |
| Transylvania County | North Carolina | 34.211 | 378,4 mi² | 90,4 por mi² | US$ 66.184 | Brevard | 37175 |
| Traverse County | Minnesota | 3.130 | 573,9 mi² | 5,5 por mi² | US$ 62.989 | Wheaton | 27155 |
| Travis County | Texas | 1.389.670 | 994,3 mi² | 1.398 por mi² | US$ 99.611 | Austin | 48453 |
| Treasure County | Montana | 728 | 977,8 mi² | 0,75 por mi² | US$ 67.917 | Hysham | 30103 |
| Trego County | Kansas | 2.740 | 889,5 mi² | 3,1 por mi² | US$ 81.528 | WaKeeney | 20195 |
| Trempealeau County | Wisconsin | 31.171 | 733 mi² | 42,5 por mi² | US$ 76.313 | Whitehall | 55121 |
| Treutlen County | Georgia | 6.466 | 199,4 mi² | 32,4 por mi² | US$ 55.518 | Soperton | 13283 |
| Trigg County | Kentucky | 14.512 | 441,4 mi² | 32,9 por mi² | US$ 59.857 | Cadiz | 21221 |
| Trimble County | Kentucky | 8.701 | 147,8 mi² | 58,9 por mi² | US$ 66.027 | Bedford | 21223 |
| Trinity County | California | 15.720 | 3.179 mi² | 4,9 por mi² | US$ 53.002 | Weaverville | 06105 |
| Trinity County | Texas | 14.384 | 693,9 mi² | 20,7 por mi² | US$ 52.018 | Groveton | 48455 |
| Tripp County | South Dakota | 5.708 | 1.612 mi² | 3,5 por mi² | US$ 58.987 | Winner | 46123 |
| Troup County | Georgia | 72.844 | 414 mi² | 176 por mi² | US$ 56.776 | LaGrange | 13285 |
| Trousdale County | Tennessee | 12.623 | 114,3 mi² | 110 por mi² | US$ 72.747 | Hartsville | 47169 |
| Trumbull County | Ohio | 198.972 | 617,6 mi² | 322 por mi² | US$ 56.435 | Warren | 39155 |
| Tucker County | West Virginia | 6.540 | 419 mi² | 15,6 por mi² | US$ 53.358 | Parsons | 54093 |
| Tulare County | California | 485.146 | 4.824 mi² | 101 por mi² | US$ 71.300 | Visalia | 06107 |
| Tulsa County | Oklahoma | 698.782 | 570,2 mi² | 1.225 por mi² | US$ 69.009 | Tulsa | 40143 |
| Tunica County | Mississippi | 8.819 | 454,1 mi² | 19,4 por mi² | US$ 39.364 | Tunica | 28143 |
| Tuolumne County | California | 53.160 | 2.221 mi² | 23,9 por mi² | US$ 77.404 | Sonora | 06109 |
| Turner County | Georgia | 8.983 | 285,4 mi² | 31,5 por mi² | US$ 36.799 | Ashburn | 13287 |
| Turner County | South Dakota | 9.314 | 617,1 mi² | 15,1 por mi² | US$ 75.771 | Parker | 46125 |
| Tuscaloosa County | Alabama | 241.368 | 1.321 mi² | 183 por mi² | US$ 66.231 | Tuscaloosa | 01125 |
| Tuscarawas County | Ohio | 92.373 | 567,6 mi² | 163 por mi² | US$ 65.044 | New Philadelphia | 39157 |
| Tuscola County | Michigan | 52.680 | 804,9 mi² | 65,4 por mi² | US$ 63.811 | Caro | 26157 |
| Twiggs County | Georgia | 7.597 | 359,3 mi² | 21,1 por mi² | US$ 56.324 | Jeffersonville | 13289 |
| Twin Falls County | Idaho | 97.539 | 1.922 mi² | 50,8 por mi² | US$ 67.409 | Twin Falls | 16083 |
| Tyler County | Texas | 20.443 | 924,4 mi² | 22,1 por mi² | US$ 55.396 | Woodville | 48457 |
| Tyler County | West Virginia | 7.881 | 256,3 mi² | 30,7 por mi² | US$ 63.693 | Middlebourne | 54095 |
| Tyrrell County | North Carolina | 3.537 | 390,8 mi² | 9,1 por mi² | US$ 41.685 | Columbia | 37177 |
Fontes: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, publicado em 26 de março de 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, publicado em 10 de setembro de 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, publicado em 29 de janeiro de 2026. Consultado em 30 de agosto de 2026.