Condados de EE. UU. por edad mediana, página 6
Puestos 2,501 a 3,000 de 3,144.
Puestos 2,501 a 3,000
| Puesto | Condado | Estado | Edad mediana |
|---|---|---|---|
| 2501 | Leavenworth County | Kansas | 38.0 |
| 2502 | Robertson County | Kentucky | 38.0 |
| 2503 | Terrebonne Parish | Louisiana | 38.0 |
| 2504 | Washington County | Mississippi | 38.0 |
| 2505 | Rosebud County | Montana | 38.0 |
| 2506 | Seward County | Nebraska | 38.0 |
| 2507 | Richland County | North Dakota | 38.0 |
| 2508 | Providence County | Rhode Island | 38.0 |
| 2509 | Dorchester County | South Carolina | 38.0 |
| 2510 | Sumter County | South Carolina | 38.0 |
| 2511 | Covington city | Virginia | 38.0 |
| 2512 | Portage County | Wisconsin | 38.0 |
| 2513 | Chugach Census Area | Alaska | 37.9 |
| 2514 | Santa Cruz County | Arizona | 37.9 |
| 2515 | Hillsborough County | Florida | 37.9 |
| 2516 | Columbia County | Georgia | 37.9 |
| 2517 | Sumter County | Georgia | 37.9 |
| 2518 | Ware County | Georgia | 37.9 |
| 2519 | Clarke County | Iowa | 37.9 |
| 2520 | Crawford County | Iowa | 37.9 |
| 2521 | Gray County | Kansas | 37.9 |
| 2522 | Rapides Parish | Louisiana | 37.9 |
| 2523 | Wayne County | Michigan | 37.9 |
| 2524 | Jones County | Mississippi | 37.9 |
| 2525 | Pike County | Mississippi | 37.9 |
| 2526 | Clay County | Missouri | 37.9 |
| 2527 | Adair County | Oklahoma | 37.9 |
| 2528 | Muskogee County | Oklahoma | 37.9 |
| 2529 | Pottawatomie County | Oklahoma | 37.9 |
| 2530 | Chesapeake city | Virginia | 37.9 |
| 2531 | Virginia Beach city | Virginia | 37.9 |
| 2532 | Sweetwater County | Wyoming | 37.9 |
| 2533 | Yukon-Koyukuk Census Area | Alaska | 37.8 |
| 2534 | Lonoke County | Arkansas | 37.8 |
| 2535 | Rio Blanco County | Colorado | 37.8 |
| 2536 | Butts County | Georgia | 37.8 |
| 2537 | Taylor County | Kentucky | 37.8 |
| 2538 | St. Landry Parish | Louisiana | 37.8 |
| 2539 | Olmsted County | Minnesota | 37.8 |
| 2540 | Scott County | Minnesota | 37.8 |
| 2541 | Guadalupe County | New Mexico | 37.8 |
| 2542 | Caddo County | Oklahoma | 37.8 |
| 2543 | Woodward County | Oklahoma | 37.8 |
| 2544 | Polk County | Oregon | 37.8 |
| 2545 | Spartanburg County | South Carolina | 37.8 |
| 2546 | Brown County | South Dakota | 37.8 |
| 2547 | Angelina County | Texas | 37.8 |
| 2548 | Matagorda County | Texas | 37.8 |
| 2549 | Dale County | Alabama | 37.7 |
| 2550 | Jefferson County | Alabama | 37.7 |
| 2551 | Drew County | Arkansas | 37.7 |
| 2552 | Boulder County | Colorado | 37.7 |
| 2553 | Prowers County | Colorado | 37.7 |
| 2554 | Bleckley County | Georgia | 37.7 |
| 2555 | Clinch County | Georgia | 37.7 |
| 2556 | Lee County | Georgia | 37.7 |
| 2557 | Tattnall County | Georgia | 37.7 |
| 2558 | Boone County | Kentucky | 37.7 |
| 2559 | Kenton County | Kentucky | 37.7 |
| 2560 | Lamar County | Mississippi | 37.7 |
| 2561 | Toole County | Montana | 37.7 |
| 2562 | Platte County | Nebraska | 37.7 |
| 2563 | Humboldt County | Nevada | 37.7 |
| 2564 | Cumberland County | New Jersey | 37.7 |
| 2565 | Essex County | New Jersey | 37.7 |
| 2566 | Cabarrus County | North Carolina | 37.7 |
| 2567 | McCurtain County | Oklahoma | 37.7 |
| 2568 | Pontotoc County | Oklahoma | 37.7 |
| 2569 | Alexandria city | Virginia | 37.7 |
| 2570 | Maricopa County | Arizona | 37.6 |
| 2571 | Pulaski County | Arkansas | 37.6 |
| 2572 | Garfield County | Colorado | 37.6 |
| 2573 | Tift County | Georgia | 37.6 |
| 2574 | Hennepin County | Minnesota | 37.6 |
| 2575 | Wright County | Minnesota | 37.6 |
| 2576 | Lowndes County | Mississippi | 37.6 |
| 2577 | Lewis County | Missouri | 37.6 |
| 2578 | Lander County | Nevada | 37.6 |
| 2579 | Morton County | North Dakota | 37.6 |
| 2580 | Beadle County | South Dakota | 37.6 |
| 2581 | Bedford County | Tennessee | 37.6 |
| 2582 | Chester County | Tennessee | 37.6 |
| 2583 | Guadalupe County | Texas | 37.6 |
| 2584 | Hudspeth County | Texas | 37.6 |
| 2585 | Walker County | Texas | 37.6 |
| 2586 | Russell County | Alabama | 37.5 |
| 2587 | Sacramento County | California | 37.5 |
| 2588 | Gunnison County | Colorado | 37.5 |
| 2589 | Morgan County | Colorado | 37.5 |
| 2590 | San Juan County | Colorado | 37.5 |
| 2591 | Cobb County | Georgia | 37.5 |
| 2592 | Cook County | Georgia | 37.5 |
| 2593 | Coles County | Illinois | 37.5 |
| 2594 | Bartholomew County | Indiana | 37.5 |
| 2595 | Plaquemines Parish | Louisiana | 37.5 |
| 2596 | Bolivar County | Mississippi | 37.5 |
| 2597 | Lee County | Mississippi | 37.5 |
| 2598 | Lincoln County | Missouri | 37.5 |
| 2599 | Fallon County | Montana | 37.5 |
| 2600 | Guilford County | North Carolina | 37.5 |
| 2601 | Marion County | Oregon | 37.5 |
| 2602 | Mellette County | South Dakota | 37.5 |
| 2603 | Rockwall County | Texas | 37.5 |
| 2604 | Smith County | Texas | 37.5 |
| 2605 | Hopewell city | Virginia | 37.5 |
| 2606 | La Crosse County | Wisconsin | 37.5 |
| 2607 | Macon County | Alabama | 37.4 |
| 2608 | Okaloosa County | Florida | 37.4 |
| 2609 | Allen Parish | Louisiana | 37.4 |
| 2610 | Calcasieu Parish | Louisiana | 37.4 |
| 2611 | Hampshire County | Massachusetts | 37.4 |
| 2612 | Lyon County | Minnesota | 37.4 |
| 2613 | Neshoba County | Mississippi | 37.4 |
| 2614 | Madison County | Nebraska | 37.4 |
| 2615 | Knox County | Tennessee | 37.4 |
| 2616 | King County | Washington | 37.4 |
| 2617 | Mississippi County | Arkansas | 37.3 |
| 2618 | San Diego County | California | 37.3 |
| 2619 | Arapahoe County | Colorado | 37.3 |
| 2620 | Lake County | Colorado | 37.3 |
| 2621 | Toombs County | Georgia | 37.3 |
| 2622 | Hardin County | Kentucky | 37.3 |
| 2623 | Covington County | Mississippi | 37.3 |
| 2624 | DeSoto County | Mississippi | 37.3 |
| 2625 | Saline County | Nebraska | 37.3 |
| 2626 | Wake County | North Carolina | 37.3 |
| 2627 | Wayne County | North Carolina | 37.3 |
| 2628 | Cherokee County | Oklahoma | 37.3 |
| 2629 | Meade County | South Dakota | 37.3 |
| 2630 | Weakley County | Tennessee | 37.3 |
| 2631 | Collin County | Texas | 37.3 |
| 2632 | Fort Bend County | Texas | 37.3 |
| 2633 | Lynn County | Texas | 37.3 |
| 2634 | Martin County | Texas | 37.3 |
| 2635 | Williamson County | Texas | 37.3 |
| 2636 | Chittenden County | Vermont | 37.3 |
| 2637 | Chatham County | Georgia | 37.2 |
| 2638 | Colquitt County | Georgia | 37.2 |
| 2639 | Lincoln County | Idaho | 37.2 |
| 2640 | Beauregard Parish | Louisiana | 37.2 |
| 2641 | St. Mary's County | Maryland | 37.2 |
| 2642 | Chaves County | New Mexico | 37.2 |
| 2643 | Butler County | Ohio | 37.2 |
| 2644 | Ottawa County | Oklahoma | 37.2 |
| 2645 | Montgomery County | Texas | 37.2 |
| 2646 | Nueces County | Texas | 37.2 |
| 2647 | Montgomery County | Alabama | 37.1 |
| 2648 | Osceola County | Florida | 37.1 |
| 2649 | Charlton County | Georgia | 37.1 |
| 2650 | Henry County | Georgia | 37.1 |
| 2651 | Greeley County | Kansas | 37.1 |
| 2652 | Kearny County | Kansas | 37.1 |
| 2653 | Acadia Parish | Louisiana | 37.1 |
| 2654 | East Carroll Parish | Louisiana | 37.1 |
| 2655 | Rice County | Minnesota | 37.1 |
| 2656 | Sunflower County | Mississippi | 37.1 |
| 2657 | Cape Girardeau County | Missouri | 37.1 |
| 2658 | Missoula County | Montana | 37.1 |
| 2659 | Beckham County | Oklahoma | 37.1 |
| 2660 | Cochran County | Texas | 37.1 |
| 2661 | Johnson County | Texas | 37.1 |
| 2662 | Lamb County | Texas | 37.1 |
| 2663 | Uinta County | Wyoming | 37.1 |
| 2664 | Pope County | Arkansas | 37.0 |
| 2665 | Riverside County | California | 37.0 |
| 2666 | Effingham County | Georgia | 37.0 |
| 2667 | Troup County | Georgia | 37.0 |
| 2668 | Haskell County | Kansas | 37.0 |
| 2669 | Sherburne County | Minnesota | 37.0 |
| 2670 | Jackson County | Missouri | 37.0 |
| 2671 | Webster County | Missouri | 37.0 |
| 2672 | Cortland County | New York | 37.0 |
| 2673 | Orange County | New York | 37.0 |
| 2674 | Bryan County | Oklahoma | 37.0 |
| 2675 | Bastrop County | Texas | 37.0 |
| 2676 | Denton County | Texas | 37.0 |
| 2677 | Jefferson County | Texas | 37.0 |
| 2678 | San Patricio County | Texas | 37.0 |
| 2679 | Terry County | Texas | 37.0 |
| 2680 | Pierce County | Washington | 37.0 |
| 2681 | Duval County | Florida | 36.9 |
| 2682 | Douglas County | Georgia | 36.9 |
| 2683 | Paulding County | Georgia | 36.9 |
| 2684 | Hinds County | Mississippi | 36.9 |
| 2685 | Hamilton County | Ohio | 36.9 |
| 2686 | Umatilla County | Oregon | 36.9 |
| 2687 | Berkeley County | South Carolina | 36.9 |
| 2688 | Gray County | Texas | 36.9 |
| 2689 | Pecos County | Texas | 36.9 |
| 2690 | Scurry County | Texas | 36.9 |
| 2691 | Larimer County | Colorado | 36.8 |
| 2692 | Bibb County | Georgia | 36.8 |
| 2693 | Lanier County | Georgia | 36.8 |
| 2694 | Newton County | Georgia | 36.8 |
| 2695 | Camas County | Idaho | 36.8 |
| 2696 | Jasper County | Missouri | 36.8 |
| 2697 | St. Louis city | Missouri | 36.8 |
| 2698 | Hunt County | Texas | 36.8 |
| 2699 | Madison County | Texas | 36.8 |
| 2700 | Sevier County | Utah | 36.8 |
| 2701 | Wasatch County | Utah | 36.8 |
| 2702 | Hampton city | Virginia | 36.8 |
| 2703 | Winchester city | Virginia | 36.8 |
| 2704 | Grant County | Wisconsin | 36.8 |
| 2705 | Matanuska-Susitna Borough | Alaska | 36.7 |
| 2706 | Clinton County | Indiana | 36.7 |
| 2707 | St. Joseph County | Indiana | 36.7 |
| 2708 | Bossier Parish | Louisiana | 36.7 |
| 2709 | Ziebach County | South Dakota | 36.7 |
| 2710 | Brazoria County | Texas | 36.7 |
| 2711 | Howard County | Texas | 36.7 |
| 2712 | Mitchell County | Texas | 36.7 |
| 2713 | Navarro County | Texas | 36.7 |
| 2714 | Randall County | Texas | 36.7 |
| 2715 | Victoria County | Texas | 36.7 |
| 2716 | Clark County | Wisconsin | 36.7 |
| 2717 | Apache County | Arizona | 36.6 |
| 2718 | Orange County | Florida | 36.6 |
| 2719 | Dougherty County | Georgia | 36.6 |
| 2720 | Turner County | Georgia | 36.6 |
| 2721 | Whitfield County | Georgia | 36.6 |
| 2722 | Grant County | Kentucky | 36.6 |
| 2723 | Ascension Parish | Louisiana | 36.6 |
| 2724 | LaSalle Parish | Louisiana | 36.6 |
| 2725 | Ouachita Parish | Louisiana | 36.6 |
| 2726 | West Baton Rouge Parish | Louisiana | 36.6 |
| 2727 | Emporia city | Virginia | 36.6 |
| 2728 | Fairfax city | Virginia | 36.6 |
| 2729 | Sutter County | California | 36.5 |
| 2730 | Baldwin County | Georgia | 36.5 |
| 2731 | Lumpkin County | Georgia | 36.5 |
| 2732 | Lafayette Parish | Louisiana | 36.5 |
| 2733 | Ottawa County | Michigan | 36.5 |
| 2734 | Scotland County | Missouri | 36.5 |
| 2735 | Kings County | New York | 36.5 |
| 2736 | Manassas Park city | Virginia | 36.5 |
| 2737 | Barrow County | Georgia | 36.4 |
| 2738 | DeKalb County | Georgia | 36.4 |
| 2739 | Fulton County | Georgia | 36.4 |
| 2740 | Pottawatomie County | Kansas | 36.4 |
| 2741 | Scott County | Kentucky | 36.4 |
| 2742 | Livingston Parish | Louisiana | 36.4 |
| 2743 | Winona County | Minnesota | 36.4 |
| 2744 | Greene County | Missouri | 36.4 |
| 2745 | Otero County | New Mexico | 36.4 |
| 2746 | Robeson County | North Carolina | 36.4 |
| 2747 | Swisher County | Texas | 36.4 |
| 2748 | Greenlee County | Arizona | 36.3 |
| 2749 | Houston County | Georgia | 36.3 |
| 2750 | Kendall County | Illinois | 36.3 |
| 2751 | Vigo County | Indiana | 36.3 |
| 2752 | Davis County | Iowa | 36.3 |
| 2753 | George County | Mississippi | 36.3 |
| 2754 | Holmes County | Mississippi | 36.3 |
| 2755 | Tunica County | Mississippi | 36.3 |
| 2756 | Luna County | New Mexico | 36.3 |
| 2757 | Canadian County | Oklahoma | 36.3 |
| 2758 | Morrow County | Oregon | 36.3 |
| 2759 | Ellis County | Texas | 36.3 |
| 2760 | Lipscomb County | Texas | 36.3 |
| 2761 | Parmer County | Texas | 36.3 |
| 2762 | Prince William County | Virginia | 36.3 |
| 2763 | Stafford County | Virginia | 36.3 |
| 2764 | Benton County | Washington | 36.3 |
| 2765 | Campbell County | Wyoming | 36.3 |
| 2766 | Crittenden County | Arkansas | 36.2 |
| 2767 | Butte County | California | 36.2 |
| 2768 | Glenn County | California | 36.2 |
| 2769 | Allen County | Indiana | 36.2 |
| 2770 | Polk County | Iowa | 36.2 |
| 2771 | St. Bernard Parish | Louisiana | 36.2 |
| 2772 | Wicomico County | Maryland | 36.2 |
| 2773 | Baltimore city | Maryland | 36.2 |
| 2774 | Benton County | Minnesota | 36.2 |
| 2775 | Eddy County | New Mexico | 36.2 |
| 2776 | Wood County | Ohio | 36.2 |
| 2777 | Pickens County | South Carolina | 36.2 |
| 2778 | Yuma County | Arizona | 36.1 |
| 2779 | San Benito County | California | 36.1 |
| 2780 | Twin Falls County | Idaho | 36.1 |
| 2781 | Dallas County | Iowa | 36.1 |
| 2782 | Decatur County | Iowa | 36.1 |
| 2783 | Woodbury County | Iowa | 36.1 |
| 2784 | Atchison County | Kansas | 36.1 |
| 2785 | Todd County | Kentucky | 36.1 |
| 2786 | Ramsey County | Minnesota | 36.1 |
| 2787 | Hall County | Nebraska | 36.1 |
| 2788 | Durham County | North Carolina | 36.1 |
| 2789 | Orange County | North Carolina | 36.1 |
| 2790 | Malheur County | Oregon | 36.1 |
| 2791 | Lyman County | South Dakota | 36.1 |
| 2792 | Atascosa County | Texas | 36.1 |
| 2793 | Dunn County | Wisconsin | 36.1 |
| 2794 | Coffee County | Georgia | 36.0 |
| 2795 | Gwinnett County | Georgia | 36.0 |
| 2796 | Sedgwick County | Kansas | 36.0 |
| 2797 | Bronx County | New York | 36.0 |
| 2798 | Garfield County | Oklahoma | 36.0 |
| 2799 | Tulsa County | Oklahoma | 36.0 |
| 2800 | Charles Mix County | South Dakota | 36.0 |
| 2801 | Minnehaha County | South Dakota | 36.0 |
| 2802 | Putnam County | Tennessee | 36.0 |
| 2803 | Tom Green County | Texas | 36.0 |
| 2804 | Benton County | Arkansas | 35.9 |
| 2805 | Colusa County | California | 35.9 |
| 2806 | Atkinson County | Georgia | 35.9 |
| 2807 | Calloway County | Kentucky | 35.9 |
| 2808 | Tangipahoa Parish | Louisiana | 35.9 |
| 2809 | Kent County | Michigan | 35.9 |
| 2810 | Coahoma County | Mississippi | 35.9 |
| 2811 | Pontotoc County | Mississippi | 35.9 |
| 2812 | Scott County | Mississippi | 35.9 |
| 2813 | Lincoln County | South Dakota | 35.9 |
| 2814 | Shelby County | Tennessee | 35.9 |
| 2815 | Childress County | Texas | 35.9 |
| 2816 | Gregg County | Texas | 35.9 |
| 2817 | Hockley County | Texas | 35.9 |
| 2818 | Buena Vista city | Virginia | 35.9 |
| 2819 | Portsmouth city | Virginia | 35.9 |
| 2820 | Hardee County | Florida | 35.8 |
| 2821 | Hendry County | Florida | 35.8 |
| 2822 | Delaware County | Indiana | 35.8 |
| 2823 | Phelps County | Missouri | 35.8 |
| 2824 | Dawes County | Nebraska | 35.8 |
| 2825 | Hudson County | New Jersey | 35.8 |
| 2826 | Petersburg city | Virginia | 35.8 |
| 2827 | Kittitas County | Washington | 35.8 |
| 2828 | Eau Claire County | Wisconsin | 35.8 |
| 2829 | Sumter County | Alabama | 35.7 |
| 2830 | Black Hawk County | Iowa | 35.7 |
| 2831 | Nobles County | Minnesota | 35.7 |
| 2832 | Sarpy County | Nebraska | 35.7 |
| 2833 | Elko County | Nevada | 35.7 |
| 2834 | Bee County | Texas | 35.7 |
| 2835 | Dimmit County | Texas | 35.7 |
| 2836 | Jim Wells County | Texas | 35.7 |
| 2837 | Dane County | Wisconsin | 35.7 |
| 2838 | Elkhart County | Indiana | 35.6 |
| 2839 | Buena Vista County | Iowa | 35.6 |
| 2840 | Blaine County | Montana | 35.6 |
| 2841 | Dawson County | Nebraska | 35.6 |
| 2842 | Douglas County | Nebraska | 35.6 |
| 2843 | Harnett County | North Carolina | 35.6 |
| 2844 | Travis County | Texas | 35.6 |
| 2845 | Monterey County | California | 35.5 |
| 2846 | Colfax County | Nebraska | 35.5 |
| 2847 | Mecklenburg County | North Carolina | 35.5 |
| 2848 | La Salle County | Texas | 35.5 |
| 2849 | Arlington County | Virginia | 35.5 |
| 2850 | Milwaukee County | Wisconsin | 35.5 |
| 2851 | San Joaquin County | California | 35.4 |
| 2852 | Carroll County | Georgia | 35.4 |
| 2853 | Muscogee County | Georgia | 35.4 |
| 2854 | Mahnomen County | Minnesota | 35.4 |
| 2855 | Mountrail County | North Dakota | 35.4 |
| 2856 | Cleveland County | Oklahoma | 35.4 |
| 2857 | Garza County | Texas | 35.4 |
| 2858 | Hansford County | Texas | 35.4 |
| 2859 | Denver County | Colorado | 35.3 |
| 2860 | Weld County | Colorado | 35.3 |
| 2861 | Thomas County | Kansas | 35.3 |
| 2862 | Fayette County | Kentucky | 35.3 |
| 2863 | Madison Parish | Louisiana | 35.3 |
| 2864 | Beltrami County | Minnesota | 35.3 |
| 2865 | Saline County | Missouri | 35.3 |
| 2866 | De Baca County | New Mexico | 35.3 |
| 2867 | Philadelphia County | Pennsylvania | 35.3 |
| 2868 | Wichita County | Texas | 35.3 |
| 2869 | Anchorage Municipality | Alaska | 35.2 |
| 2870 | Richmond County | Georgia | 35.2 |
| 2871 | Bannock County | Idaho | 35.2 |
| 2872 | Whitley County | Kentucky | 35.2 |
| 2873 | Hardin County | Ohio | 35.2 |
| 2874 | Oklahoma County | Oklahoma | 35.2 |
| 2875 | Tarrant County | Texas | 35.2 |
| 2876 | Kodiak Island Borough | Alaska | 35.1 |
| 2877 | El Paso County | Colorado | 35.1 |
| 2878 | Stearns County | Minnesota | 35.1 |
| 2879 | Claiborne County | Mississippi | 35.1 |
| 2880 | Buffalo County | Nebraska | 35.1 |
| 2881 | Jackson County | Oklahoma | 35.1 |
| 2882 | Chambers County | Texas | 35.1 |
| 2883 | Potter County | Texas | 35.1 |
| 2884 | Winkler County | Texas | 35.1 |
| 2885 | North Slope Borough | Alaska | 35.0 |
| 2886 | Bryan County | Georgia | 35.0 |
| 2887 | Bingham County | Idaho | 35.0 |
| 2888 | Kalamazoo County | Michigan | 35.0 |
| 2889 | Washtenaw County | Michigan | 35.0 |
| 2890 | Trousdale County | Tennessee | 35.0 |
| 2891 | Crane County | Texas | 35.0 |
| 2892 | San Juan County | Utah | 35.0 |
| 2893 | Graham County | Arizona | 34.9 |
| 2894 | Stanislaus County | California | 34.9 |
| 2895 | District of Columbia | District of Columbia | 34.9 |
| 2896 | Randolph County | Georgia | 34.9 |
| 2897 | Canyon County | Idaho | 34.9 |
| 2898 | Minidoka County | Idaho | 34.9 |
| 2899 | McDonough County | Illinois | 34.9 |
| 2900 | Titus County | Texas | 34.9 |
| 2901 | Adams County | Colorado | 34.8 |
| 2902 | Rockland County | New York | 34.8 |
| 2903 | Stark County | North Dakota | 34.8 |
| 2904 | Franklin County | Ohio | 34.8 |
| 2905 | Bexar County | Texas | 34.8 |
| 2906 | Dawson County | Texas | 34.8 |
| 2907 | Manassas city | Virginia | 34.8 |
| 2908 | Sevier County | Arkansas | 34.7 |
| 2909 | San Bernardino County | California | 34.7 |
| 2910 | Camden County | Georgia | 34.7 |
| 2911 | Madison County | Kentucky | 34.7 |
| 2912 | Leflore County | Mississippi | 34.7 |
| 2913 | Richmond city | Virginia | 34.7 |
| 2914 | Madera County | California | 34.6 |
| 2915 | Santa Barbara County | California | 34.6 |
| 2916 | Power County | Idaho | 34.6 |
| 2917 | McKinley County | New Mexico | 34.6 |
| 2918 | Davidson County | Tennessee | 34.6 |
| 2919 | Harris County | Texas | 34.6 |
| 2920 | Craighead County | Arkansas | 34.5 |
| 2921 | Daviess County | Indiana | 34.5 |
| 2922 | Hill County | Montana | 34.5 |
| 2923 | Benton County | Oregon | 34.5 |
| 2924 | Castro County | Texas | 34.5 |
| 2925 | Uvalde County | Texas | 34.5 |
| 2926 | Ward County | Texas | 34.5 |
| 2927 | Marion County | Indiana | 34.4 |
| 2928 | Richland County | South Carolina | 34.4 |
| 2929 | Hale County | Texas | 34.4 |
| 2930 | Reeves County | Texas | 34.4 |
| 2931 | Beaver County | Utah | 34.4 |
| 2932 | Millard County | Utah | 34.4 |
| 2933 | Newport News city | Virginia | 34.4 |
| 2934 | McLean County | Illinois | 34.3 |
| 2935 | Wyandotte County | Kansas | 34.3 |
| 2936 | Lancaster County | Nebraska | 34.3 |
| 2937 | Doña Ana County | New Mexico | 34.3 |
| 2938 | Woods County | Oklahoma | 34.3 |
| 2939 | Jackson County | South Dakota | 34.3 |
| 2940 | Willacy County | Texas | 34.3 |
| 2941 | Menominee County | Wisconsin | 34.3 |
| 2942 | Columbia County | Arkansas | 34.2 |
| 2943 | Yuba County | California | 34.2 |
| 2944 | Gallatin County | Montana | 34.2 |
| 2945 | Centre County | Pennsylvania | 34.2 |
| 2946 | Rutherford County | Tennessee | 34.2 |
| 2947 | Faulkner County | Arkansas | 34.1 |
| 2948 | East Baton Rouge Parish | Louisiana | 34.1 |
| 2949 | Comanche County | Oklahoma | 34.1 |
| 2950 | Dallas County | Texas | 34.1 |
| 2951 | Hays County | Texas | 34.1 |
| 2952 | Duchesne County | Utah | 34.1 |
| 2953 | Lee County | Alabama | 34.0 |
| 2954 | Long County | Georgia | 34.0 |
| 2955 | Jerome County | Idaho | 34.0 |
| 2956 | McLennan County | Texas | 34.0 |
| 2957 | Salt Lake County | Utah | 34.0 |
| 2958 | Suffolk County | Massachusetts | 33.9 |
| 2959 | Stevens County | Minnesota | 33.9 |
| 2960 | Hoke County | North Carolina | 33.9 |
| 2961 | Jones County | South Dakota | 33.9 |
| 2962 | Sioux County | Iowa | 33.8 |
| 2963 | Kaufman County | Texas | 33.8 |
| 2964 | Sanpete County | Utah | 33.8 |
| 2965 | Lake and Peninsula Borough | Alaska | 33.7 |
| 2966 | Clayton County | Georgia | 33.7 |
| 2967 | Clay County | Minnesota | 33.7 |
| 2968 | Nodaway County | Missouri | 33.7 |
| 2969 | Jefferson County | New York | 33.7 |
| 2970 | Weber County | Utah | 33.7 |
| 2971 | Grant County | Washington | 33.7 |
| 2972 | Bonneville County | Idaho | 33.6 |
| 2973 | Crawford County | Kansas | 33.6 |
| 2974 | Ward County | North Dakota | 33.6 |
| 2975 | Duval County | Texas | 33.6 |
| 2976 | El Paso County | Texas | 33.6 |
| 2977 | Fresno County | California | 33.5 |
| 2978 | Grant County | Kansas | 33.4 |
| 2979 | Natchitoches Parish | Louisiana | 33.4 |
| 2980 | Glacier County | Montana | 33.4 |
| 2981 | Franklin County | Idaho | 33.3 |
| 2982 | Warren County | Kentucky | 33.3 |
| 2983 | Ingham County | Michigan | 33.3 |
| 2984 | Bailey County | Texas | 33.3 |
| 2985 | Ochiltree County | Texas | 33.3 |
| 2986 | Box Elder County | Utah | 33.3 |
| 2987 | Morgan County | Utah | 33.3 |
| 2988 | Yakima County | Washington | 33.3 |
| 2989 | Imperial County | California | 33.2 |
| 2990 | Alamosa County | Colorado | 33.2 |
| 2991 | Cassia County | Idaho | 33.2 |
| 2992 | Adams County | Indiana | 33.2 |
| 2993 | Ellis County | Kansas | 33.2 |
| 2994 | Athens County | Ohio | 33.2 |
| 2995 | Uintah County | Utah | 33.2 |
| 2996 | Prince George County | Virginia | 33.2 |
| 2997 | Elmore County | Idaho | 33.1 |
| 2998 | Lyon County | Kansas | 33.1 |
| 2999 | Taylor County | Texas | 33.1 |
| 3000 | Charlottesville city | Virginia | 33.1 |
Reconstruido de los datos fuente el 30 de agosto de 2026. Cómo se producen estas cifras.