Comtés des États-Unis par âge médian, page 5
Rangs 2 001 à 2 500 sur 3 144.
Rangs 2 001 à 2 500
| Rang | Comté | État | Âge médian |
|---|---|---|---|
| 2001 | Santa Rosa County | Florida | 40,1 |
| 2002 | Franklin County | Georgia | 40,1 |
| 2003 | Moultrie County | Illinois | 40,1 |
| 2004 | Pottawattamie County | Iowa | 40,1 |
| 2005 | Nemaha County | Kansas | 40,1 |
| 2006 | Laurel County | Kentucky | 40,1 |
| 2007 | Richland Parish | Louisiana | 40,1 |
| 2008 | St. John the Baptist Parish | Louisiana | 40,1 |
| 2009 | St. Martin Parish | Louisiana | 40,1 |
| 2010 | Winn Parish | Louisiana | 40,1 |
| 2011 | Jackson County | Mississippi | 40,1 |
| 2012 | Noxubee County | Mississippi | 40,1 |
| 2013 | Knox County | Missouri | 40,1 |
| 2014 | Gloucester County | New Jersey | 40,1 |
| 2015 | Rensselaer County | New York | 40,1 |
| 2016 | Delaware County | Ohio | 40,1 |
| 2017 | Huron County | Ohio | 40,1 |
| 2018 | Marion County | Ohio | 40,1 |
| 2019 | Warren County | Ohio | 40,1 |
| 2020 | Linn County | Oregon | 40,1 |
| 2021 | Greenwood County | South Carolina | 40,1 |
| 2022 | Pennington County | South Dakota | 40,1 |
| 2023 | Sanborn County | South Dakota | 40,1 |
| 2024 | Hamblen County | Tennessee | 40,1 |
| 2025 | Hardeman County | Tennessee | 40,1 |
| 2026 | Grimes County | Texas | 40,1 |
| 2027 | Rockingham County | Virginia | 40,1 |
| 2028 | Morgan County | Alabama | 40,0 |
| 2029 | Juneau City and Borough | Alaska | 40,0 |
| 2030 | Poinsett County | Arkansas | 40,0 |
| 2031 | San Francisco County | California | 40,0 |
| 2032 | Tehama County | California | 40,0 |
| 2033 | Capitol Planning Region | Connecticut | 40,0 |
| 2034 | Walton County | Georgia | 40,0 |
| 2035 | Fremont County | Idaho | 40,0 |
| 2036 | Effingham County | Illinois | 40,0 |
| 2037 | Hancock County | Indiana | 40,0 |
| 2038 | Anderson County | Kansas | 40,0 |
| 2039 | De Soto Parish | Louisiana | 40,0 |
| 2040 | Jefferson Parish | Louisiana | 40,0 |
| 2041 | Hampden County | Massachusetts | 40,0 |
| 2042 | Mecosta County | Michigan | 40,0 |
| 2043 | Muskegon County | Michigan | 40,0 |
| 2044 | Kandiyohi County | Minnesota | 40,0 |
| 2045 | Wadena County | Minnesota | 40,0 |
| 2046 | Alcorn County | Mississippi | 40,0 |
| 2047 | Tippah County | Mississippi | 40,0 |
| 2048 | Randolph County | Missouri | 40,0 |
| 2049 | Cibola County | New Mexico | 40,0 |
| 2050 | Jackson County | Ohio | 40,0 |
| 2051 | Grady County | Oklahoma | 40,0 |
| 2052 | Union County | Oregon | 40,0 |
| 2053 | Indiana County | Pennsylvania | 40,0 |
| 2054 | Cannon County | Tennessee | 40,0 |
| 2055 | Jack County | Texas | 40,0 |
| 2056 | Roberts County | Texas | 40,0 |
| 2057 | Salem city | Virginia | 40,0 |
| 2058 | Thurston County | Washington | 40,0 |
| 2059 | Del Norte County | California | 39,9 |
| 2060 | Humboldt County | California | 39,9 |
| 2061 | Jeff Davis County | Georgia | 39,9 |
| 2062 | Madison County | Georgia | 39,9 |
| 2063 | Pike County | Georgia | 39,9 |
| 2064 | St. Clair County | Illinois | 39,9 |
| 2065 | Benton County | Indiana | 39,9 |
| 2066 | Clark County | Indiana | 39,9 |
| 2067 | Marion County | Iowa | 39,9 |
| 2068 | Saline County | Kansas | 39,9 |
| 2069 | Oldham County | Kentucky | 39,9 |
| 2070 | Caroline County | Maryland | 39,9 |
| 2071 | St. Joseph County | Michigan | 39,9 |
| 2072 | Cole County | Missouri | 39,9 |
| 2073 | Otsego County | New York | 39,9 |
| 2074 | Greene County | North Carolina | 39,9 |
| 2075 | New Hanover County | North Carolina | 39,9 |
| 2076 | Vance County | North Carolina | 39,9 |
| 2077 | Fayette County | Ohio | 39,9 |
| 2078 | Berks County | Pennsylvania | 39,9 |
| 2079 | Schleicher County | Texas | 39,9 |
| 2080 | York County | Virginia | 39,9 |
| 2081 | Staunton city | Virginia | 39,9 |
| 2082 | Trempealeau County | Wisconsin | 39,9 |
| 2083 | Pima County | Arizona | 39,8 |
| 2084 | Alpine County | California | 39,8 |
| 2085 | Santa Cruz County | California | 39,8 |
| 2086 | Greater Bridgeport Planning Region | Connecticut | 39,8 |
| 2087 | Seminole County | Florida | 39,8 |
| 2088 | Thomas County | Georgia | 39,8 |
| 2089 | Honolulu County | Hawaii | 39,8 |
| 2090 | Decatur County | Indiana | 39,8 |
| 2091 | Marshall County | Indiana | 39,8 |
| 2092 | Wells County | Indiana | 39,8 |
| 2093 | Barren County | Kentucky | 39,8 |
| 2094 | Catahoula Parish | Louisiana | 39,8 |
| 2095 | Howard County | Maryland | 39,8 |
| 2096 | Polk County | Minnesota | 39,8 |
| 2097 | Washington County | Minnesota | 39,8 |
| 2098 | Clay County | Mississippi | 39,8 |
| 2099 | Livingston County | Missouri | 39,8 |
| 2100 | St. Charles County | Missouri | 39,8 |
| 2101 | Liberty County | Montana | 39,8 |
| 2102 | Clinton County | Pennsylvania | 39,8 |
| 2103 | Lexington County | South Carolina | 39,8 |
| 2104 | Sumner County | Tennessee | 39,8 |
| 2105 | Warren County | Tennessee | 39,8 |
| 2106 | Wilson County | Tennessee | 39,8 |
| 2107 | Medina County | Texas | 39,8 |
| 2108 | Greensville County | Virginia | 39,8 |
| 2109 | Bristol Bay Borough | Alaska | 39,7 |
| 2110 | Sitka City and Borough | Alaska | 39,7 |
| 2111 | Jefferson County | Arkansas | 39,7 |
| 2112 | Eagle County | Colorado | 39,7 |
| 2113 | Liberty County | Florida | 39,7 |
| 2114 | Forsyth County | Georgia | 39,7 |
| 2115 | Bond County | Illinois | 39,7 |
| 2116 | Boone County | Illinois | 39,7 |
| 2117 | Lake County | Indiana | 39,7 |
| 2118 | Webster County | Iowa | 39,7 |
| 2119 | Franklin County | Kansas | 39,7 |
| 2120 | Adair County | Kentucky | 39,7 |
| 2121 | Knox County | Kentucky | 39,7 |
| 2122 | St. Charles Parish | Louisiana | 39,7 |
| 2123 | St. Mary Parish | Louisiana | 39,7 |
| 2124 | Baltimore County | Maryland | 39,7 |
| 2125 | Lauderdale County | Mississippi | 39,7 |
| 2126 | Tallahatchie County | Mississippi | 39,7 |
| 2127 | Webster County | Mississippi | 39,7 |
| 2128 | Dunklin County | Missouri | 39,7 |
| 2129 | Scott County | Missouri | 39,7 |
| 2130 | Sampson County | North Carolina | 39,7 |
| 2131 | Burke County | North Dakota | 39,7 |
| 2132 | Allen County | Ohio | 39,7 |
| 2133 | Yamhill County | Oregon | 39,7 |
| 2134 | York County | South Carolina | 39,7 |
| 2135 | Crockett County | Tennessee | 39,7 |
| 2136 | Anderson County | Texas | 39,7 |
| 2137 | Lamar County | Texas | 39,7 |
| 2138 | Live Oak County | Texas | 39,7 |
| 2139 | Sherman County | Texas | 39,7 |
| 2140 | Albemarle County | Virginia | 39,7 |
| 2141 | Monroe County | Wisconsin | 39,7 |
| 2142 | Fremont County | Wyoming | 39,7 |
| 2143 | Randolph County | Arkansas | 39,6 |
| 2144 | Ventura County | California | 39,6 |
| 2145 | Douglas County | Colorado | 39,6 |
| 2146 | Union County | Florida | 39,6 |
| 2147 | Appling County | Georgia | 39,6 |
| 2148 | Teton County | Idaho | 39,6 |
| 2149 | Winnebago County | Illinois | 39,6 |
| 2150 | Muscatine County | Iowa | 39,6 |
| 2151 | Gallatin County | Kentucky | 39,6 |
| 2152 | Gratiot County | Michigan | 39,6 |
| 2153 | Pennington County | Minnesota | 39,6 |
| 2154 | Copiah County | Mississippi | 39,6 |
| 2155 | Humphreys County | Mississippi | 39,6 |
| 2156 | Rankin County | Mississippi | 39,6 |
| 2157 | Marion County | Missouri | 39,6 |
| 2158 | Pike County | Missouri | 39,6 |
| 2159 | Pierce County | Nebraska | 39,6 |
| 2160 | Monroe County | New York | 39,6 |
| 2161 | Onondaga County | New York | 39,6 |
| 2162 | Schenectady County | New York | 39,6 |
| 2163 | Pasquotank County | North Carolina | 39,6 |
| 2164 | Pickaway County | Ohio | 39,6 |
| 2165 | Portage County | Ohio | 39,6 |
| 2166 | Lehigh County | Pennsylvania | 39,6 |
| 2167 | Davison County | South Dakota | 39,6 |
| 2168 | Gibson County | Tennessee | 39,6 |
| 2169 | DeKalb County | Alabama | 39,5 |
| 2170 | Elmore County | Alabama | 39,5 |
| 2171 | Navajo County | Arizona | 39,5 |
| 2172 | Kit Carson County | Colorado | 39,5 |
| 2173 | Summit County | Colorado | 39,5 |
| 2174 | Polk County | Florida | 39,5 |
| 2175 | Spalding County | Georgia | 39,5 |
| 2176 | Kalawao County | Hawaii | 39,5 |
| 2177 | Jay County | Indiana | 39,5 |
| 2178 | O'Brien County | Iowa | 39,5 |
| 2179 | Boyle County | Kentucky | 39,5 |
| 2180 | Meade County | Kentucky | 39,5 |
| 2181 | Nelson County | Kentucky | 39,5 |
| 2182 | Webster County | Kentucky | 39,5 |
| 2183 | Caddo Parish | Louisiana | 39,5 |
| 2184 | Stone County | Mississippi | 39,5 |
| 2185 | Butler County | Missouri | 39,5 |
| 2186 | St. Francois County | Missouri | 39,5 |
| 2187 | Mercer County | New Jersey | 39,5 |
| 2188 | Middlesex County | New Jersey | 39,5 |
| 2189 | Bernalillo County | New Mexico | 39,5 |
| 2190 | Lee County | North Carolina | 39,5 |
| 2191 | Dickey County | North Dakota | 39,5 |
| 2192 | Fairfield County | Ohio | 39,5 |
| 2193 | Hancock County | Ohio | 39,5 |
| 2194 | Okmulgee County | Oklahoma | 39,5 |
| 2195 | Hughes County | South Dakota | 39,5 |
| 2196 | McCook County | South Dakota | 39,5 |
| 2197 | Bradley County | Tennessee | 39,5 |
| 2198 | Hamilton County | Tennessee | 39,5 |
| 2199 | Marshall County | Tennessee | 39,5 |
| 2200 | Glasscock County | Texas | 39,5 |
| 2201 | Hopkins County | Texas | 39,5 |
| 2202 | Wise County | Texas | 39,5 |
| 2203 | Orange County | California | 39,4 |
| 2204 | Grady County | Georgia | 39,4 |
| 2205 | Habersham County | Georgia | 39,4 |
| 2206 | Murray County | Georgia | 39,4 |
| 2207 | Noble County | Indiana | 39,4 |
| 2208 | Scott County | Iowa | 39,4 |
| 2209 | Wright County | Iowa | 39,4 |
| 2210 | McPherson County | Kansas | 39,4 |
| 2211 | Shawnee County | Kansas | 39,4 |
| 2212 | Lafourche Parish | Louisiana | 39,4 |
| 2213 | Attala County | Mississippi | 39,4 |
| 2214 | Panola County | Mississippi | 39,4 |
| 2215 | Wayne County | Mississippi | 39,4 |
| 2216 | Callaway County | Missouri | 39,4 |
| 2217 | Valencia County | New Mexico | 39,4 |
| 2218 | Knox County | Ohio | 39,4 |
| 2219 | Mercer County | Ohio | 39,4 |
| 2220 | Dauphin County | Pennsylvania | 39,4 |
| 2221 | Lancaster County | Pennsylvania | 39,4 |
| 2222 | Florence County | South Carolina | 39,4 |
| 2223 | Hardin County | Texas | 39,4 |
| 2224 | Henrico County | Virginia | 39,4 |
| 2225 | Kenosha County | Wisconsin | 39,4 |
| 2226 | Calhoun County | Alabama | 39,3 |
| 2227 | Miller County | Arkansas | 39,3 |
| 2228 | Yell County | Arkansas | 39,3 |
| 2229 | New Castle County | Delaware | 39,3 |
| 2230 | Rockdale County | Georgia | 39,3 |
| 2231 | Campbell County | Kentucky | 39,3 |
| 2232 | Powell County | Kentucky | 39,3 |
| 2233 | Marquette County | Michigan | 39,3 |
| 2234 | Dodge County | Nebraska | 39,3 |
| 2235 | Nemaha County | Nebraska | 39,3 |
| 2236 | Los Alamos County | New Mexico | 39,3 |
| 2237 | St. Lawrence County | New York | 39,3 |
| 2238 | Coal County | Oklahoma | 39,3 |
| 2239 | Johnston County | Oklahoma | 39,3 |
| 2240 | Lawrence County | Tennessee | 39,3 |
| 2241 | Gonzales County | Texas | 39,3 |
| 2242 | Hutchinson County | Texas | 39,3 |
| 2243 | Jones County | Texas | 39,3 |
| 2244 | Nolan County | Texas | 39,3 |
| 2245 | Shelby County | Texas | 39,3 |
| 2246 | Crawford County | Arkansas | 39,2 |
| 2247 | Solano County | California | 39,2 |
| 2248 | Logan County | Colorado | 39,2 |
| 2249 | Coweta County | Georgia | 39,2 |
| 2250 | Lamar County | Georgia | 39,2 |
| 2251 | Laurens County | Georgia | 39,2 |
| 2252 | Howard County | Iowa | 39,2 |
| 2253 | Wapello County | Iowa | 39,2 |
| 2254 | Cowley County | Kansas | 39,2 |
| 2255 | Neosho County | Kansas | 39,2 |
| 2256 | Franklin Parish | Louisiana | 39,2 |
| 2257 | Mower County | Minnesota | 39,2 |
| 2258 | Grenada County | Mississippi | 39,2 |
| 2259 | Christian County | Missouri | 39,2 |
| 2260 | Laclede County | Missouri | 39,2 |
| 2261 | Schuyler County | Missouri | 39,2 |
| 2262 | Broome County | New York | 39,2 |
| 2263 | Union County | North Carolina | 39,2 |
| 2264 | Seminole County | Oklahoma | 39,2 |
| 2265 | Washington County | Oklahoma | 39,2 |
| 2266 | Charleston County | South Carolina | 39,2 |
| 2267 | Lauderdale County | Tennessee | 39,2 |
| 2268 | Macon County | Tennessee | 39,2 |
| 2269 | Cabell County | West Virginia | 39,2 |
| 2270 | Johnson County | Arkansas | 39,1 |
| 2271 | Lake County | Illinois | 39,1 |
| 2272 | Will County | Illinois | 39,1 |
| 2273 | Kosciusko County | Indiana | 39,1 |
| 2274 | Dubuque County | Iowa | 39,1 |
| 2275 | Bourbon County | Kansas | 39,1 |
| 2276 | Stanton County | Kansas | 39,1 |
| 2277 | Stevens County | Kansas | 39,1 |
| 2278 | Vermilion Parish | Louisiana | 39,1 |
| 2279 | Ionia County | Michigan | 39,1 |
| 2280 | Madison County | Mississippi | 39,1 |
| 2281 | Platte County | Missouri | 39,1 |
| 2282 | Clay County | Nebraska | 39,1 |
| 2283 | Union County | New Jersey | 39,1 |
| 2284 | Gaston County | North Carolina | 39,1 |
| 2285 | Love County | Oklahoma | 39,1 |
| 2286 | Rogers County | Oklahoma | 39,1 |
| 2287 | Delaware County | Pennsylvania | 39,1 |
| 2288 | Dickson County | Tennessee | 39,1 |
| 2289 | Maury County | Tennessee | 39,1 |
| 2290 | Parker County | Texas | 39,1 |
| 2291 | Rusk County | Texas | 39,1 |
| 2292 | Washington County | Utah | 39,1 |
| 2293 | Culpeper County | Virginia | 39,1 |
| 2294 | Fairfax County | Virginia | 39,1 |
| 2295 | Clark County | Washington | 39,1 |
| 2296 | Autauga County | Alabama | 39,0 |
| 2297 | Coffee County | Alabama | 39,0 |
| 2298 | Bradley County | Arkansas | 39,0 |
| 2299 | Alameda County | California | 39,0 |
| 2300 | Owyhee County | Idaho | 39,0 |
| 2301 | Kankakee County | Illinois | 39,0 |
| 2302 | Knox County | Indiana | 39,0 |
| 2303 | Bremer County | Iowa | 39,0 |
| 2304 | Linn County | Iowa | 39,0 |
| 2305 | Mahaska County | Iowa | 39,0 |
| 2306 | McCreary County | Kentucky | 39,0 |
| 2307 | Avoyelles Parish | Louisiana | 39,0 |
| 2308 | Anne Arundel County | Maryland | 39,0 |
| 2309 | Frederick County | Maryland | 39,0 |
| 2310 | Carver County | Minnesota | 39,0 |
| 2311 | Howard County | Missouri | 39,0 |
| 2312 | Yellowstone County | Montana | 39,0 |
| 2313 | Washoe County | Nevada | 39,0 |
| 2314 | Coffee County | Tennessee | 39,0 |
| 2315 | Tipton County | Tennessee | 39,0 |
| 2316 | Edwards County | Texas | 39,0 |
| 2317 | Grayson County | Texas | 39,0 |
| 2318 | Chesterfield County | Virginia | 39,0 |
| 2319 | Decatur County | Georgia | 38,9 |
| 2320 | Gordon County | Georgia | 38,9 |
| 2321 | McDuffie County | Georgia | 38,9 |
| 2322 | Payette County | Idaho | 38,9 |
| 2323 | Charles County | Maryland | 38,9 |
| 2324 | Middlesex County | Massachusetts | 38,9 |
| 2325 | Buchanan County | Missouri | 38,9 |
| 2326 | Carter County | Missouri | 38,9 |
| 2327 | New York County | New York | 38,9 |
| 2328 | Alamance County | North Carolina | 38,9 |
| 2329 | Wayne County | Ohio | 38,9 |
| 2330 | Wagoner County | Oklahoma | 38,9 |
| 2331 | Emery County | Utah | 38,9 |
| 2332 | Caroline County | Virginia | 38,9 |
| 2333 | Douglas County | Washington | 38,9 |
| 2334 | Outagamie County | Wisconsin | 38,9 |
| 2335 | Howard County | Arkansas | 38,8 |
| 2336 | White County | Arkansas | 38,8 |
| 2337 | Kent County | Delaware | 38,8 |
| 2338 | Crisp County | Georgia | 38,8 |
| 2339 | Kane County | Illinois | 38,8 |
| 2340 | Boone County | Indiana | 38,8 |
| 2341 | Warren County | Iowa | 38,8 |
| 2342 | Barton County | Kansas | 38,8 |
| 2343 | Meade County | Kansas | 38,8 |
| 2344 | Pratt County | Kansas | 38,8 |
| 2345 | Wichita County | Kansas | 38,8 |
| 2346 | Simpson County | Kentucky | 38,8 |
| 2347 | Orleans Parish | Louisiana | 38,8 |
| 2348 | Anoka County | Minnesota | 38,8 |
| 2349 | Lawrence County | Missouri | 38,8 |
| 2350 | Camden County | New Jersey | 38,8 |
| 2351 | Craven County | North Carolina | 38,8 |
| 2352 | Montgomery County | Ohio | 38,8 |
| 2353 | Hughes County | Oklahoma | 38,8 |
| 2354 | Galveston County | Texas | 38,8 |
| 2355 | Harrison County | Texas | 38,8 |
| 2356 | Pierce County | Wisconsin | 38,8 |
| 2357 | Chilton County | Alabama | 38,7 |
| 2358 | Independence County | Arkansas | 38,7 |
| 2359 | Ben Hill County | Georgia | 38,7 |
| 2360 | Douglas County | Illinois | 38,7 |
| 2361 | Grant County | Indiana | 38,7 |
| 2362 | Vanderburgh County | Indiana | 38,7 |
| 2363 | Bath County | Kentucky | 38,7 |
| 2364 | Jessamine County | Kentucky | 38,7 |
| 2365 | Dodge County | Minnesota | 38,7 |
| 2366 | Adams County | Nebraska | 38,7 |
| 2367 | Allegany County | New York | 38,7 |
| 2368 | Scotland County | North Carolina | 38,7 |
| 2369 | Greene County | Ohio | 38,7 |
| 2370 | Le Flore County | Oklahoma | 38,7 |
| 2371 | Multnomah County | Oregon | 38,7 |
| 2372 | Robertson County | Tennessee | 38,7 |
| 2373 | Hartley County | Texas | 38,7 |
| 2374 | Suffolk city | Virginia | 38,7 |
| 2375 | Winnebago County | Wisconsin | 38,7 |
| 2376 | Broomfield County | Colorado | 38,6 |
| 2377 | Haralson County | Georgia | 38,6 |
| 2378 | Johnson County | Kansas | 38,6 |
| 2379 | Rice County | Kansas | 38,6 |
| 2380 | Daviess County | Kentucky | 38,6 |
| 2381 | Dakota County | Minnesota | 38,6 |
| 2382 | Itawamba County | Mississippi | 38,6 |
| 2383 | Newton County | Mississippi | 38,6 |
| 2384 | Yazoo County | Mississippi | 38,6 |
| 2385 | Cascade County | Montana | 38,6 |
| 2386 | York County | Nebraska | 38,6 |
| 2387 | Garvin County | Oklahoma | 38,6 |
| 2388 | McClain County | Oklahoma | 38,6 |
| 2389 | Carbon County | Utah | 38,6 |
| 2390 | Spotsylvania County | Virginia | 38,6 |
| 2391 | Snohomish County | Washington | 38,6 |
| 2392 | Marshall County | Alabama | 38,5 |
| 2393 | Mobile County | Alabama | 38,5 |
| 2394 | Peach County | Georgia | 38,5 |
| 2395 | Caribou County | Idaho | 38,5 |
| 2396 | Warren County | Illinois | 38,5 |
| 2397 | Hendricks County | Indiana | 38,5 |
| 2398 | Marshall County | Iowa | 38,5 |
| 2399 | Sherman County | Kansas | 38,5 |
| 2400 | Carroll County | Kentucky | 38,5 |
| 2401 | Prince George's County | Maryland | 38,5 |
| 2402 | Harrison County | Mississippi | 38,5 |
| 2403 | Tate County | Mississippi | 38,5 |
| 2404 | Clark County | Nevada | 38,5 |
| 2405 | Burleigh County | North Dakota | 38,5 |
| 2406 | Lucas County | Ohio | 38,5 |
| 2407 | Union County | Ohio | 38,5 |
| 2408 | Dewey County | Oklahoma | 38,5 |
| 2409 | Kay County | Oklahoma | 38,5 |
| 2410 | Roberts County | South Dakota | 38,5 |
| 2411 | Bowie County | Texas | 38,5 |
| 2412 | Brooks County | Texas | 38,5 |
| 2413 | Crosby County | Texas | 38,5 |
| 2414 | Spokane County | Washington | 38,5 |
| 2415 | Walla Walla County | Washington | 38,5 |
| 2416 | Berkeley County | West Virginia | 38,5 |
| 2417 | Laramie County | Wyoming | 38,5 |
| 2418 | Hall County | Georgia | 38,4 |
| 2419 | Ada County | Idaho | 38,4 |
| 2420 | DeKalb County | Indiana | 38,4 |
| 2421 | Hamilton County | Indiana | 38,4 |
| 2422 | Jackson County | Indiana | 38,4 |
| 2423 | Putnam County | Indiana | 38,4 |
| 2424 | Butler County | Kansas | 38,4 |
| 2425 | Jefferson County | Kentucky | 38,4 |
| 2426 | Concordia Parish | Louisiana | 38,4 |
| 2427 | Grant Parish | Louisiana | 38,4 |
| 2428 | Chickasaw County | Mississippi | 38,4 |
| 2429 | Sharkey County | Mississippi | 38,4 |
| 2430 | Moniteau County | Missouri | 38,4 |
| 2431 | Richland County | Montana | 38,4 |
| 2432 | Albany County | New York | 38,4 |
| 2433 | Forsyth County | North Carolina | 38,4 |
| 2434 | Greenville County | South Carolina | 38,4 |
| 2435 | Caldwell County | Texas | 38,4 |
| 2436 | Martinsville city | Virginia | 38,4 |
| 2437 | Whatcom County | Washington | 38,4 |
| 2438 | Natrona County | Wyoming | 38,4 |
| 2439 | Lassen County | California | 38,3 |
| 2440 | Burke County | Georgia | 38,3 |
| 2441 | Emanuel County | Georgia | 38,3 |
| 2442 | Evans County | Georgia | 38,3 |
| 2443 | Wayne County | Georgia | 38,3 |
| 2444 | Cass County | Illinois | 38,3 |
| 2445 | Grundy County | Illinois | 38,3 |
| 2446 | Iberia Parish | Louisiana | 38,3 |
| 2447 | Nicollet County | Minnesota | 38,3 |
| 2448 | Union County | Mississippi | 38,3 |
| 2449 | San Juan County | New Mexico | 38,3 |
| 2450 | Carter County | Oklahoma | 38,3 |
| 2451 | Hanson County | South Dakota | 38,3 |
| 2452 | Madison County | Tennessee | 38,3 |
| 2453 | Floyd County | Texas | 38,3 |
| 2454 | Orange County | Texas | 38,3 |
| 2455 | King George County | Virginia | 38,3 |
| 2456 | Franklin city | Virginia | 38,3 |
| 2457 | Roanoke city | Virginia | 38,3 |
| 2458 | Waynesboro city | Virginia | 38,3 |
| 2459 | Madison County | Alabama | 38,2 |
| 2460 | Los Angeles County | California | 38,2 |
| 2461 | Bartow County | Georgia | 38,2 |
| 2462 | Floyd County | Georgia | 38,2 |
| 2463 | Lyon County | Iowa | 38,2 |
| 2464 | Scott County | Kansas | 38,2 |
| 2465 | Evangeline Parish | Louisiana | 38,2 |
| 2466 | McDonald County | Missouri | 38,2 |
| 2467 | Pettis County | Missouri | 38,2 |
| 2468 | Strafford County | New Hampshire | 38,2 |
| 2469 | Kingfisher County | Oklahoma | 38,2 |
| 2470 | Dillon County | South Carolina | 38,2 |
| 2471 | Camp County | Texas | 38,2 |
| 2472 | Cherokee County | Texas | 38,2 |
| 2473 | Loudoun County | Virginia | 38,2 |
| 2474 | Colonial Heights city | Virginia | 38,2 |
| 2475 | Brown County | Wisconsin | 38,2 |
| 2476 | Southeast Fairbanks Census Area | Alaska | 38,1 |
| 2477 | Santa Clara County | California | 38,1 |
| 2478 | Baker County | Florida | 38,1 |
| 2479 | Escambia County | Florida | 38,1 |
| 2480 | Jackson County | Georgia | 38,1 |
| 2481 | Gooding County | Idaho | 38,1 |
| 2482 | Peoria County | Illinois | 38,1 |
| 2483 | Jefferson Davis Parish | Louisiana | 38,1 |
| 2484 | Somerset County | Maryland | 38,1 |
| 2485 | Prentiss County | Mississippi | 38,1 |
| 2486 | Pemiscot County | Missouri | 38,1 |
| 2487 | Polk County | Missouri | 38,1 |
| 2488 | Passaic County | New Jersey | 38,1 |
| 2489 | Jackson County | North Carolina | 38,1 |
| 2490 | Johnston County | North Carolina | 38,1 |
| 2491 | Washington County | Oregon | 38,1 |
| 2492 | Karnes County | Texas | 38,1 |
| 2493 | Wharton County | Texas | 38,1 |
| 2494 | Rich County | Utah | 38,1 |
| 2495 | Franklin County | Alabama | 38,0 |
| 2496 | Greene County | Arkansas | 38,0 |
| 2497 | Sebastian County | Arkansas | 38,0 |
| 2498 | Polk County | Georgia | 38,0 |
| 2499 | Cook County | Illinois | 38,0 |
| 2500 | Johnson County | Indiana | 38,0 |
Reconstruit à partir des données sources le 30 août 2026. Comment ces chiffres sont produits.