New York County Map
New York has 62 counties. Together they cover 47,124 sq mi of land and 20,002,427 people.
- Population
- Land area
- Density
Neighbouring areas are given different colours so their shared borders read clearly. These colours carry no data.
Population from the Vintage 2025 estimates. Breaks are quintiles within New York.
People per square mile, computed from population and land area. Breaks are quintiles within New York.
Median household income, American Community Survey 2020 to 2024 five-year estimates. Breaks are quintiles within New York.
- Counties
- 62
- 26th most of the 51 states and DC
- Population
- 20,002,427
- 4th largest
- Land area
- 47,124
- square miles
- Density
- 424.5
- people per square mile, computed
Sources: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, released 26 March 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, released 10 September 2025. Retrieved 30 August 2026.
Download this map
Free to use and redistribute. The boundaries are public-domain Census Bureau data; attribution to County Maps US is appreciated but not required.
Satellite view
Aerial imagery of New York with the state boundary drawn on top. County lines are not drawn here: at this scale they would bury the picture, and the map above already carries them.
The extremes of New York
Which is the largest county in New York? The answer depends on whether you mean area or population.
The counties, by shape
Every one, drawn to its own scale so the small ones stay recognisable. Shape alone is not a size comparison; the table below carries the areas.
- Albany
- Allegany
- Bronx
- Broome
- Cattaraugus
- Cayuga
- Chautauqua
- Chemung
- Chenango
- Clinton
- Columbia
- Cortland
- Delaware
- Dutchess
- Erie
- Essex
- Franklin
- Fulton
- Genesee
- Greene
- Hamilton
- Herkimer
- Jefferson
- Kings
- Lewis
- Livingston
- Madison
- Monroe
- Montgomery
- Nassau
- New York
- Niagara
- Oneida
- Onondaga
- Ontario
- Orange
- Orleans
- Oswego
- Otsego
- Putnam
- Queens
- Rensselaer
- Richmond
- Rockland
- Saratoga
- Schenectady
- Schoharie
- Schuyler
- Seneca
- St. Lawrence
- Steuben
- Suffolk
- Sullivan
- Tioga
- Tompkins
- Ulster
- Warren
- Washington
- Wayne
- Westchester
- Wyoming
- Yates
What the map does not say
The counties of New York are nowhere near the same size. St. Lawrence County covers 2,680 sq mi of land, 118.3 times the 22.7 sq mi of New York County. People are spread even less evenly: New York County packs 73,478 per sq mi while Hamilton County holds 2.9 per sq mi.
They were not drawn in one sitting either. Westchester County dates to 1683, and the boundaries were still being redrawn when Bronx County was organised in 1914, 231 years later. Founding years come from Wikidata and are worth checking against the county's own history before citing.
Water is part of the picture too: 61.6% of Suffolk County is water, the most in the state, which is why its land area and total area disagree. And 37 of the 62 counties here share their names with counties in other states, so searching by name alone can land in the wrong place; the A to Z index lists every duplicate.
All 62 counties of New York
Sortable on any column. This table doubles as the text alternative to the map above: every area is a link, in alphabetical order, whether or not the map renders.
| Name | Population | Land area | Density | Median income | Seat | FIPS |
|---|---|---|---|---|---|---|
| Albany County | 321,225 | 522.9 sq mi | 614 per sq mi | $85,333 | Albany | 36001 |
| Allegany County | 46,800 | 1,030 sq mi | 45.5 per sq mi | $62,869 | Belmont | 36003 |
| Bronx County | 1,406,332 | 42.2 sq mi | 33,325 per sq mi | $48,676 | Bronx | 36005 |
| Broome County | 195,736 | 705.7 sq mi | 277 per sq mi | $62,616 | Binghamton | 36007 |
| Cattaraugus County | 75,390 | 1,308 sq mi | 57.6 per sq mi | $59,540 | Little Valley | 36009 |
| Cayuga County | 74,365 | 691.6 sq mi | 108 per sq mi | $67,904 | Auburn | 36011 |
| Chautauqua County | 124,126 | 1,060 sq mi | 117 per sq mi | $58,351 | Mayville | 36013 |
| Chemung County | 80,415 | 407.3 sq mi | 197 per sq mi | $63,716 | Elmira | 36015 |
| Chenango County | 45,715 | 893.4 sq mi | 51.2 per sq mi | $62,948 | Norwich | 36017 |
| Clinton County | 78,138 | 1,038 sq mi | 75.3 per sq mi | $71,224 | Plattsburgh | 36019 |
| Columbia County | 60,168 | 634.7 sq mi | 94.8 per sq mi | $81,528 | Hudson | 36021 |
| Cortland County | 45,850 | 498.8 sq mi | 91.9 per sq mi | $70,418 | Cortland | 36023 |
| Delaware County | 44,305 | 1,443 sq mi | 30.7 per sq mi | $63,337 | Delhi | 36025 |
| Dutchess County | 300,708 | 795.6 sq mi | 378 per sq mi | $99,478 | Poughkeepsie | 36027 |
| Erie County | 946,741 | 1,043 sq mi | 908 per sq mi | $72,839 | Buffalo | 36029 |
| Essex County | 36,438 | 1,794 sq mi | 20.3 per sq mi | $71,661 | Elizabethtown | 36031 |
| Franklin County | 46,500 | 1,629 sq mi | 28.5 per sq mi | $65,151 | Malone | 36033 |
| Fulton County | 52,216 | 495.5 sq mi | 105 per sq mi | $66,533 | Johnstown | 36035 |
| Genesee County | 58,416 | 493 sq mi | 118 per sq mi | $73,314 | Batavia | 36037 |
| Greene County | 47,238 | 647.2 sq mi | 73.0 per sq mi | $77,945 | Catskill | 36039 |
| Hamilton County | 5,006 | 1,717 sq mi | 2.9 per sq mi | $68,835 | Lake Pleasant | 36041 |
| Herkimer County | 59,219 | 1,411 sq mi | 42.0 per sq mi | $68,515 | Herkimer | 36043 |
| Jefferson County | 111,540 | 1,268 sq mi | 88.0 per sq mi | $66,301 | Watertown | 36045 |
| Kings County | 2,653,963 | 69.4 sq mi | 38,254 per sq mi | $80,263 | Kings | 36047 |
| Lewis County | 26,479 | 1,276 sq mi | 20.7 per sq mi | $68,182 | Lowville | 36049 |
| Livingston County | 61,438 | 631.7 sq mi | 97.3 per sq mi | $74,001 | Geneseo | 36051 |
| Madison County | 67,120 | 654.9 sq mi | 102 per sq mi | $75,499 | Wampsville | 36053 |
| Monroe County | 750,506 | 657 sq mi | 1,142 per sq mi | $76,382 | Rochester | 36055 |
| Montgomery County | 50,046 | 403.1 sq mi | 124 per sq mi | $64,943 | Fonda | 36057 |
| Nassau County | 1,398,939 | 284.5 sq mi | 4,916 per sq mi | $146,202 | Mineola | 36059 |
| New York County | 1,664,862 | 22.7 sq mi | 73,478 per sq mi | $103,931 | New York | 36061 |
| Niagara County | 208,912 | 522.3 sq mi | 400 per sq mi | $69,633 | Lockport | 36063 |
| Oneida County | 226,392 | 1,212 sq mi | 187 per sq mi | $70,154 | Utica | 36065 |
| Onondaga County | 466,584 | 778.4 sq mi | 599 per sq mi | $76,945 | Syracuse | 36067 |
| Ontario County | 113,130 | 644 sq mi | 176 per sq mi | $82,324 | Canandaigua | 36069 |
| Orange County | 417,669 | 812.1 sq mi | 514 per sq mi | $97,178 | Goshen | 36071 |
| Orleans County | 39,825 | 391.3 sq mi | 102 per sq mi | $65,969 | Albion | 36073 |
| Oswego County | 118,569 | 951.6 sq mi | 125 per sq mi | $69,183 | Oswego | 36075 |
| Otsego County | 60,589 | 1,002 sq mi | 60.5 per sq mi | $68,885 | Cooperstown | 36077 |
| Putnam County | 99,028 | 230.3 sq mi | 430 per sq mi | $126,257 | Carmel | 36079 |
| Queens County | 2,358,182 | 108.7 sq mi | 21,690 per sq mi | $86,136 | Queens | 36081 |
| Rensselaer County | 160,510 | 652.5 sq mi | 246 per sq mi | $87,915 | Troy | 36083 |
| Richmond County | 501,290 | 57.5 sq mi | 8,715 per sq mi | $98,333 | Richmond | 36085 |
| Rockland County | 357,397 | 173.7 sq mi | 2,058 per sq mi | $109,959 | New City | 36087 |
| Saratoga County | 241,343 | 810 sq mi | 298 per sq mi | $100,787 | Ballston Spa | 36091 |
| Schenectady County | 162,581 | 204.7 sq mi | 794 per sq mi | $79,623 | Schenectady | 36093 |
| Schoharie County | 30,176 | 621.8 sq mi | 48.5 per sq mi | $70,133 | Schoharie | 36095 |
| Schuyler County | 16,924 | 328.3 sq mi | 51.5 per sq mi | $67,663 | Watkins Glen | 36097 |
| Seneca County | 32,883 | 323.7 sq mi | 102 per sq mi | $68,089 | Waterloo | 36099 |
| St. Lawrence County | 105,488 | 2,680 sq mi | 39.4 per sq mi | $62,850 | Canton | 36089 |
| Steuben County | 91,855 | 1,391 sq mi | 66.1 per sq mi | $65,887 | Bath | 36101 |
| Suffolk County | 1,546,090 | 910.9 sq mi | 1,697 per sq mi | $130,686 | Riverhead | 36103 |
| Sullivan County | 80,586 | 968.1 sq mi | 83.2 per sq mi | $72,382 | Monticello | 36105 |
| Tioga County | 47,453 | 518.8 sq mi | 91.5 per sq mi | $72,739 | Owego | 36107 |
| Tompkins County | 104,047 | 474.7 sq mi | 219 per sq mi | $74,024 | Ithaca | 36109 |
| Ulster County | 183,330 | 1,124 sq mi | 163 per sq mi | $86,271 | Kingston | 36111 |
| Warren County | 65,020 | 867.2 sq mi | 75.0 per sq mi | $78,442 | Queensbury | 36113 |
| Washington County | 59,353 | 831.2 sq mi | 71.4 per sq mi | $73,495 | Fort Edward | 36115 |
| Wayne County | 91,250 | 603.8 sq mi | 151 per sq mi | $74,506 | Lyons | 36117 |
| Westchester County | 1,015,743 | 430.8 sq mi | 2,358 per sq mi | $118,976 | White Plains | 36119 |
| Wyoming County | 39,741 | 592.7 sq mi | 67.1 per sq mi | $69,110 | Warsaw | 36121 |
| Yates County | 24,547 | 338.2 sq mi | 72.6 per sq mi | $69,701 | Penn Yan | 36123 |
Sources: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, released 26 March 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, released 10 September 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, released 29 January 2026; Wikidata (CC0), Wikidata. Retrieved 30 August 2026.
The ten most populous
- Kings County2,653,963
- Queens County2,358,182
- New York County1,664,862
- Suffolk County1,546,090
- Bronx County1,406,332
- Nassau County1,398,939
- Westchester County1,015,743
- Erie County946,741
- Monroe County750,506
- Richmond County501,290
Data on this page last rebuilt 30 August 2026. How these figures are produced.