North Carolina County Map
North Carolina has 100 counties. Together they cover 48,624 sq mi of land and 11,197,968 people.
- Population
- Land area
- Density
Neighbouring areas are given different colours so their shared borders read clearly. These colours carry no data.
Population from the Vintage 2025 estimates. Breaks are quintiles within North Carolina.
People per square mile, computed from population and land area. Breaks are quintiles within North Carolina.
Median household income, American Community Survey 2020 to 2024 five-year estimates. Breaks are quintiles within North Carolina.
- Counties
- 100
- 8th most of the 51 states and DC
- Population
- 11,197,968
- 9th largest
- Land area
- 48,624
- square miles
- Density
- 230.3
- people per square mile, computed
Sources: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, released 26 March 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, released 10 September 2025. Retrieved 30 August 2026.
Download this map
Free to use and redistribute. The boundaries are public-domain Census Bureau data; attribution to County Maps US is appreciated but not required.
Satellite view
Aerial imagery of North Carolina with the state boundary drawn on top. County lines are not drawn here: at this scale they would bury the picture, and the map above already carries them.
The extremes of North Carolina
The counties, by shape
Every one, drawn to its own scale so the small ones stay recognisable. Shape alone is not a size comparison; the table below carries the areas.
- Alamance
- Alexander
- Alleghany
- Anson
- Ashe
- Avery
- Beaufort
- Bertie
- Bladen
- Brunswick
- Buncombe
- Burke
- Cabarrus
- Caldwell
- Camden
- Carteret
- Caswell
- Catawba
- Chatham
- Cherokee
- Chowan
- Clay
- Cleveland
- Columbus
- Craven
- Cumberland
- Currituck
- Dare
- Davidson
- Davie
- Duplin
- Durham
- Edgecombe
- Forsyth
- Franklin
- Gaston
- Gates
- Graham
- Granville
- Greene
- Guilford
- Halifax
- Harnett
- Haywood
- Henderson
- Hertford
- Hoke
- Hyde
- Iredell
- Jackson
- Johnston
- Jones
- Lee
- Lenoir
- Lincoln
- Macon
- Madison
- Martin
- McDowell
- Mecklenburg
- Mitchell
- Montgomery
- Moore
- Nash
- New Hanover
- Northampton
- Onslow
- Orange
- Pamlico
- Pasquotank
- Pender
- Perquimans
- Person
- Pitt
- Polk
- Randolph
- Richmond
- Robeson
- Rockingham
- Rowan
- Rutherford
- Sampson
- Scotland
- Stanly
- Stokes
- Surry
- Swain
- Transylvania
- Tyrrell
- Union
- Vance
- Wake
- Warren
- Washington
- Watauga
- Wayne
- Wilkes
- Wilson
- Yadkin
- Yancey
What the map does not say
The counties of North Carolina are nowhere near the same size. Robeson County covers 947.3 sq mi of land, 5.5 times the 172.7 sq mi of Chowan County. People are spread even less evenly: Mecklenburg County packs 2,356 per sq mi while Hyde County holds 7.4 per sq mi.
They were not drawn in one sitting either. Perquimans County dates to 1672, and the boundaries were still being redrawn when Hoke County was organised in 1911, 239 years later. Founding years come from Wikidata and are worth checking against the county's own history before citing.
Water is part of the picture too: 75.1% of Dare County is water, the most in the state, which is why its land area and total area disagree. And 50 of the 100 counties here share their names with counties in other states, so searching by name alone can land in the wrong place; the A to Z index lists every duplicate.
All 100 counties of North Carolina
Sortable on any column. This table doubles as the text alternative to the map above: every area is a link, in alphabetical order, whether or not the map renders.
| Name | Population | Land area | Density | Median income | Seat | FIPS |
|---|---|---|---|---|---|---|
| Alamance County | 186,177 | 423.5 sq mi | 440 per sq mi | $65,651 | Graham | 37001 |
| Alexander County | 36,958 | 260 sq mi | 142 per sq mi | $65,354 | Taylorsville | 37003 |
| Alleghany County | 11,479 | 234.8 sq mi | 48.9 per sq mi | $47,172 | Sparta | 37005 |
| Anson County | 21,758 | 531.5 sq mi | 40.9 per sq mi | $47,302 | Wadesboro | 37007 |
| Ashe County | 27,514 | 426.3 sq mi | 64.5 per sq mi | $56,866 | Jefferson | 37009 |
| Avery County | 18,110 | 247.3 sq mi | 73.2 per sq mi | $61,428 | Newland | 37011 |
| Beaufort County | 44,670 | 832.7 sq mi | 53.6 per sq mi | $58,357 | Washington | 37013 |
| Bertie County | 17,086 | 699.2 sq mi | 24.4 per sq mi | $48,750 | Windsor | 37015 |
| Bladen County | 30,007 | 875 sq mi | 34.3 per sq mi | $42,422 | Elizabethtown | 37017 |
| Brunswick County | 174,702 | 849.5 sq mi | 206 per sq mi | $77,024 | Bolivia | 37019 |
| Buncombe County | 277,417 | 656.5 sq mi | 423 per sq mi | $74,436 | Asheville | 37021 |
| Burke County | 88,655 | 506.2 sq mi | 175 per sq mi | $58,592 | Morganton | 37023 |
| Cabarrus County | 249,725 | 361.2 sq mi | 691 per sq mi | $89,005 | Concord | 37025 |
| Caldwell County | 81,105 | 471.9 sq mi | 172 per sq mi | $56,425 | Lenoir | 37027 |
| Camden County | 11,315 | 240.3 sq mi | 47.1 per sq mi | $91,078 | Camden | 37029 |
| Carteret County | 70,469 | 507.6 sq mi | 139 per sq mi | $72,322 | Beaufort | 37031 |
| Caswell County | 22,563 | 425.5 sq mi | 53.0 per sq mi | $59,755 | Yanceyville | 37033 |
| Catawba County | 170,172 | 401.4 sq mi | 424 per sq mi | $67,864 | Newton | 37035 |
| Chatham County | 85,111 | 681.5 sq mi | 125 per sq mi | $94,317 | Pittsboro | 37037 |
| Cherokee County | 30,830 | 455.5 sq mi | 67.7 per sq mi | $53,628 | Murphy | 37039 |
| Chowan County | 14,082 | 172.7 sq mi | 81.6 per sq mi | $53,864 | Edenton | 37041 |
| Clay County | 12,239 | 215 sq mi | 56.9 per sq mi | $56,971 | Hayesville | 37043 |
| Cleveland County | 103,325 | 464.3 sq mi | 223 per sq mi | $58,534 | Shelby | 37045 |
| Columbus County | 50,487 | 938.2 sq mi | 53.8 per sq mi | $49,442 | Whiteville | 37047 |
| Craven County | 105,025 | 706.5 sq mi | 149 per sq mi | $65,873 | New Bern | 37049 |
| Cumberland County | 338,473 | 652.6 sq mi | 519 per sq mi | $61,291 | Fayetteville | 37051 |
| Currituck County | 33,158 | 261.9 sq mi | 127 per sq mi | $93,511 | Currituck | 37053 |
| Dare County | 38,245 | 383.2 sq mi | 99.8 per sq mi | $88,994 | Manteo | 37055 |
| Davidson County | 180,182 | 553 sq mi | 326 per sq mi | $64,172 | Lexington | 37057 |
| Davie County | 45,855 | 263.7 sq mi | 174 per sq mi | $75,057 | Mocksville | 37059 |
| Duplin County | 51,571 | 814.7 sq mi | 63.3 per sq mi | $55,148 | Kenansville | 37061 |
| Durham County | 347,240 | 287.6 sq mi | 1,208 per sq mi | $82,316 | Durham | 37063 |
| Edgecombe County | 49,121 | 505.4 sq mi | 97.2 per sq mi | $51,265 | Tarboro | 37065 |
| Forsyth County | 401,718 | 408 sq mi | 984 per sq mi | $67,165 | Winston-Salem | 37067 |
| Franklin County | 82,037 | 491.9 sq mi | 167 per sq mi | $74,240 | Louisburg | 37069 |
| Gaston County | 246,558 | 355.8 sq mi | 693 per sq mi | $67,478 | Gastonia | 37071 |
| Gates County | 10,234 | 340.6 sq mi | 30.0 per sq mi | $66,333 | Gatesville | 37073 |
| Graham County | 8,190 | 292 sq mi | 28.1 per sq mi | $49,684 | Robbinsville | 37075 |
| Granville County | 61,421 | 532 sq mi | 115 per sq mi | $71,111 | Oxford | 37077 |
| Greene County | 20,700 | 266.7 sq mi | 77.6 per sq mi | $53,244 | Snow Hill | 37079 |
| Guilford County | 562,234 | 646 sq mi | 870 per sq mi | $68,642 | Greensboro | 37081 |
| Halifax County | 46,534 | 723.7 sq mi | 64.3 per sq mi | $45,590 | Halifax | 37083 |
| Harnett County | 150,137 | 595.1 sq mi | 252 per sq mi | $71,287 | Lillington | 37085 |
| Haywood County | 63,369 | 553.6 sq mi | 114 per sq mi | $61,912 | Waynesville | 37087 |
| Henderson County | 122,375 | 372.9 sq mi | 328 per sq mi | $68,187 | Hendersonville | 37089 |
| Hertford County | 19,015 | 353.2 sq mi | 53.8 per sq mi | $45,537 | Winton | 37091 |
| Hoke County | 56,939 | 390.2 sq mi | 146 per sq mi | $64,912 | Raeford | 37093 |
| Hyde County | 4,554 | 612.3 sq mi | 7.4 per sq mi | $53,713 | Swan Quarter | 37095 |
| Iredell County | 211,798 | 574.5 sq mi | 369 per sq mi | $81,419 | Statesville | 37097 |
| Jackson County | 45,039 | 491.1 sq mi | 91.7 per sq mi | $55,815 | Sylva | 37099 |
| Johnston County | 256,448 | 792 sq mi | 324 per sq mi | $83,384 | Smithfield | 37101 |
| Jones County | 9,575 | 471.4 sq mi | 20.3 per sq mi | $59,641 | Trenton | 37103 |
| Lee County | 70,258 | 255.1 sq mi | 275 per sq mi | $65,387 | Sanford | 37105 |
| Lenoir County | 55,837 | 399.1 sq mi | 140 per sq mi | $45,143 | Kinston | 37107 |
| Lincoln County | 98,654 | 295.9 sq mi | 333 per sq mi | $80,016 | Lincolnton | 37109 |
| Macon County | 39,232 | 515.5 sq mi | 76.1 per sq mi | $59,061 | Franklin | 37113 |
| Madison County | 22,553 | 449.6 sq mi | 50.2 per sq mi | $58,531 | Marshall | 37115 |
| Martin County | 21,601 | 456.4 sq mi | 47.3 per sq mi | $48,578 | Williamston | 37117 |
| McDowell County | 45,198 | 440 sq mi | 103 per sq mi | $57,168 | Marion | 37111 |
| Mecklenburg County | 1,233,383 | 523.6 sq mi | 2,356 per sq mi | $87,005 | Charlotte | 37119 |
| Mitchell County | 15,062 | 221.3 sq mi | 68.1 per sq mi | $57,602 | Bakersville | 37121 |
| Montgomery County | 26,403 | 491.5 sq mi | 53.7 per sq mi | $57,766 | Troy | 37123 |
| Moore County | 110,619 | 697.6 sq mi | 159 per sq mi | $86,080 | Carthage | 37125 |
| Nash County | 99,365 | 540.4 sq mi | 184 per sq mi | $62,426 | Nashville | 37127 |
| New Hanover County | 245,959 | 192.3 sq mi | 1,279 per sq mi | $75,166 | Wilmington | 37129 |
| Northampton County | 16,491 | 536.7 sq mi | 30.7 per sq mi | $50,086 | Jackson | 37131 |
| Onslow County | 217,175 | 762.1 sq mi | 285 per sq mi | $68,148 | Jacksonville | 37133 |
| Orange County | 152,498 | 397.6 sq mi | 384 per sq mi | $90,089 | Hillsborough | 37135 |
| Pamlico County | 12,758 | 336.5 sq mi | 37.9 per sq mi | $59,717 | Bayboro | 37137 |
| Pasquotank County | 42,201 | 226.9 sq mi | 186 per sq mi | $66,589 | Elizabeth City | 37139 |
| Pender County | 72,111 | 871.3 sq mi | 82.8 per sq mi | $80,396 | Burgaw | 37141 |
| Perquimans County | 13,490 | 247.2 sq mi | 54.6 per sq mi | $67,917 | Hertford | 37143 |
| Person County | 40,636 | 392.3 sq mi | 104 per sq mi | $63,300 | Roxboro | 37145 |
| Pitt County | 182,936 | 652.4 sq mi | 280 per sq mi | $58,188 | Greenville | 37147 |
| Polk County | 20,533 | 237.7 sq mi | 86.4 per sq mi | $67,758 | Columbus | 37149 |
| Randolph County | 149,516 | 782.3 sq mi | 191 per sq mi | $61,022 | Asheboro | 37151 |
| Richmond County | 42,041 | 473.7 sq mi | 88.8 per sq mi | $44,883 | Rockingham | 37153 |
| Robeson County | 119,941 | 947.3 sq mi | 127 per sq mi | $41,978 | Lumberton | 37155 |
| Rockingham County | 94,195 | 565.6 sq mi | 167 per sq mi | $57,053 | Wentworth | 37157 |
| Rowan County | 155,096 | 511.6 sq mi | 303 per sq mi | $65,725 | Salisbury | 37159 |
| Rutherford County | 65,745 | 565.4 sq mi | 116 per sq mi | $51,410 | Rutherfordton | 37161 |
| Sampson County | 61,504 | 945.9 sq mi | 65.0 per sq mi | $52,432 | Clinton | 37163 |
| Scotland County | 33,322 | 319.1 sq mi | 104 per sq mi | $45,730 | Laurinburg | 37165 |
| Stanly County | 68,830 | 395.1 sq mi | 174 per sq mi | $60,704 | Albemarle | 37167 |
| Stokes County | 46,126 | 449.3 sq mi | 103 per sq mi | $62,969 | Danbury | 37169 |
| Surry County | 72,287 | 532.6 sq mi | 136 per sq mi | $55,656 | Dobson | 37171 |
| Swain County | 14,024 | 527.7 sq mi | 26.6 per sq mi | $52,349 | Bryson City | 37173 |
| Transylvania County | 34,211 | 378.4 sq mi | 90.4 per sq mi | $66,184 | Brevard | 37175 |
| Tyrrell County | 3,537 | 390.8 sq mi | 9.1 per sq mi | $41,685 | Columbia | 37177 |
| Union County | 267,674 | 632.7 sq mi | 423 per sq mi | $102,900 | Monroe | 37179 |
| Vance County | 42,638 | 252.4 sq mi | 169 per sq mi | $50,465 | Henderson | 37181 |
| Wake County | 1,257,235 | 834.8 sq mi | 1,506 per sq mi | $105,768 | Raleigh | 37183 |
| Warren County | 18,898 | 429.4 sq mi | 44.0 per sq mi | $50,638 | Warrenton | 37185 |
| Washington County | 10,638 | 346.5 sq mi | 30.7 per sq mi | $41,813 | Plymouth | 37187 |
| Watauga County | 54,786 | 312.4 sq mi | 175 per sq mi | $51,693 | Boone | 37189 |
| Wayne County | 122,278 | 553.9 sq mi | 221 per sq mi | $59,733 | Goldsboro | 37191 |
| Wilkes County | 66,233 | 753.7 sq mi | 87.9 per sq mi | $51,721 | Wilkesboro | 37193 |
| Wilson County | 81,150 | 367.6 sq mi | 221 per sq mi | $56,423 | Wilson | 37195 |
| Yadkin County | 38,325 | 334.9 sq mi | 114 per sq mi | $62,932 | Yadkinville | 37197 |
| Yancey County | 19,084 | 312.6 sq mi | 61.1 per sq mi | $58,709 | Burnsville | 37199 |
Sources: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, released 26 March 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, released 10 September 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, released 29 January 2026; Wikidata (CC0), Wikidata. Retrieved 30 August 2026.
The ten most populous
- Wake County1,257,235
- Mecklenburg County1,233,383
- Guilford County562,234
- Forsyth County401,718
- Durham County347,240
- Cumberland County338,473
- Buncombe County277,417
- Union County267,674
- Johnston County256,448
- Cabarrus County249,725
Data on this page last rebuilt 30 August 2026. How these figures are produced.