Mapa de condados de Kentucky
Kentucky tem 120 condados. Juntos cobrem 39.486 mi² de terra e abrigam 4.606.864 pessoas.
- População
- Área
- Densidade
Áreas vizinhas recebem cores diferentes para que suas fronteiras compartilhadas sejam legíveis. Estas cores não carregam dados.
População das estimativas Vintage 2025. Os cortes são quintis dentro de Kentucky.
Pessoas por milha quadrada, calculada a partir de população e área. Os cortes são quintis dentro de Kentucky.
Renda familiar mediana, American Community Survey, estimativas quinquenais de 2020 a 2024. Os cortes são quintis dentro de Kentucky.
- Condados
- 120
- posição 4 entre os 51 estados e DC em quantidade
- População
- 4.606.864
- posição 26 por população
- Área terrestre
- 39.486
- milhas quadradas
- Densidade
- 116,7
- pessoas por milha quadrada, calculada
Fontes: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, publicado em 26 de março de 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, publicado em 10 de setembro de 2025. Consultado em 30 de agosto de 2026.
Baixar este mapa
Uso e redistribuição livres. Os limites são dados de domínio público do Census Bureau; a atribuição a County Maps US é bem-vinda, mas não obrigatória.
Vista de satélite
Imagem aérea de Kentucky com o limite estadual desenhado por cima. As linhas de condado não aparecem aqui: nesta escala soterrariam a imagem, e o mapa acima já as carrega.
Os extremos de Kentucky
Qual é o maior condado de Kentucky? A resposta depende de você falar de área ou de população.
Os condados, pela forma
Cada um na sua própria escala, para que os pequenos continuem reconhecíveis. A forma sozinha não compara tamanhos; a tabela abaixo traz as áreas.
- Adair
- Allen
- Anderson
- Ballard
- Barren
- Bath
- Bell
- Boone
- Bourbon
- Boyd
- Boyle
- Bracken
- Breathitt
- Breckinridge
- Bullitt
- Butler
- Caldwell
- Calloway
- Campbell
- Carlisle
- Carroll
- Carter
- Casey
- Christian
- Clark
- Clay
- Clinton
- Crittenden
- Cumberland
- Daviess
- Edmonson
- Elliott
- Estill
- Fayette
- Fleming
- Floyd
- Franklin
- Fulton
- Gallatin
- Garrard
- Grant
- Graves
- Grayson
- Green
- Greenup
- Hancock
- Hardin
- Harlan
- Harrison
- Hart
- Henderson
- Henry
- Hickman
- Hopkins
- Jackson
- Jefferson
- Jessamine
- Johnson
- Kenton
- Knott
- Knox
- Larue
- Laurel
- Lawrence
- Lee
- Leslie
- Letcher
- Lewis
- Lincoln
- Livingston
- Logan
- Lyon
- Madison
- Magoffin
- Marion
- Marshall
- Martin
- Mason
- McCracken
- McCreary
- McLean
- Meade
- Menifee
- Mercer
- Metcalfe
- Monroe
- Montgomery
- Morgan
- Muhlenberg
- Nelson
- Nicholas
- Ohio
- Oldham
- Owen
- Owsley
- Pendleton
- Perry
- Pike
- Powell
- Pulaski
- Robertson
- Rockcastle
- Rowan
- Russell
- Scott
- Shelby
- Simpson
- Spencer
- Taylor
- Todd
- Trigg
- Trimble
- Union
- Warren
- Washington
- Wayne
- Webster
- Whitley
- Wolfe
- Woodford
O que o mapa não diz
Os condados de Kentucky estão longe de ter o mesmo tamanho. Pike County cobre 786,2 mi² de terra, 8,0 vezes os 98,3 mi² de Gallatin County. As pessoas estão distribuídas de forma ainda mais desigual: Jefferson County concentra 2.088 por mi² enquanto Hickman County tem 18,0 por mi².
Também não foram traçados de uma só vez. Lincoln County data de 1780, e os limites ainda estavam sendo redesenhados quando McCreary County foi organizado em 1912, 132 anos depois. Os anos de fundação vêm do Wikidata e vale conferi-los com a história do próprio condado antes de citar.
A água também faz parte do quadro: 16,7% de Lyon County é água, o máximo do estado, e por isso sua área terrestre e sua área total não coincidem. E 85 dos 120 condados daqui compartilham seus nomes com condados de outros estados, então buscar só pelo nome pode levar ao lugar errado; o índice de A a Z lista cada duplicata.
Todos os 120 condados de Kentucky
Ordenável por qualquer coluna. Esta tabela também é a alternativa em texto ao mapa: cada área é um link, em ordem alfabética, com ou sem o mapa renderizado.
| Nome | População | Área | Densidade | Renda mediana | Sede | FIPS |
|---|---|---|---|---|---|---|
| Adair County | 19.423 | 405,3 mi² | 47,9 por mi² | US$ 53.553 | Columbia | 21001 |
| Allen County | 22.536 | 343,7 mi² | 65,6 por mi² | US$ 61.403 | Scottsville | 21003 |
| Anderson County | 25.225 | 202,3 mi² | 125 por mi² | US$ 74.488 | Lawrenceburg | 21005 |
| Ballard County | 7.594 | 247,1 mi² | 30,7 por mi² | US$ 66.164 | Wickliffe | 21007 |
| Barren County | 45.641 | 487,4 mi² | 93,6 por mi² | US$ 50.628 | Glasgow | 21009 |
| Bath County | 13.176 | 278 mi² | 47,4 por mi² | US$ 56.541 | Owingsville | 21011 |
| Bell County | 22.829 | 359 mi² | 63,6 por mi² | US$ 31.354 | Pineville | 21013 |
| Boone County | 145.316 | 246,3 mi² | 590 por mi² | US$ 99.414 | Burlington | 21015 |
| Bourbon County | 20.243 | 289,8 mi² | 69,9 por mi² | US$ 61.354 | Paris | 21017 |
| Boyd County | 47.751 | 159,9 mi² | 299 por mi² | US$ 61.118 | Catlettsburg | 21019 |
| Boyle County | 31.632 | 180,3 mi² | 175 por mi² | US$ 61.159 | Danville | 21021 |
| Bracken County | 8.511 | 202,7 mi² | 42,0 por mi² | US$ 66.319 | Brooksville | 21023 |
| Breathitt County | 12.558 | 492,4 mi² | 25,5 por mi² | US$ 34.808 | Jackson | 21025 |
| Breckinridge County | 21.503 | 569,7 mi² | 37,7 por mi² | US$ 55.843 | Hardinsburg | 21027 |
| Bullitt County | 86.454 | 297,1 mi² | 291 por mi² | US$ 80.558 | Shepherdsville | 21029 |
| Butler County | 12.520 | 426,1 mi² | 29,4 por mi² | US$ 56.092 | Morgantown | 21031 |
| Caldwell County | 12.609 | 344,8 mi² | 36,6 por mi² | US$ 59.583 | Princeton | 21033 |
| Calloway County | 39.421 | 384,9 mi² | 102 por mi² | US$ 52.706 | Murray | 21035 |
| Campbell County | 95.441 | 151,3 mi² | 631 por mi² | US$ 77.567 | Alexandria | 21037 |
| Carlisle County | 4.747 | 189,5 mi² | 25,1 por mi² | US$ 62.439 | Bardwell | 21039 |
| Carroll County | 11.141 | 128,7 mi² | 86,6 por mi² | US$ 56.466 | Carrollton | 21041 |
| Carter County | 26.149 | 409,5 mi² | 63,9 por mi² | US$ 51.235 | Grayson | 21043 |
| Casey County | 16.205 | 444,3 mi² | 36,5 por mi² | US$ 45.510 | Liberty | 21045 |
| Christian County | 70.115 | 717,8 mi² | 97,7 por mi² | US$ 55.494 | Hopkinsville | 21047 |
| Clark County | 37.888 | 252,5 mi² | 150 por mi² | US$ 64.348 | Winchester | 21049 |
| Clay County | 19.465 | 469,3 mi² | 41,5 por mi² | US$ 40.900 | Manchester | 21051 |
| Clinton County | 9.139 | 197,1 mi² | 46,4 por mi² | US$ 44.844 | Albany | 21053 |
| Crittenden County | 8.807 | 359,6 mi² | 24,5 por mi² | US$ 46.656 | Marion | 21055 |
| Cumberland County | 5.992 | 305,1 mi² | 19,6 por mi² | US$ 40.000 | Burkesville | 21057 |
| Daviess County | 104.898 | 458,4 mi² | 229 por mi² | US$ 68.214 | Owensboro | 21059 |
| Edmonson County | 12.749 | 302,8 mi² | 42,1 por mi² | US$ 54.937 | Brownsville | 21061 |
| Elliott County | 7.265 | 234,3 mi² | 31,0 por mi² | US$ 45.776 | Sandy Hook | 21063 |
| Estill County | 13.962 | 253,1 mi² | 55,2 por mi² | US$ 46.051 | Irvine | 21065 |
| Fayette County | 329.751 | 283,9 mi² | 1.162 por mi² | US$ 69.479 | Lexington | 21067 |
| Fleming County | 15.787 | 348,7 mi² | 45,3 por mi² | US$ 49.307 | Flemingsburg | 21069 |
| Floyd County | 34.401 | 393,3 mi² | 87,5 por mi² | US$ 41.279 | Prestonsburg | 21071 |
| Franklin County | 52.649 | 207,9 mi² | 253 por mi² | US$ 65.298 | Frankfort | 21073 |
| Fulton County | 6.218 | 205,9 mi² | 30,2 por mi² | US$ 38.217 | Hickman | 21075 |
| Gallatin County | 8.840 | 98,3 mi² | 89,9 por mi² | US$ 63.346 | Warsaw | 21077 |
| Garrard County | 18.207 | 229,9 mi² | 79,2 por mi² | US$ 63.087 | Lancaster | 21079 |
| Grant County | 26.181 | 258 mi² | 101 por mi² | US$ 69.178 | Williamstown | 21081 |
| Graves County | 37.050 | 551,8 mi² | 67,1 por mi² | US$ 50.772 | Mayfield | 21083 |
| Grayson County | 27.406 | 499,5 mi² | 54,9 por mi² | US$ 50.757 | Leitchfield | 21085 |
| Green County | 11.644 | 286 mi² | 40,7 por mi² | US$ 46.798 | Greensburg | 21087 |
| Greenup County | 35.213 | 344,5 mi² | 102 por mi² | US$ 60.751 | Greenup | 21089 |
| Hancock County | 9.050 | 187,7 mi² | 48,2 por mi² | US$ 65.464 | Hawesville | 21091 |
| Hardin County | 113.482 | 623,9 mi² | 182 por mi² | US$ 67.647 | Elizabethtown | 21093 |
| Harlan County | 24.725 | 465,8 mi² | 53,1 por mi² | US$ 41.693 | Harlan | 21095 |
| Harrison County | 19.627 | 306,5 mi² | 64,0 por mi² | US$ 66.442 | Cynthiana | 21097 |
| Hart County | 20.117 | 412,7 mi² | 48,7 por mi² | US$ 52.285 | Munfordville | 21099 |
| Henderson County | 44.255 | 436,4 mi² | 101 por mi² | US$ 58.851 | Henderson | 21101 |
| Henry County | 16.447 | 286,3 mi² | 57,5 por mi² | US$ 63.347 | New Castle | 21103 |
| Hickman County | 4.372 | 242,3 mi² | 18,0 por mi² | US$ 60.867 | Clinton | 21105 |
| Hopkins County | 45.127 | 542,3 mi² | 83,2 por mi² | US$ 56.815 | Madisonville | 21107 |
| Jackson County | 13.325 | 345,2 mi² | 38,6 por mi² | US$ 40.000 | McKee | 21109 |
| Jefferson County | 795.222 | 380,8 mi² | 2.088 por mi² | US$ 69.866 | Louisville | 21111 |
| Jessamine County | 57.147 | 172,1 mi² | 332 por mi² | US$ 74.576 | Nicholasville | 21113 |
| Johnson County | 22.051 | 262 mi² | 84,2 por mi² | US$ 44.904 | Paintsville | 21115 |
| Kenton County | 175.779 | 160,4 mi² | 1.096 por mi² | US$ 80.548 | Covington | 21117 |
| Knott County | 13.321 | 351,5 mi² | 37,9 por mi² | US$ 41.761 | Hindman | 21119 |
| Knox County | 29.532 | 386,3 mi² | 76,4 por mi² | US$ 32.527 | Barbourville | 21121 |
| Larue County | 15.184 | 261,1 mi² | 58,2 por mi² | US$ 67.067 | Hodgenville | 21123 |
| Laurel County | 63.746 | 433,7 mi² | 147 por mi² | US$ 57.771 | London | 21125 |
| Lawrence County | 15.765 | 415,6 mi² | 37,9 por mi² | US$ 46.772 | Louisa | 21127 |
| Lee County | 7.297 | 208,8 mi² | 34,9 por mi² | US$ 37.568 | Beattyville | 21129 |
| Leslie County | 9.627 | 400,9 mi² | 24,0 por mi² | US$ 35.934 | Hyden | 21131 |
| Letcher County | 19.952 | 337,9 mi² | 59,0 por mi² | US$ 41.793 | Whitesburg | 21133 |
| Lewis County | 12.901 | 482,9 mi² | 26,7 por mi² | US$ 46.838 | Vanceburg | 21135 |
| Lincoln County | 25.353 | 332,9 mi² | 76,2 por mi² | US$ 52.440 | Stanford | 21137 |
| Livingston County | 8.863 | 313 mi² | 28,3 por mi² | US$ 58.984 | Smithland | 21139 |
| Logan County | 28.669 | 552,2 mi² | 51,9 por mi² | US$ 60.382 | Russellville | 21141 |
| Lyon County | 9.123 | 213,8 mi² | 42,7 por mi² | US$ 65.066 | Eddyville | 21143 |
| Madison County | 101.696 | 437,9 mi² | 232 por mi² | US$ 63.351 | Richmond | 21151 |
| Magoffin County | 11.110 | 308,4 mi² | 36,0 por mi² | US$ 33.080 | Salyersville | 21153 |
| Marion County | 20.115 | 343,6 mi² | 58,6 por mi² | US$ 59.627 | Lebanon | 21155 |
| Marshall County | 31.659 | 302,1 mi² | 105 por mi² | US$ 65.831 | Benton | 21157 |
| Martin County | 10.697 | 229,6 mi² | 46,6 por mi² | US$ 37.042 | Inez | 21159 |
| Mason County | 16.936 | 240,1 mi² | 70,5 por mi² | US$ 52.178 | Maysville | 21161 |
| McCracken County | 67.553 | 248,8 mi² | 272 por mi² | US$ 64.373 | Paducah | 21145 |
| McCreary County | 17.124 | 426,7 mi² | 40,1 por mi² | US$ 33.750 | Whitley City | 21147 |
| McLean County | 9.064 | 252,5 mi² | 35,9 por mi² | US$ 65.596 | Calhoun | 21149 |
| Meade County | 30.699 | 305,5 mi² | 100 por mi² | US$ 74.355 | Brandenburg | 21163 |
| Menifee County | 6.430 | 203,5 mi² | 31,6 por mi² | US$ 45.096 | Frenchburg | 21165 |
| Mercer County | 23.733 | 249,4 mi² | 95,2 por mi² | US$ 64.824 | Harrodsburg | 21167 |
| Metcalfe County | 10.583 | 289,7 mi² | 36,5 por mi² | US$ 51.473 | Edmonton | 21169 |
| Monroe County | 11.191 | 329,5 mi² | 34,0 por mi² | US$ 51.280 | Tompkinsville | 21171 |
| Montgomery County | 28.822 | 197,4 mi² | 146 por mi² | US$ 56.396 | Mount Sterling | 21173 |
| Morgan County | 14.415 | 381,1 mi² | 37,8 por mi² | US$ 47.913 | West Liberty | 21175 |
| Muhlenberg County | 30.634 | 467,3 mi² | 65,6 por mi² | US$ 51.927 | Greenville | 21177 |
| Nelson County | 49.036 | 418,7 mi² | 117 por mi² | US$ 69.562 | Bardstown | 21179 |
| Nicholas County | 7.949 | 195,3 mi² | 40,7 por mi² | US$ 59.531 | Carlisle | 21181 |
| Ohio County | 23.934 | 587,1 mi² | 40,8 por mi² | US$ 57.798 | Hartford | 21183 |
| Oldham County | 70.986 | 187,3 mi² | 379 por mi² | US$ 122.497 | La Grange | 21185 |
| Owen County | 11.601 | 350,5 mi² | 33,1 por mi² | US$ 61.134 | Owenton | 21187 |
| Owsley County | 3.932 | 197,4 mi² | 19,9 por mi² | US$ 22.188 | Booneville | 21189 |
| Pendleton County | 14.800 | 277,1 mi² | 53,4 por mi² | US$ 64.669 | Falmouth | 21191 |
| Perry County | 26.555 | 339,7 mi² | 78,2 por mi² | US$ 42.181 | Hazard | 21193 |
| Pike County | 54.721 | 786,2 mi² | 69,6 por mi² | US$ 44.312 | Pikeville | 21195 |
| Powell County | 12.812 | 179 mi² | 71,6 por mi² | US$ 40.309 | Stanton | 21197 |
| Pulaski County | 67.384 | 658,1 mi² | 102 por mi² | US$ 51.898 | Somerset | 21199 |
| Robertson County | 2.325 | 99,6 mi² | 23,3 por mi² | US$ 51.830 | Mount Olivet | 21201 |
| Rockcastle County | 16.148 | 316,6 mi² | 51,0 por mi² | US$ 48.862 | Mount Vernon | 21203 |
| Rowan County | 24.476 | 279,9 mi² | 87,5 por mi² | US$ 54.321 | Morehead | 21205 |
| Russell County | 18.608 | 253,3 mi² | 73,5 por mi² | US$ 44.738 | Jamestown | 21207 |
| Scott County | 62.262 | 282,2 mi² | 221 por mi² | US$ 85.158 | Georgetown | 21209 |
| Shelby County | 51.243 | 379,8 mi² | 135 por mi² | US$ 82.604 | Shelbyville | 21211 |
| Simpson County | 20.788 | 234,2 mi² | 88,8 por mi² | US$ 59.858 | Franklin | 21213 |
| Spencer County | 20.998 | 186,7 mi² | 112 por mi² | US$ 102.618 | Taylorsville | 21215 |
| Taylor County | 26.763 | 266,4 mi² | 100 por mi² | US$ 60.456 | Campbellsville | 21217 |
| Todd County | 12.972 | 374,5 mi² | 34,6 por mi² | US$ 61.103 | Elkton | 21219 |
| Trigg County | 14.512 | 441,4 mi² | 32,9 por mi² | US$ 59.857 | Cadiz | 21221 |
| Trimble County | 8.701 | 147,8 mi² | 58,9 por mi² | US$ 66.027 | Bedford | 21223 |
| Union County | 12.839 | 342,9 mi² | 37,4 por mi² | US$ 60.327 | Morganfield | 21225 |
| Warren County | 149.375 | 541,7 mi² | 276 por mi² | US$ 65.794 | Bowling Green | 21227 |
| Washington County | 12.368 | 297,3 mi² | 41,6 por mi² | US$ 61.616 | Springfield | 21229 |
| Wayne County | 19.597 | 458 mi² | 42,8 por mi² | US$ 45.739 | Monticello | 21231 |
| Webster County | 12.929 | 332 mi² | 38,9 por mi² | US$ 59.628 | Dixon | 21233 |
| Whitley County | 37.297 | 437,9 mi² | 85,2 por mi² | US$ 44.615 | Williamsburg | 21235 |
| Wolfe County | 6.298 | 222,2 mi² | 28,3 por mi² | US$ 30.417 | Campton | 21237 |
| Woodford County | 27.883 | 189,6 mi² | 147 por mi² | US$ 83.788 | Versailles | 21239 |
Fontes: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, publicado em 26 de março de 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, publicado em 10 de setembro de 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, publicado em 29 de janeiro de 2026; Wikidata (CC0), Wikidata. Consultado em 30 de agosto de 2026.
Os dez mais populosos
- Jefferson County795.222
- Fayette County329.751
- Kenton County175.779
- Warren County149.375
- Boone County145.316
- Hardin County113.482
- Daviess County104.898
- Madison County101.696
- Campbell County95.441
- Bullitt County86.454
Dados desta página reconstruídos pela última vez em 30 de agosto de 2026. Como estes números são produzidos.