Mapa de condados de Missouri
Missouri tem 115 condados. Ou seja, 114 condados e 1 cidade independente, que juntos abrigam 6.270.541 pessoas.
- População
- Área
- Densidade
Áreas vizinhas recebem cores diferentes para que suas fronteiras compartilhadas sejam legíveis. Estas cores não carregam dados.
População das estimativas Vintage 2025. Os cortes são quintis dentro de Missouri.
Pessoas por milha quadrada, calculada a partir de população e área. Os cortes são quintis dentro de Missouri.
Renda familiar mediana, American Community Survey, estimativas quinquenais de 2020 a 2024. Os cortes são quintis dentro de Missouri.
- Condados
- 115
- posição 5 entre os 51 estados e DC em quantidade
- População
- 6.270.541
- posição 18 por população
- Área terrestre
- 68.746
- milhas quadradas
- Densidade
- 91,2
- pessoas por milha quadrada, calculada
Fontes: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, publicado em 26 de março de 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, publicado em 10 de setembro de 2025. Consultado em 30 de agosto de 2026.
Baixar este mapa
Uso e redistribuição livres. Os limites são dados de domínio público do Census Bureau; a atribuição a County Maps US é bem-vinda, mas não obrigatória.
Vista de satélite
Imagem aérea de Missouri com o limite estadual desenhado por cima. As linhas de condado não aparecem aqui: nesta escala soterrariam a imagem, e o mapa acima já as carrega.
Os extremos de Missouri
Qual é o maior condado de Missouri? A resposta depende de você falar de área ou de população.
Os condados, pela forma
Cada um na sua própria escala, para que os pequenos continuem reconhecíveis. A forma sozinha não compara tamanhos; a tabela abaixo traz as áreas.
- Adair
- Andrew
- Atchison
- Audrain
- Barry
- Barton
- Bates
- Benton
- Bollinger
- Boone
- Buchanan
- Butler
- Caldwell
- Callaway
- Camden
- Cape Girardeau
- Carroll
- Carter
- Cass
- Cedar
- Chariton
- Christian
- Clark
- Clay
- Clinton
- Cole
- Cooper
- Crawford
- Dade
- Dallas
- Daviess
- DeKalb
- Dent
- Douglas
- Dunklin
- Franklin
- Gasconade
- Gentry
- Greene
- Grundy
- Harrison
- Henry
- Hickory
- Holt
- Howard
- Howell
- Iron
- Jackson
- Jasper
- Jefferson
- Johnson
- Knox
- Laclede
- Lafayette
- Lawrence
- Lewis
- Lincoln
- Linn
- Livingston
- Macon
- Madison
- Maries
- Marion
- McDonald
- Mercer
- Miller
- Mississippi
- Moniteau
- Monroe
- Montgomery
- Morgan
- New Madrid
- Newton
- Nodaway
- Oregon
- Osage
- Ozark
- Pemiscot
- Perry
- Pettis
- Phelps
- Pike
- Platte
- Polk
- Pulaski
- Putnam
- Ralls
- Randolph
- Ray
- Reynolds
- Ripley
- Saline
- Schuyler
- Scotland
- Scott
- Shannon
- Shelby
- St. Charles
- St. Clair
- St. Francois
- St. Louis
- St. Louis
- Ste. Genevieve
- Stoddard
- Stone
- Sullivan
- Taney
- Texas
- Vernon
- Warren
- Washington
- Wayne
- Webster
- Worth
- Wright
O que o mapa não diz
Os condados de Missouri estão longe de ter o mesmo tamanho. Texas County cobre 1.177 mi² de terra, 19,1 vezes os 61,7 mi² de St. Louis city. As pessoas estão distribuídas de forma ainda mais desigual: St. Louis city concentra 4.507 por mi² enquanto Worth County tem 7,2 por mi².
Também não foram traçados de uma só vez. St. Louis city data de 1764, e os limites ainda estavam sendo redesenhados quando Worth County foi organizado em 1861, 97 anos depois. Os anos de fundação vêm do Wikidata e vale conferi-los com a história do próprio condado antes de citar.
A água também faz parte do quadro: 9,2% de Stone County é água, o máximo do estado, e por isso sua área terrestre e sua área total não coincidem. E 82 dos 115 condados daqui compartilham seus nomes com condados de outros estados, então buscar só pelo nome pode levar ao lugar errado; o índice de A a Z lista cada duplicata.
Todos os 115 condados de Missouri
Ordenável por qualquer coluna. Esta tabela também é a alternativa em texto ao mapa: cada área é um link, em ordem alfabética, com ou sem o mapa renderizado.
| Nome | População | Área | Densidade | Renda mediana | Sede | FIPS |
|---|---|---|---|---|---|---|
| Adair County | 25.684 | 567,3 mi² | 45,3 por mi² | US$ 61.536 | Kirksville | 29001 |
| Andrew County | 18.241 | 432,6 mi² | 42,2 por mi² | US$ 75.625 | Savannah | 29003 |
| Atchison County | 5.175 | 547,3 mi² | 9,5 por mi² | US$ 58.750 | Rock Port | 29005 |
| Audrain County | 24.528 | 692,3 mi² | 35,4 por mi² | US$ 59.448 | Mexico | 29007 |
| Barry County | 36.200 | 778,1 mi² | 46,5 por mi² | US$ 58.346 | Cassville | 29009 |
| Barton County | 11.795 | 592 mi² | 19,9 por mi² | US$ 51.635 | Lamar | 29011 |
| Bates County | 16.512 | 836,7 mi² | 19,7 por mi² | US$ 60.733 | Butler | 29013 |
| Benton County | 20.536 | 704 mi² | 29,2 por mi² | US$ 52.567 | Warsaw | 29015 |
| Bollinger County | 10.646 | 617,9 mi² | 17,2 por mi² | US$ 63.814 | Marble Hill | 29017 |
| Boone County | 191.746 | 685,6 mi² | 280 por mi² | US$ 72.758 | Columbia | 29019 |
| Buchanan County | 83.540 | 408,2 mi² | 205 por mi² | US$ 62.158 | St. Joseph | 29021 |
| Butler County | 41.904 | 694,8 mi² | 60,3 por mi² | US$ 49.089 | Poplar Bluff | 29023 |
| Caldwell County | 9.012 | 426,4 mi² | 21,1 por mi² | US$ 64.806 | Kingston | 29025 |
| Callaway County | 45.765 | 834,6 mi² | 54,8 por mi² | US$ 74.176 | Fulton | 29027 |
| Camden County | 44.047 | 655,9 mi² | 67,2 por mi² | US$ 66.387 | Camdenton | 29029 |
| Cape Girardeau County | 83.999 | 578,5 mi² | 145 por mi² | US$ 68.464 | Jackson | 29031 |
| Carroll County | 8.417 | 694,6 mi² | 12,1 por mi² | US$ 62.154 | Carrollton | 29033 |
| Carter County | 5.418 | 507,4 mi² | 10,7 por mi² | US$ 50.000 | Van Buren | 29035 |
| Cass County | 115.859 | 696,6 mi² | 166 por mi² | US$ 87.535 | Harrisonville | 29037 |
| Cedar County | 14.888 | 474,5 mi² | 31,4 por mi² | US$ 48.181 | Stockton | 29039 |
| Chariton County | 7.377 | 751,2 mi² | 9,8 por mi² | US$ 71.520 | Keytesville | 29041 |
| Christian County | 96.725 | 562,6 mi² | 172 por mi² | US$ 83.437 | Ozark | 29043 |
| Clark County | 6.475 | 504,6 mi² | 12,8 por mi² | US$ 51.781 | Kahoka | 29045 |
| Clay County | 265.032 | 397,7 mi² | 666 por mi² | US$ 88.468 | Liberty | 29047 |
| Clinton County | 21.661 | 418,9 mi² | 51,7 por mi² | US$ 70.627 | Plattsburg | 29049 |
| Cole County | 77.908 | 391,5 mi² | 199 por mi² | US$ 74.876 | Jefferson City | 29051 |
| Cooper County | 17.136 | 564,7 mi² | 30,3 por mi² | US$ 70.625 | Boonville | 29053 |
| Crawford County | 22.929 | 742,5 mi² | 30,9 por mi² | US$ 57.629 | Steelville | 29055 |
| Dade County | 7.804 | 490 mi² | 15,9 por mi² | US$ 53.750 | Greenfield | 29057 |
| Dallas County | 18.025 | 541 mi² | 33,3 por mi² | US$ 53.464 | Buffalo | 29059 |
| Daviess County | 8.558 | 563,3 mi² | 15,2 por mi² | US$ 63.984 | Gallatin | 29061 |
| DeKalb County | 9.795 | 421,4 mi² | 23,2 por mi² | US$ 69.826 | Maysville | 29063 |
| Dent County | 14.584 | 752,8 mi² | 19,4 por mi² | US$ 56.312 | Salem | 29065 |
| Douglas County | 12.342 | 813,6 mi² | 15,2 por mi² | US$ 45.985 | Ava | 29067 |
| Dunklin County | 26.855 | 541,9 mi² | 49,6 por mi² | US$ 47.849 | Kennett | 29069 |
| Franklin County | 108.090 | 922,5 mi² | 117 por mi² | US$ 73.165 | Union | 29071 |
| Gasconade County | 14.784 | 519 mi² | 28,5 por mi² | US$ 64.232 | Hermann | 29073 |
| Gentry County | 6.384 | 491,4 mi² | 13,0 por mi² | US$ 55.848 | Albany | 29075 |
| Greene County | 309.286 | 675,3 mi² | 458 por mi² | US$ 61.479 | Springfield | 29077 |
| Grundy County | 9.744 | 435,3 mi² | 22,4 por mi² | US$ 51.975 | Trenton | 29079 |
| Harrison County | 8.281 | 722,5 mi² | 11,5 por mi² | US$ 54.367 | Bethany | 29081 |
| Henry County | 22.671 | 696,9 mi² | 32,5 por mi² | US$ 57.926 | Clinton | 29083 |
| Hickory County | 9.044 | 398,8 mi² | 22,7 por mi² | US$ 39.390 | Hermitage | 29085 |
| Holt County | 4.200 | 462,7 mi² | 9,1 por mi² | US$ 61.187 | Oregon | 29087 |
| Howard County | 10.180 | 463,8 mi² | 21,9 por mi² | US$ 65.938 | Fayette | 29089 |
| Howell County | 40.798 | 927,2 mi² | 44,0 por mi² | US$ 50.993 | West Plains | 29091 |
| Iron County | 9.318 | 550,3 mi² | 16,9 por mi² | US$ 48.850 | Ironton | 29093 |
| Jackson County | 732.994 | 604,5 mi² | 1.213 por mi² | US$ 68.577 | Independence | 29095 |
| Jasper County | 127.428 | 638,5 mi² | 200 por mi² | US$ 60.694 | Carthage | 29097 |
| Jefferson County | 233.132 | 656 mi² | 355 por mi² | US$ 82.851 | Hillsboro | 29099 |
| Johnson County | 56.670 | 829,3 mi² | 68,3 por mi² | US$ 67.272 | Warrensburg | 29101 |
| Knox County | 3.728 | 504 mi² | 7,4 por mi² | US$ 57.788 | Edina | 29103 |
| Laclede County | 36.943 | 764,7 mi² | 48,3 por mi² | US$ 53.282 | Lebanon | 29105 |
| Lafayette County | 33.531 | 628,3 mi² | 53,4 por mi² | US$ 80.612 | Lexington | 29107 |
| Lawrence County | 39.401 | 611,8 mi² | 64,4 por mi² | US$ 61.215 | Mount Vernon | 29109 |
| Lewis County | 9.879 | 505 mi² | 19,6 por mi² | US$ 59.934 | Monticello | 29111 |
| Lincoln County | 66.676 | 626,6 mi² | 106 por mi² | US$ 89.278 | Troy | 29113 |
| Linn County | 11.815 | 615,6 mi² | 19,2 por mi² | US$ 61.635 | Linneus | 29115 |
| Livingston County | 14.708 | 532,3 mi² | 27,6 por mi² | US$ 63.627 | Chillicothe | 29117 |
| Macon County | 15.190 | 801,2 mi² | 19,0 por mi² | US$ 62.357 | Macon | 29121 |
| Madison County | 12.858 | 494,4 mi² | 26,0 por mi² | US$ 54.434 | Fredericktown | 29123 |
| Maries County | 8.397 | 527 mi² | 15,9 por mi² | US$ 59.455 | Vienna | 29125 |
| Marion County | 28.525 | 436,9 mi² | 65,3 por mi² | US$ 62.903 | Palmyra | 29127 |
| McDonald County | 23.992 | 539,4 mi² | 44,5 por mi² | US$ 52.375 | Pineville | 29119 |
| Mercer County | 3.404 | 453,8 mi² | 7,5 por mi² | US$ 62.679 | Princeton | 29129 |
| Miller County | 25.817 | 592,6 mi² | 43,6 por mi² | US$ 56.736 | Tuscumbia | 29131 |
| Mississippi County | 12.003 | 411,6 mi² | 29,2 por mi² | US$ 48.160 | Charleston | 29133 |
| Moniteau County | 15.428 | 415 mi² | 37,2 por mi² | US$ 65.715 | California | 29135 |
| Monroe County | 8.959 | 647,6 mi² | 13,8 por mi² | US$ 54.516 | Paris | 29137 |
| Montgomery County | 11.590 | 535 mi² | 21,7 por mi² | US$ 65.500 | Montgomery City | 29139 |
| Morgan County | 22.418 | 597,6 mi² | 37,5 por mi² | US$ 53.412 | Versailles | 29141 |
| New Madrid County | 15.086 | 674,9 mi² | 22,4 por mi² | US$ 51.881 | New Madrid | 29143 |
| Newton County | 62.263 | 624,8 mi² | 99,7 por mi² | US$ 66.301 | Neosho | 29145 |
| Nodaway County | 20.174 | 877 mi² | 23,0 por mi² | US$ 59.315 | Maryville | 29147 |
| Oregon County | 8.709 | 789,8 mi² | 11,0 por mi² | US$ 43.069 | Alton | 29149 |
| Osage County | 13.611 | 606,6 mi² | 22,4 por mi² | US$ 76.681 | Linn | 29151 |
| Ozark County | 9.172 | 745 mi² | 12,3 por mi² | US$ 44.163 | Gainesville | 29153 |
| Pemiscot County | 14.465 | 492,6 mi² | 29,4 por mi² | US$ 40.089 | Caruthersville | 29155 |
| Perry County | 19.093 | 474,4 mi² | 40,3 por mi² | US$ 62.981 | Perryville | 29157 |
| Pettis County | 44.254 | 682,2 mi² | 64,9 por mi² | US$ 60.430 | Sedalia | 29159 |
| Phelps County | 45.247 | 671,8 mi² | 67,4 por mi² | US$ 58.396 | Rolla | 29161 |
| Pike County | 17.955 | 670,4 mi² | 26,8 por mi² | US$ 54.989 | Bowling Green | 29163 |
| Platte County | 114.400 | 419,8 mi² | 272 por mi² | US$ 96.227 | Platte City | 29165 |
| Polk County | 33.604 | 635,5 mi² | 52,9 por mi² | US$ 59.647 | Bolivar | 29167 |
| Pulaski County | 54.442 | 547,1 mi² | 99,5 por mi² | US$ 64.466 | Waynesville | 29169 |
| Putnam County | 4.546 | 517,3 mi² | 8,8 por mi² | US$ 63.510 | Unionville | 29171 |
| Ralls County | 10.444 | 469,8 mi² | 22,2 por mi² | US$ 65.388 | New London | 29173 |
| Randolph County | 24.513 | 482,7 mi² | 50,8 por mi² | US$ 53.033 | Huntsville | 29175 |
| Ray County | 23.398 | 569 mi² | 41,1 por mi² | US$ 74.573 | Richmond | 29177 |
| Reynolds County | 5.992 | 808,5 mi² | 7,4 por mi² | US$ 45.028 | Centerville | 29179 |
| Ripley County | 10.717 | 629,5 mi² | 17,0 por mi² | US$ 42.037 | Doniphan | 29181 |
| Saline County | 23.265 | 755,5 mi² | 30,8 por mi² | US$ 57.931 | Marshall | 29195 |
| Schuyler County | 4.140 | 307,3 mi² | 13,5 por mi² | US$ 61.205 | Lancaster | 29197 |
| Scotland County | 4.796 | 436,5 mi² | 11,0 por mi² | US$ 68.913 | Memphis | 29199 |
| Scott County | 37.975 | 420 mi² | 90,4 por mi² | US$ 62.782 | Benton | 29201 |
| Shannon County | 7.285 | 1.004 mi² | 7,3 por mi² | US$ 55.222 | Eminence | 29203 |
| Shelby County | 5.870 | 500,9 mi² | 11,7 por mi² | US$ 51.594 | Shelbyville | 29205 |
| St. Charles County | 426.499 | 560,3 mi² | 761 por mi² | US$ 104.692 | St. Charles | 29183 |
| St. Clair County | 9.976 | 675 mi² | 14,8 por mi² | US$ 53.043 | Osceola | 29185 |
| St. Francois County | 67.809 | 451,9 mi² | 150 por mi² | US$ 57.477 | Farmington | 29187 |
| St. Louis city | 278.144 | 61,7 mi² | 4.507 por mi² | US$ 56.160 | St. Louis city | 29510 |
| St. Louis County | 990.911 | 508,5 mi² | 1.949 por mi² | US$ 82.936 | Clayton | 29189 |
| Ste. Genevieve County | 18.689 | 499,2 mi² | 37,4 por mi² | US$ 66.339 | Ste. Genevieve | 29186 |
| Stoddard County | 28.284 | 823,1 mi² | 34,4 por mi² | US$ 57.957 | Bloomfield | 29207 |
| Stone County | 32.503 | 463,8 mi² | 70,1 por mi² | US$ 63.520 | Galena | 29209 |
| Sullivan County | 5.738 | 648 mi² | 8,9 por mi² | US$ 56.964 | Milan | 29211 |
| Taney County | 57.001 | 632,3 mi² | 90,2 por mi² | US$ 56.497 | Forsyth | 29213 |
| Texas County | 25.994 | 1.177 mi² | 22,1 por mi² | US$ 50.036 | Houston | 29215 |
| Vernon County | 19.946 | 826,4 mi² | 24,1 por mi² | US$ 52.230 | Nevada | 29217 |
| Warren County | 39.016 | 428,6 mi² | 91,0 por mi² | US$ 81.209 | Warrenton | 29219 |
| Washington County | 23.810 | 759,9 mi² | 31,3 por mi² | US$ 56.043 | Potosi | 29221 |
| Wayne County | 10.782 | 759,2 mi² | 14,2 por mi² | US$ 47.226 | Greenville | 29223 |
| Webster County | 43.054 | 592,6 mi² | 72,7 por mi² | US$ 71.155 | Marshfield | 29225 |
| Worth County | 1.914 | 266,6 mi² | 7,2 por mi² | US$ 47.847 | Grant City | 29227 |
| Wright County | 19.671 | 681,8 mi² | 28,9 por mi² | US$ 47.909 | Hartville | 29229 |
Fontes: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, publicado em 26 de março de 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, publicado em 10 de setembro de 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, publicado em 29 de janeiro de 2026; Wikidata (CC0), Wikidata. Consultado em 30 de agosto de 2026.
Os dez mais populosos
- St. Louis County990.911
- Jackson County732.994
- St. Charles County426.499
- Greene County309.286
- St. Louis city278.144
- Clay County265.032
- Jefferson County233.132
- Boone County191.746
- Jasper County127.428
- Cass County115.859
Dados desta página reconstruídos pela última vez em 30 de agosto de 2026. Como estes números são produzidos.