Condados dos EUA que começam com P
181 condados e equivalentes de condado, ou seja, 6% dos 3.144 dos Estados Unidos. Estão espalhados por 44 estados. Ordene qualquer coluna ou selecione um condado para ver seu mapa e dados completos.
Cada condado que começa com P
| Nome | Estado | População | Área | Densidade | Renda mediana | Sede | FIPS |
|---|---|---|---|---|---|---|---|
| Pacific County | Washington | 24.357 | 933,4 mi² | 26,1 por mi² | US$ 67.081 | South Bend | 53049 |
| Page County | Iowa | 14.856 | 534,9 mi² | 27,8 por mi² | US$ 57.953 | Clarinda | 19145 |
| Page County | Virginia | 23.762 | 310 mi² | 76,6 por mi² | US$ 57.037 | Luray | 51139 |
| Palm Beach County | Florida | 1.575.726 | 1.964 mi² | 802 por mi² | US$ 83.581 | West Palm Beach | 12099 |
| Palo Alto County | Iowa | 8.899 | 563,9 mi² | 15,8 por mi² | US$ 72.781 | Emmetsburg | 19147 |
| Palo Pinto County | Texas | 30.791 | 952,5 mi² | 32,3 por mi² | US$ 67.674 | Palo Pinto | 48363 |
| Pamlico County | North Carolina | 12.758 | 336,5 mi² | 37,9 por mi² | US$ 59.717 | Bayboro | 37137 |
| Panola County | Mississippi | 32.691 | 685,2 mi² | 47,7 por mi² | US$ 45.945 | Batesville | 28107 |
| Panola County | Texas | 23.018 | 811,4 mi² | 28,4 por mi² | US$ 64.894 | Carthage | 48365 |
| Park County | Colorado | 18.314 | 2.194 mi² | 8,4 por mi² | US$ 103.670 | Fairplay | 08093 |
| Park County | Montana | 18.214 | 2.802 mi² | 6,5 por mi² | US$ 70.047 | Livingston | 30067 |
| Park County | Wyoming | 31.171 | 6.939 mi² | 4,5 por mi² | US$ 73.035 | Cody | 56029 |
| Parke County | Indiana | 16.642 | 444,7 mi² | 37,4 por mi² | US$ 68.485 | Rockville | 18121 |
| Parker County | Texas | 184.767 | 903,7 mi² | 204 por mi² | US$ 104.443 | Weatherford | 48367 |
| Parmer County | Texas | 9.678 | 880,8 mi² | 11,0 por mi² | US$ 69.735 | Farwell | 48369 |
| Pasco County | Florida | 674.516 | 746,6 mi² | 903 por mi² | US$ 70.492 | Dade City | 12101 |
| Pasquotank County | North Carolina | 42.201 | 226,9 mi² | 186 por mi² | US$ 66.589 | Elizabeth City | 37139 |
| Passaic County | New Jersey | 531.624 | 186,1 mi² | 2.856 por mi² | US$ 87.522 | Paterson | 34031 |
| Patrick County | Virginia | 17.424 | 483 mi² | 36,1 por mi² | US$ 53.038 | Stuart | 51141 |
| Paulding County | Georgia | 190.996 | 312,4 mi² | 611 por mi² | US$ 98.031 | Dallas | 13223 |
| Paulding County | Ohio | 18.727 | 416,4 mi² | 45,0 por mi² | US$ 67.731 | Paulding | 39125 |
| Pawnee County | Kansas | 5.991 | 754,3 mi² | 7,9 por mi² | US$ 63.517 | Larned | 20145 |
| Pawnee County | Nebraska | 2.510 | 431,1 mi² | 5,8 por mi² | US$ 62.188 | Pawnee City | 31133 |
| Pawnee County | Oklahoma | 16.029 | 568,4 mi² | 28,2 por mi² | US$ 58.738 | Pawnee | 40117 |
| Payette County | Idaho | 27.824 | 406,9 mi² | 68,4 por mi² | US$ 67.673 | Payette | 16075 |
| Payne County | Oklahoma | 83.889 | 684,9 mi² | 122 por mi² | US$ 49.809 | Stillwater | 40119 |
| Peach County | Georgia | 29.877 | 150,3 mi² | 199 por mi² | US$ 71.293 | Fort Valley | 13225 |
| Pearl River County | Mississippi | 59.363 | 811,5 mi² | 73,2 por mi² | US$ 58.135 | Poplarville | 28109 |
| Pecos County | Texas | 14.560 | 4.764 mi² | 3,1 por mi² | US$ 72.750 | Fort Stockton | 48371 |
| Pembina County | North Dakota | 6.568 | 1.119 mi² | 5,9 por mi² | US$ 68.393 | Cavalier | 38067 |
| Pemiscot County | Missouri | 14.465 | 492,6 mi² | 29,4 por mi² | US$ 40.089 | Caruthersville | 29155 |
| Pend Oreille County | Washington | 14.457 | 1.400 mi² | 10,3 por mi² | US$ 67.436 | Newport | 53051 |
| Pender County | North Carolina | 72.111 | 871,3 mi² | 82,8 por mi² | US$ 80.396 | Burgaw | 37141 |
| Pendleton County | Kentucky | 14.800 | 277,1 mi² | 53,4 por mi² | US$ 64.669 | Falmouth | 21191 |
| Pendleton County | West Virginia | 5.826 | 696,1 mi² | 8,4 por mi² | US$ 64.931 | Franklin | 54071 |
| Pennington County | Minnesota | 13.686 | 616,5 mi² | 22,2 por mi² | US$ 77.325 | Thief River Falls | 27113 |
| Pennington County | South Dakota | 116.792 | 2.777 mi² | 42,1 por mi² | US$ 74.517 | Rapid City | 46103 |
| Penobscot County | Maine | 157.967 | 3.397 mi² | 46,5 por mi² | US$ 66.356 | Bangor | 23019 |
| Peoria County | Illinois | 178.553 | 618,7 mi² | 289 por mi² | US$ 65.108 | Peoria | 17143 |
| Pepin County | Wisconsin | 7.513 | 232 mi² | 32,4 por mi² | US$ 75.256 | Durand | 55091 |
| Perkins County | Nebraska | 2.849 | 883,3 mi² | 3,2 por mi² | US$ 72.778 | Grant | 31135 |
| Perkins County | South Dakota | 2.853 | 2.870 mi² | 0,99 por mi² | US$ 66.908 | Bison | 46105 |
| Perquimans County | North Carolina | 13.490 | 247,2 mi² | 54,6 por mi² | US$ 67.917 | Hertford | 37143 |
| Perry County | Alabama | 7.425 | 719,7 mi² | 10,3 por mi² | US$ 37.654 | Marion | 01105 |
| Perry County | Arkansas | 10.309 | 551,3 mi² | 18,7 por mi² | US$ 55.764 | Perryville | 05105 |
| Perry County | Illinois | 20.160 | 441,9 mi² | 45,6 por mi² | US$ 62.118 | Pinckneyville | 17145 |
| Perry County | Indiana | 19.389 | 381,7 mi² | 50,8 por mi² | US$ 61.151 | Tell City | 18123 |
| Perry County | Kentucky | 26.555 | 339,7 mi² | 78,2 por mi² | US$ 42.181 | Hazard | 21193 |
| Perry County | Mississippi | 11.577 | 647,3 mi² | 17,9 por mi² | US$ 49.634 | New Augusta | 28111 |
| Perry County | Missouri | 19.093 | 474,4 mi² | 40,3 por mi² | US$ 62.981 | Perryville | 29157 |
| Perry County | Ohio | 35.918 | 407,9 mi² | 88,0 por mi² | US$ 67.460 | New Lexington | 39127 |
| Perry County | Pennsylvania | 46.806 | 551,5 mi² | 84,9 por mi² | US$ 79.444 | Bloomfield | 42099 |
| Perry County | Tennessee | 9.126 | 414,8 mi² | 22,0 por mi² | US$ 55.972 | Linden | 47135 |
| Pershing County | Nevada | 6.421 | 6.037 mi² | 1,1 por mi² | US$ 66.902 | Lovelock | 32027 |
| Person County | North Carolina | 40.636 | 392,3 mi² | 104 por mi² | US$ 63.300 | Roxboro | 37145 |
| Petersburg Borough | Alaska | 3.394 | 2.901 mi² | 1,2 por mi² | US$ 75.125 | Petersburg | 02195 |
| Petersburg city | Virginia | 33.734 | 22,7 mi² | 1.485 por mi² | US$ 50.698 | Petersburg city | 51730 |
| Petroleum County | Montana | 548 | 1.656 mi² | 0,33 por mi² | US$ 60.208 | Winnett | 30069 |
| Pettis County | Missouri | 44.254 | 682,2 mi² | 64,9 por mi² | US$ 60.430 | Sedalia | 29159 |
| Phelps County | Missouri | 45.247 | 671,8 mi² | 67,4 por mi² | US$ 58.396 | Rolla | 29161 |
| Phelps County | Nebraska | 8.994 | 539,8 mi² | 16,7 por mi² | US$ 68.919 | Holdrege | 31137 |
| Philadelphia County | Pennsylvania | 1.574.281 | 134,3 mi² | 11.720 por mi² | US$ 61.953 | Philadelphia | 42101 |
| Phillips County | Arkansas | 14.255 | 690,4 mi² | 20,6 por mi² | US$ 40.134 | Helena-West Helena | 05107 |
| Phillips County | Colorado | 4.420 | 687,9 mi² | 6,4 por mi² | US$ 64.674 | Holyoke | 08095 |
| Phillips County | Kansas | 4.728 | 885,9 mi² | 5,3 por mi² | US$ 62.123 | Phillipsburg | 20147 |
| Phillips County | Montana | 4.203 | 5.140 mi² | 0,82 por mi² | US$ 53.417 | Malta | 30071 |
| Piatt County | Illinois | 16.791 | 439,2 mi² | 38,2 por mi² | US$ 94.811 | Monticello | 17147 |
| Pickaway County | Ohio | 62.978 | 501,3 mi² | 126 por mi² | US$ 74.040 | Circleville | 39129 |
| Pickens County | Alabama | 18.221 | 881,4 mi² | 20,7 por mi² | US$ 46.274 | Carrollton | 01107 |
| Pickens County | Georgia | 37.167 | 232,1 mi² | 160 por mi² | US$ 78.930 | Jasper | 13227 |
| Pickens County | South Carolina | 139.198 | 497 mi² | 280 por mi² | US$ 61.064 | Pickens | 45077 |
| Pickett County | Tennessee | 5.219 | 163 mi² | 32,0 por mi² | US$ 49.030 | Byrdstown | 47137 |
| Pierce County | Georgia | 20.764 | 340,5 mi² | 61,0 por mi² | US$ 60.517 | Blackshear | 13229 |
| Pierce County | Nebraska | 7.378 | 573,2 mi² | 12,9 por mi² | US$ 72.357 | Pierce | 31139 |
| Pierce County | North Dakota | 3.838 | 1.018 mi² | 3,8 por mi² | US$ 59.365 | Rugby | 38069 |
| Pierce County | Washington | 946.288 | 1.668 mi² | 567 por mi² | US$ 99.564 | Tacoma | 53053 |
| Pierce County | Wisconsin | 43.519 | 574 mi² | 75,8 por mi² | US$ 92.109 | Ellsworth | 55093 |
| Pike County | Alabama | 33.688 | 672,1 mi² | 50,1 por mi² | US$ 48.677 | Troy | 01109 |
| Pike County | Arkansas | 9.964 | 600,3 mi² | 16,6 por mi² | US$ 49.269 | Murfreesboro | 05109 |
| Pike County | Georgia | 20.932 | 216,1 mi² | 96,9 por mi² | US$ 86.719 | Zebulon | 13231 |
| Pike County | Illinois | 14.231 | 831,4 mi² | 17,1 por mi² | US$ 59.777 | Pittsfield | 17149 |
| Pike County | Indiana | 12.003 | 334,4 mi² | 35,9 por mi² | US$ 71.334 | Petersburg | 18125 |
| Pike County | Kentucky | 54.721 | 786,2 mi² | 69,6 por mi² | US$ 44.312 | Pikeville | 21195 |
| Pike County | Mississippi | 38.712 | 409,2 mi² | 94,6 por mi² | US$ 43.814 | Magnolia | 28113 |
| Pike County | Missouri | 17.955 | 670,4 mi² | 26,8 por mi² | US$ 54.989 | Bowling Green | 29163 |
| Pike County | Ohio | 27.061 | 440,3 mi² | 61,5 por mi² | US$ 52.736 | Waverly | 39131 |
| Pike County | Pennsylvania | 62.808 | 544,9 mi² | 115 por mi² | US$ 81.323 | Milford | 42103 |
| Pima County | Arizona | 1.074.685 | 9.189 mi² | 117 por mi² | US$ 70.315 | Tucson | 04019 |
| Pinal County | Arizona | 539.380 | 5.367 mi² | 101 por mi² | US$ 80.266 | Florence | 04021 |
| Pine County | Minnesota | 30.472 | 1.411 mi² | 21,6 por mi² | US$ 71.146 | Pine City | 27115 |
| Pinellas County | Florida | 948.563 | 273,8 mi² | 3.465 por mi² | US$ 72.646 | Clearwater | 12103 |
| Pipestone County | Minnesota | 9.260 | 465,1 mi² | 19,9 por mi² | US$ 69.628 | Pipestone | 27117 |
| Piscataquis County | Maine | 17.409 | 3.961 mi² | 4,4 por mi² | US$ 61.345 | Dover-Foxcroft | 23021 |
| Pitkin County | Colorado | 16.625 | 970,7 mi² | 17,1 por mi² | US$ 102.645 | Aspen | 08097 |
| Pitt County | North Carolina | 182.936 | 652,4 mi² | 280 por mi² | US$ 58.188 | Greenville | 37147 |
| Pittsburg County | Oklahoma | 43.320 | 1.306 mi² | 33,2 por mi² | US$ 55.310 | McAlester | 40121 |
| Pittsylvania County | Virginia | 59.490 | 969 mi² | 61,4 por mi² | US$ 54.085 | Chatham | 51143 |
| Piute County | Utah | 1.509 | 758,2 mi² | 2,0 por mi² | US$ 48.393 | Junction | 49031 |
| Placer County | California | 442.081 | 1.407 mi² | 314 por mi² | US$ 115.998 | Auburn | 06061 |
| Plaquemines Parish | Louisiana | 22.256 | 780,6 mi² | 28,5 por mi² | US$ 86.315 | Pointe à la Hache | 22075 |
| Platte County | Missouri | 114.400 | 419,8 mi² | 272 por mi² | US$ 96.227 | Platte City | 29165 |
| Platte County | Nebraska | 35.649 | 675,1 mi² | 52,8 por mi² | US$ 71.552 | Columbus | 31141 |
| Platte County | Wyoming | 8.634 | 2.081 mi² | 4,2 por mi² | US$ 67.718 | Wheatland | 56031 |
| Pleasants County | West Virginia | 7.338 | 130,1 mi² | 56,4 por mi² | US$ 60.932 | St. Marys | 54073 |
| Plumas County | California | 18.583 | 2.553 mi² | 7,3 por mi² | US$ 66.031 | Quincy | 06063 |
| Plymouth County | Iowa | 25.697 | 862,8 mi² | 29,8 por mi² | US$ 83.251 | Le Mars | 19149 |
| Plymouth County | Massachusetts | 546.829 | 658,5 mi² | 830 por mi² | US$ 114.201 | Plymouth | 25023 |
| Pocahontas County | Iowa | 6.819 | 577,2 mi² | 11,8 por mi² | US$ 61.875 | Pocahontas | 19151 |
| Pocahontas County | West Virginia | 7.602 | 940,2 mi² | 8,1 por mi² | US$ 42.119 | Marlinton | 54075 |
| Poinsett County | Arkansas | 22.483 | 758,3 mi² | 29,6 por mi² | US$ 46.707 | Harrisburg | 05111 |
| Pointe Coupee Parish | Louisiana | 19.520 | 555,5 mi² | 35,1 por mi² | US$ 65.961 | New Roads | 22077 |
| Polk County | Arkansas | 19.486 | 856,8 mi² | 22,7 por mi² | US$ 49.191 | Mena | 05113 |
| Polk County | Florida | 874.790 | 1.798 mi² | 486 por mi² | US$ 65.978 | Bartow | 12105 |
| Polk County | Georgia | 45.514 | 310,3 mi² | 147 por mi² | US$ 58.515 | Cedartown | 13233 |
| Polk County | Iowa | 516.546 | 572,7 mi² | 902 por mi² | US$ 83.576 | Des Moines | 19153 |
| Polk County | Minnesota | 30.545 | 1.971 mi² | 15,5 por mi² | US$ 73.107 | Crookston | 27119 |
| Polk County | Missouri | 33.604 | 635,5 mi² | 52,9 por mi² | US$ 59.647 | Bolivar | 29167 |
| Polk County | Nebraska | 5.270 | 438,8 mi² | 12,0 por mi² | US$ 69.768 | Osceola | 31143 |
| Polk County | North Carolina | 20.533 | 237,7 mi² | 86,4 por mi² | US$ 67.758 | Columbus | 37149 |
| Polk County | Oregon | 90.037 | 740,9 mi² | 122 por mi² | US$ 85.118 | Dallas | 41053 |
| Polk County | Tennessee | 18.592 | 434,6 mi² | 42,8 por mi² | US$ 62.522 | Benton | 47139 |
| Polk County | Texas | 53.434 | 1.057 mi² | 50,5 por mi² | US$ 62.259 | Livingston | 48373 |
| Polk County | Wisconsin | 45.803 | 914,3 mi² | 50,1 por mi² | US$ 77.219 | Balsam Lake | 55095 |
| Pondera County | Montana | 6.072 | 1.625 mi² | 3,7 por mi² | US$ 52.338 | Conrad | 30073 |
| Pontotoc County | Mississippi | 32.096 | 497,8 mi² | 64,5 por mi² | US$ 51.484 | Pontotoc | 28115 |
| Pontotoc County | Oklahoma | 38.528 | 720,4 mi² | 53,5 por mi² | US$ 63.017 | Ada | 40123 |
| Pope County | Arkansas | 64.976 | 811 mi² | 80,1 por mi² | US$ 57.344 | Russellville | 05115 |
| Pope County | Illinois | 3.672 | 368,9 mi² | 10,0 por mi² | US$ 60.050 | Golconda | 17151 |
| Pope County | Minnesota | 11.420 | 674,6 mi² | 16,9 por mi² | US$ 76.220 | Glenwood | 27121 |
| Poquoson city | Virginia | 13.292 | 15,4 mi² | 866 por mi² | US$ 120.972 | Poquoson city | 51735 |
| Portage County | Ohio | 163.404 | 487,5 mi² | 335 por mi² | US$ 75.766 | Ravenna | 39133 |
| Portage County | Wisconsin | 71.943 | 800,9 mi² | 89,8 por mi² | US$ 76.070 | Stevens Point | 55097 |
| Porter County | Indiana | 176.049 | 418,1 mi² | 421 por mi² | US$ 87.972 | Valparaiso | 18127 |
| Portsmouth city | Virginia | 96.777 | 33,3 mi² | 2.906 por mi² | US$ 60.491 | Portsmouth city | 51740 |
| Posey County | Indiana | 24.988 | 409,4 mi² | 61,0 por mi² | US$ 78.129 | Mount Vernon | 18129 |
| Pottawatomie County | Kansas | 27.186 | 840,7 mi² | 32,3 por mi² | US$ 92.325 | Westmoreland | 20149 |
| Pottawatomie County | Oklahoma | 75.102 | 787,8 mi² | 95,3 por mi² | US$ 61.398 | Shawnee | 40125 |
| Pottawattamie County | Iowa | 92.996 | 951,3 mi² | 97,8 por mi² | US$ 73.602 | Council Bluffs | 19155 |
| Potter County | Pennsylvania | 15.897 | 1.081 mi² | 14,7 por mi² | US$ 59.020 | Coudersport | 42105 |
| Potter County | South Dakota | 2.377 | 861,1 mi² | 2,8 por mi² | US$ 72.045 | Gettysburg | 46107 |
| Potter County | Texas | 114.453 | 908,4 mi² | 126 por mi² | US$ 53.249 | Amarillo | 48375 |
| Powder River County | Montana | 1.781 | 3.298 mi² | 0,54 por mi² | US$ 67.045 | Broadus | 30075 |
| Powell County | Kentucky | 12.812 | 179 mi² | 71,6 por mi² | US$ 40.309 | Stanton | 21197 |
| Powell County | Montana | 7.157 | 2.326 mi² | 3,1 por mi² | US$ 66.923 | Deer Lodge | 30077 |
| Power County | Idaho | 8.246 | 1.404 mi² | 5,9 por mi² | US$ 61.146 | American Falls | 16077 |
| Poweshiek County | Iowa | 18.368 | 584,9 mi² | 31,4 por mi² | US$ 67.391 | Montezuma | 19157 |
| Powhatan County | Virginia | 32.591 | 260,2 mi² | 125 por mi² | US$ 110.537 | Powhatan | 51145 |
| Prairie County | Arkansas | 7.923 | 647,5 mi² | 12,2 por mi² | US$ 51.646 | Des Arc | 05117 |
| Prairie County | Montana | 1.112 | 1.737 mi² | 0,64 por mi² | US$ 51.250 | Terry | 30079 |
| Pratt County | Kansas | 9.117 | 735 mi² | 12,4 por mi² | US$ 66.022 | Pratt | 20151 |
| Preble County | Ohio | 40.664 | 424,2 mi² | 95,9 por mi² | US$ 69.223 | Eaton | 39135 |
| Prentiss County | Mississippi | 25.284 | 415 mi² | 60,9 por mi² | US$ 49.724 | Booneville | 28117 |
| Presidio County | Texas | 5.433 | 3.855 mi² | 1,4 por mi² | US$ 43.802 | Marfa | 48377 |
| Presque Isle County | Michigan | 13.128 | 658,7 mi² | 19,9 por mi² | US$ 59.321 | Rogers City | 26141 |
| Preston County | West Virginia | 34.004 | 648,8 mi² | 52,4 por mi² | US$ 61.880 | Kingwood | 54077 |
| Price County | Wisconsin | 13.988 | 1.254 mi² | 11,2 por mi² | US$ 60.546 | Phillips | 55099 |
| Prince Edward County | Virginia | 22.391 | 349,9 mi² | 64,0 por mi² | US$ 56.315 | Farmville | 51147 |
| Prince George County | Virginia | 43.936 | 265,3 mi² | 166 por mi² | US$ 84.897 | Prince George | 51149 |
| Prince George's County | Maryland | 970.374 | 482,6 mi² | 2.011 por mi² | US$ 101.798 | Upper Marlboro | 24033 |
| Prince of Wales-Hyder Census Area | Alaska | 5.777 | 5.268 mi² | 1,1 por mi² | US$ 61.156 | Não disponível | 02198 |
| Prince William County | Virginia | 502.966 | 335,3 mi² | 1.500 por mi² | US$ 131.402 | Manassas | 51153 |
| Providence County | Rhode Island | 678.179 | 409,5 mi² | 1.656 por mi² | US$ 78.787 | Providence | 44007 |
| Prowers County | Colorado | 11.884 | 1.638 mi² | 7,3 por mi² | US$ 53.508 | Lamar | 08099 |
| Pueblo County | Colorado | 169.277 | 2.387 mi² | 70,9 por mi² | US$ 64.010 | Pueblo | 08101 |
| Pulaski County | Arkansas | 404.611 | 758,4 mi² | 534 por mi² | US$ 62.873 | Little Rock | 05119 |
| Pulaski County | Georgia | 10.172 | 249,3 mi² | 40,8 por mi² | US$ 50.406 | Hawkinsville | 13235 |
| Pulaski County | Illinois | 4.820 | 199,3 mi² | 24,2 por mi² | US$ 42.463 | Mound City | 17153 |
| Pulaski County | Indiana | 12.463 | 433,7 mi² | 28,7 por mi² | US$ 62.792 | Winamac | 18131 |
| Pulaski County | Kentucky | 67.384 | 658,1 mi² | 102 por mi² | US$ 51.898 | Somerset | 21199 |
| Pulaski County | Missouri | 54.442 | 547,1 mi² | 99,5 por mi² | US$ 64.466 | Waynesville | 29169 |
| Pulaski County | Virginia | 33.586 | 319,8 mi² | 105 por mi² | US$ 62.028 | Pulaski | 51155 |
| Pushmataha County | Oklahoma | 10.807 | 1.396 mi² | 7,7 por mi² | US$ 47.940 | Antlers | 40127 |
| Putnam County | Florida | 77.734 | 728,4 mi² | 107 por mi² | US$ 47.934 | Palatka | 12107 |
| Putnam County | Georgia | 23.722 | 344,7 mi² | 68,8 por mi² | US$ 72.096 | Eatonton | 13237 |
| Putnam County | Illinois | 5.619 | 160,1 mi² | 35,1 por mi² | US$ 75.590 | Hennepin | 17155 |
| Putnam County | Indiana | 37.876 | 480,5 mi² | 78,8 por mi² | US$ 78.378 | Greencastle | 18133 |
| Putnam County | Missouri | 4.546 | 517,3 mi² | 8,8 por mi² | US$ 63.510 | Unionville | 29171 |
| Putnam County | New York | 99.028 | 230,3 mi² | 430 por mi² | US$ 126.257 | Carmel | 36079 |
| Putnam County | Ohio | 34.380 | 482,5 mi² | 71,2 por mi² | US$ 84.928 | Ottawa | 39137 |
| Putnam County | Tennessee | 86.612 | 401,1 mi² | 216 por mi² | US$ 58.912 | Cookeville | 47141 |
| Putnam County | West Virginia | 56.885 | 345,7 mi² | 165 por mi² | US$ 79.527 | Winfield | 54079 |
Fontes: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, publicado em 26 de março de 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, publicado em 10 de setembro de 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, publicado em 29 de janeiro de 2026. Consultado em 30 de agosto de 2026.