Washington County Map
Washington has 39 counties. Together they cover 66,457 sq mi of land and 8,001,020 people.
- Population
- Land area
- Density
Neighbouring areas are given different colours so their shared borders read clearly. These colours carry no data.
Population from the Vintage 2025 estimates. Breaks are quintiles within Washington.
People per square mile, computed from population and land area. Breaks are quintiles within Washington.
Median household income, American Community Survey 2020 to 2024 five-year estimates. Breaks are quintiles within Washington.
- Counties
- 39
- 33rd most of the 51 states and DC
- Population
- 8,001,020
- 13th largest
- Land area
- 66,457
- square miles
- Density
- 120.4
- people per square mile, computed
Sources: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, released 26 March 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, released 10 September 2025. Retrieved 30 August 2026.
Download this map
Free to use and redistribute. The boundaries are public-domain Census Bureau data; attribution to County Maps US is appreciated but not required.
Satellite view
Aerial imagery of Washington with the state boundary drawn on top. County lines are not drawn here: at this scale they would bury the picture, and the map above already carries them.
The extremes of Washington
The counties, by shape
Every one, drawn to its own scale so the small ones stay recognisable. Shape alone is not a size comparison; the table below carries the areas.
What the map does not say
The counties of Washington are nowhere near the same size. Okanogan County covers 5,266 sq mi of land, 30.3 times the 173.9 sq mi of San Juan County. People are spread even less evenly: King County packs 1,108 per sq mi while Garfield County holds 3.4 per sq mi.
They were not drawn in one sitting either. Lewis County dates to 1845, and the boundaries were still being redrawn when Pend Oreille County was organised in 1911, 66 years later. Founding years come from Wikidata and are worth checking against the county's own history before citing.
Water is part of the picture too: 72.0% of San Juan County is water, the most in the state, which is why its land area and total area disagree. And 17 of the 39 counties here share their names with counties in other states, so searching by name alone can land in the wrong place; the A to Z index lists every duplicate.
All 39 counties of Washington
Sortable on any column. This table doubles as the text alternative to the map above: every area is a link, in alphabetical order, whether or not the map renders.
| Name | Population | Land area | Density | Median income | Seat | FIPS |
|---|---|---|---|---|---|---|
| Adams County | 21,488 | 1,925 sq mi | 11.2 per sq mi | $66,136 | Ritzville | 53001 |
| Asotin County | 22,545 | 636.1 sq mi | 35.4 per sq mi | $72,283 | Asotin | 53003 |
| Benton County | 221,722 | 1,700 sq mi | 130 per sq mi | $89,874 | Prosser | 53005 |
| Chelan County | 81,941 | 2,921 sq mi | 28.1 per sq mi | $82,381 | Wenatchee | 53007 |
| Clallam County | 78,202 | 1,739 sq mi | 45.0 per sq mi | $70,370 | Port Angeles | 53009 |
| Clark County | 532,119 | 628.5 sq mi | 847 per sq mi | $97,536 | Vancouver | 53011 |
| Columbia County | 4,141 | 868.6 sq mi | 4.8 per sq mi | $71,810 | Dayton | 53013 |
| Cowlitz County | 114,885 | 1,141 sq mi | 101 per sq mi | $76,531 | Kelso | 53015 |
| Douglas County | 46,473 | 1,819 sq mi | 25.5 per sq mi | $80,363 | Waterville | 53017 |
| Ferry County | 7,517 | 2,203 sq mi | 3.4 per sq mi | $55,614 | Republic | 53019 |
| Franklin County | 102,612 | 1,242 sq mi | 82.6 per sq mi | $86,714 | Pasco | 53021 |
| Garfield County | 2,416 | 710.8 sq mi | 3.4 per sq mi | $64,884 | Pomeroy | 53023 |
| Grant County | 105,727 | 2,680 sq mi | 39.5 per sq mi | $73,267 | Ephrata | 53025 |
| Grays Harbor County | 78,144 | 1,902 sq mi | 41.1 per sq mi | $64,414 | Montesano | 53027 |
| Island County | 85,657 | 208.7 sq mi | 410 per sq mi | $90,551 | Coupeville | 53029 |
| Jefferson County | 33,970 | 1,804 sq mi | 18.8 per sq mi | $74,048 | Port Townsend | 53031 |
| King County | 2,344,939 | 2,116 sq mi | 1,108 per sq mi | $124,746 | Seattle | 53033 |
| Kitsap County | 283,374 | 395.1 sq mi | 717 per sq mi | $104,158 | Port Orchard | 53035 |
| Kittitas County | 48,803 | 2,297 sq mi | 21.2 per sq mi | $73,804 | Ellensburg | 53037 |
| Klickitat County | 24,331 | 1,872 sq mi | 13.0 per sq mi | $71,042 | Goldendale | 53039 |
| Lewis County | 88,062 | 2,403 sq mi | 36.7 per sq mi | $74,796 | Chehalis | 53041 |
| Lincoln County | 11,982 | 2,311 sq mi | 5.2 per sq mi | $71,512 | Davenport | 53043 |
| Mason County | 71,165 | 959.6 sq mi | 74.2 per sq mi | $83,270 | Shelton | 53045 |
| Okanogan County | 45,230 | 5,266 sq mi | 8.6 per sq mi | $63,207 | Okanogan | 53047 |
| Pacific County | 24,357 | 933.4 sq mi | 26.1 per sq mi | $67,081 | South Bend | 53049 |
| Pend Oreille County | 14,457 | 1,400 sq mi | 10.3 per sq mi | $67,436 | Newport | 53051 |
| Pierce County | 946,288 | 1,668 sq mi | 567 per sq mi | $99,564 | Tacoma | 53053 |
| San Juan County | 18,577 | 173.9 sq mi | 107 per sq mi | $84,800 | Friday Harbor | 53055 |
| Skagit County | 132,975 | 1,730 sq mi | 76.9 per sq mi | $89,263 | Mount Vernon | 53057 |
| Skamania County | 12,669 | 1,658 sq mi | 7.6 per sq mi | $93,265 | Stevenson | 53059 |
| Snohomish County | 870,656 | 2,087 sq mi | 417 per sq mi | $111,246 | Everett | 53061 |
| Spokane County | 558,344 | 1,764 sq mi | 316 per sq mi | $78,582 | Spokane | 53063 |
| Stevens County | 49,668 | 2,477 sq mi | 20.1 per sq mi | $69,327 | Colville | 53065 |
| Thurston County | 304,261 | 722.5 sq mi | 421 per sq mi | $96,563 | Olympia | 53067 |
| Wahkiakum County | 4,873 | 262.9 sq mi | 18.5 per sq mi | $62,653 | Cathlamet | 53069 |
| Walla Walla County | 62,361 | 1,270 sq mi | 49.1 per sq mi | $74,202 | Walla Walla | 53071 |
| Whatcom County | 236,392 | 2,108 sq mi | 112 per sq mi | $81,784 | Bellingham | 53073 |
| Whitman County | 48,512 | 2,159 sq mi | 22.5 per sq mi | $55,406 | Colfax | 53075 |
| Yakima County | 259,185 | 4,295 sq mi | 60.4 per sq mi | $70,656 | Yakima | 53077 |
Sources: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, released 26 March 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, released 10 September 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, released 29 January 2026; Wikidata (CC0), Wikidata. Retrieved 30 August 2026.
Looking for Washington County?
Washington is also the name of 31 counties in other states. If you meant one of those rather than the state of Washington, they are listed here.
- Washington County, Alabama
- Washington County, Arkansas
- Washington County, Colorado
- Washington County, Florida
- Washington County, Georgia
- Washington County, Idaho
- Washington County, Illinois
- Washington County, Indiana
- Washington County, Iowa
- Washington County, Kansas
- Washington County, Kentucky
- Washington Parish, Louisiana
- Washington County, Maine
- Washington County, Maryland
- Washington County, Minnesota
- Washington County, Mississippi
- Washington County, Missouri
- Washington County, Nebraska
- Washington County, New York
- Washington County, North Carolina
- Washington County, Ohio
- Washington County, Oklahoma
- Washington County, Oregon
- Washington County, Pennsylvania
- Washington County, Rhode Island
- Washington County, Tennessee
- Washington County, Texas
- Washington County, Utah
- Washington County, Vermont
- Washington County, Virginia
- Washington County, Wisconsin
The ten most populous
- King County2,344,939
- Pierce County946,288
- Snohomish County870,656
- Spokane County558,344
- Clark County532,119
- Thurston County304,261
- Kitsap County283,374
- Yakima County259,185
- Whatcom County236,392
- Benton County221,722
Data on this page last rebuilt 30 August 2026. How these figures are produced.