Comtés des États-Unis commençant par S
270 comtés et équivalents de comté, soit 9 % des 3 144 des États-Unis. Ils sont répartis dans 47 États. Triez chaque colonne, ou sélectionnez un comté pour sa carte et ses données complètes.
Chaque comté commençant par S
| Nom | État | Population | Superficie | Densité | Revenu médian | Siège | FIPS |
|---|---|---|---|---|---|---|---|
| Sabine Parish | Louisiana | 21 834 | 866,6 mi² | 25,2 par mi² | 50 329 $US | Many | 22085 |
| Sabine County | Texas | 10 012 | 491,7 mi² | 20,4 par mi² | 66 585 $US | Hemphill | 48403 |
| Sac County | Iowa | 9 525 | 575 mi² | 16,6 par mi² | 73 838 $US | Sac City | 19161 |
| Sacramento County | California | 1 618 460 | 965,4 mi² | 1 677 par mi² | 92 175 $US | Sacramento | 06067 |
| Sagadahoc County | Maine | 37 979 | 254 mi² | 150 par mi² | 87 806 $US | Bath | 23023 |
| Saginaw County | Michigan | 187 688 | 800,8 mi² | 234 par mi² | 60 622 $US | Saginaw | 26145 |
| Saguache County | Colorado | 6 732 | 3 169 mi² | 2,1 par mi² | 50 082 $US | Saguache | 08109 |
| Salem County | New Jersey | 66 280 | 331,9 mi² | 200 par mi² | 79 960 $US | Salem | 34033 |
| Salem city | Virginia | 25 816 | 14,5 mi² | 1 778 par mi² | 66 725 $US | Salem city | 51775 |
| Saline County | Arkansas | 133 288 | 723,5 mi² | 184 par mi² | 79 046 $US | Benton | 05125 |
| Saline County | Illinois | 22 772 | 380 mi² | 59,9 par mi² | 53 117 $US | Harrisburg | 17165 |
| Saline County | Kansas | 53 377 | 720,2 mi² | 74,1 par mi² | 65 422 $US | Salina | 20169 |
| Saline County | Missouri | 23 265 | 755,5 mi² | 30,8 par mi² | 57 931 $US | Marshall | 29195 |
| Saline County | Nebraska | 14 996 | 574,1 mi² | 26,1 par mi² | 79 910 $US | Wilber | 31151 |
| Salt Lake County | Utah | 1 220 916 | 752,9 mi² | 1 622 par mi² | 97 494 $US | Salt Lake City | 49035 |
| Saluda County | South Carolina | 19 680 | 453,2 mi² | 43,4 par mi² | 51 009 $US | Saluda | 45081 |
| Sampson County | North Carolina | 61 504 | 945,9 mi² | 65,0 par mi² | 52 432 $US | Clinton | 37163 |
| San Augustine County | Texas | 7 722 | 530,7 mi² | 14,6 par mi² | 50 408 $US | San Augustine | 48405 |
| San Benito County | California | 70 082 | 1 389 mi² | 50,5 par mi² | 114 394 $US | Hollister | 06069 |
| San Bernardino County | California | 2 224 091 | 20 068 mi² | 111 par mi² | 85 478 $US | San Bernardino | 06071 |
| San Diego County | California | 3 282 248 | 4 211 mi² | 779 par mi² | 106 268 $US | San Diego | 06073 |
| San Francisco County | California | 826 079 | 46,7 mi² | 17 695 par mi² | 140 970 $US | San Francisco | 06075 |
| San Jacinto County | Texas | 29 488 | 569,2 mi² | 51,8 par mi² | 65 364 $US | Coldspring | 48407 |
| San Joaquin County | California | 823 815 | 1 392 mi² | 592 par mi² | 92 179 $US | Stockton | 06077 |
| San Juan County | Colorado | 813 | 387,5 mi² | 2,1 par mi² | 77 824 $US | Silverton | 08111 |
| San Juan County | New Mexico | 120 340 | 5 517 mi² | 21,8 par mi² | 55 872 $US | Aztec | 35045 |
| San Juan County | Utah | 14 542 | 7 824 mi² | 1,9 par mi² | 64 481 $US | Monticello | 49037 |
| San Juan County | Washington | 18 577 | 173,9 mi² | 107 par mi² | 84 800 $US | Friday Harbor | 53055 |
| San Luis Obispo County | California | 282 367 | 3 301 mi² | 85,5 par mi² | 97 446 $US | San Luis Obispo | 06079 |
| San Mateo County | California | 743 568 | 448,6 mi² | 1 658 par mi² | 158 855 $US | Redwood City | 06081 |
| San Miguel County | Colorado | 7 753 | 1 287 mi² | 6,0 par mi² | 79 024 $US | Telluride | 08113 |
| San Miguel County | New Mexico | 26 260 | 4 722 mi² | 5,6 par mi² | 49 431 $US | Las Vegas | 35047 |
| San Patricio County | Texas | 72 053 | 693,3 mi² | 104 par mi² | 69 704 $US | Sinton | 48409 |
| San Saba County | Texas | 5 787 | 1 135 mi² | 5,1 par mi² | 55 819 $US | San Saba | 48411 |
| Sanborn County | South Dakota | 2 388 | 569,2 mi² | 4,2 par mi² | 78 750 $US | Woonsocket | 46111 |
| Sanders County | Montana | 14 062 | 2 760 mi² | 5,1 par mi² | 57 476 $US | Thompson Falls | 30089 |
| Sandoval County | New Mexico | 159 565 | 3 710 mi² | 43,0 par mi² | 86 636 $US | Bernalillo | 35043 |
| Sandusky County | Ohio | 58 655 | 408,2 mi² | 144 par mi² | 62 295 $US | Fremont | 39143 |
| Sangamon County | Illinois | 194 170 | 868,2 mi² | 224 par mi² | 75 357 $US | Springfield | 17167 |
| Sanilac County | Michigan | 40 083 | 962,6 mi² | 41,6 par mi² | 58 863 $US | Sandusky | 26151 |
| Sanpete County | Utah | 31 453 | 1 590 mi² | 19,8 par mi² | 70 083 $US | Manti | 49039 |
| Santa Barbara County | California | 442 065 | 2 734 mi² | 162 par mi² | 98 161 $US | Santa Barbara | 06083 |
| Santa Clara County | California | 1 914 391 | 1 291 mi² | 1 483 par mi² | 164 281 $US | San Jose | 06085 |
| Santa Cruz County | Arizona | 50 020 | 1 236 mi² | 40,5 par mi² | 55 217 $US | Nogales | 04023 |
| Santa Cruz County | California | 258 852 | 445,1 mi² | 582 par mi² | 111 093 $US | Santa Cruz | 06087 |
| Santa Fe County | New Mexico | 156 907 | 1 910 mi² | 82,1 par mi² | 79 071 $US | Santa Fe | 35049 |
| Santa Rosa County | Florida | 211 115 | 1 012 mi² | 209 par mi² | 91 922 $US | Milton | 12113 |
| Sarasota County | Florida | 479 958 | 556,1 mi² | 863 par mi² | 83 416 $US | Sarasota | 12115 |
| Saratoga County | New York | 241 343 | 810 mi² | 298 par mi² | 100 787 $US | Ballston Spa | 36091 |
| Sargent County | North Dakota | 3 711 | 858,5 mi² | 4,3 par mi² | 77 946 $US | Forman | 38081 |
| Sarpy County | Nebraska | 208 303 | 238 mi² | 875 par mi² | 103 321 $US | Papillion | 31153 |
| Sauk County | Wisconsin | 66 652 | 831,6 mi² | 80,2 par mi² | 79 541 $US | Baraboo | 55111 |
| Saunders County | Nebraska | 23 702 | 748,7 mi² | 31,7 par mi² | 94 066 $US | Wahoo | 31155 |
| Sawyer County | Wisconsin | 18 846 | 1 258 mi² | 15,0 par mi² | 60 801 $US | Hayward | 55113 |
| Schenectady County | New York | 162 581 | 204,7 mi² | 794 par mi² | 79 623 $US | Schenectady | 36093 |
| Schleicher County | Texas | 2 245 | 1 311 mi² | 1,7 par mi² | 86 694 $US | Eldorado | 48413 |
| Schley County | Georgia | 4 593 | 166,9 mi² | 27,5 par mi² | 56 875 $US | Ellaville | 13249 |
| Schoharie County | New York | 30 176 | 621,8 mi² | 48,5 par mi² | 70 133 $US | Schoharie | 36095 |
| Schoolcraft County | Michigan | 8 187 | 1 172 mi² | 7,0 par mi² | 56 782 $US | Manistique | 26153 |
| Schuyler County | Illinois | 6 657 | 437,3 mi² | 15,2 par mi² | 65 948 $US | Rushville | 17169 |
| Schuyler County | Missouri | 4 140 | 307,3 mi² | 13,5 par mi² | 61 205 $US | Lancaster | 29197 |
| Schuyler County | New York | 16 924 | 328,3 mi² | 51,5 par mi² | 67 663 $US | Watkins Glen | 36097 |
| Schuylkill County | Pennsylvania | 145 085 | 778,8 mi² | 186 par mi² | 68 313 $US | Pottsville | 42107 |
| Scioto County | Ohio | 71 365 | 610,2 mi² | 117 par mi² | 50 609 $US | Portsmouth | 39145 |
| Scotland County | Missouri | 4 796 | 436,5 mi² | 11,0 par mi² | 68 913 $US | Memphis | 29199 |
| Scotland County | North Carolina | 33 322 | 319,1 mi² | 104 par mi² | 45 730 $US | Laurinburg | 37165 |
| Scott County | Arkansas | 9 965 | 892,9 mi² | 11,2 par mi² | 43 270 $US | Waldron | 05127 |
| Scott County | Illinois | 4 866 | 250,8 mi² | 19,4 par mi² | 66 705 $US | Winchester | 17171 |
| Scott County | Indiana | 25 053 | 190,4 mi² | 132 par mi² | 56 352 $US | Scottsburg | 18143 |
| Scott County | Iowa | 175 259 | 458,1 mi² | 383 par mi² | 78 277 $US | Davenport | 19163 |
| Scott County | Kansas | 4 815 | 717,6 mi² | 6,7 par mi² | 68 839 $US | Scott City | 20171 |
| Scott County | Kentucky | 62 262 | 282,2 mi² | 221 par mi² | 85 158 $US | Georgetown | 21209 |
| Scott County | Minnesota | 159 017 | 356,1 mi² | 447 par mi² | 119 314 $US | Shakopee | 27139 |
| Scott County | Mississippi | 28 073 | 609,2 mi² | 46,1 par mi² | 48 786 $US | Forest | 28123 |
| Scott County | Missouri | 37 975 | 420 mi² | 90,4 par mi² | 62 782 $US | Benton | 29201 |
| Scott County | Tennessee | 22 671 | 532,3 mi² | 42,6 par mi² | 44 711 $US | Huntsville | 47151 |
| Scott County | Virginia | 21 200 | 535,8 mi² | 39,6 par mi² | 46 349 $US | Gate City | 51169 |
| Scotts Bluff County | Nebraska | 35 586 | 739,6 mi² | 48,1 par mi² | 63 614 $US | Gering | 31157 |
| Screven County | Georgia | 14 408 | 645,8 mi² | 22,3 par mi² | 52 792 $US | Sylvania | 13251 |
| Scurry County | Texas | 16 162 | 905,4 mi² | 17,8 par mi² | 60 039 $US | Snyder | 48415 |
| Searcy County | Arkansas | 7 848 | 665,9 mi² | 11,8 par mi² | 44 426 $US | Marshall | 05129 |
| Sebastian County | Arkansas | 130 641 | 531,2 mi² | 246 par mi² | 57 790 $US | Fort Smith | 05131 |
| Sedgwick County | Colorado | 2 247 | 548 mi² | 4,1 par mi² | 52 386 $US | Julesburg | 08115 |
| Sedgwick County | Kansas | 538 433 | 997 mi² | 540 par mi² | 69 365 $US | Wichita | 20173 |
| Seminole County | Florida | 491 884 | 309,4 mi² | 1 590 par mi² | 85 761 $US | Sanford | 12117 |
| Seminole County | Georgia | 9 162 | 237,6 mi² | 38,6 par mi² | 49 495 $US | Donalsonville | 13253 |
| Seminole County | Oklahoma | 23 441 | 632,8 mi² | 37,0 par mi² | 48 062 $US | Wewoka | 40133 |
| Seneca County | New York | 32 883 | 323,7 mi² | 102 par mi² | 68 089 $US | Waterloo | 36099 |
| Seneca County | Ohio | 54 522 | 551 mi² | 98,9 par mi² | 66 025 $US | Tiffin | 39147 |
| Sequatchie County | Tennessee | 17 861 | 265,9 mi² | 67,2 par mi² | 58 750 $US | Dunlap | 47153 |
| Sequoyah County | Oklahoma | 40 842 | 673,6 mi² | 60,6 par mi² | 51 093 $US | Sallisaw | 40135 |
| Sevier County | Arkansas | 15 758 | 563,6 mi² | 28,0 par mi² | 53 527 $US | De Queen | 05133 |
| Sevier County | Tennessee | 101 342 | 592,5 mi² | 171 par mi² | 62 581 $US | Sevierville | 47155 |
| Sevier County | Utah | 22 827 | 1 910 mi² | 11,9 par mi² | 74 884 $US | Richfield | 49041 |
| Seward County | Kansas | 21 073 | 639,7 mi² | 32,9 par mi² | 63 827 $US | Liberal | 20175 |
| Seward County | Nebraska | 18 032 | 571,4 mi² | 31,6 par mi² | 82 444 $US | Seward | 31159 |
| Shackelford County | Texas | 3 197 | 914,3 mi² | 3,5 par mi² | 73 047 $US | Albany | 48417 |
| Shannon County | Missouri | 7 285 | 1 004 mi² | 7,3 par mi² | 55 222 $US | Eminence | 29203 |
| Sharkey County | Mississippi | 3 097 | 431,7 mi² | 7,2 par mi² | 40 000 $US | Rolling Fork | 28125 |
| Sharp County | Arkansas | 18 122 | 604,6 mi² | 30,0 par mi² | 44 637 $US | Ash Flat | 05135 |
| Shasta County | California | 181 648 | 3 776 mi² | 48,1 par mi² | 72 636 $US | Redding | 06089 |
| Shawano County | Wisconsin | 41 560 | 893,2 mi² | 46,5 par mi² | 66 479 $US | Shawano | 55115 |
| Shawnee County | Kansas | 178 607 | 544 mi² | 328 par mi² | 67 104 $US | Topeka | 20177 |
| Sheboygan County | Wisconsin | 118 047 | 511,5 mi² | 231 par mi² | 73 094 $US | Sheboygan | 55117 |
| Shelby County | Alabama | 238 552 | 785,5 mi² | 304 par mi² | 97 961 $US | Columbiana | 01117 |
| Shelby County | Illinois | 20 576 | 758,5 mi² | 27,1 par mi² | 72 095 $US | Shelbyville | 17173 |
| Shelby County | Indiana | 45 882 | 411,1 mi² | 112 par mi² | 72 190 $US | Shelbyville | 18145 |
| Shelby County | Iowa | 11 689 | 590,8 mi² | 19,8 par mi² | 72 738 $US | Harlan | 19165 |
| Shelby County | Kentucky | 51 243 | 379,8 mi² | 135 par mi² | 82 604 $US | Shelbyville | 21211 |
| Shelby County | Missouri | 5 870 | 500,9 mi² | 11,7 par mi² | 51 594 $US | Shelbyville | 29205 |
| Shelby County | Ohio | 48 065 | 407,7 mi² | 118 par mi² | 73 978 $US | Sidney | 39149 |
| Shelby County | Tennessee | 910 226 | 752,8 mi² | 1 209 par mi² | 63 767 $US | Memphis | 47157 |
| Shelby County | Texas | 24 286 | 795,6 mi² | 30,5 par mi² | 49 776 $US | Center | 48419 |
| Shenandoah County | Virginia | 45 839 | 508,1 mi² | 90,2 par mi² | 67 191 $US | Woodstock | 51171 |
| Sherburne County | Minnesota | 104 194 | 432,9 mi² | 241 par mi² | 105 466 $US | Elk River | 27141 |
| Sheridan County | Kansas | 2 427 | 896 mi² | 2,7 par mi² | 73 750 $US | Hoxie | 20179 |
| Sheridan County | Montana | 3 436 | 1 677 mi² | 2,1 par mi² | 70 147 $US | Plentywood | 30091 |
| Sheridan County | Nebraska | 4 809 | 2 440 mi² | 2,0 par mi² | 60 121 $US | Rushville | 31161 |
| Sheridan County | North Dakota | 1 296 | 972,2 mi² | 1,3 par mi² | 62 639 $US | McClusky | 38083 |
| Sheridan County | Wyoming | 33 241 | 2 523 mi² | 13,2 par mi² | 71 388 $US | Sheridan | 56033 |
| Sherman County | Kansas | 5 763 | 1 056 mi² | 5,5 par mi² | 61 750 $US | Goodland | 20181 |
| Sherman County | Nebraska | 2 924 | 565,9 mi² | 5,2 par mi² | 63 578 $US | Loup City | 31163 |
| Sherman County | Oregon | 2 051 | 823,6 mi² | 2,5 par mi² | 60 161 $US | Moro | 41055 |
| Sherman County | Texas | 2 781 | 922,9 mi² | 3,0 par mi² | 61 250 $US | Stratford | 48421 |
| Shiawassee County | Michigan | 67 681 | 531,1 mi² | 127 par mi² | 67 404 $US | Corunna | 26155 |
| Shoshone County | Idaho | 14 130 | 2 637 mi² | 5,4 par mi² | 55 527 $US | Wallace | 16079 |
| Sibley County | Minnesota | 15 356 | 589 mi² | 26,1 par mi² | 77 634 $US | Gaylord | 27143 |
| Sierra County | California | 3 098 | 953,2 mi² | 3,3 par mi² | 63 355 $US | Downieville | 06091 |
| Sierra County | New Mexico | 11 395 | 4 181 mi² | 2,7 par mi² | 41 600 $US | Truth or Consequences | 35051 |
| Silver Bow County | Montana | 36 118 | 718 mi² | 50,3 par mi² | 61 754 $US | Butte | 30093 |
| Simpson County | Kentucky | 20 788 | 234,2 mi² | 88,8 par mi² | 59 858 $US | Franklin | 21213 |
| Simpson County | Mississippi | 25 498 | 589,2 mi² | 43,3 par mi² | 56 381 $US | Mendenhall | 28127 |
| Sioux County | Iowa | 36 774 | 767,9 mi² | 47,9 par mi² | 86 098 $US | Orange City | 19167 |
| Sioux County | Nebraska | 1 188 | 2 067 mi² | 0,58 par mi² | 53 929 $US | Harrison | 31165 |
| Sioux County | North Dakota | 3 667 | 1 094 mi² | 3,4 par mi² | 42 083 $US | Fort Yates | 38085 |
| Siskiyou County | California | 42 013 | 6 279 mi² | 6,7 par mi² | 59 095 $US | Yreka | 06093 |
| Sitka City and Borough | Alaska | 8 319 | 2 870 mi² | 2,9 par mi² | 101 727 $US | Sitka | 02220 |
| Skagit County | Washington | 132 975 | 1 730 mi² | 76,9 par mi² | 89 263 $US | Mount Vernon | 53057 |
| Skagway Municipality | Alaska | 1 104 | 442,9 mi² | 2,5 par mi² | 81 136 $US | Skagway | 02230 |
| Skamania County | Washington | 12 669 | 1 658 mi² | 7,6 par mi² | 93 265 $US | Stevenson | 53059 |
| Slope County | North Dakota | 628 | 1 215 mi² | 0,52 par mi² | 71 250 $US | Amidon | 38087 |
| Smith County | Kansas | 3 566 | 895,5 mi² | 4,0 par mi² | 59 135 $US | Smith Center | 20183 |
| Smith County | Mississippi | 13 991 | 636,3 mi² | 22,0 par mi² | 60 916 $US | Raleigh | 28129 |
| Smith County | Tennessee | 20 981 | 314,3 mi² | 66,8 par mi² | 66 293 $US | Carthage | 47159 |
| Smith County | Texas | 252 549 | 921,5 mi² | 274 par mi² | 74 192 $US | Tyler | 48423 |
| Smyth County | Virginia | 28 882 | 451,4 mi² | 64,0 par mi² | 49 883 $US | Marion | 51173 |
| Snohomish County | Washington | 870 656 | 2 087 mi² | 417 par mi² | 111 246 $US | Everett | 53061 |
| Snyder County | Pennsylvania | 39 655 | 328,8 mi² | 121 par mi² | 66 876 $US | Middleburg | 42109 |
| Socorro County | New Mexico | 15 838 | 6 646 mi² | 2,4 par mi² | 36 570 $US | Socorro | 35053 |
| Solano County | California | 455 376 | 821,7 mi² | 554 par mi² | 100 401 $US | Fairfield | 06095 |
| Somerset County | Maine | 51 620 | 3 924 mi² | 13,2 par mi² | 58 179 $US | Skowhegan | 23025 |
| Somerset County | Maryland | 24 973 | 319,7 mi² | 78,1 par mi² | 64 943 $US | Princess Anne | 24039 |
| Somerset County | New Jersey | 356 486 | 301,9 mi² | 1 181 par mi² | 140 374 $US | Somerville | 34035 |
| Somerset County | Pennsylvania | 72 004 | 1 075 mi² | 67,0 par mi² | 61 446 $US | Somerset | 42111 |
| Somervell County | Texas | 10 261 | 186,2 mi² | 55,1 par mi² | 79 825 $US | Glen Rose | 48425 |
| Sonoma County | California | 486 444 | 1 575 mi² | 309 par mi² | 104 674 $US | Santa Rosa | 06097 |
| South Central Connecticut Planning Region | Connecticut | 578 741 | 367,3 mi² | 1 576 par mi² | 88 197 $US | Non disponible | 09170 |
| Southampton County | Virginia | 18 110 | 599,2 mi² | 30,2 par mi² | 70 795 $US | Courtland | 51175 |
| Southeast Fairbanks Census Area | Alaska | 7 270 | 24 839 mi² | 0,29 par mi² | 73 882 $US | Non disponible | 02240 |
| Southeastern Connecticut Planning Region | Connecticut | 284 015 | 598,1 mi² | 475 par mi² | 86 586 $US | Non disponible | 09180 |
| Spalding County | Georgia | 70 775 | 196 mi² | 361 par mi² | 62 071 $US | Griffin | 13255 |
| Spartanburg County | South Carolina | 380 857 | 808,4 mi² | 471 par mi² | 66 234 $US | Spartanburg | 45083 |
| Spencer County | Indiana | 20 061 | 396,9 mi² | 50,5 par mi² | 74 506 $US | Rockport | 18147 |
| Spencer County | Kentucky | 20 998 | 186,7 mi² | 112 par mi² | 102 618 $US | Taylorsville | 21215 |
| Spink County | South Dakota | 6 155 | 1 503 mi² | 4,1 par mi² | 70 139 $US | Redfield | 46115 |
| Spokane County | Washington | 558 344 | 1 764 mi² | 316 par mi² | 78 582 $US | Spokane | 53063 |
| Spotsylvania County | Virginia | 155 388 | 401,9 mi² | 387 par mi² | 112 738 $US | Spotsylvania Courthouse | 51177 |
| St. Bernard Parish | Louisiana | 45 642 | 377,5 mi² | 121 par mi² | 58 651 $US | Chalmette | 22087 |
| St. Charles Parish | Louisiana | 50 586 | 277,7 mi² | 182 par mi² | 80 897 $US | Hahnville | 22089 |
| St. Charles County | Missouri | 426 499 | 560,3 mi² | 761 par mi² | 104 692 $US | St. Charles | 29183 |
| St. Clair County | Alabama | 98 206 | 631,6 mi² | 155 par mi² | 77 463 $US | Ashville | 01115 |
| St. Clair County | Illinois | 250 708 | 657,7 mi² | 381 par mi² | 73 854 $US | Belleville | 17163 |
| St. Clair County | Michigan | 160 486 | 721,5 mi² | 222 par mi² | 71 270 $US | Port Huron | 26147 |
| St. Clair County | Missouri | 9 976 | 675 mi² | 14,8 par mi² | 53 043 $US | Osceola | 29185 |
| St. Croix County | Wisconsin | 98 276 | 722,2 mi² | 136 par mi² | 103 046 $US | Hudson | 55109 |
| St. Francis County | Arkansas | 21 800 | 634,8 mi² | 34,3 par mi² | 42 574 $US | Forrest City | 05123 |
| St. Francois County | Missouri | 67 809 | 451,9 mi² | 150 par mi² | 57 477 $US | Farmington | 29187 |
| St. Helena Parish | Louisiana | 10 758 | 408,5 mi² | 26,3 par mi² | 41 934 $US | Greensburg | 22091 |
| St. James Parish | Louisiana | 18 938 | 237,9 mi² | 79,6 par mi² | 65 531 $US | Convent | 22093 |
| St. John the Baptist Parish | Louisiana | 39 875 | 214,5 mi² | 186 par mi² | 66 630 $US | Edgard | 22095 |
| St. Johns County | Florida | 346 328 | 600,7 mi² | 577 par mi² | 109 839 $US | St. Augustine | 12109 |
| St. Joseph County | Indiana | 272 861 | 457,8 mi² | 596 par mi² | 66 868 $US | South Bend | 18141 |
| St. Joseph County | Michigan | 60 968 | 500,6 mi² | 122 par mi² | 66 425 $US | Centreville | 26149 |
| St. Landry Parish | Louisiana | 80 765 | 923,4 mi² | 87,5 par mi² | 44 462 $US | Opelousas | 22097 |
| St. Lawrence County | New York | 105 488 | 2 680 mi² | 39,4 par mi² | 62 850 $US | Canton | 36089 |
| St. Louis County | Minnesota | 200 518 | 6 248 mi² | 32,1 par mi² | 70 069 $US | Duluth | 27137 |
| St. Louis County | Missouri | 990 911 | 508,5 mi² | 1 949 par mi² | 82 936 $US | Clayton | 29189 |
| St. Louis city | Missouri | 278 144 | 61,7 mi² | 4 507 par mi² | 56 160 $US | St. Louis city | 29510 |
| St. Lucie County | Florida | 402 449 | 571,9 mi² | 704 par mi² | 71 457 $US | Fort Pierce | 12111 |
| St. Martin Parish | Louisiana | 51 106 | 737,5 mi² | 69,3 par mi² | 55 960 $US | St. Martinville | 22099 |
| St. Mary Parish | Louisiana | 46 552 | 558,5 mi² | 83,3 par mi² | 52 576 $US | Franklin | 22101 |
| St. Mary's County | Maryland | 116 692 | 358,6 mi² | 325 par mi² | 119 446 $US | Leonardtown | 24037 |
| St. Tammany Parish | Louisiana | 279 108 | 845,3 mi² | 330 par mi² | 81 202 $US | Covington | 22103 |
| Stafford County | Kansas | 4 005 | 792 mi² | 5,1 par mi² | 64 226 $US | St. John | 20185 |
| Stafford County | Virginia | 170 803 | 268,5 mi² | 636 par mi² | 137 807 $US | Stafford | 51179 |
| Stanislaus County | California | 557 719 | 1 496 mi² | 373 par mi² | 81 468 $US | Modesto | 06099 |
| Stanley County | South Dakota | 3 018 | 1 444 mi² | 2,1 par mi² | 87 712 $US | Fort Pierre | 46117 |
| Stanly County | North Carolina | 68 830 | 395,1 mi² | 174 par mi² | 60 704 $US | Albemarle | 37167 |
| Stanton County | Kansas | 1 986 | 680,4 mi² | 2,9 par mi² | 71 700 $US | Johnson City | 20187 |
| Stanton County | Nebraska | 5 744 | 427,6 mi² | 13,4 par mi² | 80 687 $US | Stanton | 31167 |
| Stark County | Illinois | 5 319 | 288,1 mi² | 18,5 par mi² | 62 878 $US | Toulon | 17175 |
| Stark County | North Dakota | 34 013 | 1 335 mi² | 25,5 par mi² | 84 449 $US | Dickinson | 38089 |
| Stark County | Ohio | 373 771 | 574,9 mi² | 650 par mi² | 67 934 $US | Canton | 39151 |
| Starke County | Indiana | 23 425 | 309,1 mi² | 75,8 par mi² | 63 960 $US | Knox | 18149 |
| Starr County | Texas | 66 319 | 1 223 mi² | 54,2 par mi² | 37 639 $US | Rio Grande City | 48427 |
| Staunton city | Virginia | 26 801 | 19,9 mi² | 1 345 par mi² | 65 581 $US | Staunton city | 51790 |
| Ste. Genevieve County | Missouri | 18 689 | 499,2 mi² | 37,4 par mi² | 66 339 $US | Ste. Genevieve | 29186 |
| Stearns County | Minnesota | 164 110 | 1 343 mi² | 122 par mi² | 77 066 $US | St. Cloud | 27145 |
| Steele County | Minnesota | 37 464 | 429,6 mi² | 87,2 par mi² | 84 196 $US | Owatonna | 27147 |
| Steele County | North Dakota | 1 797 | 712,1 mi² | 2,5 par mi² | 77 500 $US | Finley | 38091 |
| Stephens County | Georgia | 27 854 | 178,9 mi² | 156 par mi² | 54 754 $US | Toccoa | 13257 |
| Stephens County | Oklahoma | 44 310 | 870,2 mi² | 50,9 par mi² | 61 620 $US | Duncan | 40137 |
| Stephens County | Texas | 9 380 | 896,7 mi² | 10,5 par mi² | 58 008 $US | Breckenridge | 48429 |
| Stephenson County | Illinois | 43 220 | 564,2 mi² | 76,6 par mi² | 64 043 $US | Freeport | 17177 |
| Sterling County | Texas | 1 349 | 923,4 mi² | 1,5 par mi² | 64 954 $US | Sterling City | 48431 |
| Steuben County | Indiana | 34 799 | 308,8 mi² | 113 par mi² | 74 911 $US | Angola | 18151 |
| Steuben County | New York | 91 855 | 1 391 mi² | 66,1 par mi² | 65 887 $US | Bath | 36101 |
| Stevens County | Kansas | 4 984 | 727,4 mi² | 6,9 par mi² | 64 178 $US | Hugoton | 20189 |
| Stevens County | Minnesota | 9 747 | 563,7 mi² | 17,3 par mi² | 75 733 $US | Morris | 27149 |
| Stevens County | Washington | 49 668 | 2 477 mi² | 20,1 par mi² | 69 327 $US | Colville | 53065 |
| Stewart County | Georgia | 4 631 | 458,8 mi² | 10,1 par mi² | 33 250 $US | Lumpkin | 13259 |
| Stewart County | Tennessee | 14 439 | 459,8 mi² | 31,4 par mi² | 63 114 $US | Dover | 47161 |
| Stillwater County | Montana | 9 445 | 1 797 mi² | 5,3 par mi² | 84 732 $US | Columbus | 30095 |
| Stoddard County | Missouri | 28 284 | 823,1 mi² | 34,4 par mi² | 57 957 $US | Bloomfield | 29207 |
| Stokes County | North Carolina | 46 126 | 449,3 mi² | 103 par mi² | 62 969 $US | Danbury | 37169 |
| Stone County | Arkansas | 12 703 | 606,4 mi² | 20,9 par mi² | 40 943 $US | Mountain View | 05137 |
| Stone County | Mississippi | 19 654 | 445,5 mi² | 44,1 par mi² | 61 413 $US | Wiggins | 28131 |
| Stone County | Missouri | 32 503 | 463,8 mi² | 70,1 par mi² | 63 520 $US | Galena | 29209 |
| Stonewall County | Texas | 1 186 | 916,3 mi² | 1,3 par mi² | 56 875 $US | Aspermont | 48433 |
| Storey County | Nevada | 4 260 | 263,8 mi² | 16,1 par mi² | 93 409 $US | Virginia City | 32029 |
| Story County | Iowa | 101 291 | 572,5 mi² | 177 par mi² | 69 685 $US | Nevada | 19169 |
| Strafford County | New Hampshire | 135 043 | 367,5 mi² | 367 par mi² | 88 570 $US | Dover | 33017 |
| Stutsman County | North Dakota | 21 414 | 2 222 mi² | 9,6 par mi² | 61 856 $US | Jamestown | 38093 |
| Sublette County | Wyoming | 8 929 | 4 886 mi² | 1,8 par mi² | 83 597 $US | Pinedale | 56035 |
| Suffolk County | Massachusetts | 791 891 | 58,3 mi² | 13 593 par mi² | 95 631 $US | Boston | 25025 |
| Suffolk County | New York | 1 546 090 | 910,9 mi² | 1 697 par mi² | 130 686 $US | Riverhead | 36103 |
| Suffolk city | Virginia | 104 699 | 399,2 mi² | 262 par mi² | 92 666 $US | Suffolk city | 51800 |
| Sullivan County | Indiana | 20 831 | 447,2 mi² | 46,6 par mi² | 56 204 $US | Sullivan | 18153 |
| Sullivan County | Missouri | 5 738 | 648 mi² | 8,9 par mi² | 56 964 $US | Milan | 29211 |
| Sullivan County | New Hampshire | 43 961 | 537,9 mi² | 81,7 par mi² | 80 858 $US | Newport | 33019 |
| Sullivan County | New York | 80 586 | 968,1 mi² | 83,2 par mi² | 72 382 $US | Monticello | 36105 |
| Sullivan County | Pennsylvania | 5 856 | 449,9 mi² | 13,0 par mi² | 69 764 $US | Laporte | 42113 |
| Sullivan County | Tennessee | 163 759 | 413,5 mi² | 396 par mi² | 58 807 $US | Blountville | 47163 |
| Sully County | South Dakota | 1 479 | 1 007 mi² | 1,5 par mi² | 72 578 $US | Onida | 46119 |
