The largest county in Georgia
There are two right answers. By land area it is Ware County; by population it is Fulton County. Which one you want depends on what you meant by largest.
Sources: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, released 26 March 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, released 10 September 2025. Retrieved 30 August 2026.
By land area
| Rank | Name | Land area | Population |
|---|---|---|---|
| 1 | Ware County | 899.4 sq mi | 36,906 |
| 2 | Burke County | 827 sq mi | 24,408 |
| 3 | Clinch County | 815 sq mi | 6,847 |
| 4 | Laurens County | 807.3 sq mi | 51,041 |
| 5 | Charlton County | 780.1 sq mi | 13,121 |
| 6 | Emanuel County | 680.6 sq mi | 23,147 |
| 7 | Washington County | 678.5 sq mi | 19,453 |
| 8 | Bulloch County | 676 sq mi | 86,949 |
| 9 | Screven County | 645.8 sq mi | 14,408 |
| 10 | Wayne County | 641.8 sq mi | 32,481 |
By population
| Rank | Name | Population | Density |
|---|---|---|---|
| 1 | Fulton County | 1,098,791 | 2,086 per sq mi |
| 2 | Gwinnett County | 1,018,099 | 2,361 per sq mi |
| 3 | Cobb County | 793,345 | 2,335 per sq mi |
| 4 | DeKalb County | 774,394 | 2,893 per sq mi |
| 5 | Chatham County | 311,855 | 721 per sq mi |
| 6 | Cherokee County | 299,273 | 711 per sq mi |
| 7 | Clayton County | 297,471 | 2,099 per sq mi |
| 8 | Forsyth County | 282,805 | 1,259 per sq mi |
| 9 | Henry County | 264,922 | 831 per sq mi |
| 10 | Hall County | 226,568 | 577 per sq mi |
And the smallest
More on Georgia
Rebuilt from source data 30 August 2026. How these figures are produced.