The largest county-equivalent in Nevada
There are two right answers. By land area it is Nye County; by population it is Clark County. Which one you want depends on what you meant by largest.
Sources: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, released 26 March 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, released 10 September 2025. Retrieved 30 August 2026.
By land area
| Rank | Name | Land area | Population |
|---|---|---|---|
| 1 | Nye County | 18,182 sq mi | 57,336 |
| 2 | Elko County | 17,173 sq mi | 54,815 |
| 3 | Lincoln County | 10,633 sq mi | 4,320 |
| 4 | Humboldt County | 9,641 sq mi | 17,267 |
| 5 | White Pine County | 8,887 sq mi | 8,661 |
| 6 | Clark County | 7,892 sq mi | 2,407,226 |
| 7 | Washoe County | 6,316 sq mi | 509,386 |
| 8 | Pershing County | 6,037 sq mi | 6,421 |
| 9 | Lander County | 5,519 sq mi | 5,872 |
| 10 | Churchill County | 4,950 sq mi | 25,851 |
By population
| Rank | Name | Population | Density |
|---|---|---|---|
| 1 | Clark County | 2,407,226 | 305 per sq mi |
| 2 | Washoe County | 509,386 | 80.7 per sq mi |
| 3 | Lyon County | 65,088 | 32.5 per sq mi |
| 4 | Carson City | 58,571 | 405 per sq mi |
| 5 | Nye County | 57,336 | 3.2 per sq mi |
| 6 | Elko County | 54,815 | 3.2 per sq mi |
| 7 | Douglas County | 50,111 | 70.5 per sq mi |
| 8 | Churchill County | 25,851 | 5.2 per sq mi |
| 9 | Humboldt County | 17,267 | 1.8 per sq mi |
| 10 | White Pine County | 8,661 | 0.98 per sq mi |
And the smallest
More on Nevada
Rebuilt from source data 30 August 2026. How these figures are produced.