Condados dos EUA por renda familiar mediana, página 6
Posições 2.501 a 3.000 de 3.143.
Posições 2.501 a 3.000
| Posição | Condado | Estado | Renda familiar mediana |
|---|---|---|---|
| 2501 | Comanche County | Kansas | US$ 54.545 |
| 2502 | Lane County | Kansas | US$ 54.526 |
| 2503 | Malheur County | Oregon | US$ 54.519 |
| 2504 | Monroe County | Missouri | US$ 54.516 |
| 2505 | Carroll County | Virginia | US$ 54.484 |
| 2506 | Madison County | Missouri | US$ 54.434 |
| 2507 | DeSoto County | Florida | US$ 54.417 |
| 2508 | Harrison County | Ohio | US$ 54.414 |
| 2509 | Baldwin County | Georgia | US$ 54.403 |
| 2510 | Ontonagon County | Michigan | US$ 54.398 |
| 2511 | Harrison County | Missouri | US$ 54.367 |
| 2512 | Dawson County | Texas | US$ 54.360 |
| 2513 | Hidalgo County | Texas | US$ 54.338 |
| 2514 | Upshur County | West Virginia | US$ 54.338 |
| 2515 | Nowata County | Oklahoma | US$ 54.333 |
| 2516 | Rowan County | Kentucky | US$ 54.321 |
| 2517 | Brooke County | West Virginia | US$ 54.316 |
| 2518 | Greene County | Mississippi | US$ 54.276 |
| 2519 | Hardin County | Illinois | US$ 54.271 |
| 2520 | Carroll County | Arkansas | US$ 54.230 |
| 2521 | Conway County | Arkansas | US$ 54.187 |
| 2522 | Willacy County | Texas | US$ 54.180 |
| 2523 | Carter County | Montana | US$ 54.167 |
| 2524 | Wilcox County | Georgia | US$ 54.138 |
| 2525 | Dewey County | South Dakota | US$ 54.104 |
| 2526 | Wilbarger County | Texas | US$ 54.102 |
| 2527 | Pittsylvania County | Virginia | US$ 54.085 |
| 2528 | Early County | Georgia | US$ 54.083 |
| 2529 | Mellette County | South Dakota | US$ 54.076 |
| 2530 | Norton County | Kansas | US$ 54.050 |
| 2531 | McCulloch County | Texas | US$ 54.043 |
| 2532 | Otero County | Colorado | US$ 54.037 |
| 2533 | Okmulgee County | Oklahoma | US$ 54.029 |
| 2534 | Washington County | Idaho | US$ 54.000 |
| 2535 | Iberville Parish | Louisiana | US$ 54.000 |
| 2536 | Ziebach County | South Dakota | US$ 53.958 |
| 2537 | Alpena County | Michigan | US$ 53.950 |
| 2538 | Sioux County | Nebraska | US$ 53.929 |
| 2539 | Nevada County | Arkansas | US$ 53.886 |
| 2540 | Decatur County | Kansas | US$ 53.870 |
| 2541 | Chowan County | North Carolina | US$ 53.864 |
| 2542 | Cherokee County | Alabama | US$ 53.863 |
| 2543 | Cass County | Texas | US$ 53.813 |
| 2544 | Lowndes County | Mississippi | US$ 53.812 |
| 2545 | Uvalde County | Texas | US$ 53.801 |
| 2546 | Dade County | Missouri | US$ 53.750 |
| 2547 | Bennett County | South Dakota | US$ 53.750 |
| 2548 | Hyde County | North Carolina | US$ 53.713 |
| 2549 | Mora County | New Mexico | US$ 53.663 |
| 2550 | Cook County | Georgia | US$ 53.651 |
| 2551 | Forrest County | Mississippi | US$ 53.640 |
| 2552 | Cherokee County | North Carolina | US$ 53.628 |
| 2553 | Clarke County | Georgia | US$ 53.625 |
| 2554 | Muskogee County | Oklahoma | US$ 53.619 |
| 2555 | Nacogdoches County | Texas | US$ 53.555 |
| 2556 | Colfax County | New Mexico | US$ 53.554 |
| 2557 | Adair County | Kentucky | US$ 53.553 |
| 2558 | Eastland County | Texas | US$ 53.549 |
| 2559 | Richland Parish | Louisiana | US$ 53.544 |
| 2560 | Sevier County | Arkansas | US$ 53.527 |
| 2561 | Grant County | Indiana | US$ 53.522 |
| 2562 | Prowers County | Colorado | US$ 53.508 |
| 2563 | Harper County | Kansas | US$ 53.488 |
| 2564 | McNairy County | Tennessee | US$ 53.473 |
| 2565 | Dallas County | Missouri | US$ 53.464 |
| 2566 | Marshall County | Mississippi | US$ 53.458 |
| 2567 | Wayne County | Georgia | US$ 53.427 |
| 2568 | Phillips County | Montana | US$ 53.417 |
| 2569 | Morgan County | Missouri | US$ 53.412 |
| 2570 | Tucker County | West Virginia | US$ 53.358 |
| 2571 | Little River County | Arkansas | US$ 53.344 |
| 2572 | Franklin County | Alabama | US$ 53.338 |
| 2573 | Beckham County | Oklahoma | US$ 53.328 |
| 2574 | Decatur County | Georgia | US$ 53.317 |
| 2575 | Lincoln County | New Mexico | US$ 53.303 |
| 2576 | Laclede County | Missouri | US$ 53.282 |
| 2577 | Woods County | Oklahoma | US$ 53.275 |
| 2578 | Evans County | Georgia | US$ 53.259 |
| 2579 | Tift County | Georgia | US$ 53.255 |
| 2580 | Potter County | Texas | US$ 53.249 |
| 2581 | Greene County | North Carolina | US$ 53.244 |
| 2582 | Cherokee County | Oklahoma | US$ 53.218 |
| 2583 | Mercer County | West Virginia | US$ 53.210 |
| 2584 | Lemhi County | Idaho | US$ 53.202 |
| 2585 | Fayette County | West Virginia | US$ 53.194 |
| 2586 | Arkansas County | Arkansas | US$ 53.164 |
| 2587 | DeKalb County | Tennessee | US$ 53.153 |
| 2588 | Johnson County | Tennessee | US$ 53.129 |
| 2589 | Saline County | Illinois | US$ 53.117 |
| 2590 | Brunswick County | Virginia | US$ 53.084 |
| 2591 | Franklin County | Georgia | US$ 53.046 |
| 2592 | St. Clair County | Missouri | US$ 53.043 |
| 2593 | Menard County | Texas | US$ 53.043 |
| 2594 | Tishomingo County | Mississippi | US$ 53.040 |
| 2595 | Patrick County | Virginia | US$ 53.038 |
| 2596 | Randolph County | Missouri | US$ 53.033 |
| 2597 | Winston County | Mississippi | US$ 53.031 |
| 2598 | Butte County | Idaho | US$ 53.015 |
| 2599 | Burke County | Georgia | US$ 53.014 |
| 2600 | Jefferson County | Georgia | US$ 53.014 |
| 2601 | Trinity County | California | US$ 53.002 |
| 2602 | Vigo County | Indiana | US$ 52.976 |
| 2603 | Wise County | Virginia | US$ 52.943 |
| 2604 | Franklin County | Mississippi | US$ 52.939 |
| 2605 | Chaves County | New Mexico | US$ 52.938 |
| 2606 | Abbeville County | South Carolina | US$ 52.935 |
| 2607 | Berrien County | Georgia | US$ 52.876 |
| 2608 | Crawford County | Kansas | US$ 52.844 |
| 2609 | Greenwood County | South Carolina | US$ 52.830 |
| 2610 | Hill County | Montana | US$ 52.798 |
| 2611 | McDonough County | Illinois | US$ 52.795 |
| 2612 | Screven County | Georgia | US$ 52.792 |
| 2613 | Emanuel County | Georgia | US$ 52.772 |
| 2614 | Geneva County | Alabama | US$ 52.771 |
| 2615 | Randolph County | West Virginia | US$ 52.757 |
| 2616 | Pike County | Ohio | US$ 52.736 |
| 2617 | Gogebic County | Michigan | US$ 52.732 |
| 2618 | Calloway County | Kentucky | US$ 52.706 |
| 2619 | Edwards County | Kansas | US$ 52.692 |
| 2620 | Johnston County | Oklahoma | US$ 52.688 |
| 2621 | Roosevelt County | New Mexico | US$ 52.685 |
| 2622 | Jewell County | Kansas | US$ 52.634 |
| 2623 | Toombs County | Georgia | US$ 52.621 |
| 2624 | Cameron County | Texas | US$ 52.601 |
| 2625 | Keweenaw County | Michigan | US$ 52.583 |
| 2626 | St. Mary Parish | Louisiana | US$ 52.576 |
| 2627 | Benton County | Missouri | US$ 52.567 |
| 2628 | Mississippi County | Arkansas | US$ 52.548 |
| 2629 | Tippah County | Mississippi | US$ 52.542 |
| 2630 | Bibb County | Alabama | US$ 52.541 |
| 2631 | Huerfano County | Colorado | US$ 52.526 |
| 2632 | Taliaferro County | Georgia | US$ 52.500 |
| 2633 | Chester County | South Carolina | US$ 52.458 |
| 2634 | Covington County | Alabama | US$ 52.456 |
| 2635 | Lincoln County | Kentucky | US$ 52.440 |
| 2636 | Sampson County | North Carolina | US$ 52.432 |
| 2637 | Clarendon County | South Carolina | US$ 52.401 |
| 2638 | Sedgwick County | Colorado | US$ 52.386 |
| 2639 | McDonald County | Missouri | US$ 52.375 |
| 2640 | Swain County | North Carolina | US$ 52.349 |
| 2641 | Randolph County | Alabama | US$ 52.338 |
| 2642 | Pondera County | Montana | US$ 52.338 |
| 2643 | Walker County | Texas | US$ 52.324 |
| 2644 | Wayne County | Tennessee | US$ 52.294 |
| 2645 | Hart County | Kentucky | US$ 52.285 |
| 2646 | Vernon County | Missouri | US$ 52.230 |
| 2647 | Unicoi County | Tennessee | US$ 52.218 |
| 2648 | Jones County | Mississippi | US$ 52.216 |
| 2649 | Forest County | Pennsylvania | US$ 52.191 |
| 2650 | White County | Tennessee | US$ 52.188 |
| 2651 | Crosby County | Texas | US$ 52.188 |
| 2652 | Mason County | Kentucky | US$ 52.178 |
| 2653 | Raleigh County | West Virginia | US$ 52.150 |
| 2654 | Las Animas County | Colorado | US$ 52.074 |
| 2655 | Wilkes County | Georgia | US$ 52.043 |
| 2656 | Clark County | Arkansas | US$ 52.034 |
| 2657 | Trinity County | Texas | US$ 52.018 |
| 2658 | Halifax County | Virginia | US$ 52.013 |
| 2659 | Grundy County | Missouri | US$ 51.975 |
| 2660 | Montgomery County | Georgia | US$ 51.941 |
| 2661 | McCurtain County | Oklahoma | US$ 51.929 |
| 2662 | Muhlenberg County | Kentucky | US$ 51.927 |
| 2663 | Craig County | Oklahoma | US$ 51.922 |
| 2664 | Jackson County | Alabama | US$ 51.908 |
| 2665 | Emporia city | Virginia | US$ 51.899 |
| 2666 | Pulaski County | Kentucky | US$ 51.898 |
| 2667 | Hale County | Texas | US$ 51.897 |
| 2668 | Jim Wells County | Texas | US$ 51.896 |
| 2669 | New Madrid County | Missouri | US$ 51.881 |
| 2670 | Weakley County | Tennessee | US$ 51.880 |
| 2671 | Monroe County | Mississippi | US$ 51.866 |
| 2672 | Robertson County | Kentucky | US$ 51.830 |
| 2673 | Logan County | Colorado | US$ 51.829 |
| 2674 | Carroll County | Tennessee | US$ 51.787 |
| 2675 | Clark County | Missouri | US$ 51.781 |
| 2676 | Lincoln County | Arkansas | US$ 51.778 |
| 2677 | Benton County | Tennessee | US$ 51.746 |
| 2678 | Wilkes County | North Carolina | US$ 51.721 |
| 2679 | Watauga County | North Carolina | US$ 51.693 |
| 2680 | Marion County | Georgia | US$ 51.667 |
| 2681 | Prairie County | Arkansas | US$ 51.646 |
| 2682 | Attala County | Mississippi | US$ 51.639 |
| 2683 | Barton County | Missouri | US$ 51.635 |
| 2684 | Lewis County | Idaho | US$ 51.615 |
| 2685 | Shelby County | Missouri | US$ 51.594 |
| 2686 | Dodge County | Georgia | US$ 51.587 |
| 2687 | Hughes County | Oklahoma | US$ 51.581 |
| 2688 | Hitchcock County | Nebraska | US$ 51.567 |
| 2689 | Le Flore County | Oklahoma | US$ 51.565 |
| 2690 | Campbell County | Tennessee | US$ 51.557 |
| 2691 | Pontotoc County | Mississippi | US$ 51.484 |
| 2692 | Clay County | Arkansas | US$ 51.481 |
| 2693 | Metcalfe County | Kentucky | US$ 51.473 |
| 2694 | Kusilvak Census Area | Alaska | US$ 51.471 |
| 2695 | Miller County | Georgia | US$ 51.425 |
| 2696 | Assumption Parish | Louisiana | US$ 51.423 |
| 2697 | Rutherford County | North Carolina | US$ 51.410 |
| 2698 | Barbour County | West Virginia | US$ 51.394 |
| 2699 | Irwin County | Georgia | US$ 51.384 |
| 2700 | Blackford County | Indiana | US$ 51.326 |
| 2701 | Monroe County | Kentucky | US$ 51.280 |
| 2702 | Edgecombe County | North Carolina | US$ 51.265 |
| 2703 | Alcorn County | Mississippi | US$ 51.260 |
| 2704 | Prairie County | Montana | US$ 51.250 |
| 2705 | Loving County | Texas | US$ 51.250 |
| 2706 | Carter County | Kentucky | US$ 51.235 |
| 2707 | Bibb County | Georgia | US$ 51.234 |
| 2708 | DeKalb County | Alabama | US$ 51.204 |
| 2709 | Russell County | Alabama | US$ 51.197 |
| 2710 | Fentress County | Tennessee | US$ 51.149 |
| 2711 | Lincoln County | Mississippi | US$ 51.119 |
| 2712 | Colleton County | South Carolina | US$ 51.114 |
| 2713 | Jefferson County | Arkansas | US$ 51.096 |
| 2714 | Sequoyah County | Oklahoma | US$ 51.093 |
| 2715 | Johnson County | Georgia | US$ 51.028 |
| 2716 | Saluda County | South Carolina | US$ 51.009 |
| 2717 | Howell County | Missouri | US$ 50.993 |
| 2718 | Conejos County | Colorado | US$ 50.978 |
| 2719 | Telfair County | Georgia | US$ 50.929 |
| 2720 | Choctaw County | Mississippi | US$ 50.919 |
| 2721 | Randolph County | Arkansas | US$ 50.911 |
| 2722 | Cross County | Arkansas | US$ 50.863 |
| 2723 | Eddy County | North Dakota | US$ 50.850 |
| 2724 | Lauderdale County | Mississippi | US$ 50.817 |
| 2725 | Lake County | Michigan | US$ 50.805 |
| 2726 | Graves County | Kentucky | US$ 50.772 |
| 2727 | Henry County | Virginia | US$ 50.760 |
| 2728 | Cibola County | New Mexico | US$ 50.759 |
| 2729 | Grayson County | Kentucky | US$ 50.757 |
| 2730 | Tattnall County | Georgia | US$ 50.747 |
| 2731 | Nolan County | Texas | US$ 50.747 |
| 2732 | Leake County | Mississippi | US$ 50.728 |
| 2733 | Caddo Parish | Louisiana | US$ 50.705 |
| 2734 | Petersburg city | Virginia | US$ 50.698 |
| 2735 | Coffee County | Georgia | US$ 50.683 |
| 2736 | Graham County | Kansas | US$ 50.650 |
| 2737 | Warren County | North Carolina | US$ 50.638 |
| 2738 | Barren County | Kentucky | US$ 50.628 |
| 2739 | Henry County | Tennessee | US$ 50.613 |
| 2740 | Scioto County | Ohio | US$ 50.609 |
| 2741 | Ritchie County | West Virginia | US$ 50.582 |
| 2742 | Cameron County | Pennsylvania | US$ 50.573 |
| 2743 | Newton County | Mississippi | US$ 50.540 |
| 2744 | Grainger County | Tennessee | US$ 50.538 |
| 2745 | Calhoun County | Florida | US$ 50.517 |
| 2746 | Haywood County | Tennessee | US$ 50.472 |
| 2747 | Vance County | North Carolina | US$ 50.465 |
| 2748 | Coal County | Oklahoma | US$ 50.423 |
| 2749 | San Augustine County | Texas | US$ 50.408 |
| 2750 | Pulaski County | Georgia | US$ 50.406 |
| 2751 | Bristol city | Virginia | US$ 50.404 |
| 2752 | Van Buren County | Arkansas | US$ 50.354 |
| 2753 | Braxton County | West Virginia | US$ 50.331 |
| 2754 | Sabine Parish | Louisiana | US$ 50.329 |
| 2755 | Woodson County | Kansas | US$ 50.326 |
| 2756 | Cherokee County | South Carolina | US$ 50.288 |
| 2757 | Chattooga County | Georgia | US$ 50.285 |
| 2758 | Catahoula Parish | Louisiana | US$ 50.275 |
| 2759 | McIntosh County | Georgia | US$ 50.273 |
| 2760 | Adams County | Ohio | US$ 50.264 |
| 2761 | Bent County | Colorado | US$ 50.179 |
| 2762 | Hamilton County | Florida | US$ 50.144 |
| 2763 | Carter County | Tennessee | US$ 50.135 |
| 2764 | Dixie County | Florida | US$ 50.110 |
| 2765 | Marion County | Alabama | US$ 50.088 |
| 2766 | Northampton County | North Carolina | US$ 50.086 |
| 2767 | Saguache County | Colorado | US$ 50.082 |
| 2768 | Iosco County | Michigan | US$ 50.066 |
| 2769 | Texas County | Missouri | US$ 50.036 |
| 2770 | Russell County | Virginia | US$ 50.012 |
| 2771 | Lamar County | Alabama | US$ 50.000 |
| 2772 | Carter County | Missouri | US$ 50.000 |
| 2773 | Hardin County | Tennessee | US$ 49.956 |
| 2774 | Ottawa County | Oklahoma | US$ 49.947 |
| 2775 | Rosebud County | Montana | US$ 49.914 |
| 2776 | Smyth County | Virginia | US$ 49.883 |
| 2777 | Lauderdale County | Tennessee | US$ 49.879 |
| 2778 | Wirt County | West Virginia | US$ 49.867 |
| 2779 | Catron County | New Mexico | US$ 49.864 |
| 2780 | Payne County | Oklahoma | US$ 49.809 |
| 2781 | Haskell County | Oklahoma | US$ 49.806 |
| 2782 | Shelby County | Texas | US$ 49.776 |
| 2783 | Mason County | West Virginia | US$ 49.761 |
| 2784 | Montmorency County | Michigan | US$ 49.756 |
| 2785 | Prentiss County | Mississippi | US$ 49.724 |
| 2786 | Logan County | West Virginia | US$ 49.723 |
| 2787 | Graham County | North Carolina | US$ 49.684 |
| 2788 | Marion County | Texas | US$ 49.672 |
| 2789 | Chambers County | Alabama | US$ 49.656 |
| 2790 | Crawford County | Indiana | US$ 49.640 |
| 2791 | Perry County | Mississippi | US$ 49.634 |
| 2792 | Candler County | Georgia | US$ 49.581 |
| 2793 | Maverick County | Texas | US$ 49.568 |
| 2794 | Oscoda County | Michigan | US$ 49.515 |
| 2795 | Seminole County | Georgia | US$ 49.495 |
| 2796 | Wheatland County | Montana | US$ 49.489 |
| 2797 | Fayette County | Alabama | US$ 49.488 |
| 2798 | La Paz County | Arizona | US$ 49.478 |
| 2799 | Hooker County | Nebraska | US$ 49.464 |
| 2800 | Columbus County | North Carolina | US$ 49.442 |
| 2801 | San Miguel County | New Mexico | US$ 49.431 |
| 2802 | Izard County | Arkansas | US$ 49.405 |
| 2803 | Hinds County | Mississippi | US$ 49.402 |
| 2804 | Clare County | Michigan | US$ 49.384 |
| 2805 | Claiborne County | Tennessee | US$ 49.379 |
| 2806 | Holmes County | Florida | US$ 49.343 |
| 2807 | Colquitt County | Georgia | US$ 49.341 |
| 2808 | Dickens County | Texas | US$ 49.335 |
| 2809 | Fleming County | Kentucky | US$ 49.307 |
| 2810 | Hardy County | West Virginia | US$ 49.272 |
| 2811 | Pike County | Arkansas | US$ 49.269 |
| 2812 | Ouachita County | Arkansas | US$ 49.268 |
| 2813 | Clarke County | Alabama | US$ 49.249 |
| 2814 | Chesterfield County | South Carolina | US$ 49.235 |
| 2815 | Polk County | Arkansas | US$ 49.191 |
| 2816 | Red River Parish | Louisiana | US$ 49.167 |
| 2817 | Upton County | Texas | US$ 49.167 |
| 2818 | Coleman County | Texas | US$ 49.159 |
| 2819 | Yalobusha County | Mississippi | US$ 49.151 |
| 2820 | Jackson County | Florida | US$ 49.149 |
| 2821 | Clay County | Georgia | US$ 49.147 |
| 2822 | West Carroll Parish | Louisiana | US$ 49.134 |
| 2823 | Copiah County | Mississippi | US$ 49.089 |
| 2824 | Butler County | Missouri | US$ 49.089 |
| 2825 | Taylor County | Florida | US$ 49.073 |
| 2826 | Dougherty County | Georgia | US$ 49.044 |
| 2827 | Duval County | Texas | US$ 49.038 |
| 2828 | Pickett County | Tennessee | US$ 49.030 |
| 2829 | Newton County | Arkansas | US$ 48.986 |
| 2830 | Overton County | Tennessee | US$ 48.959 |
| 2831 | Tillman County | Oklahoma | US$ 48.939 |
| 2832 | Montgomery County | Arkansas | US$ 48.906 |
| 2833 | Walthall County | Mississippi | US$ 48.905 |
| 2834 | Hidalgo County | New Mexico | US$ 48.882 |
| 2835 | Winn Parish | Louisiana | US$ 48.871 |
| 2836 | Rockcastle County | Kentucky | US$ 48.862 |
| 2837 | Iron County | Missouri | US$ 48.850 |
| 2838 | Miller County | Arkansas | US$ 48.836 |
| 2839 | Crowley County | Colorado | US$ 48.826 |
| 2840 | Grenada County | Mississippi | US$ 48.804 |
| 2841 | Gadsden County | Florida | US$ 48.801 |
| 2842 | Scott County | Mississippi | US$ 48.786 |
| 2843 | Jackson County | Illinois | US$ 48.763 |
| 2844 | Bertie County | North Carolina | US$ 48.750 |
| 2845 | Pike County | Alabama | US$ 48.677 |
| 2846 | Bronx County | New York | US$ 48.676 |
| 2847 | Jefferson County | Oklahoma | US$ 48.668 |
| 2848 | Jasper County | Mississippi | US$ 48.660 |
| 2849 | Marion County | Arkansas | US$ 48.619 |
| 2850 | Hudspeth County | Texas | US$ 48.600 |
| 2851 | Darlington County | South Carolina | US$ 48.581 |
| 2852 | De Soto Parish | Louisiana | US$ 48.578 |
| 2853 | Martin County | North Carolina | US$ 48.578 |
| 2854 | Crenshaw County | Alabama | US$ 48.560 |
| 2855 | Harding County | New Mexico | US$ 48.553 |
| 2856 | Red River County | Texas | US$ 48.491 |
| 2857 | Madison County | Florida | US$ 48.485 |
| 2858 | Hall County | Texas | US$ 48.459 |
| 2859 | Baxter County | Arkansas | US$ 48.452 |
| 2860 | Wyoming County | West Virginia | US$ 48.440 |
| 2861 | Piute County | Utah | US$ 48.393 |
| 2862 | Okfuskee County | Oklahoma | US$ 48.363 |
| 2863 | Escambia County | Alabama | US$ 48.225 |
| 2864 | Greenbrier County | West Virginia | US$ 48.218 |
| 2865 | Cedar County | Missouri | US$ 48.181 |
| 2866 | Mississippi County | Missouri | US$ 48.160 |
| 2867 | Woodruff County | Arkansas | US$ 48.158 |
| 2868 | Seminole County | Oklahoma | US$ 48.062 |
| 2869 | Adair County | Oklahoma | US$ 48.041 |
| 2870 | Cocke County | Tennessee | US$ 48.016 |
| 2871 | Gilmer County | West Virginia | US$ 47.981 |
| 2872 | Jackson County | Tennessee | US$ 47.951 |
| 2873 | Pushmataha County | Oklahoma | US$ 47.940 |
| 2874 | Putnam County | Florida | US$ 47.934 |
| 2875 | Morgan County | Kentucky | US$ 47.913 |
| 2876 | Wright County | Missouri | US$ 47.909 |
| 2877 | Fairfield County | South Carolina | US$ 47.885 |
| 2878 | Dunklin County | Missouri | US$ 47.849 |
| 2879 | Worth County | Missouri | US$ 47.847 |
| 2880 | Choctaw County | Alabama | US$ 47.813 |
| 2881 | Brooks County | Texas | US$ 47.764 |
| 2882 | Grayson County | Virginia | US$ 47.730 |
| 2883 | McKinley County | New Mexico | US$ 47.668 |
| 2884 | Jackson County | Colorado | US$ 47.667 |
| 2885 | Grundy County | Tennessee | US$ 47.593 |
| 2886 | Ware County | Georgia | US$ 47.448 |
| 2887 | Tazewell County | Virginia | US$ 47.313 |
| 2888 | Anson County | North Carolina | US$ 47.302 |
| 2889 | Dickenson County | Virginia | US$ 47.254 |
| 2890 | Wayne County | Missouri | US$ 47.226 |
| 2891 | Lanier County | Georgia | US$ 47.186 |
| 2892 | Alleghany County | North Carolina | US$ 47.172 |
| 2893 | Lincoln County | Montana | US$ 47.143 |
| 2894 | Buffalo County | South Dakota | US$ 47.045 |
| 2895 | Alexander County | Illinois | US$ 47.043 |
| 2896 | Caldwell Parish | Louisiana | US$ 47.028 |
| 2897 | Franklin Parish | Louisiana | US$ 47.020 |
| 2898 | Calhoun County | Georgia | US$ 46.940 |
| 2899 | Glacier County | Montana | US$ 46.875 |
| 2900 | Meigs County | Ohio | US$ 46.873 |
| 2901 | Lewis County | Kentucky | US$ 46.838 |
| 2902 | Brooks County | Georgia | US$ 46.807 |
| 2903 | Green County | Kentucky | US$ 46.798 |
| 2904 | Webster County | Georgia | US$ 46.792 |
| 2905 | Hempstead County | Arkansas | US$ 46.787 |
| 2906 | Lawrence County | Kentucky | US$ 46.772 |
| 2907 | Martinsville city | Virginia | US$ 46.727 |
| 2908 | Poinsett County | Arkansas | US$ 46.707 |
| 2909 | Oktibbeha County | Mississippi | US$ 46.695 |
| 2910 | Union County | New Mexico | US$ 46.694 |
| 2911 | Crittenden County | Kentucky | US$ 46.656 |
| 2912 | Appling County | Georgia | US$ 46.651 |
| 2913 | King County | Texas | US$ 46.645 |
| 2914 | Barnwell County | South Carolina | US$ 46.626 |
| 2915 | Dillon County | South Carolina | US$ 46.605 |
| 2916 | Allen Parish | Louisiana | US$ 46.469 |
| 2917 | Kemper County | Mississippi | US$ 46.431 |
| 2918 | Corson County | South Dakota | US$ 46.406 |
| 2919 | Scott County | Virginia | US$ 46.349 |
| 2920 | Garza County | Texas | US$ 46.314 |
| 2921 | Natchitoches Parish | Louisiana | US$ 46.292 |
| 2922 | McIntosh County | Oklahoma | US$ 46.281 |
| 2923 | Pickens County | Alabama | US$ 46.274 |
| 2924 | Baca County | Colorado | US$ 46.215 |
| 2925 | Williamsburg County | South Carolina | US$ 46.213 |
| 2926 | Lincoln County | West Virginia | US$ 46.205 |
| 2927 | Terrell County | Georgia | US$ 46.171 |
| 2928 | Clarke County | Mississippi | US$ 46.108 |
| 2929 | Hardeman County | Tennessee | US$ 46.069 |
| 2930 | Estill County | Kentucky | US$ 46.051 |
| 2931 | Barbour County | Alabama | US$ 46.042 |
| 2932 | Washington County | Georgia | US$ 46.023 |
| 2933 | Benton County | Mississippi | US$ 46.016 |
| 2934 | Baker County | Georgia | US$ 46.012 |
| 2935 | Johnson County | Arkansas | US$ 45.995 |
| 2936 | Douglas County | Missouri | US$ 45.985 |
| 2937 | Panola County | Mississippi | US$ 45.945 |
| 2938 | Glades County | Florida | US$ 45.870 |
| 2939 | Clinch County | Georgia | US$ 45.847 |
| 2940 | Roane County | West Virginia | US$ 45.778 |
| 2941 | Elliott County | Kentucky | US$ 45.776 |
| 2942 | Wayne County | Kentucky | US$ 45.739 |
| 2943 | Scotland County | North Carolina | US$ 45.730 |
| 2944 | Orangeburg County | South Carolina | US$ 45.675 |
| 2945 | Howard County | Arkansas | US$ 45.603 |
| 2946 | Halifax County | North Carolina | US$ 45.590 |
| 2947 | Acadia Parish | Louisiana | US$ 45.562 |
| 2948 | Hertford County | North Carolina | US$ 45.537 |
| 2949 | Casey County | Kentucky | US$ 45.510 |
| 2950 | Wilkinson County | Georgia | US$ 45.465 |
| 2951 | Briscoe County | Texas | US$ 45.417 |
| 2952 | Washington Parish | Louisiana | US$ 45.380 |
| 2953 | Decatur County | Tennessee | US$ 45.375 |
| 2954 | Baylor County | Texas | US$ 45.370 |
| 2955 | Cochran County | Texas | US$ 45.313 |
| 2956 | Lenoir County | North Carolina | US$ 45.143 |
| 2957 | Marion County | Mississippi | US$ 45.110 |
| 2958 | Crisp County | Georgia | US$ 45.105 |
| 2959 | Menifee County | Kentucky | US$ 45.096 |
| 2960 | Covington County | Mississippi | US$ 45.051 |
| 2961 | Reynolds County | Missouri | US$ 45.028 |
| 2962 | Kiowa County | Oklahoma | US$ 44.962 |
| 2963 | Grant County | New Mexico | US$ 44.958 |
| 2964 | Jackson Parish | Louisiana | US$ 44.925 |
| 2965 | Johnson County | Kentucky | US$ 44.904 |
| 2966 | Terrell County | Texas | US$ 44.886 |
| 2967 | Richmond County | North Carolina | US$ 44.883 |
| 2968 | Lawrence County | Arkansas | US$ 44.882 |
| 2969 | Clinton County | Kentucky | US$ 44.844 |
| 2970 | Lee County | South Carolina | US$ 44.760 |
| 2971 | Butler County | Alabama | US$ 44.755 |
| 2972 | Russell County | Kentucky | US$ 44.738 |
| 2973 | Hampton County | South Carolina | US$ 44.711 |
| 2974 | Scott County | Tennessee | US$ 44.711 |
| 2975 | Bacon County | Georgia | US$ 44.694 |
| 2976 | Sharp County | Arkansas | US$ 44.637 |
| 2977 | Whitley County | Kentucky | US$ 44.615 |
| 2978 | St. Landry Parish | Louisiana | US$ 44.462 |
| 2979 | Searcy County | Arkansas | US$ 44.426 |
| 2980 | Danville city | Virginia | US$ 44.423 |
| 2981 | Jenkins County | Georgia | US$ 44.389 |
| 2982 | Bamberg County | South Carolina | US$ 44.370 |
| 2983 | Pike County | Kentucky | US$ 44.312 |
| 2984 | Warren County | Georgia | US$ 44.289 |
| 2985 | Ashley County | Arkansas | US$ 44.266 |
| 2986 | Jackson County | Arkansas | US$ 44.218 |
| 2987 | Ozark County | Missouri | US$ 44.163 |
| 2988 | Terry County | Texas | US$ 44.100 |
| 2989 | Choctaw County | Oklahoma | US$ 44.081 |
| 2990 | Calhoun County | West Virginia | US$ 43.980 |
| 2991 | McMullen County | Texas | US$ 43.875 |
| 2992 | Webster County | West Virginia | US$ 43.839 |
| 2993 | Marengo County | Alabama | US$ 43.825 |
| 2994 | Pike County | Mississippi | US$ 43.814 |
| 2995 | Presidio County | Texas | US$ 43.802 |
| 2996 | Macon County | Alabama | US$ 43.707 |
| 2997 | Adams County | Mississippi | US$ 43.644 |
| 2998 | Chickasaw County | Mississippi | US$ 43.586 |
| 2999 | Lawrence County | Mississippi | US$ 43.531 |
| 3000 | Harmon County | Oklahoma | US$ 43.333 |
Reconstruído dos dados de origem em 30 de agosto de 2026. Como estes números são produzidos.