Condados dos EUA por renda familiar mediana, página 2
Posições 501 a 1.000 de 3.143.
Posições 501 a 1.000
| Posição | Condado | Estado | Renda familiar mediana |
|---|---|---|---|
| 501 | Otoe County | Nebraska | US$ 82.188 |
| 502 | Iowa County | Wisconsin | US$ 82.182 |
| 503 | Menard County | Illinois | US$ 82.176 |
| 504 | Ogle County | Illinois | US$ 82.132 |
| 505 | Augusta County | Virginia | US$ 82.049 |
| 506 | Wabasha County | Minnesota | US$ 82.007 |
| 507 | Okaloosa County | Florida | US$ 81.998 |
| 508 | Walton County | Florida | US$ 81.986 |
| 509 | Crook County | Oregon | US$ 81.965 |
| 510 | Wakulla County | Florida | US$ 81.895 |
| 511 | Kootenai County | Idaho | US$ 81.861 |
| 512 | Whatcom County | Washington | US$ 81.784 |
| 513 | Worcester County | Maryland | US$ 81.745 |
| 514 | Lampasas County | Texas | US$ 81.736 |
| 515 | Cache County | Utah | US$ 81.665 |
| 516 | Grand Traverse County | Michigan | US$ 81.647 |
| 517 | Edmunds County | South Dakota | US$ 81.630 |
| 518 | Butler County | Kansas | US$ 81.610 |
| 519 | Butler County | Ohio | US$ 81.590 |
| 520 | Ramsey County | Minnesota | US$ 81.568 |
| 521 | Converse County | Wyoming | US$ 81.558 |
| 522 | Trego County | Kansas | US$ 81.528 |
| 523 | Columbia County | New York | US$ 81.528 |
| 524 | Sussex County | Delaware | US$ 81.497 |
| 525 | Stanislaus County | California | US$ 81.468 |
| 526 | Iredell County | North Carolina | US$ 81.419 |
| 527 | Hughes County | South Dakota | US$ 81.395 |
| 528 | Pike County | Pennsylvania | US$ 81.323 |
| 529 | Franklin County | Vermont | US$ 81.313 |
| 530 | Jefferson County | Kansas | US$ 81.278 |
| 531 | Kenosha County | Wisconsin | US$ 81.239 |
| 532 | Botetourt County | Virginia | US$ 81.213 |
| 533 | Warren County | Missouri | US$ 81.209 |
| 534 | Wagoner County | Oklahoma | US$ 81.207 |
| 535 | St. Tammany Parish | Louisiana | US$ 81.202 |
| 536 | Clay County | Minnesota | US$ 81.172 |
| 537 | Skagway Municipality | Alaska | US$ 81.136 |
| 538 | Humboldt County | Nevada | US$ 81.073 |
| 539 | Hanson County | South Dakota | US$ 81.071 |
| 540 | Crockett County | Texas | US$ 81.022 |
| 541 | Mercer County | North Dakota | US$ 80.946 |
| 542 | Lake County | Ohio | US$ 80.925 |
| 543 | Hall County | Georgia | US$ 80.901 |
| 544 | St. Charles Parish | Louisiana | US$ 80.897 |
| 545 | Sullivan County | New Hampshire | US$ 80.858 |
| 546 | Berkeley County | West Virginia | US$ 80.815 |
| 547 | Lyon County | Nevada | US$ 80.812 |
| 548 | Essex County | New Jersey | US$ 80.789 |
| 549 | Denali Borough | Alaska | US$ 80.781 |
| 550 | McHenry County | North Dakota | US$ 80.733 |
| 551 | Mountrail County | North Dakota | US$ 80.717 |
| 552 | Houston County | Georgia | US$ 80.698 |
| 553 | Rockingham County | Virginia | US$ 80.693 |
| 554 | Stanton County | Nebraska | US$ 80.687 |
| 555 | LaMoure County | North Dakota | US$ 80.664 |
| 556 | Barrow County | Georgia | US$ 80.653 |
| 557 | DeKalb County | Georgia | US$ 80.644 |
| 558 | Washington County | Utah | US$ 80.632 |
| 559 | Lafayette County | Missouri | US$ 80.612 |
| 560 | Cedar County | Iowa | US$ 80.602 |
| 561 | Carlton County | Minnesota | US$ 80.573 |
| 562 | Greeley County | Kansas | US$ 80.565 |
| 563 | Bullitt County | Kentucky | US$ 80.558 |
| 564 | Kenton County | Kentucky | US$ 80.548 |
| 565 | Kenai Peninsula Borough | Alaska | US$ 80.538 |
| 566 | Walworth County | Wisconsin | US$ 80.520 |
| 567 | Harding County | South Dakota | US$ 80.441 |
| 568 | Effingham County | Illinois | US$ 80.404 |
| 569 | Waller County | Texas | US$ 80.397 |
| 570 | Pender County | North Carolina | US$ 80.396 |
| 571 | Douglas County | Nebraska | US$ 80.391 |
| 572 | Douglas County | Washington | US$ 80.363 |
| 573 | Jersey County | Illinois | US$ 80.361 |
| 574 | Pinal County | Arizona | US$ 80.266 |
| 575 | Kings County | New York | US$ 80.263 |
| 576 | Carbon County | Montana | US$ 80.261 |
| 577 | Laramie County | Wyoming | US$ 80.173 |
| 578 | Kent County | Maryland | US$ 80.147 |
| 579 | Livingston Parish | Louisiana | US$ 80.122 |
| 580 | Clay County | Texas | US$ 80.114 |
| 581 | Henry County | Ohio | US$ 80.099 |
| 582 | McLeod County | Minnesota | US$ 80.084 |
| 583 | Lehigh County | Pennsylvania | US$ 80.079 |
| 584 | Rogers County | Oklahoma | US$ 80.067 |
| 585 | Lincoln County | North Carolina | US$ 80.016 |
| 586 | Salem County | New Jersey | US$ 79.960 |
| 587 | Calhoun County | Texas | US$ 79.959 |
| 588 | Saline County | Nebraska | US$ 79.910 |
| 589 | McLean County | Illinois | US$ 79.905 |
| 590 | Bartholomew County | Indiana | US$ 79.901 |
| 591 | Oldham County | Texas | US$ 79.900 |
| 592 | Baker County | Florida | US$ 79.836 |
| 593 | Houston County | Minnesota | US$ 79.825 |
| 594 | Somervell County | Texas | US$ 79.825 |
| 595 | Berks County | Pennsylvania | US$ 79.777 |
| 596 | Nicollet County | Minnesota | US$ 79.756 |
| 597 | Orange County | Florida | US$ 79.719 |
| 598 | Sutter County | California | US$ 79.704 |
| 599 | Floyd County | Indiana | US$ 79.704 |
| 600 | Brown County | Wisconsin | US$ 79.649 |
| 601 | Crook County | Wyoming | US$ 79.637 |
| 602 | Schenectady County | New York | US$ 79.623 |
| 603 | Eaton County | Michigan | US$ 79.597 |
| 604 | Sauk County | Wisconsin | US$ 79.541 |
| 605 | Hillsborough County | Florida | US$ 79.540 |
| 606 | Harrison County | Iowa | US$ 79.535 |
| 607 | Putnam County | West Virginia | US$ 79.527 |
| 608 | Perry County | Pennsylvania | US$ 79.444 |
| 609 | Morgan County | Indiana | US$ 79.429 |
| 610 | Morton County | North Dakota | US$ 79.382 |
| 611 | Beaver County | Utah | US$ 79.360 |
| 612 | Rankin County | Mississippi | US$ 79.357 |
| 613 | Butler County | Nebraska | US$ 79.268 |
| 614 | Copper River Census Area | Alaska | US$ 79.250 |
| 615 | Churchill County | Nevada | US$ 79.163 |
| 616 | Gray County | Kansas | US$ 79.122 |
| 617 | Santa Fe County | New Mexico | US$ 79.071 |
| 618 | Bonneville County | Idaho | US$ 79.068 |
| 619 | Winneshiek County | Iowa | US$ 79.066 |
| 620 | Wichita County | Kansas | US$ 79.063 |
| 621 | Saline County | Arkansas | US$ 79.046 |
| 622 | Douglas County | Minnesota | US$ 79.043 |
| 623 | San Miguel County | Colorado | US$ 79.024 |
| 624 | Rich County | Utah | US$ 79.009 |
| 625 | Clay County | Nebraska | US$ 78.986 |
| 626 | Washington County | Pennsylvania | US$ 78.958 |
| 627 | Bedford County | Virginia | US$ 78.937 |
| 628 | Pickens County | Georgia | US$ 78.930 |
| 629 | Sutton County | Texas | US$ 78.906 |
| 630 | Lancaster County | South Carolina | US$ 78.869 |
| 631 | McPherson County | Kansas | US$ 78.851 |
| 632 | Banner County | Nebraska | US$ 78.839 |
| 633 | Providence County | Rhode Island | US$ 78.787 |
| 634 | Baldwin County | Alabama | US$ 78.775 |
| 635 | Boise County | Idaho | US$ 78.774 |
| 636 | Sanborn County | South Dakota | US$ 78.750 |
| 637 | Burnet County | Texas | US$ 78.732 |
| 638 | Nome Census Area | Alaska | US$ 78.681 |
| 639 | Marion County | Iowa | US$ 78.680 |
| 640 | Auglaize County | Ohio | US$ 78.660 |
| 641 | Calaveras County | California | US$ 78.647 |
| 642 | Hawaii County | Hawaii | US$ 78.639 |
| 643 | Kearney County | Nebraska | US$ 78.631 |
| 644 | Spokane County | Washington | US$ 78.582 |
| 645 | Allegheny County | Pennsylvania | US$ 78.548 |
| 646 | Dillingham Census Area | Alaska | US$ 78.533 |
| 647 | Brown County | Indiana | US$ 78.528 |
| 648 | Brevard County | Florida | US$ 78.476 |
| 649 | Manatee County | Florida | US$ 78.457 |
| 650 | Duchesne County | Utah | US$ 78.445 |
| 651 | Warren County | New York | US$ 78.442 |
| 652 | Moody County | South Dakota | US$ 78.427 |
| 653 | Eddy County | New Mexico | US$ 78.426 |
| 654 | Lebanon County | Pennsylvania | US$ 78.425 |
| 655 | Putnam County | Indiana | US$ 78.378 |
| 656 | Scott County | Iowa | US$ 78.277 |
| 657 | Elmore County | Alabama | US$ 78.243 |
| 658 | Ward County | North Dakota | US$ 78.238 |
| 659 | Lewis and Clark County | Montana | US$ 78.237 |
| 660 | Buchanan County | Iowa | US$ 78.236 |
| 661 | Washington County | Illinois | US$ 78.224 |
| 662 | Dorchester County | South Carolina | US$ 78.198 |
| 663 | Marshall County | South Dakota | US$ 78.156 |
| 664 | Posey County | Indiana | US$ 78.129 |
| 665 | Emmet County | Michigan | US$ 78.112 |
| 666 | Morgan County | Georgia | US$ 78.111 |
| 667 | Racine County | Wisconsin | US$ 78.096 |
| 668 | Whitley County | Indiana | US$ 78.083 |
| 669 | Franklin County | Indiana | US$ 78.074 |
| 670 | Medina County | Texas | US$ 78.074 |
| 671 | Atlantic County | New Jersey | US$ 78.050 |
| 672 | Surry County | Virginia | US$ 78.041 |
| 673 | Worth County | Iowa | US$ 78.008 |
| 674 | Tazewell County | Illinois | US$ 77.982 |
| 675 | Sargent County | North Dakota | US$ 77.946 |
| 676 | Greene County | New York | US$ 77.945 |
| 677 | Marathon County | Wisconsin | US$ 77.884 |
| 678 | Bingham County | Idaho | US$ 77.878 |
| 679 | Davidson County | Tennessee | US$ 77.853 |
| 680 | Macomb County | Michigan | US$ 77.837 |
| 681 | Washington County | Texas | US$ 77.825 |
| 682 | San Juan County | Colorado | US$ 77.824 |
| 683 | York County | Nebraska | US$ 77.757 |
| 684 | Washington County | Maryland | US$ 77.747 |
| 685 | Guthrie County | Iowa | US$ 77.711 |
| 686 | Midland County | Michigan | US$ 77.705 |
| 687 | Benton County | Oregon | US$ 77.702 |
| 688 | Linn County | Iowa | US$ 77.649 |
| 689 | Sibley County | Minnesota | US$ 77.634 |
| 690 | Broward County | Florida | US$ 77.633 |
| 691 | Dubuque County | Iowa | US$ 77.630 |
| 692 | Windsor County | Vermont | US$ 77.594 |
| 693 | Campbell County | Kentucky | US$ 77.567 |
| 694 | Lake of the Woods County | Minnesota | US$ 77.546 |
| 695 | Fillmore County | Minnesota | US$ 77.512 |
| 696 | Barry County | Michigan | US$ 77.500 |
| 697 | Gosper County | Nebraska | US$ 77.500 |
| 698 | Steele County | North Dakota | US$ 77.500 |
| 699 | St. Clair County | Alabama | US$ 77.463 |
| 700 | West Feliciana Parish | Louisiana | US$ 77.452 |
| 701 | Lumpkin County | Georgia | US$ 77.448 |
| 702 | Lexington County | South Carolina | US$ 77.408 |
| 703 | Tuolumne County | California | US$ 77.404 |
| 704 | Blount County | Tennessee | US$ 77.365 |
| 705 | Flagler County | Florida | US$ 77.363 |
| 706 | Louisa County | Iowa | US$ 77.354 |
| 707 | Marion County | Oregon | US$ 77.351 |
| 708 | Nemaha County | Kansas | US$ 77.348 |
| 709 | Monroe County | Michigan | US$ 77.335 |
| 710 | Pennington County | Minnesota | US$ 77.325 |
| 711 | Douglas County | Illinois | US$ 77.320 |
| 712 | Jasper County | Indiana | US$ 77.314 |
| 713 | Lapeer County | Michigan | US$ 77.306 |
| 714 | Rockdale County | Georgia | US$ 77.247 |
| 715 | Oliver County | North Dakota | US$ 77.240 |
| 716 | Polk County | Wisconsin | US$ 77.219 |
| 717 | Franklin County | Kansas | US$ 77.207 |
| 718 | Davis County | Iowa | US$ 77.194 |
| 719 | Red Lake County | Minnesota | US$ 77.188 |
| 720 | Newton County | Georgia | US$ 77.179 |
| 721 | Kane County | Utah | US$ 77.092 |
| 722 | Cleveland County | Oklahoma | US$ 77.068 |
| 723 | Stearns County | Minnesota | US$ 77.066 |
| 724 | Banks County | Georgia | US$ 77.063 |
| 725 | Brunswick County | North Carolina | US$ 77.024 |
| 726 | Franklin County | Pennsylvania | US$ 77.003 |
| 727 | Sweet Grass County | Montana | US$ 77.000 |
| 728 | Montour County | Pennsylvania | US$ 76.976 |
| 729 | Onondaga County | New York | US$ 76.945 |
| 730 | Greenville County | South Carolina | US$ 76.932 |
| 731 | Wabaunsee County | Kansas | US$ 76.908 |
| 732 | Minnehaha County | South Dakota | US$ 76.880 |
| 733 | Lincoln County | Maine | US$ 76.875 |
| 734 | Miami County | Ohio | US$ 76.817 |
| 735 | Lake County | South Dakota | US$ 76.808 |
| 736 | Mercer County | Ohio | US$ 76.782 |
| 737 | Howard County | Nebraska | US$ 76.767 |
| 738 | Lyon County | Iowa | US$ 76.746 |
| 739 | Amelia County | Virginia | US$ 76.717 |
| 740 | Osage County | Missouri | US$ 76.681 |
| 741 | Madera County | California | US$ 76.627 |
| 742 | Wayne County | Utah | US$ 76.607 |
| 743 | Kandiyohi County | Minnesota | US$ 76.592 |
| 744 | Yellowstone County | Montana | US$ 76.570 |
| 745 | Dallas County | Texas | US$ 76.547 |
| 746 | Charlevoix County | Michigan | US$ 76.531 |
| 747 | Cowlitz County | Washington | US$ 76.531 |
| 748 | Sumter County | Florida | US$ 76.508 |
| 749 | Colonial Heights city | Virginia | US$ 76.505 |
| 750 | Canyon County | Idaho | US$ 76.488 |
| 751 | Clark County | Nevada | US$ 76.472 |
| 752 | Lafayette County | Wisconsin | US$ 76.462 |
| 753 | Union County | Indiana | US$ 76.424 |
| 754 | Union County | Pennsylvania | US$ 76.404 |
| 755 | Monroe County | New York | US$ 76.382 |
| 756 | Yuba County | California | US$ 76.373 |
| 757 | Lee County | Texas | US$ 76.371 |
| 758 | Linn County | Oregon | US$ 76.329 |
| 759 | Trempealeau County | Wisconsin | US$ 76.313 |
| 760 | Fillmore County | Nebraska | US$ 76.295 |
| 761 | Waseca County | Minnesota | US$ 76.261 |
| 762 | Jefferson County | Oregon | US$ 76.260 |
| 763 | Fallon County | Montana | US$ 76.250 |
| 764 | Arthur County | Nebraska | US$ 76.250 |
| 765 | Dauphin County | Pennsylvania | US$ 76.242 |
| 766 | Pope County | Minnesota | US$ 76.220 |
| 767 | Wicomico County | Maryland | US$ 76.210 |
| 768 | Hamilton County | Tennessee | US$ 76.183 |
| 769 | Gillespie County | Texas | US$ 76.162 |
| 770 | Tipton County | Indiana | US$ 76.156 |
| 771 | Holmes County | Ohio | US$ 76.140 |
| 772 | Miner County | South Dakota | US$ 76.140 |
| 773 | Maury County | Tennessee | US$ 76.130 |
| 774 | Lee County | Florida | US$ 76.107 |
| 775 | Ottawa County | Ohio | US$ 76.101 |
| 776 | Kittson County | Minnesota | US$ 76.100 |
| 777 | Valley County | Idaho | US$ 76.078 |
| 778 | Portage County | Wisconsin | US$ 76.070 |
| 779 | Berkshire County | Massachusetts | US$ 76.013 |
| 780 | Dubois County | Indiana | US$ 75.979 |
| 781 | Hinsdale County | Colorado | US$ 75.972 |
| 782 | Dodge County | Wisconsin | US$ 75.929 |
| 783 | Buffalo County | Nebraska | US$ 75.911 |
| 784 | Mathews County | Virginia | US$ 75.880 |
| 785 | Fayette County | Texas | US$ 75.854 |
| 786 | Hartley County | Texas | US$ 75.841 |
| 787 | Bandera County | Texas | US$ 75.813 |
| 788 | Hardin County | Texas | US$ 75.808 |
| 789 | Madison County | Illinois | US$ 75.793 |
| 790 | Austin County | Texas | US$ 75.789 |
| 791 | Turner County | South Dakota | US$ 75.771 |
| 792 | Portage County | Ohio | US$ 75.766 |
| 793 | Jackson County | Minnesota | US$ 75.743 |
| 794 | Ransom County | North Dakota | US$ 75.736 |
| 795 | Stevens County | Minnesota | US$ 75.733 |
| 796 | Chickasaw County | Iowa | US$ 75.675 |
| 797 | Rock County | Wisconsin | US$ 75.673 |
| 798 | Colusa County | California | US$ 75.672 |
| 799 | Logan County | Kansas | US$ 75.662 |
| 800 | Butte County | South Dakota | US$ 75.652 |
| 801 | Washington County | Iowa | US$ 75.647 |
| 802 | Andrew County | Missouri | US$ 75.625 |
| 803 | Montgomery County | Tennessee | US$ 75.613 |
| 804 | Ionia County | Michigan | US$ 75.611 |
| 805 | Williamsburg city | Virginia | US$ 75.604 |
| 806 | Missoula County | Montana | US$ 75.598 |
| 807 | Putnam County | Illinois | US$ 75.590 |
| 808 | Champaign County | Ohio | US$ 75.556 |
| 809 | Cass County | North Dakota | US$ 75.555 |
| 810 | Lake County | Minnesota | US$ 75.541 |
| 811 | Kiowa County | Kansas | US$ 75.539 |
| 812 | Jones County | Georgia | US$ 75.500 |
| 813 | Madison County | New York | US$ 75.499 |
| 814 | Newton County | Indiana | US$ 75.481 |
| 815 | Morrow County | Oregon | US$ 75.448 |
| 816 | Meeker County | Minnesota | US$ 75.446 |
| 817 | Dickinson County | Iowa | US$ 75.432 |
| 818 | Richland County | North Dakota | US$ 75.432 |
| 819 | Grady County | Oklahoma | US$ 75.419 |
| 820 | Charles City County | Virginia | US$ 75.417 |
| 821 | Sangamon County | Illinois | US$ 75.357 |
| 822 | Kosciusko County | Indiana | US$ 75.317 |
| 823 | Lyon County | Minnesota | US$ 75.303 |
| 824 | Morrow County | Ohio | US$ 75.283 |
| 825 | Cameron Parish | Louisiana | US$ 75.278 |
| 826 | Bear Lake County | Idaho | US$ 75.260 |
| 827 | Pepin County | Wisconsin | US$ 75.256 |
| 828 | Madison County | Montana | US$ 75.250 |
| 829 | Jackson County | Kansas | US$ 75.215 |
| 830 | Franklin County | Ohio | US$ 75.176 |
| 831 | New Hanover County | North Carolina | US$ 75.166 |
| 832 | Petersburg Borough | Alaska | US$ 75.125 |
| 833 | Douglas County | Wisconsin | US$ 75.099 |
| 834 | Middlesex County | Virginia | US$ 75.060 |
| 835 | Davie County | North Carolina | US$ 75.057 |
| 836 | Oconto County | Wisconsin | US$ 75.049 |
| 837 | Oglethorpe County | Georgia | US$ 75.034 |
| 838 | Sweetwater County | Wyoming | US$ 75.034 |
| 839 | Grant County | South Dakota | US$ 75.028 |
| 840 | Dickson County | Tennessee | US$ 75.003 |
| 841 | Delaware County | Iowa | US$ 74.989 |
| 842 | Harris County | Texas | US$ 74.983 |
| 843 | Oneida County | Idaho | US$ 74.954 |
| 844 | Boone County | Nebraska | US$ 74.947 |
| 845 | Johnson County | Iowa | US$ 74.935 |
| 846 | Winnebago County | Wisconsin | US$ 74.925 |
| 847 | Steuben County | Indiana | US$ 74.911 |
| 848 | Lamoille County | Vermont | US$ 74.908 |
| 849 | Franklin County | Massachusetts | US$ 74.907 |
| 850 | Sevier County | Utah | US$ 74.884 |
| 851 | Cole County | Missouri | US$ 74.876 |
| 852 | Benzie County | Michigan | US$ 74.834 |
| 853 | Charlottesville city | Virginia | US$ 74.824 |
| 854 | Dunn County | Wisconsin | US$ 74.824 |
| 855 | Lewis County | Washington | US$ 74.796 |
| 856 | Door County | Wisconsin | US$ 74.795 |
| 857 | Lancaster County | Nebraska | US$ 74.793 |
| 858 | Meade County | South Dakota | US$ 74.790 |
| 859 | Jasper County | Illinois | US$ 74.755 |
| 860 | Chippewa County | Wisconsin | US$ 74.680 |
| 861 | Catoosa County | Georgia | US$ 74.639 |
| 862 | Hand County | South Dakota | US$ 74.635 |
| 863 | Madison County | Texas | US$ 74.596 |
| 864 | Jessamine County | Kentucky | US$ 74.576 |
| 865 | Ray County | Missouri | US$ 74.573 |
| 866 | Eau Claire County | Wisconsin | US$ 74.546 |
| 867 | Pennington County | South Dakota | US$ 74.517 |
| 868 | Spencer County | Indiana | US$ 74.506 |
| 869 | Wayne County | New York | US$ 74.506 |
| 870 | Gilmer County | Georgia | US$ 74.499 |
| 871 | Anderson County | Kentucky | US$ 74.488 |
| 872 | Kent County | Delaware | US$ 74.477 |
| 873 | Blue Earth County | Minnesota | US$ 74.477 |
| 874 | Harrison County | Indiana | US$ 74.475 |
| 875 | Roseau County | Minnesota | US$ 74.474 |
| 876 | Osage County | Kansas | US$ 74.467 |
| 877 | Buncombe County | North Carolina | US$ 74.436 |
| 878 | Lac qui Parle County | Minnesota | US$ 74.432 |
| 879 | Benton County | Minnesota | US$ 74.410 |
| 880 | Camden County | Georgia | US$ 74.378 |
| 881 | Harvey County | Kansas | US$ 74.368 |
| 882 | Meade County | Kentucky | US$ 74.355 |
| 883 | DeKalb County | Indiana | US$ 74.331 |
| 884 | Dodge County | Nebraska | US$ 74.329 |
| 885 | Renville County | North Dakota | US$ 74.301 |
| 886 | Centre County | Pennsylvania | US$ 74.291 |
| 887 | Emery County | Utah | US$ 74.291 |
| 888 | Fond du Lac County | Wisconsin | US$ 74.275 |
| 889 | Logan County | Nebraska | US$ 74.271 |
| 890 | Franklin County | North Carolina | US$ 74.240 |
| 891 | Knox County | Tennessee | US$ 74.222 |
| 892 | Wood County | Ohio | US$ 74.216 |
| 893 | Clark County | Indiana | US$ 74.214 |
| 894 | Walla Walla County | Washington | US$ 74.202 |
| 895 | Fresno County | California | US$ 74.201 |
| 896 | Smith County | Texas | US$ 74.192 |
| 897 | Jackson County | Iowa | US$ 74.186 |
| 898 | Mercer County | Illinois | US$ 74.182 |
| 899 | Mason County | Texas | US$ 74.180 |
| 900 | Callaway County | Missouri | US$ 74.176 |
| 901 | Gaines County | Texas | US$ 74.132 |
| 902 | Tipton County | Tennessee | US$ 74.127 |
| 903 | Westmoreland County | Pennsylvania | US$ 74.109 |
| 904 | Knox County | Maine | US$ 74.096 |
| 905 | Jefferson County | Washington | US$ 74.048 |
| 906 | Pickaway County | Ohio | US$ 74.040 |
| 907 | Murray County | Minnesota | US$ 74.033 |
| 908 | Doniphan County | Kansas | US$ 74.028 |
| 909 | Tompkins County | New York | US$ 74.024 |
| 910 | Ottawa County | Kansas | US$ 74.018 |
| 911 | Livingston County | New York | US$ 74.001 |
| 912 | Yellow Medicine County | Minnesota | US$ 74.000 |
| 913 | Kingsbury County | South Dakota | US$ 74.000 |
| 914 | Jackson County | Oregon | US$ 73.999 |
| 915 | Bethel Census Area | Alaska | US$ 73.996 |
| 916 | Jo Daviess County | Illinois | US$ 73.993 |
| 917 | Inyo County | California | US$ 73.991 |
| 918 | Shelby County | Ohio | US$ 73.978 |
| 919 | Hutchinson County | South Dakota | US$ 73.977 |
| 920 | Nuckolls County | Nebraska | US$ 73.976 |
| 921 | Cooke County | Texas | US$ 73.932 |
| 922 | Flathead County | Montana | US$ 73.925 |
| 923 | Grant County | Minnesota | US$ 73.917 |
| 924 | Southeast Fairbanks Census Area | Alaska | US$ 73.882 |
| 925 | Knox County | Ohio | US$ 73.878 |
| 926 | St. Clair County | Illinois | US$ 73.854 |
| 927 | Moffat County | Colorado | US$ 73.849 |
| 928 | Sac County | Iowa | US$ 73.838 |
| 929 | Kittitas County | Washington | US$ 73.804 |
| 930 | Livingston County | Illinois | US$ 73.790 |
| 931 | Kalawao County | Hawaii | US$ 73.750 |
| 932 | Sheridan County | Kansas | US$ 73.750 |
| 933 | Jerauld County | South Dakota | US$ 73.750 |
| 934 | Uintah County | Utah | US$ 73.746 |
| 935 | Brule County | South Dakota | US$ 73.720 |
| 936 | Butler County | Iowa | US$ 73.715 |
| 937 | Carroll County | Georgia | US$ 73.714 |
| 938 | Lynn County | Texas | US$ 73.679 |
| 939 | Mesa County | Colorado | US$ 73.658 |
| 940 | Woodbury County | Iowa | US$ 73.658 |
| 941 | Millard County | Utah | US$ 73.639 |
| 942 | Pottawattamie County | Iowa | US$ 73.602 |
| 943 | Cedar County | Nebraska | US$ 73.578 |
| 944 | Wayne County | Ohio | US$ 73.574 |
| 945 | Bay County | Florida | US$ 73.533 |
| 946 | Jones County | Iowa | US$ 73.531 |
| 947 | Washington County | New York | US$ 73.495 |
| 948 | Indian River County | Florida | US$ 73.491 |
| 949 | Hyde County | South Dakota | US$ 73.472 |
| 950 | Lawrence County | South Dakota | US$ 73.384 |
| 951 | Lorain County | Ohio | US$ 73.347 |
| 952 | Ringgold County | Iowa | US$ 73.346 |
| 953 | Cumberland County | Illinois | US$ 73.327 |
| 954 | Bennington County | Vermont | US$ 73.325 |
| 955 | Marshall County | Iowa | US$ 73.315 |
| 956 | Genesee County | New York | US$ 73.314 |
| 957 | Morgan County | Colorado | US$ 73.278 |
| 958 | Grant County | Washington | US$ 73.267 |
| 959 | Franklin County | Missouri | US$ 73.165 |
| 960 | Lake County | Florida | US$ 73.161 |
| 961 | Hancock County | Ohio | US$ 73.141 |
| 962 | Polk County | Minnesota | US$ 73.107 |
| 963 | Sheboygan County | Wisconsin | US$ 73.094 |
| 964 | East Feliciana Parish | Louisiana | US$ 73.085 |
| 965 | Richland County | Montana | US$ 73.084 |
| 966 | Mower County | Minnesota | US$ 73.074 |
| 967 | Defiance County | Ohio | US$ 73.064 |
| 968 | Shackelford County | Texas | US$ 73.047 |
| 969 | LaSalle County | Illinois | US$ 73.045 |
| 970 | Park County | Wyoming | US$ 73.035 |
| 971 | Edgefield County | South Carolina | US$ 73.029 |
| 972 | Hettinger County | North Dakota | US$ 73.026 |
| 973 | La Crosse County | Wisconsin | US$ 73.013 |
| 974 | Finney County | Kansas | US$ 73.009 |
| 975 | Coconino County | Arizona | US$ 72.966 |
| 976 | Cottonwood County | Minnesota | US$ 72.941 |
| 977 | Carroll County | Iowa | US$ 72.930 |
| 978 | Clark County | Illinois | US$ 72.927 |
| 979 | Kent County | Texas | US$ 72.889 |
| 980 | Aurora County | South Dakota | US$ 72.885 |
| 981 | White Pine County | Nevada | US$ 72.865 |
| 982 | Fulton County | Ohio | US$ 72.864 |
| 983 | Erie County | New York | US$ 72.839 |
| 984 | Waupaca County | Wisconsin | US$ 72.830 |
| 985 | Lonoke County | Arkansas | US$ 72.828 |
| 986 | Yankton County | South Dakota | US$ 72.821 |
| 987 | Waldo County | Maine | US$ 72.782 |
| 988 | Palo Alto County | Iowa | US$ 72.781 |
| 989 | Perkins County | Nebraska | US$ 72.778 |
| 990 | Boone County | Missouri | US$ 72.758 |
| 991 | Armstrong County | Texas | US$ 72.750 |
| 992 | Pecos County | Texas | US$ 72.750 |
| 993 | Trousdale County | Tennessee | US$ 72.747 |
| 994 | Hancock County | Maine | US$ 72.744 |
| 995 | Tioga County | New York | US$ 72.739 |
| 996 | Shelby County | Iowa | US$ 72.738 |
| 997 | Mille Lacs County | Minnesota | US$ 72.729 |
| 998 | Codington County | South Dakota | US$ 72.727 |
| 999 | Montgomery County | Virginia | US$ 72.715 |
| 1000 | Fremont County | Idaho | US$ 72.683 |
Reconstruído dos dados de origem em 30 de agosto de 2026. Como estes números são produzidos.