Condados dos EUA que começam com A
113 condados e equivalentes de condado, ou seja, 4% dos 3.144 dos Estados Unidos. Estão espalhados por 38 estados. Ordene qualquer coluna ou selecione um condado para ver seu mapa e dados completos.
Cada condado que começa com A
| Nome | Estado | População | Área | Densidade | Renda mediana | Sede | FIPS |
|---|---|---|---|---|---|---|---|
| Abbeville County | South Carolina | 24.836 | 491,2 mi² | 50,6 por mi² | US$ 52.935 | Abbeville | 45001 |
| Acadia Parish | Louisiana | 57.032 | 655,2 mi² | 87,0 por mi² | US$ 45.562 | Crowley | 22001 |
| Accomack County | Virginia | 33.859 | 449,3 mi² | 75,4 por mi² | US$ 58.993 | Accomac | 51001 |
| Ada County | Idaho | 546.141 | 1.052 mi² | 519 por mi² | US$ 91.502 | Boise | 16001 |
| Adair County | Iowa | 7.403 | 569,3 mi² | 13,0 por mi² | US$ 68.092 | Greenfield | 19001 |
| Adair County | Kentucky | 19.423 | 405,3 mi² | 47,9 por mi² | US$ 53.553 | Columbia | 21001 |
| Adair County | Missouri | 25.684 | 567,3 mi² | 45,3 por mi² | US$ 61.536 | Kirksville | 29001 |
| Adair County | Oklahoma | 19.828 | 573,9 mi² | 34,6 por mi² | US$ 48.041 | Stilwell | 40001 |
| Adams County | Colorado | 554.668 | 1.167 mi² | 475 por mi² | US$ 94.571 | Brighton | 08001 |
| Adams County | Idaho | 5.013 | 1.363 mi² | 3,7 por mi² | US$ 61.808 | Council | 16003 |
| Adams County | Illinois | 64.267 | 855,2 mi² | 75,2 por mi² | US$ 66.220 | Quincy | 17001 |
| Adams County | Indiana | 36.650 | 338,9 mi² | 108 por mi² | US$ 65.289 | Decatur | 18001 |
| Adams County | Iowa | 3.617 | 423,4 mi² | 8,5 por mi² | US$ 71.875 | Corning | 19003 |
| Adams County | Mississippi | 30.061 | 462,3 mi² | 65,0 por mi² | US$ 43.644 | Natchez | 28001 |
| Adams County | Nebraska | 31.071 | 563,3 mi² | 55,2 por mi² | US$ 68.365 | Hastings | 31001 |
| Adams County | North Dakota | 2.275 | 987,5 mi² | 2,3 por mi² | US$ 62.500 | Hettinger | 38001 |
| Adams County | Ohio | 27.865 | 583,9 mi² | 47,7 por mi² | US$ 50.264 | West Union | 39001 |
| Adams County | Pennsylvania | 107.594 | 518,6 mi² | 207 por mi² | US$ 84.092 | Gettysburg | 42001 |
| Adams County | Washington | 21.488 | 1.925 mi² | 11,2 por mi² | US$ 66.136 | Ritzville | 53001 |
| Adams County | Wisconsin | 21.752 | 645,6 mi² | 33,7 por mi² | US$ 59.442 | Friendship | 55001 |
| Addison County | Vermont | 38.048 | 766,3 mi² | 49,6 por mi² | US$ 89.639 | Middlebury | 50001 |
| Aiken County | South Carolina | 181.515 | 1.071 mi² | 170 por mi² | US$ 70.609 | Aiken | 45003 |
| Aitkin County | Minnesota | 16.252 | 1.821 mi² | 8,9 por mi² | US$ 60.833 | Aitkin | 27001 |
| Alachua County | Florida | 290.028 | 875,7 mi² | 331 por mi² | US$ 61.949 | Gainesville | 12001 |
| Alamance County | North Carolina | 186.177 | 423,5 mi² | 440 por mi² | US$ 65.651 | Graham | 37001 |
| Alameda County | California | 1.636.630 | 737,5 mi² | 2.219 por mi² | US$ 129.367 | Oakland | 06001 |
| Alamosa County | Colorado | 16.688 | 722,6 mi² | 23,1 por mi² | US$ 55.397 | Alamosa | 08003 |
| Albany County | New York | 321.225 | 522,9 mi² | 614 por mi² | US$ 85.333 | Albany | 36001 |
| Albany County | Wyoming | 38.558 | 4.274 mi² | 9,0 por mi² | US$ 61.917 | Laramie | 56001 |
| Albemarle County | Virginia | 118.356 | 720,5 mi² | 164 por mi² | US$ 104.392 | Charlottesville | 51003 |
| Alcona County | Michigan | 10.556 | 674,7 mi² | 15,6 por mi² | US$ 54.993 | Harrisville | 26001 |
| Alcorn County | Mississippi | 34.569 | 400 mi² | 86,4 por mi² | US$ 51.260 | Corinth | 28003 |
| Aleutians East Borough | Alaska | 3.479 | 6.985 mi² | 0,50 por mi² | US$ 65.365 | Sand Point | 02013 |
| Aleutians West Census Area | Alaska | 5.240 | 4.387 mi² | 1,2 por mi² | US$ 135.500 | Não disponível | 02016 |
| Alexander County | Illinois | 4.570 | 235,4 mi² | 19,4 por mi² | US$ 47.043 | Cairo | 17003 |
| Alexander County | North Carolina | 36.958 | 260 mi² | 142 por mi² | US$ 65.354 | Taylorsville | 37003 |
| Alexandria city | Virginia | 160.662 | 14,9 mi² | 10.757 por mi² | US$ 119.681 | Alexandria city | 51510 |
| Alfalfa County | Oklahoma | 5.649 | 866,6 mi² | 6,5 por mi² | US$ 64.615 | Cherokee | 40003 |
| Alger County | Michigan | 8.641 | 915 mi² | 9,4 por mi² | US$ 61.286 | Munising | 26003 |
| Allamakee County | Iowa | 14.238 | 639,1 mi² | 22,3 por mi² | US$ 70.694 | Waukon | 19005 |
| Allegan County | Michigan | 123.188 | 825,4 mi² | 149 por mi² | US$ 83.283 | Allegan | 26005 |
| Allegany County | Maryland | 66.848 | 422,2 mi² | 158 por mi² | US$ 59.603 | Cumberland | 24001 |
| Allegany County | New York | 46.800 | 1.030 mi² | 45,5 por mi² | US$ 62.869 | Belmont | 36003 |
| Alleghany County | North Carolina | 11.479 | 234,8 mi² | 48,9 por mi² | US$ 47.172 | Sparta | 37005 |
| Alleghany County | Virginia | 14.546 | 446,6 mi² | 32,6 por mi² | US$ 56.188 | Covington | 51005 |
| Allegheny County | Pennsylvania | 1.225.035 | 730 mi² | 1.678 por mi² | US$ 78.548 | Pittsburgh | 42003 |
| Allen County | Indiana | 402.329 | 657,1 mi² | 612 por mi² | US$ 70.737 | Fort Wayne | 18003 |
| Allen County | Kansas | 12.302 | 500,3 mi² | 24,6 por mi² | US$ 60.689 | Iola | 20001 |
| Allen County | Kentucky | 22.536 | 343,7 mi² | 65,6 por mi² | US$ 61.403 | Scottsville | 21003 |
| Allen Parish | Louisiana | 22.672 | 762,1 mi² | 29,7 por mi² | US$ 46.469 | Oberlin | 22003 |
| Allen County | Ohio | 100.881 | 402,5 mi² | 251 por mi² | US$ 64.038 | Lima | 39003 |
| Allendale County | South Carolina | 7.355 | 408,1 mi² | 18,0 por mi² | US$ 32.328 | Allendale | 45005 |
| Alpena County | Michigan | 28.853 | 571,9 mi² | 50,5 por mi² | US$ 53.950 | Alpena | 26007 |
| Alpine County | California | 1.043 | 738,3 mi² | 1,4 por mi² | US$ 105.521 | Markleeville | 06003 |
| Amador County | California | 41.876 | 594,6 mi² | 70,4 por mi² | US$ 88.044 | Jackson | 06005 |
| Amelia County | Virginia | 13.632 | 355,4 mi² | 38,4 por mi² | US$ 76.717 | Amelia Court House | 51007 |
| Amherst County | Virginia | 31.962 | 474 mi² | 67,4 por mi² | US$ 68.724 | Amherst | 51009 |
| Amite County | Mississippi | 12.487 | 730,1 mi² | 17,1 por mi² | US$ 37.222 | Liberty | 28005 |
| Anchorage Municipality | Alaska | 287.155 | 1.707 mi² | 168 por mi² | US$ 103.284 | Anchorage | 02020 |
| Anderson County | Kansas | 8.018 | 579,6 mi² | 13,8 por mi² | US$ 70.614 | Garnett | 20003 |
| Anderson County | Kentucky | 25.225 | 202,3 mi² | 125 por mi² | US$ 74.488 | Lawrenceburg | 21005 |
| Anderson County | South Carolina | 219.930 | 713,9 mi² | 308 por mi² | US$ 66.651 | Anderson | 45007 |
| Anderson County | Tennessee | 82.066 | 337,2 mi² | 243 por mi² | US$ 66.183 | Clinton | 47001 |
| Anderson County | Texas | 59.805 | 1.063 mi² | 56,3 por mi² | US$ 62.068 | Palestine | 48001 |
| Andrew County | Missouri | 18.241 | 432,6 mi² | 42,2 por mi² | US$ 75.625 | Savannah | 29003 |
| Andrews County | Texas | 18.914 | 1.501 mi² | 12,6 por mi² | US$ 72.242 | Andrews | 48003 |
| Androscoggin County | Maine | 116.487 | 468 mi² | 249 por mi² | US$ 67.873 | Auburn | 23001 |
| Angelina County | Texas | 88.154 | 797,9 mi² | 110 por mi² | US$ 60.960 | Lufkin | 48005 |
| Anne Arundel County | Maryland | 603.380 | 414,8 mi² | 1.455 por mi² | US$ 124.911 | Annapolis | 24003 |
| Anoka County | Minnesota | 381.605 | 422 mi² | 904 por mi² | US$ 101.869 | Anoka | 27003 |
| Anson County | North Carolina | 21.758 | 531,5 mi² | 40,9 por mi² | US$ 47.302 | Wadesboro | 37007 |
| Antelope County | Nebraska | 6.352 | 857,2 mi² | 7,4 por mi² | US$ 66.105 | Neligh | 31003 |
| Antrim County | Michigan | 24.698 | 475,7 mi² | 51,9 por mi² | US$ 72.054 | Bellaire | 26009 |
| Apache County | Arizona | 64.445 | 11.198 mi² | 5,8 por mi² | US$ 41.438 | St. Johns | 04001 |
| Appanoose County | Iowa | 12.077 | 497,3 mi² | 24,3 por mi² | US$ 54.934 | Centerville | 19007 |
| Appling County | Georgia | 19.100 | 508,3 mi² | 37,6 por mi² | US$ 46.651 | Baxley | 13001 |
| Appomattox County | Virginia | 17.172 | 334,2 mi² | 51,4 por mi² | US$ 62.853 | Appomattox | 51011 |
| Aransas County | Texas | 26.146 | 252,3 mi² | 104 por mi² | US$ 69.466 | Rockport | 48007 |
| Arapahoe County | Colorado | 673.820 | 797,9 mi² | 845 por mi² | US$ 101.087 | Littleton | 08005 |
| Archer County | Texas | 9.129 | 903,3 mi² | 10,1 por mi² | US$ 72.159 | Archer City | 48009 |
| Archuleta County | Colorado | 14.306 | 1.350 mi² | 10,6 por mi² | US$ 83.065 | Pagosa Springs | 08007 |
| Arenac County | Michigan | 15.068 | 363,2 mi² | 41,5 por mi² | US$ 58.811 | Standish | 26011 |
| Arkansas County | Arkansas | 15.836 | 992,1 mi² | 16,0 por mi² | US$ 53.164 | DeWitt | 05001 |
| Arlington County | Virginia | 243.931 | 26,0 mi² | 9.383 por mi² | US$ 142.114 | Arlington | 51013 |
| Armstrong County | Pennsylvania | 63.698 | 653,3 mi² | 97,5 por mi² | US$ 65.008 | Kittanning | 42005 |
| Armstrong County | Texas | 1.843 | 909,1 mi² | 2,0 por mi² | US$ 72.750 | Claude | 48011 |
| Aroostook County | Maine | 66.609 | 6.671 mi² | 10,0 por mi² | US$ 56.700 | Houlton | 23003 |
| Arthur County | Nebraska | 396 | 715,2 mi² | 0,55 por mi² | US$ 76.250 | Arthur | 31005 |
| Ascension Parish | Louisiana | 135.105 | 290 mi² | 466 por mi² | US$ 91.549 | Donaldsonville | 22005 |
| Ashe County | North Carolina | 27.514 | 426,3 mi² | 64,5 por mi² | US$ 56.866 | Jefferson | 37009 |
| Ashland County | Ohio | 52.523 | 423 mi² | 124 por mi² | US$ 69.860 | Ashland | 39005 |
| Ashland County | Wisconsin | 16.203 | 1.045 mi² | 15,5 por mi² | US$ 62.462 | Ashland | 55003 |
| Ashley County | Arkansas | 17.831 | 925,5 mi² | 19,3 por mi² | US$ 44.266 | Hamburg | 05003 |
| Ashtabula County | Ohio | 96.713 | 702,4 mi² | 138 por mi² | US$ 57.728 | Jefferson | 39007 |
| Asotin County | Washington | 22.545 | 636,1 mi² | 35,4 por mi² | US$ 72.283 | Asotin | 53003 |
| Assumption Parish | Louisiana | 19.720 | 344 mi² | 57,3 por mi² | US$ 51.423 | Napoleonville | 22007 |
| Atascosa County | Texas | 53.590 | 1.220 mi² | 43,9 por mi² | US$ 70.770 | Jourdanton | 48013 |
| Atchison County | Kansas | 16.172 | 431,2 mi² | 37,5 por mi² | US$ 61.112 | Atchison | 20005 |
| Atchison County | Missouri | 5.175 | 547,3 mi² | 9,5 por mi² | US$ 58.750 | Rock Port | 29005 |
| Athens County | Ohio | 63.197 | 503,6 mi² | 125 por mi² | US$ 56.001 | Athens | 39009 |
| Atkinson County | Georgia | 8.454 | 342,7 mi² | 24,7 por mi² | US$ 42.347 | Pearson | 13003 |
| Atlantic County | New Jersey | 278.657 | 555,6 mi² | 502 por mi² | US$ 78.050 | Mays Landing | 34001 |
| Atoka County | Oklahoma | 14.609 | 975,5 mi² | 15,0 por mi² | US$ 54.785 | Atoka | 40005 |
| Attala County | Mississippi | 17.100 | 735 mi² | 23,3 por mi² | US$ 51.639 | Kosciusko | 28007 |
| Audrain County | Missouri | 24.528 | 692,3 mi² | 35,4 por mi² | US$ 59.448 | Mexico | 29007 |
| Audubon County | Iowa | 5.509 | 443 mi² | 12,4 por mi² | US$ 58.229 | Audubon | 19009 |
| Auglaize County | Ohio | 45.909 | 401,4 mi² | 114 por mi² | US$ 78.660 | Wapakoneta | 39011 |
| Augusta County | Virginia | 78.940 | 967,1 mi² | 81,6 por mi² | US$ 82.049 | Staunton | 51015 |
| Aurora County | South Dakota | 2.801 | 708,5 mi² | 4,0 por mi² | US$ 72.885 | Plankinton | 46003 |
| Austin County | Texas | 33.625 | 646,5 mi² | 52,0 por mi² | US$ 75.789 | Bellville | 48015 |
| Autauga County | Alabama | 61.920 | 594,5 mi² | 104 por mi² | US$ 72.481 | Prattville | 01001 |
| Avery County | North Carolina | 18.110 | 247,3 mi² | 73,2 por mi² | US$ 61.428 | Newland | 37011 |
| Avoyelles Parish | Louisiana | 37.941 | 831,4 mi² | 45,6 por mi² | US$ 39.325 | Marksville | 22009 |
Fontes: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, publicado em 26 de março de 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, publicado em 10 de setembro de 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, publicado em 29 de janeiro de 2026. Consultado em 30 de agosto de 2026.