Condados dos EUA que começam com N
70 condados e equivalentes de condado, ou seja, 2% dos 3.144 dos Estados Unidos. Estão espalhados por 32 estados. Ordene qualquer coluna ou selecione um condado para ver seu mapa e dados completos.
Cada condado que começa com N
| Nome | Estado | População | Área | Densidade | Renda mediana | Sede | FIPS |
|---|---|---|---|---|---|---|---|
| Nacogdoches County | Texas | 66.035 | 946,3 mi² | 69,8 por mi² | US$ 53.555 | Nacogdoches | 48347 |
| Nance County | Nebraska | 3.290 | 441,6 mi² | 7,5 por mi² | US$ 65.179 | Fullerton | 31125 |
| Nantucket County | Massachusetts | 14.758 | 46,2 mi² | 319 por mi² | US$ 139.688 | Nantucket | 25019 |
| Napa County | California | 132.949 | 752 mi² | 177 por mi² | US$ 111.471 | Napa | 06055 |
| Nash County | North Carolina | 99.365 | 540,4 mi² | 184 por mi² | US$ 62.426 | Nashville | 37127 |
| Nassau County | Florida | 106.879 | 648,7 mi² | 165 por mi² | US$ 89.804 | Fernandina Beach | 12089 |
| Nassau County | New York | 1.398.939 | 284,5 mi² | 4.916 por mi² | US$ 146.202 | Mineola | 36059 |
| Natchitoches Parish | Louisiana | 36.089 | 1.253 mi² | 28,8 por mi² | US$ 46.292 | Natchitoches | 22069 |
| Natrona County | Wyoming | 80.526 | 5.341 mi² | 15,1 por mi² | US$ 72.156 | Casper | 56025 |
| Naugatuck Valley Planning Region | Connecticut | 463.349 | 412,8 mi² | 1.122 por mi² | US$ 86.191 | Não disponível | 09140 |
| Navajo County | Arizona | 109.946 | 9.949 mi² | 11,1 por mi² | US$ 54.606 | Holbrook | 04017 |
| Navarro County | Texas | 57.181 | 1.010 mi² | 56,6 por mi² | US$ 63.111 | Corsicana | 48349 |
| Nelson County | Kentucky | 49.036 | 418,7 mi² | 117 por mi² | US$ 69.562 | Bardstown | 21179 |
| Nelson County | North Dakota | 2.963 | 981,8 mi² | 3,0 por mi² | US$ 67.193 | Lakota | 38063 |
| Nelson County | Virginia | 14.920 | 470,7 mi² | 31,7 por mi² | US$ 72.589 | Lovingston | 51125 |
| Nemaha County | Kansas | 10.054 | 717,4 mi² | 14,0 por mi² | US$ 77.348 | Seneca | 20131 |
| Nemaha County | Nebraska | 7.102 | 407,3 mi² | 17,4 por mi² | US$ 60.924 | Auburn | 31127 |
| Neosho County | Kansas | 15.637 | 571,5 mi² | 27,4 por mi² | US$ 56.618 | Erie | 20133 |
| Neshoba County | Mississippi | 28.732 | 570,1 mi² | 50,4 por mi² | US$ 57.013 | Philadelphia | 28099 |
| Ness County | Kansas | 2.617 | 1.075 mi² | 2,4 por mi² | US$ 68.616 | Ness City | 20135 |
| Nevada County | Arkansas | 7.942 | 617,8 mi² | 12,9 por mi² | US$ 53.886 | Prescott | 05099 |
| Nevada County | California | 101.911 | 957,8 mi² | 106 por mi² | US$ 89.882 | Nevada City | 06057 |
| New Castle County | Delaware | 588.026 | 426,3 mi² | 1.379 por mi² | US$ 91.166 | Wilmington | 10003 |
| New Hanover County | North Carolina | 245.959 | 192,3 mi² | 1.279 por mi² | US$ 75.166 | Wilmington | 37129 |
| New Kent County | Virginia | 28.022 | 210 mi² | 133 por mi² | US$ 123.314 | New Kent | 51127 |
| New Madrid County | Missouri | 15.086 | 674,9 mi² | 22,4 por mi² | US$ 51.881 | New Madrid | 29143 |
| New York County | New York | 1.664.862 | 22,7 mi² | 73.478 por mi² | US$ 103.931 | New York | 36061 |
| Newaygo County | Michigan | 51.622 | 838,9 mi² | 61,5 por mi² | US$ 63.304 | White Cloud | 26123 |
| Newberry County | South Carolina | 39.561 | 630,3 mi² | 62,8 por mi² | US$ 61.780 | Newberry | 45071 |
| Newport County | Rhode Island | 83.051 | 102,4 mi² | 811 por mi² | US$ 103.514 | Newport | 44005 |
| Newport News city | Virginia | 183.230 | 69,0 mi² | 2.656 por mi² | US$ 69.634 | Newport News city | 51700 |
| Newton County | Arkansas | 7.026 | 821,1 mi² | 8,6 por mi² | US$ 48.986 | Jasper | 05101 |
| Newton County | Georgia | 125.583 | 273,8 mi² | 459 por mi² | US$ 77.179 | Covington | 13217 |
| Newton County | Indiana | 14.188 | 401,8 mi² | 35,3 por mi² | US$ 75.481 | Kentland | 18111 |
| Newton County | Mississippi | 20.960 | 577,8 mi² | 36,3 por mi² | US$ 50.540 | Decatur | 28101 |
| Newton County | Missouri | 62.263 | 624,8 mi² | 99,7 por mi² | US$ 66.301 | Neosho | 29145 |
| Newton County | Texas | 11.954 | 933,7 mi² | 12,8 por mi² | US$ 42.618 | Newton | 48351 |
| Nez Perce County | Idaho | 42.905 | 848,3 mi² | 50,6 por mi² | US$ 72.599 | Lewiston | 16069 |
| Niagara County | New York | 208.912 | 522,3 mi² | 400 por mi² | US$ 69.633 | Lockport | 36063 |
| Nicholas County | Kentucky | 7.949 | 195,3 mi² | 40,7 por mi² | US$ 59.531 | Carlisle | 21181 |
| Nicholas County | West Virginia | 23.848 | 646,8 mi² | 36,9 por mi² | US$ 54.639 | Summersville | 54067 |
| Nicollet County | Minnesota | 34.273 | 448,5 mi² | 76,4 por mi² | US$ 79.756 | St. Peter | 27103 |
| Niobrara County | Wyoming | 2.341 | 2.626 mi² | 0,89 por mi² | US$ 64.113 | Lusk | 56027 |
| Noble County | Indiana | 47.937 | 410,8 mi² | 117 por mi² | US$ 71.723 | Albion | 18113 |
| Noble County | Ohio | 14.276 | 398 mi² | 35,9 por mi² | US$ 56.098 | Caldwell | 39121 |
| Noble County | Oklahoma | 10.899 | 731,7 mi² | 14,9 por mi² | US$ 66.365 | Perry | 40103 |
| Nobles County | Minnesota | 22.338 | 715,1 mi² | 31,2 por mi² | US$ 66.101 | Worthington | 27105 |
| Nodaway County | Missouri | 20.174 | 877 mi² | 23,0 por mi² | US$ 59.315 | Maryville | 29147 |
| Nolan County | Texas | 14.117 | 912 mi² | 15,5 por mi² | US$ 50.747 | Sweetwater | 48353 |
| Nome Census Area | Alaska | 9.830 | 22.970 mi² | 0,43 por mi² | US$ 78.681 | Não disponível | 02180 |
| Norfolk County | Massachusetts | 739.749 | 396,1 mi² | 1.868 por mi² | US$ 130.739 | Dedham | 25021 |
| Norfolk city | Virginia | 231.013 | 53,3 mi² | 4.336 por mi² | US$ 66.109 | Norfolk city | 51710 |
| Norman County | Minnesota | 6.336 | 872,8 mi² | 7,3 por mi² | US$ 72.260 | Ada | 27107 |
| North Slope Borough | Alaska | 10.582 | 88.793 mi² | 0,12 por mi² | US$ 95.694 | Utqiagvik | 02185 |
| Northampton County | North Carolina | 16.491 | 536,7 mi² | 30,7 por mi² | US$ 50.086 | Jackson | 37131 |
| Northampton County | Pennsylvania | 324.411 | 369,8 mi² | 877 por mi² | US$ 89.184 | Easton | 42095 |
| Northampton County | Virginia | 11.879 | 211,7 mi² | 56,1 por mi² | US$ 61.632 | Eastville | 51131 |
| Northeastern Connecticut Planning Region | Connecticut | 98.096 | 553,9 mi² | 177 por mi² | US$ 90.589 | Não disponível | 09150 |
| Northumberland County | Pennsylvania | 89.920 | 457,7 mi² | 196 por mi² | US$ 60.583 | Sunbury | 42097 |
| Northumberland County | Virginia | 12.557 | 191,4 mi² | 65,6 por mi² | US$ 66.480 | Heathsville | 51133 |
| Northwest Arctic Borough | Alaska | 7.095 | 35.672 mi² | 0,20 por mi² | US$ 84.018 | Kotzebue | 02188 |
| Northwest Hills Planning Region | Connecticut | 114.690 | 786,6 mi² | 146 por mi² | US$ 93.551 | Não disponível | 09160 |
| Norton County | Kansas | 5.288 | 878 mi² | 6,0 por mi² | US$ 54.050 | Norton | 20137 |
| Norton city | Virginia | 3.477 | 7,5 mi² | 465 por mi² | US$ 41.495 | Norton city | 51720 |
| Nottoway County | Virginia | 15.796 | 314,4 mi² | 50,2 por mi² | US$ 63.261 | Nottoway | 51135 |
| Nowata County | Oklahoma | 9.522 | 565,8 mi² | 16,8 por mi² | US$ 54.333 | Nowata | 40105 |
| Noxubee County | Mississippi | 9.798 | 695,4 mi² | 14,1 por mi² | US$ 33.833 | Macon | 28103 |
| Nuckolls County | Nebraska | 4.100 | 575,2 mi² | 7,1 por mi² | US$ 73.976 | Nelson | 31129 |
| Nueces County | Texas | 352.992 | 839,4 mi² | 421 por mi² | US$ 66.897 | Corpus Christi | 48355 |
| Nye County | Nevada | 57.336 | 18.182 mi² | 3,2 por mi² | US$ 60.714 | Tonopah | 32023 |
Fontes: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, publicado em 26 de março de 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, publicado em 10 de setembro de 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, publicado em 29 de janeiro de 2026. Consultado em 30 de agosto de 2026.