US counties starting with N
70 counties and county-equivalents, which is 2% of the 3,144 in the United States. They are spread across 32 states. Sort any column, or select a county for its map and full data.
Every county beginning with N
| Name | State | Population | Land area | Density | Median income | Seat | FIPS |
|---|---|---|---|---|---|---|---|
| Nacogdoches County | Texas | 66,035 | 946.3 sq mi | 69.8 per sq mi | $53,555 | Nacogdoches | 48347 |
| Nance County | Nebraska | 3,290 | 441.6 sq mi | 7.5 per sq mi | $65,179 | Fullerton | 31125 |
| Nantucket County | Massachusetts | 14,758 | 46.2 sq mi | 319 per sq mi | $139,688 | Nantucket | 25019 |
| Napa County | California | 132,949 | 752 sq mi | 177 per sq mi | $111,471 | Napa | 06055 |
| Nash County | North Carolina | 99,365 | 540.4 sq mi | 184 per sq mi | $62,426 | Nashville | 37127 |
| Nassau County | Florida | 106,879 | 648.7 sq mi | 165 per sq mi | $89,804 | Fernandina Beach | 12089 |
| Nassau County | New York | 1,398,939 | 284.5 sq mi | 4,916 per sq mi | $146,202 | Mineola | 36059 |
| Natchitoches Parish | Louisiana | 36,089 | 1,253 sq mi | 28.8 per sq mi | $46,292 | Natchitoches | 22069 |
| Natrona County | Wyoming | 80,526 | 5,341 sq mi | 15.1 per sq mi | $72,156 | Casper | 56025 |
| Naugatuck Valley Planning Region | Connecticut | 463,349 | 412.8 sq mi | 1,122 per sq mi | $86,191 | Not available | 09140 |
| Navajo County | Arizona | 109,946 | 9,949 sq mi | 11.1 per sq mi | $54,606 | Holbrook | 04017 |
| Navarro County | Texas | 57,181 | 1,010 sq mi | 56.6 per sq mi | $63,111 | Corsicana | 48349 |
| Nelson County | Kentucky | 49,036 | 418.7 sq mi | 117 per sq mi | $69,562 | Bardstown | 21179 |
| Nelson County | North Dakota | 2,963 | 981.8 sq mi | 3.0 per sq mi | $67,193 | Lakota | 38063 |
| Nelson County | Virginia | 14,920 | 470.7 sq mi | 31.7 per sq mi | $72,589 | Lovingston | 51125 |
| Nemaha County | Kansas | 10,054 | 717.4 sq mi | 14.0 per sq mi | $77,348 | Seneca | 20131 |
| Nemaha County | Nebraska | 7,102 | 407.3 sq mi | 17.4 per sq mi | $60,924 | Auburn | 31127 |
| Neosho County | Kansas | 15,637 | 571.5 sq mi | 27.4 per sq mi | $56,618 | Erie | 20133 |
| Neshoba County | Mississippi | 28,732 | 570.1 sq mi | 50.4 per sq mi | $57,013 | Philadelphia | 28099 |
| Ness County | Kansas | 2,617 | 1,075 sq mi | 2.4 per sq mi | $68,616 | Ness City | 20135 |
| Nevada County | Arkansas | 7,942 | 617.8 sq mi | 12.9 per sq mi | $53,886 | Prescott | 05099 |
| Nevada County | California | 101,911 | 957.8 sq mi | 106 per sq mi | $89,882 | Nevada City | 06057 |
| New Castle County | Delaware | 588,026 | 426.3 sq mi | 1,379 per sq mi | $91,166 | Wilmington | 10003 |
| New Hanover County | North Carolina | 245,959 | 192.3 sq mi | 1,279 per sq mi | $75,166 | Wilmington | 37129 |
| New Kent County | Virginia | 28,022 | 210 sq mi | 133 per sq mi | $123,314 | New Kent | 51127 |
| New Madrid County | Missouri | 15,086 | 674.9 sq mi | 22.4 per sq mi | $51,881 | New Madrid | 29143 |
| New York County | New York | 1,664,862 | 22.7 sq mi | 73,478 per sq mi | $103,931 | New York | 36061 |
| Newaygo County | Michigan | 51,622 | 838.9 sq mi | 61.5 per sq mi | $63,304 | White Cloud | 26123 |
| Newberry County | South Carolina | 39,561 | 630.3 sq mi | 62.8 per sq mi | $61,780 | Newberry | 45071 |
| Newport County | Rhode Island | 83,051 | 102.4 sq mi | 811 per sq mi | $103,514 | Newport | 44005 |
| Newport News city | Virginia | 183,230 | 69.0 sq mi | 2,656 per sq mi | $69,634 | Newport News city | 51700 |
| Newton County | Arkansas | 7,026 | 821.1 sq mi | 8.6 per sq mi | $48,986 | Jasper | 05101 |
| Newton County | Georgia | 125,583 | 273.8 sq mi | 459 per sq mi | $77,179 | Covington | 13217 |
| Newton County | Indiana | 14,188 | 401.8 sq mi | 35.3 per sq mi | $75,481 | Kentland | 18111 |
| Newton County | Mississippi | 20,960 | 577.8 sq mi | 36.3 per sq mi | $50,540 | Decatur | 28101 |
| Newton County | Missouri | 62,263 | 624.8 sq mi | 99.7 per sq mi | $66,301 | Neosho | 29145 |
| Newton County | Texas | 11,954 | 933.7 sq mi | 12.8 per sq mi | $42,618 | Newton | 48351 |
| Nez Perce County | Idaho | 42,905 | 848.3 sq mi | 50.6 per sq mi | $72,599 | Lewiston | 16069 |
| Niagara County | New York | 208,912 | 522.3 sq mi | 400 per sq mi | $69,633 | Lockport | 36063 |
| Nicholas County | Kentucky | 7,949 | 195.3 sq mi | 40.7 per sq mi | $59,531 | Carlisle | 21181 |
| Nicholas County | West Virginia | 23,848 | 646.8 sq mi | 36.9 per sq mi | $54,639 | Summersville | 54067 |
| Nicollet County | Minnesota | 34,273 | 448.5 sq mi | 76.4 per sq mi | $79,756 | St. Peter | 27103 |
| Niobrara County | Wyoming | 2,341 | 2,626 sq mi | 0.89 per sq mi | $64,113 | Lusk | 56027 |
| Noble County | Indiana | 47,937 | 410.8 sq mi | 117 per sq mi | $71,723 | Albion | 18113 |
| Noble County | Ohio | 14,276 | 398 sq mi | 35.9 per sq mi | $56,098 | Caldwell | 39121 |
| Noble County | Oklahoma | 10,899 | 731.7 sq mi | 14.9 per sq mi | $66,365 | Perry | 40103 |
| Nobles County | Minnesota | 22,338 | 715.1 sq mi | 31.2 per sq mi | $66,101 | Worthington | 27105 |
| Nodaway County | Missouri | 20,174 | 877 sq mi | 23.0 per sq mi | $59,315 | Maryville | 29147 |
| Nolan County | Texas | 14,117 | 912 sq mi | 15.5 per sq mi | $50,747 | Sweetwater | 48353 |
| Nome Census Area | Alaska | 9,830 | 22,970 sq mi | 0.43 per sq mi | $78,681 | Not available | 02180 |
| Norfolk County | Massachusetts | 739,749 | 396.1 sq mi | 1,868 per sq mi | $130,739 | Dedham | 25021 |
| Norfolk city | Virginia | 231,013 | 53.3 sq mi | 4,336 per sq mi | $66,109 | Norfolk city | 51710 |
| Norman County | Minnesota | 6,336 | 872.8 sq mi | 7.3 per sq mi | $72,260 | Ada | 27107 |
| North Slope Borough | Alaska | 10,582 | 88,793 sq mi | 0.12 per sq mi | $95,694 | Utqiagvik | 02185 |
| Northampton County | North Carolina | 16,491 | 536.7 sq mi | 30.7 per sq mi | $50,086 | Jackson | 37131 |
| Northampton County | Pennsylvania | 324,411 | 369.8 sq mi | 877 per sq mi | $89,184 | Easton | 42095 |
| Northampton County | Virginia | 11,879 | 211.7 sq mi | 56.1 per sq mi | $61,632 | Eastville | 51131 |
| Northeastern Connecticut Planning Region | Connecticut | 98,096 | 553.9 sq mi | 177 per sq mi | $90,589 | Not available | 09150 |
| Northumberland County | Pennsylvania | 89,920 | 457.7 sq mi | 196 per sq mi | $60,583 | Sunbury | 42097 |
| Northumberland County | Virginia | 12,557 | 191.4 sq mi | 65.6 per sq mi | $66,480 | Heathsville | 51133 |
| Northwest Arctic Borough | Alaska | 7,095 | 35,672 sq mi | 0.20 per sq mi | $84,018 | Kotzebue | 02188 |
| Northwest Hills Planning Region | Connecticut | 114,690 | 786.6 sq mi | 146 per sq mi | $93,551 | Not available | 09160 |
| Norton County | Kansas | 5,288 | 878 sq mi | 6.0 per sq mi | $54,050 | Norton | 20137 |
| Norton city | Virginia | 3,477 | 7.5 sq mi | 465 per sq mi | $41,495 | Norton city | 51720 |
| Nottoway County | Virginia | 15,796 | 314.4 sq mi | 50.2 per sq mi | $63,261 | Nottoway | 51135 |
| Nowata County | Oklahoma | 9,522 | 565.8 sq mi | 16.8 per sq mi | $54,333 | Nowata | 40105 |
| Noxubee County | Mississippi | 9,798 | 695.4 sq mi | 14.1 per sq mi | $33,833 | Macon | 28103 |
| Nuckolls County | Nebraska | 4,100 | 575.2 sq mi | 7.1 per sq mi | $73,976 | Nelson | 31129 |
| Nueces County | Texas | 352,992 | 839.4 sq mi | 421 per sq mi | $66,897 | Corpus Christi | 48355 |
| Nye County | Nevada | 57,336 | 18,182 sq mi | 3.2 per sq mi | $60,714 | Tonopah | 32023 |
Sources: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, released 26 March 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, released 10 September 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, released 29 January 2026. Retrieved 30 August 2026.