Texas County Map
Texas has 254 counties. Together they cover 261,260 sq mi of land and 31,709,821 people.
- Population
- Land area
- Density
Neighbouring areas are given different colours so their shared borders read clearly. These colours carry no data.
Population from the Vintage 2025 estimates. Breaks are quintiles within Texas.
People per square mile, computed from population and land area. Breaks are quintiles within Texas.
Median household income, American Community Survey 2020 to 2024 five-year estimates. Breaks are quintiles within Texas.
- Counties
- 254
- 1st most of the 51 states and DC
- Population
- 31,709,821
- 2nd largest
- Land area
- 261,260
- square miles
- Density
- 121.4
- people per square mile, computed
Sources: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, released 26 March 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, released 10 September 2025. Retrieved 30 August 2026.
Download this map
Free to use and redistribute. The boundaries are public-domain Census Bureau data; attribution to County Maps US is appreciated but not required.
Satellite view
Aerial imagery of Texas with the state boundary drawn on top. County lines are not drawn here: at this scale they would bury the picture, and the map above already carries them.
The extremes of Texas
Which is the largest county in Texas? The answer depends on whether you mean area or population.
The counties, by shape
Every one, drawn to its own scale so the small ones stay recognisable. Shape alone is not a size comparison; the table below carries the areas.
- Anderson
- Andrews
- Angelina
- Aransas
- Archer
- Armstrong
- Atascosa
- Austin
- Bailey
- Bandera
- Bastrop
- Baylor
- Bee
- Bell
- Bexar
- Blanco
- Borden
- Bosque
- Bowie
- Brazoria
- Brazos
- Brewster
- Briscoe
- Brooks
- Brown
- Burleson
- Burnet
- Caldwell
- Calhoun
- Callahan
- Cameron
- Camp
- Carson
- Cass
- Castro
- Chambers
- Cherokee
- Childress
- Clay
- Cochran
- Coke
- Coleman
- Collin
- Collingsworth
- Colorado
- Comal
- Comanche
- Concho
- Cooke
- Coryell
- Cottle
- Crane
- Crockett
- Crosby
- Culberson
- Dallam
- Dallas
- Dawson
- Deaf Smith
- Delta
- Denton
- DeWitt
- Dickens
- Dimmit
- Donley
- Duval
- Eastland
- Ector
- Edwards
- El Paso
- Ellis
- Erath
- Falls
- Fannin
- Fayette
- Fisher
- Floyd
- Foard
- Fort Bend
- Franklin
- Freestone
- Frio
- Gaines
- Galveston
- Garza
- Gillespie
- Glasscock
- Goliad
- Gonzales
- Gray
- Grayson
- Gregg
- Grimes
- Guadalupe
- Hale
- Hall
- Hamilton
- Hansford
- Hardeman
- Hardin
- Harris
- Harrison
- Hartley
- Haskell
- Hays
- Hemphill
- Henderson
- Hidalgo
- Hill
- Hockley
- Hood
- Hopkins
- Houston
- Howard
- Hudspeth
- Hunt
- Hutchinson
- Irion
- Jack
- Jackson
- Jasper
- Jeff Davis
- Jefferson
- Jim Hogg
- Jim Wells
- Johnson
- Jones
- Karnes
- Kaufman
- Kendall
- Kenedy
- Kent
- Kerr
- Kimble
- King
- Kinney
- Kleberg
- Knox
- La Salle
- Lamar
- Lamb
- Lampasas
- Lavaca
- Lee
- Leon
- Liberty
- Limestone
- Lipscomb
- Live Oak
- Llano
- Loving
- Lubbock
- Lynn
- Madison
- Marion
- Martin
- Mason
- Matagorda
- Maverick
- McCulloch
- McLennan
- McMullen
- Medina
- Menard
- Midland
- Milam
- Mills
- Mitchell
- Montague
- Montgomery
- Moore
- Morris
- Motley
- Nacogdoches
- Navarro
- Newton
- Nolan
- Nueces
- Ochiltree
- Oldham
- Orange
- Palo Pinto
- Panola
- Parker
- Parmer
- Pecos
- Polk
- Potter
- Presidio
- Rains
- Randall
- Reagan
- Real
- Red River
- Reeves
- Refugio
- Roberts
- Robertson
- Rockwall
- Runnels
- Rusk
- Sabine
- San Augustine
- San Jacinto
- San Patricio
- San Saba
- Schleicher
- Scurry
- Shackelford
- Shelby
- Sherman
- Smith
- Somervell
- Starr
- Stephens
- Sterling
- Stonewall
- Sutton
- Swisher
- Tarrant
- Taylor
- Terrell
- Terry
- Throckmorton
- Titus
- Tom Green
- Travis
- Trinity
- Tyler
- Upshur
- Upton
- Uvalde
- Val Verde
- Van Zandt
- Victoria
- Walker
- Waller
- Ward
- Washington
- Webb
- Wharton
- Wheeler
- Wichita
- Wilbarger
- Willacy
- Williamson
- Wilson
- Winkler
- Wise
- Wood
- Yoakum
- Young
- Zapata
- Zavala
What the map does not say
The counties of Texas are nowhere near the same size. Brewster County covers 6,184 sq mi of land, 48.6 times the 127.2 sq mi of Rockwall County. People are spread even less evenly: Dallas County packs 3,048 per sq mi while Loving County holds 0.08 per sq mi.
They were not drawn in one sitting either. Bexar County dates to 1824, and the boundaries were still being redrawn when Kenedy County was organised in 1921, 97 years later. Founding years come from Wikidata and are worth checking against the county's own history before citing.
Water is part of the picture too: 56.6% of Galveston County is water, the most in the state, which is why its land area and total area disagree. And 99 of the 254 counties here share their names with counties in other states, so searching by name alone can land in the wrong place; the A to Z index lists every duplicate.
All 254 counties of Texas
Sortable on any column. This table doubles as the text alternative to the map above: every area is a link, in alphabetical order, whether or not the map renders.
| Name | Population | Land area | Density | Median income | Seat | FIPS |
|---|---|---|---|---|---|---|
| Anderson County | 59,805 | 1,063 sq mi | 56.3 per sq mi | $62,068 | Palestine | 48001 |
| Andrews County | 18,914 | 1,501 sq mi | 12.6 per sq mi | $72,242 | Andrews | 48003 |
| Angelina County | 88,154 | 797.9 sq mi | 110 per sq mi | $60,960 | Lufkin | 48005 |
| Aransas County | 26,146 | 252.3 sq mi | 104 per sq mi | $69,466 | Rockport | 48007 |
| Archer County | 9,129 | 903.3 sq mi | 10.1 per sq mi | $72,159 | Archer City | 48009 |
| Armstrong County | 1,843 | 909.1 sq mi | 2.0 per sq mi | $72,750 | Claude | 48011 |
| Atascosa County | 53,590 | 1,220 sq mi | 43.9 per sq mi | $70,770 | Jourdanton | 48013 |
| Austin County | 33,625 | 646.5 sq mi | 52.0 per sq mi | $75,789 | Bellville | 48015 |
| Bailey County | 6,963 | 827 sq mi | 8.4 per sq mi | $61,420 | Muleshoe | 48017 |
| Bandera County | 22,876 | 791 sq mi | 28.9 per sq mi | $75,813 | Bandera | 48019 |
| Bastrop County | 118,908 | 888.2 sq mi | 134 per sq mi | $86,226 | Bastrop | 48021 |
| Baylor County | 3,472 | 867.5 sq mi | 4.0 per sq mi | $45,370 | Seymour | 48023 |
| Bee County | 32,515 | 880.2 sq mi | 36.9 per sq mi | $57,673 | Beeville | 48025 |
| Bell County | 402,248 | 1,054 sq mi | 382 per sq mi | $68,865 | Belton | 48027 |
| Bexar County | 2,160,088 | 1,240 sq mi | 1,741 per sq mi | $72,341 | San Antonio | 48029 |
| Blanco County | 13,581 | 709.3 sq mi | 19.1 per sq mi | $92,425 | Johnson City | 48031 |
| Borden County | 567 | 897.4 sq mi | 0.63 per sq mi | $65,625 | Gail | 48033 |
| Bosque County | 18,918 | 983 sq mi | 19.2 per sq mi | $68,914 | Meridian | 48035 |
| Bowie County | 92,696 | 884.9 sq mi | 105 per sq mi | $59,803 | Boston | 48037 |
| Brazoria County | 419,080 | 1,363 sq mi | 307 per sq mi | $97,993 | Angleton | 48039 |
| Brazos County | 249,088 | 586.2 sq mi | 425 per sq mi | $58,553 | Bryan | 48041 |
| Brewster County | 9,458 | 6,184 sq mi | 1.5 per sq mi | $56,212 | Alpine | 48043 |
| Briscoe County | 1,474 | 900 sq mi | 1.6 per sq mi | $45,417 | Silverton | 48045 |
| Brooks County | 6,579 | 943.4 sq mi | 7.0 per sq mi | $47,764 | Falfurrias | 48047 |
| Brown County | 38,711 | 944.5 sq mi | 41.0 per sq mi | $57,470 | Brownwood | 48049 |
| Burleson County | 20,549 | 659.1 sq mi | 31.2 per sq mi | $70,000 | Caldwell | 48051 |
| Burnet County | 57,015 | 994.8 sq mi | 57.3 per sq mi | $78,732 | Burnet | 48053 |
| Caldwell County | 55,150 | 544.5 sq mi | 101 per sq mi | $69,758 | Lockhart | 48055 |
| Calhoun County | 19,599 | 506.9 sq mi | 38.7 per sq mi | $79,959 | Port Lavaca | 48057 |
| Callahan County | 14,491 | 899.4 sq mi | 16.1 per sq mi | $72,436 | Baird | 48059 |
| Cameron County | 433,946 | 891.7 sq mi | 487 per sq mi | $52,601 | Brownsville | 48061 |
| Camp County | 13,380 | 195.8 sq mi | 68.3 per sq mi | $58,843 | Pittsburg | 48063 |
| Carson County | 5,805 | 920.2 sq mi | 6.3 per sq mi | $85,231 | Panhandle | 48065 |
| Cass County | 28,651 | 936.9 sq mi | 30.6 per sq mi | $53,813 | Linden | 48067 |
| Castro County | 7,295 | 894.4 sq mi | 8.2 per sq mi | $56,776 | Dimmitt | 48069 |
| Chambers County | 57,594 | 597.2 sq mi | 96.4 per sq mi | $109,804 | Anahuac | 48071 |
| Cherokee County | 53,337 | 1,053 sq mi | 50.7 per sq mi | $61,261 | Rusk | 48073 |
| Childress County | 6,643 | 696.5 sq mi | 9.5 per sq mi | $58,654 | Childress | 48075 |
| Clay County | 10,764 | 1,089 sq mi | 9.9 per sq mi | $80,114 | Henrietta | 48077 |
| Cochran County | 2,546 | 775.1 sq mi | 3.3 per sq mi | $45,313 | Morton | 48079 |
| Coke County | 3,412 | 911.6 sq mi | 3.7 per sq mi | $43,333 | Robert Lee | 48081 |
| Coleman County | 7,915 | 1,263 sq mi | 6.3 per sq mi | $49,159 | Coleman | 48083 |
| Collin County | 1,297,179 | 841.5 sq mi | 1,541 per sq mi | $121,600 | McKinney | 48085 |
| Collingsworth County | 2,487 | 918.4 sq mi | 2.7 per sq mi | $61,280 | Wellington | 48087 |
| Colorado County | 21,439 | 960.3 sq mi | 22.3 per sq mi | $66,377 | Columbus | 48089 |
| Comal County | 209,166 | 559.5 sq mi | 374 per sq mi | $101,889 | New Braunfels | 48091 |
| Comanche County | 14,432 | 937.8 sq mi | 15.4 per sq mi | $59,635 | Comanche | 48093 |
| Concho County | 3,607 | 983.8 sq mi | 3.7 per sq mi | $65,795 | Paint Rock | 48095 |
| Cooke County | 44,461 | 874.8 sq mi | 50.8 per sq mi | $73,932 | Gainesville | 48097 |
| Coryell County | 85,592 | 1,052 sq mi | 81.3 per sq mi | $71,301 | Gatesville | 48099 |
| Cottle County | 1,224 | 900.6 sq mi | 1.4 per sq mi | $59,063 | Paducah | 48101 |
| Crane County | 4,554 | 785.1 sq mi | 5.8 per sq mi | $62,212 | Crane | 48103 |
| Crockett County | 2,769 | 2,807 sq mi | 0.99 per sq mi | $81,022 | Ozona | 48105 |
| Crosby County | 4,852 | 900.2 sq mi | 5.4 per sq mi | $52,188 | Crosbyton | 48107 |
| Culberson County | 2,267 | 3,812 sq mi | 0.60 per sq mi | $58,777 | Van Horn | 48109 |
| Dallam County | 7,508 | 1,503 sq mi | 5.0 per sq mi | $71,500 | Dalhart | 48111 |
| Dallas County | 2,661,397 | 873.2 sq mi | 3,048 per sq mi | $76,547 | Dallas | 48113 |
| Dawson County | 11,776 | 900.3 sq mi | 13.1 per sq mi | $54,360 | Lamesa | 48115 |
| Deaf Smith County | 18,626 | 1,497 sq mi | 12.4 per sq mi | $60,799 | Hereford | 48117 |
| Delta County | 5,549 | 256.8 sq mi | 21.6 per sq mi | $66,575 | Cooper | 48119 |
| Denton County | 1,069,346 | 878.8 sq mi | 1,217 per sq mi | $111,498 | Denton | 48121 |
| DeWitt County | 20,309 | 909 sq mi | 22.3 per sq mi | $63,730 | Cuero | 48123 |
| Dickens County | 1,692 | 901.7 sq mi | 1.9 per sq mi | $49,335 | Dickens | 48125 |
| Dimmit County | 8,024 | 1,329 sq mi | 6.0 per sq mi | $38,808 | Carrizo Springs | 48127 |
| Donley County | 3,213 | 927 sq mi | 3.5 per sq mi | $58,750 | Clarendon | 48129 |
| Duval County | 9,402 | 1,793 sq mi | 5.2 per sq mi | $49,038 | San Diego | 48131 |
| Eastland County | 18,143 | 926.5 sq mi | 19.6 per sq mi | $53,549 | Eastland | 48133 |
| Ector County | 173,801 | 897.9 sq mi | 194 per sq mi | $71,536 | Odessa | 48135 |
| Edwards County | 1,370 | 2,118 sq mi | 0.65 per sq mi | $40,313 | Rocksprings | 48137 |
| El Paso County | 877,858 | 1,014 sq mi | 866 per sq mi | $59,806 | El Paso | 48141 |
| Ellis County | 240,867 | 935.8 sq mi | 257 per sq mi | $99,595 | Waxahachie | 48139 |
| Erath County | 43,911 | 1,083 sq mi | 40.5 per sq mi | $65,115 | Stephenville | 48143 |
| Falls County | 17,869 | 765.5 sq mi | 23.3 per sq mi | $57,247 | Marlin | 48145 |
| Fannin County | 39,265 | 877.9 sq mi | 44.7 per sq mi | $72,295 | Bonham | 48147 |
| Fayette County | 25,459 | 949.9 sq mi | 26.8 per sq mi | $75,854 | La Grange | 48149 |
| Fisher County | 3,692 | 899 sq mi | 4.1 per sq mi | $65,533 | Roby | 48151 |
| Floyd County | 4,881 | 992.1 sq mi | 4.9 per sq mi | $58,462 | Floydada | 48153 |
| Foard County | 1,044 | 704.4 sq mi | 1.5 per sq mi | $61,563 | Crowell | 48155 |
| Fort Bend County | 975,191 | 862.1 sq mi | 1,131 per sq mi | $114,041 | Richmond | 48157 |
| Franklin County | 10,994 | 284.4 sq mi | 38.7 per sq mi | $72,360 | Mount Vernon | 48159 |
| Freestone County | 20,811 | 877.7 sq mi | 23.7 per sq mi | $59,960 | Fairfield | 48161 |
| Frio County | 18,823 | 1,134 sq mi | 16.6 per sq mi | $66,010 | Pearsall | 48163 |
| Gaines County | 23,956 | 1,502 sq mi | 15.9 per sq mi | $74,132 | Seminole | 48165 |
| Galveston County | 372,207 | 379.4 sq mi | 981 per sq mi | $86,105 | Galveston | 48167 |
| Garza County | 4,510 | 893.4 sq mi | 5.1 per sq mi | $46,314 | Post | 48169 |
| Gillespie County | 28,527 | 1,058 sq mi | 27.0 per sq mi | $76,162 | Fredericksburg | 48171 |
| Glasscock County | 1,128 | 900.2 sq mi | 1.3 per sq mi | $101,250 | Garden City | 48173 |
| Goliad County | 7,208 | 852 sq mi | 8.5 per sq mi | $59,359 | Goliad | 48175 |
| Gonzales County | 20,159 | 1,067 sq mi | 18.9 per sq mi | $58,672 | Gonzales | 48177 |
| Gray County | 20,919 | 926 sq mi | 22.6 per sq mi | $59,614 | Pampa | 48179 |
| Grayson County | 153,613 | 932.8 sq mi | 165 per sq mi | $72,182 | Sherman | 48181 |
| Gregg County | 126,095 | 273.4 sq mi | 461 per sq mi | $66,550 | Longview | 48183 |
| Grimes County | 34,252 | 787.5 sq mi | 43.5 per sq mi | $69,803 | Anderson | 48185 |
| Guadalupe County | 201,111 | 711.3 sq mi | 283 per sq mi | $92,375 | Seguin | 48187 |
| Hale County | 31,819 | 1,005 sq mi | 31.7 per sq mi | $51,897 | Plainview | 48189 |
| Hall County | 2,737 | 883.5 sq mi | 3.1 per sq mi | $48,459 | Memphis | 48191 |
| Hamilton County | 8,680 | 835.9 sq mi | 10.4 per sq mi | $58,219 | Hamilton | 48193 |
| Hansford County | 4,944 | 919.8 sq mi | 5.4 per sq mi | $69,441 | Spearman | 48195 |
| Hardeman County | 3,292 | 695.1 sq mi | 4.7 per sq mi | $63,333 | Quanah | 48197 |
| Hardin County | 58,723 | 890.6 sq mi | 65.9 per sq mi | $75,808 | Kountze | 48199 |
| Harris County | 5,045,026 | 1,707 sq mi | 2,955 per sq mi | $74,983 | Houston | 48201 |
| Harrison County | 71,956 | 900.1 sq mi | 79.9 per sq mi | $66,103 | Marshall | 48203 |
| Hartley County | 4,904 | 1,462 sq mi | 3.4 per sq mi | $75,841 | Channing | 48205 |
| Haskell County | 5,499 | 903.1 sq mi | 6.1 per sq mi | $60,653 | Haskell | 48207 |
| Hays County | 304,390 | 676.9 sq mi | 450 per sq mi | $89,097 | San Marcos | 48209 |
| Hemphill County | 3,083 | 906.3 sq mi | 3.4 per sq mi | $61,563 | Canadian | 48211 |
| Henderson County | 88,595 | 873.8 sq mi | 101 per sq mi | $65,179 | Athens | 48213 |
| Hidalgo County | 921,549 | 1,571 sq mi | 587 per sq mi | $54,338 | Edinburg | 48215 |
| Hill County | 39,503 | 958.9 sq mi | 41.2 per sq mi | $64,591 | Hillsboro | 48217 |
| Hockley County | 21,600 | 908.4 sq mi | 23.8 per sq mi | $63,140 | Levelland | 48219 |
| Hood County | 70,501 | 420.7 sq mi | 168 per sq mi | $88,160 | Granbury | 48221 |
| Hopkins County | 39,063 | 767.4 sq mi | 50.9 per sq mi | $70,888 | Sulphur Springs | 48223 |
| Houston County | 22,316 | 1,231 sq mi | 18.1 per sq mi | $56,531 | Crockett | 48225 |
| Howard County | 30,504 | 900.8 sq mi | 33.9 per sq mi | $69,649 | Big Spring | 48227 |
| Hudspeth County | 3,433 | 4,571 sq mi | 0.75 per sq mi | $48,600 | Sierra Blanca | 48229 |
| Hunt County | 123,336 | 840.4 sq mi | 147 per sq mi | $71,938 | Greenville | 48231 |
| Hutchinson County | 19,633 | 887.4 sq mi | 22.1 per sq mi | $67,228 | Stinnett | 48233 |
| Irion County | 1,463 | 1,052 sq mi | 1.4 per sq mi | $70,357 | Mertzon | 48235 |
| Jack County | 9,563 | 911 sq mi | 10.5 per sq mi | $68,079 | Jacksboro | 48237 |
| Jackson County | 15,393 | 829.4 sq mi | 18.6 per sq mi | $65,414 | Edna | 48239 |
| Jasper County | 33,075 | 938.7 sq mi | 35.2 per sq mi | $56,723 | Jasper | 48241 |
| Jeff Davis County | 1,711 | 2,265 sq mi | 0.76 per sq mi | $59,286 | Fort Davis | 48243 |
| Jefferson County | 254,321 | 876.7 sq mi | 290 per sq mi | $60,026 | Beaumont | 48245 |
| Jim Hogg County | 4,555 | 1,136 sq mi | 4.0 per sq mi | $42,211 | Hebbronville | 48247 |
| Jim Wells County | 38,804 | 865.2 sq mi | 44.9 per sq mi | $51,896 | Alice | 48249 |
| Johnson County | 218,048 | 725.1 sq mi | 301 per sq mi | $84,859 | Cleburne | 48251 |
| Jones County | 20,861 | 928.6 sq mi | 22.5 per sq mi | $59,464 | Anson | 48253 |
| Karnes County | 15,018 | 747.8 sq mi | 20.1 per sq mi | $60,214 | Karnes City | 48255 |
| Kaufman County | 209,235 | 780.7 sq mi | 268 per sq mi | $89,485 | Kaufman | 48257 |
| Kendall County | 53,289 | 662.5 sq mi | 80.4 per sq mi | $114,962 | Boerne | 48259 |
| Kenedy County | 319 | 1,459 sq mi | 0.22 per sq mi | $38,882 | Sarita | 48261 |
| Kent County | 674 | 902.5 sq mi | 0.75 per sq mi | $72,889 | Jayton | 48263 |
| Kerr County | 54,037 | 1,103 sq mi | 49.0 per sq mi | $69,395 | Kerrville | 48265 |
| Kimble County | 4,438 | 1,251 sq mi | 3.6 per sq mi | $69,455 | Junction | 48267 |
| King County | 192 | 910.9 sq mi | 0.21 per sq mi | $46,645 | Guthrie | 48269 |
| Kinney County | 3,128 | 1,361 sq mi | 2.3 per sq mi | $70,000 | Brackettville | 48271 |
| Kleberg County | 30,315 | 881.3 sq mi | 34.4 per sq mi | $61,292 | Kingsville | 48273 |
| Knox County | 3,192 | 850.6 sq mi | 3.8 per sq mi | $56,667 | Benjamin | 48275 |
| La Salle County | 6,517 | 1,487 sq mi | 4.4 per sq mi | $57,716 | Cotulla | 48283 |
| Lamar County | 51,503 | 907.3 sq mi | 56.8 per sq mi | $61,880 | Paris | 48277 |
| Lamb County | 12,579 | 1,016 sq mi | 12.4 per sq mi | $60,760 | Littlefield | 48279 |
| Lampasas County | 23,657 | 712.5 sq mi | 33.2 per sq mi | $81,736 | Lampasas | 48281 |
| Lavaca County | 20,651 | 969.7 sq mi | 21.3 per sq mi | $63,240 | Hallettsville | 48285 |
| Lee County | 18,729 | 629.1 sq mi | 29.8 per sq mi | $76,371 | Giddings | 48287 |
| Leon County | 16,894 | 1,073 sq mi | 15.7 per sq mi | $61,449 | Centerville | 48289 |
| Liberty County | 121,364 | 1,158 sq mi | 105 per sq mi | $68,703 | Liberty | 48291 |
| Limestone County | 22,849 | 905.4 sq mi | 25.2 per sq mi | $60,573 | Groesbeck | 48293 |
| Lipscomb County | 2,955 | 932.2 sq mi | 3.2 per sq mi | $72,560 | Lipscomb | 48295 |
| Live Oak County | 11,929 | 1,040 sq mi | 11.5 per sq mi | $57,150 | George West | 48297 |
| Llano County | 23,353 | 934.1 sq mi | 25.0 per sq mi | $67,530 | Llano | 48299 |
| Loving County | 52 | 668.8 sq mi | 0.08 per sq mi | $51,250 | Mentone | 48301 |
| Lubbock County | 328,906 | 895.6 sq mi | 367 per sq mi | $64,155 | Lubbock | 48303 |
| Lynn County | 6,017 | 891.9 sq mi | 6.8 per sq mi | $73,679 | Tahoka | 48305 |
| Madison County | 14,226 | 466.1 sq mi | 30.5 per sq mi | $74,596 | Madisonville | 48313 |
| Marion County | 9,896 | 380.9 sq mi | 26.0 per sq mi | $49,672 | Jefferson | 48315 |
| Martin County | 5,284 | 915 sq mi | 5.8 per sq mi | $93,734 | Stanton | 48317 |
| Mason County | 3,990 | 928.8 sq mi | 4.3 per sq mi | $74,180 | Mason | 48319 |
| Matagorda County | 36,463 | 1,093 sq mi | 33.4 per sq mi | $58,628 | Bay City | 48321 |
| Maverick County | 58,823 | 1,279 sq mi | 46.0 per sq mi | $49,568 | Eagle Pass | 48323 |
| McCulloch County | 7,472 | 1,066 sq mi | 7.0 per sq mi | $54,043 | Brady | 48307 |
| McLennan County | 272,020 | 1,037 sq mi | 262 per sq mi | $66,643 | Waco | 48309 |
| McMullen County | 544 | 1,140 sq mi | 0.48 per sq mi | $43,875 | Tilden | 48311 |
| Medina County | 56,881 | 1,325 sq mi | 42.9 per sq mi | $78,074 | Hondo | 48325 |
| Menard County | 1,956 | 902 sq mi | 2.2 per sq mi | $53,043 | Menard | 48327 |
| Midland County | 187,855 | 900.4 sq mi | 209 per sq mi | $92,874 | Midland | 48329 |
| Milam County | 26,258 | 1,016 sq mi | 25.8 per sq mi | $66,141 | Cameron | 48331 |
| Mills County | 4,580 | 748.2 sq mi | 6.1 per sq mi | $67,620 | Goldthwaite | 48333 |
| Mitchell County | 8,947 | 911.1 sq mi | 9.8 per sq mi | $60,550 | Colorado City | 48335 |
| Montague County | 21,966 | 930.9 sq mi | 23.6 per sq mi | $64,545 | Montague | 48337 |
| Montgomery County | 781,194 | 1,042 sq mi | 750 per sq mi | $97,701 | Conroe | 48339 |
| Moore County | 21,891 | 899.7 sq mi | 24.3 per sq mi | $61,762 | Dumas | 48341 |
| Morris County | 12,133 | 252 sq mi | 48.1 per sq mi | $58,645 | Daingerfield | 48343 |
| Motley County | 1,043 | 989.6 sq mi | 1.1 per sq mi | $61,154 | Matador | 48345 |
| Nacogdoches County | 66,035 | 946.3 sq mi | 69.8 per sq mi | $53,555 | Nacogdoches | 48347 |
| Navarro County | 57,181 | 1,010 sq mi | 56.6 per sq mi | $63,111 | Corsicana | 48349 |
| Newton County | 11,954 | 933.7 sq mi | 12.8 per sq mi | $42,618 | Newton | 48351 |
| Nolan County | 14,117 | 912 sq mi | 15.5 per sq mi | $50,747 | Sweetwater | 48353 |
| Nueces County | 352,992 | 839.4 sq mi | 421 per sq mi | $66,897 | Corpus Christi | 48355 |
| Ochiltree County | 9,284 | 917.7 sq mi | 10.1 per sq mi | $70,183 | Perryton | 48357 |
| Oldham County | 1,783 | 1,501 sq mi | 1.2 per sq mi | $79,900 | Vega | 48359 |
| Orange County | 86,266 | 333.8 sq mi | 258 per sq mi | $72,104 | Orange | 48361 |
| Palo Pinto County | 30,791 | 952.5 sq mi | 32.3 per sq mi | $67,674 | Palo Pinto | 48363 |
| Panola County | 23,018 | 811.4 sq mi | 28.4 per sq mi | $64,894 | Carthage | 48365 |
| Parker County | 184,767 | 903.7 sq mi | 204 per sq mi | $104,443 | Weatherford | 48367 |
| Parmer County | 9,678 | 880.8 sq mi | 11.0 per sq mi | $69,735 | Farwell | 48369 |
| Pecos County | 14,560 | 4,764 sq mi | 3.1 per sq mi | $72,750 | Fort Stockton | 48371 |
| Polk County | 53,434 | 1,057 sq mi | 50.5 per sq mi | $62,259 | Livingston | 48373 |
| Potter County | 114,453 | 908.4 sq mi | 126 per sq mi | $53,249 | Amarillo | 48375 |
| Presidio County | 5,433 | 3,855 sq mi | 1.4 per sq mi | $43,802 | Marfa | 48377 |
| Rains County | 13,542 | 229.5 sq mi | 59.0 per sq mi | $65,413 | Emory | 48379 |
| Randall County | 152,351 | 912.7 sq mi | 167 per sq mi | $83,864 | Canyon | 48381 |
| Reagan County | 3,166 | 1,175 sq mi | 2.7 per sq mi | $57,813 | Big Lake | 48383 |
| Real County | 2,745 | 699.2 sq mi | 3.9 per sq mi | $39,605 | Leakey | 48385 |
| Red River County | 11,816 | 1,044 sq mi | 11.3 per sq mi | $48,491 | Clarksville | 48387 |
| Reeves County | 12,138 | 2,635 sq mi | 4.6 per sq mi | $64,297 | Pecos | 48389 |
| Refugio County | 6,657 | 770.5 sq mi | 8.6 per sq mi | $60,181 | Refugio | 48391 |
| Roberts County | 867 | 924.1 sq mi | 0.94 per sq mi | $67,868 | Miami | 48393 |
| Robertson County | 17,839 | 855.2 sq mi | 20.9 per sq mi | $72,236 | Franklin | 48395 |
| Rockwall County | 140,738 | 127.2 sq mi | 1,106 per sq mi | $127,981 | Rockwall | 48397 |
| Runnels County | 9,693 | 1,051 sq mi | 9.2 per sq mi | $62,632 | Ballinger | 48399 |
| Rusk County | 54,854 | 924.2 sq mi | 59.4 per sq mi | $68,658 | Henderson | 48401 |
| Sabine County | 10,012 | 491.7 sq mi | 20.4 per sq mi | $66,585 | Hemphill | 48403 |
| San Augustine County | 7,722 | 530.7 sq mi | 14.6 per sq mi | $50,408 | San Augustine | 48405 |
| San Jacinto County | 29,488 | 569.2 sq mi | 51.8 per sq mi | $65,364 | Coldspring | 48407 |
| San Patricio County | 72,053 | 693.3 sq mi | 104 per sq mi | $69,704 | Sinton | 48409 |
| San Saba County | 5,787 | 1,135 sq mi | 5.1 per sq mi | $55,819 | San Saba | 48411 |
| Schleicher County | 2,245 | 1,311 sq mi | 1.7 per sq mi | $86,694 | Eldorado | 48413 |
| Scurry County | 16,162 | 905.4 sq mi | 17.8 per sq mi | $60,039 | Snyder | 48415 |
| Shackelford County | 3,197 | 914.3 sq mi | 3.5 per sq mi | $73,047 | Albany | 48417 |
| Shelby County | 24,286 | 795.6 sq mi | 30.5 per sq mi | $49,776 | Center | 48419 |
| Sherman County | 2,781 | 922.9 sq mi | 3.0 per sq mi | $61,250 | Stratford | 48421 |
| Smith County | 252,549 | 921.5 sq mi | 274 per sq mi | $74,192 | Tyler | 48423 |
| Somervell County | 10,261 | 186.2 sq mi | 55.1 per sq mi | $79,825 | Glen Rose | 48425 |
| Starr County | 66,319 | 1,223 sq mi | 54.2 per sq mi | $37,639 | Rio Grande City | 48427 |
| Stephens County | 9,380 | 896.7 sq mi | 10.5 per sq mi | $58,008 | Breckenridge | 48429 |
| Sterling County | 1,349 | 923.4 sq mi | 1.5 per sq mi | $64,954 | Sterling City | 48431 |
| Stonewall County | 1,186 | 916.3 sq mi | 1.3 per sq mi | $56,875 | Aspermont | 48433 |
| Sutton County | 3,203 | 1,454 sq mi | 2.2 per sq mi | $78,906 | Sonora | 48435 |
| Swisher County | 6,703 | 890.2 sq mi | 7.5 per sq mi | $36,165 | Tulia | 48437 |
| Tarrant County | 2,248,466 | 865.4 sq mi | 2,598 per sq mi | $84,207 | Fort Worth | 48439 |
| Taylor County | 150,077 | 915.5 sq mi | 164 per sq mi | $67,139 | Abilene | 48441 |
