US counties starting with J
101 counties and county-equivalents, which is 3% of the 3,144 in the United States. They are spread across 35 states. Sort any column, or select a county for its map and full data.
Every county beginning with J
| Name | State | Population | Land area | Density | Median income | Seat | FIPS |
|---|---|---|---|---|---|---|---|
| Jack County | Texas | 9,563 | 911 sq mi | 10.5 per sq mi | $68,079 | Jacksboro | 48237 |
| Jackson County | Alabama | 54,281 | 1,078 sq mi | 50.4 per sq mi | $51,908 | Scottsboro | 01071 |
| Jackson County | Arkansas | 16,741 | 633.6 sq mi | 26.4 per sq mi | $44,218 | Newport | 05067 |
| Jackson County | Colorado | 1,211 | 1,614 sq mi | 0.75 per sq mi | $47,667 | Walden | 08057 |
| Jackson County | Florida | 49,629 | 918.3 sq mi | 54.0 per sq mi | $49,149 | Marianna | 12063 |
| Jackson County | Georgia | 99,265 | 339.7 sq mi | 292 per sq mi | $89,544 | Jefferson | 13157 |
| Jackson County | Illinois | 52,501 | 583.6 sq mi | 90.0 per sq mi | $48,763 | Murphysboro | 17077 |
| Jackson County | Indiana | 47,370 | 510 sq mi | 92.9 per sq mi | $70,262 | Brownstown | 18071 |
| Jackson County | Iowa | 19,288 | 636 sq mi | 30.3 per sq mi | $74,186 | Maquoketa | 19097 |
| Jackson County | Kansas | 13,438 | 656.2 sq mi | 20.5 per sq mi | $75,215 | Holton | 20085 |
| Jackson County | Kentucky | 13,325 | 345.2 sq mi | 38.6 per sq mi | $40,000 | McKee | 21109 |
| Jackson Parish | Louisiana | 15,834 | 569.7 sq mi | 27.8 per sq mi | $44,925 | Jonesboro | 22049 |
| Jackson County | Michigan | 159,552 | 701.9 sq mi | 227 per sq mi | $66,073 | Jackson | 26075 |
| Jackson County | Minnesota | 9,857 | 703 sq mi | 14.0 per sq mi | $75,743 | Jackson | 27063 |
| Jackson County | Mississippi | 147,666 | 722.8 sq mi | 204 per sq mi | $66,201 | Pascagoula | 28059 |
| Jackson County | Missouri | 732,994 | 604.5 sq mi | 1,213 per sq mi | $68,577 | Independence | 29095 |
| Jackson County | North Carolina | 45,039 | 491.1 sq mi | 91.7 per sq mi | $55,815 | Sylva | 37099 |
| Jackson County | Ohio | 32,817 | 420.3 sq mi | 78.1 per sq mi | $57,106 | Jackson | 39079 |
| Jackson County | Oklahoma | 24,764 | 802.7 sq mi | 30.9 per sq mi | $62,799 | Altus | 40065 |
| Jackson County | Oregon | 221,795 | 2,783 sq mi | 79.7 per sq mi | $73,999 | Medford | 41029 |
| Jackson County | South Dakota | 2,666 | 1,864 sq mi | 1.4 per sq mi | $35,417 | Kadoka | 46071 |
| Jackson County | Tennessee | 12,466 | 308.8 sq mi | 40.4 per sq mi | $47,951 | Gainesboro | 47087 |
| Jackson County | Texas | 15,393 | 829.4 sq mi | 18.6 per sq mi | $65,414 | Edna | 48239 |
| Jackson County | West Virginia | 27,450 | 464.4 sq mi | 59.1 per sq mi | $58,845 | Ripley | 54035 |
| Jackson County | Wisconsin | 20,999 | 987.9 sq mi | 21.3 per sq mi | $68,110 | Black River Falls | 55053 |
| James City County | Virginia | 83,326 | 142.3 sq mi | 586 per sq mi | $109,985 | Williamsburg | 51095 |
| Jasper County | Georgia | 17,632 | 368.4 sq mi | 47.9 per sq mi | $60,134 | Monticello | 13159 |
| Jasper County | Illinois | 9,032 | 494.6 sq mi | 18.3 per sq mi | $74,755 | Newton | 17079 |
| Jasper County | Indiana | 33,894 | 559.7 sq mi | 60.6 per sq mi | $77,314 | Rensselaer | 18073 |
| Jasper County | Iowa | 38,153 | 730.4 sq mi | 52.2 per sq mi | $71,311 | Newton | 19099 |
| Jasper County | Mississippi | 15,785 | 676.3 sq mi | 23.3 per sq mi | $48,660 | Bay Springs | 28061 |
| Jasper County | Missouri | 127,428 | 638.5 sq mi | 200 per sq mi | $60,694 | Carthage | 29097 |
| Jasper County | South Carolina | 38,533 | 655.1 sq mi | 58.8 per sq mi | $65,613 | Ridgeland | 45053 |
| Jasper County | Texas | 33,075 | 938.7 sq mi | 35.2 per sq mi | $56,723 | Jasper | 48241 |
| Jay County | Indiana | 20,118 | 383.9 sq mi | 52.4 per sq mi | $54,969 | Portland | 18075 |
| Jeff Davis County | Georgia | 15,219 | 330.9 sq mi | 46.0 per sq mi | $40,283 | Hazlehurst | 13161 |
| Jeff Davis County | Texas | 1,711 | 2,265 sq mi | 0.76 per sq mi | $59,286 | Fort Davis | 48243 |
| Jefferson County | Alabama | 665,742 | 1,112 sq mi | 599 per sq mi | $66,388 | Birmingham | 01073 |
| Jefferson County | Arkansas | 62,987 | 872.3 sq mi | 72.2 per sq mi | $51,096 | Pine Bluff | 05069 |
| Jefferson County | Colorado | 580,451 | 764.4 sq mi | 759 per sq mi | $110,656 | Golden | 08059 |
| Jefferson County | Florida | 16,007 | 598.1 sq mi | 26.8 per sq mi | $61,212 | Monticello | 12065 |
| Jefferson County | Georgia | 15,011 | 526.6 sq mi | 28.5 per sq mi | $53,014 | Louisville | 13163 |
| Jefferson County | Idaho | 35,297 | 1,094 sq mi | 32.3 per sq mi | $86,679 | Rigby | 16051 |
| Jefferson County | Illinois | 36,147 | 571.2 sq mi | 63.3 per sq mi | $63,118 | Mount Vernon | 17081 |
| Jefferson County | Indiana | 33,279 | 360.7 sq mi | 92.3 per sq mi | $64,577 | Madison | 18077 |
| Jefferson County | Iowa | 15,291 | 435.5 sq mi | 35.1 per sq mi | $61,620 | Fairfield | 19101 |
| Jefferson County | Kansas | 18,296 | 532.6 sq mi | 34.4 per sq mi | $81,278 | Oskaloosa | 20087 |
| Jefferson County | Kentucky | 795,222 | 380.8 sq mi | 2,088 per sq mi | $69,866 | Louisville | 21111 |
| Jefferson Parish | Louisiana | 431,398 | 300.9 sq mi | 1,434 per sq mi | $65,252 | Gretna | 22051 |
| Jefferson County | Mississippi | 6,825 | 519.9 sq mi | 13.1 per sq mi | $38,305 | Fayette | 28063 |
| Jefferson County | Missouri | 233,132 | 656 sq mi | 355 per sq mi | $82,851 | Hillsboro | 29099 |
| Jefferson County | Montana | 13,329 | 1,657 sq mi | 8.0 per sq mi | $95,490 | Boulder | 30043 |
| Jefferson County | Nebraska | 7,070 | 570.2 sq mi | 12.4 per sq mi | $59,044 | Fairbury | 31095 |
| Jefferson County | New York | 111,540 | 1,268 sq mi | 88.0 per sq mi | $66,301 | Watertown | 36045 |
| Jefferson County | Ohio | 63,597 | 408.1 sq mi | 156 per sq mi | $59,055 | Steubenville | 39081 |
| Jefferson County | Oklahoma | 5,431 | 759 sq mi | 7.2 per sq mi | $48,668 | Waurika | 40067 |
| Jefferson County | Oregon | 25,740 | 1,782 sq mi | 14.4 per sq mi | $76,260 | Madras | 41031 |
| Jefferson County | Pennsylvania | 43,255 | 652.4 sq mi | 66.3 per sq mi | $58,686 | Brookville | 42065 |
| Jefferson County | Tennessee | 60,024 | 275.2 sq mi | 218 per sq mi | $66,114 | Dandridge | 47089 |
| Jefferson County | Texas | 254,321 | 876.7 sq mi | 290 per sq mi | $60,026 | Beaumont | 48245 |
| Jefferson County | Washington | 33,970 | 1,804 sq mi | 18.8 per sq mi | $74,048 | Port Townsend | 53031 |
| Jefferson County | West Virginia | 63,102 | 209.3 sq mi | 302 per sq mi | $98,806 | Charles Town | 54037 |
| Jefferson County | Wisconsin | 86,505 | 556.5 sq mi | 155 per sq mi | $83,750 | Jefferson | 55055 |
| Jefferson Davis Parish | Louisiana | 31,471 | 651.5 sq mi | 48.3 per sq mi | $57,341 | Jennings | 22053 |
| Jefferson Davis County | Mississippi | 10,941 | 408.4 sq mi | 26.8 per sq mi | $38,548 | Prentiss | 28065 |
| Jenkins County | Georgia | 8,843 | 347.4 sq mi | 25.5 per sq mi | $44,389 | Millen | 13165 |
| Jennings County | Indiana | 27,622 | 376.6 sq mi | 73.3 per sq mi | $69,322 | Vernon | 18079 |
| Jerauld County | South Dakota | 1,654 | 526.1 sq mi | 3.1 per sq mi | $73,750 | Wessington Springs | 46073 |
| Jerome County | Idaho | 26,362 | 597.5 sq mi | 44.1 per sq mi | $71,724 | Jerome | 16053 |
| Jersey County | Illinois | 21,160 | 369.6 sq mi | 57.3 per sq mi | $80,361 | Jerseyville | 17083 |
| Jessamine County | Kentucky | 57,147 | 172.1 sq mi | 332 per sq mi | $74,576 | Nicholasville | 21113 |
| Jewell County | Kansas | 2,830 | 910 sq mi | 3.1 per sq mi | $52,634 | Mankato | 20089 |
| Jim Hogg County | Texas | 4,555 | 1,136 sq mi | 4.0 per sq mi | $42,211 | Hebbronville | 48247 |
| Jim Wells County | Texas | 38,804 | 865.2 sq mi | 44.9 per sq mi | $51,896 | Alice | 48249 |
| Jo Daviess County | Illinois | 21,594 | 600.9 sq mi | 35.9 per sq mi | $73,993 | Galena | 17085 |
| Johnson County | Arkansas | 26,225 | 661 sq mi | 39.7 per sq mi | $45,995 | Clarksville | 05071 |
| Johnson County | Georgia | 9,310 | 303 sq mi | 30.7 per sq mi | $51,028 | Wrightsville | 13167 |
| Johnson County | Illinois | 13,363 | 343.7 sq mi | 38.9 per sq mi | $62,528 | Vienna | 17087 |
| Johnson County | Indiana | 174,262 | 320.4 sq mi | 544 per sq mi | $90,454 | Franklin | 18081 |
| Johnson County | Iowa | 160,044 | 613 sq mi | 261 per sq mi | $74,935 | Iowa City | 19103 |
| Johnson County | Kansas | 636,906 | 473.6 sq mi | 1,345 per sq mi | $109,208 | Olathe | 20091 |
| Johnson County | Kentucky | 22,051 | 262 sq mi | 84.2 per sq mi | $44,904 | Paintsville | 21115 |
| Johnson County | Missouri | 56,670 | 829.3 sq mi | 68.3 per sq mi | $67,272 | Warrensburg | 29101 |
| Johnson County | Nebraska | 5,218 | 376.1 sq mi | 13.9 per sq mi | $57,632 | Tecumseh | 31097 |
| Johnson County | Tennessee | 18,718 | 298.4 sq mi | 62.7 per sq mi | $53,129 | Mountain City | 47091 |
| Johnson County | Texas | 218,048 | 725.1 sq mi | 301 per sq mi | $84,859 | Cleburne | 48251 |
| Johnson County | Wyoming | 8,908 | 4,154 sq mi | 2.1 per sq mi | $64,871 | Buffalo | 56019 |
| Johnston County | North Carolina | 256,448 | 792 sq mi | 324 per sq mi | $83,384 | Smithfield | 37101 |
| Johnston County | Oklahoma | 10,448 | 643.1 sq mi | 16.2 per sq mi | $52,688 | Tishomingo | 40069 |
| Jones County | Georgia | 29,171 | 393.9 sq mi | 74.0 per sq mi | $75,500 | Gray | 13169 |
| Jones County | Iowa | 21,253 | 575.6 sq mi | 36.9 per sq mi | $73,531 | Anamosa | 19105 |
| Jones County | Mississippi | 66,496 | 694.8 sq mi | 95.7 per sq mi | $52,216 | Ellisville | 28067 |
| Jones County | North Carolina | 9,575 | 471.4 sq mi | 20.3 per sq mi | $59,641 | Trenton | 37103 |
| Jones County | South Dakota | 913 | 969.7 sq mi | 0.94 per sq mi | $65,119 | Murdo | 46075 |
| Jones County | Texas | 20,861 | 928.6 sq mi | 22.5 per sq mi | $59,464 | Anson | 48253 |
| Josephine County | Oregon | 87,867 | 1,639 sq mi | 53.6 per sq mi | $60,098 | Grants Pass | 41033 |
| Juab County | Utah | 13,567 | 3,392 sq mi | 4.0 per sq mi | $101,786 | Nephi | 49023 |
| Judith Basin County | Montana | 2,162 | 1,870 sq mi | 1.2 per sq mi | $59,000 | Stanford | 30045 |
| Juneau City and Borough | Alaska | 31,609 | 2,703 sq mi | 11.7 per sq mi | $101,661 | Juneau | 02110 |
| Juneau County | Wisconsin | 26,649 | 767.1 sq mi | 34.7 per sq mi | $67,270 | Mauston | 55057 |
| Juniata County | Pennsylvania | 23,403 | 391.4 sq mi | 59.8 per sq mi | $66,318 | Mifflintown | 42067 |
Sources: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, released 26 March 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, released 10 September 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, released 29 January 2026. Retrieved 30 August 2026.