The highest median household income counties in the United States
Loudoun County, Virginia $181,765
Which US county is the richest?
What this list shows
- 3,143 of the 3,144 US counties and county-equivalents have a published figure for median household income.
- Virginia accounts for 20 of the top 100, ahead of California with 11 and Maryland with 10.
- The top 100 is not made up only of counties. It includes 5 independent cities, 1 census area, and 1 planning region. County-equivalents are ranked alongside counties here, and the type column says which is which.
The top 100
| Rank | County | State | Type | Median household income |
|---|---|---|---|---|
| 1 | Loudoun County | Virginia | County | $181,765 |
| 2 | Santa Clara County | California | County | $164,281 |
| 3 | San Mateo County | California | County | $158,855 |
| 4 | Fairfax County | Virginia | County | $153,637 |
| 5 | Howard County | Maryland | County | $149,763 |
| 6 | Douglas County | Colorado | County | $149,594 |
| 7 | Marin County | California | County | $149,091 |
| 8 | Los Alamos County | New Mexico | County | $147,139 |
| 9 | Nassau County | New York | County | $146,202 |
| 10 | Forsyth County | Georgia | County | $143,784 |
| 11 | Falls Church city | Virginia | Independent city | $143,262 |
| 12 | Arlington County | Virginia | County | $142,114 |
| 13 | Hunterdon County | New Jersey | County | $141,715 |
| 14 | San Francisco County | California | County | $140,970 |
| 15 | Somerset County | New Jersey | County | $140,374 |
| 16 | Nantucket County | Massachusetts | County | $139,688 |
| 17 | Summit County | Utah | County | $138,114 |
| 18 | Stafford County | Virginia | County | $137,807 |
| 19 | Morris County | New Jersey | County | $137,326 |
| 20 | Williamson County | Tennessee | County | $135,594 |
| 21 | Aleutians West Census Area | Alaska | Census Area | $135,500 |
| 22 | Calvert County | Maryland | County | $133,922 |
| 23 | Delaware County | Ohio | County | $133,540 |
| 24 | Elbert County | Colorado | County | $132,685 |
| 25 | Montgomery County | Maryland | County | $132,450 |
| 26 | Fairfax city | Virginia | Independent city | $132,348 |
| 27 | Prince William County | Virginia | County | $131,402 |
| 28 | Morgan County | Utah | County | $130,929 |
| 29 | Middlesex County | Massachusetts | County | $130,847 |
| 30 | Norfolk County | Massachusetts | County | $130,739 |
| 31 | Suffolk County | New York | County | $130,686 |
| 32 | Fauquier County | Virginia | County | $130,189 |
| 33 | Alameda County | California | County | $129,367 |
| 34 | Western Connecticut Planning Region | Connecticut | Planning Region | $128,188 |
| 35 | Rockwall County | Texas | County | $127,981 |
| 36 | Contra Costa County | California | County | $127,229 |
| 37 | Chester County | Pennsylvania | County | $127,208 |
| 38 | Putnam County | New York | County | $126,257 |
| 39 | Carver County | Minnesota | County | $125,946 |
| 40 | Dukes County | Massachusetts | County | $125,786 |
| 41 | Anne Arundel County | Maryland | County | $124,911 |
| 42 | Bergen County | New Jersey | County | $124,884 |
| 43 | Monmouth County | New Jersey | County | $124,845 |
| 44 | King County | Washington | County | $124,746 |
| 45 | Teton County | Wyoming | County | $124,172 |
| 46 | Broomfield County | Colorado | County | $123,874 |
| 47 | New Kent County | Virginia | County | $123,314 |
| 48 | Charles County | Maryland | County | $122,816 |
| 49 | Oldham County | Kentucky | County | $122,497 |
| 50 | Frederick County | Maryland | County | $122,002 |
| 51 | Collin County | Texas | County | $121,600 |
| 52 | Hamilton County | Indiana | County | $121,530 |
| 53 | Oconee County | Georgia | County | $121,217 |
| 54 | Poquoson city | Virginia | Independent city | $120,972 |
| 55 | Alexandria city | Virginia | Independent city | $119,681 |
| 56 | St. Mary's County | Maryland | County | $119,446 |
| 57 | Scott County | Minnesota | County | $119,314 |
| 58 | Westchester County | New York | County | $118,976 |
| 59 | Goochland County | Virginia | County | $118,931 |
| 60 | Rockingham County | New Hampshire | County | $118,331 |
| 61 | Carroll County | Maryland | County | $118,211 |
| 62 | Wasatch County | Utah | County | $117,608 |
| 63 | Clarke County | Virginia | County | $117,111 |
| 64 | King George County | Virginia | County | $116,884 |
| 65 | Orange County | California | County | $116,289 |
| 66 | Sussex County | New Jersey | County | $116,186 |
| 67 | Placer County | California | County | $115,998 |
| 68 | Washington County | Minnesota | County | $115,345 |
| 69 | Kendall County | Texas | County | $114,962 |
| 70 | Bucks County | Pennsylvania | County | $114,764 |
| 71 | Bristol County | Rhode Island | County | $114,490 |
| 72 | San Benito County | California | County | $114,394 |
| 73 | Plymouth County | Massachusetts | County | $114,201 |
| 74 | Fort Bend County | Texas | County | $114,041 |
| 75 | Montgomery County | Pennsylvania | County | $113,915 |
| 76 | Manassas city | Virginia | Independent city | $113,590 |
| 77 | Queen Anne's County | Maryland | County | $112,826 |
| 78 | Hanover County | Virginia | County | $112,805 |
| 79 | Spotsylvania County | Virginia | County | $112,738 |
| 80 | Union County | Ohio | County | $112,322 |
| 81 | Harford County | Maryland | County | $112,265 |
| 82 | DuPage County | Illinois | County | $112,096 |
| 83 | Fayette County | Georgia | County | $111,978 |
| 84 | Kendall County | Illinois | County | $111,601 |
| 85 | Middlesex County | New Jersey | County | $111,549 |
| 86 | Denton County | Texas | County | $111,498 |
| 87 | Napa County | California | County | $111,471 |
| 88 | Williamson County | Texas | County | $111,340 |
| 89 | Boone County | Indiana | County | $111,250 |
| 90 | Snohomish County | Washington | County | $111,246 |
| 91 | Santa Cruz County | California | County | $111,093 |
| 92 | Davis County | Utah | County | $110,884 |
| 93 | Jefferson County | Colorado | County | $110,656 |
| 94 | Powhatan County | Virginia | County | $110,537 |
| 95 | Lake County | Illinois | County | $110,416 |
| 96 | Warren County | Ohio | County | $110,132 |
| 97 | James City County | Virginia | County | $109,985 |
| 98 | Will County | Illinois | County | $109,984 |
| 99 | Rockland County | New York | County | $109,959 |
| 100 | York County | Virginia | County | $109,956 |
Source: US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, released 29 January 2026. Retrieved 30 August 2026.
This is the top 100. See the complete table of all 3,144 counties.
Other rankings
- The most populous counties in the United States
- The least populous counties in the United States
- The largest counties in the United States by land area
- The smallest counties in the United States by land area
- The most densely populated counties in the United States
- The least densely populated counties in the United States
- The fastest growing counties in the United States
- The fastest shrinking counties in the United States
- The lowest median household income counties in the United States
- The highest median home value counties in the United States
- The oldest counties in the United States by median age
Rebuilt from source data 30 August 2026. How these figures are produced.