The lowest median household income counties in the United States
Owsley County, Kentucky $22,188
Which US county is the poorest?
What this list shows
- 3,143 of the 3,144 US counties and county-equivalents have a published figure for median household income.
- Mississippi accounts for 19 of the top 100, ahead of Kentucky with 16 and Louisiana with 10.
- The top 100 is not made up only of counties. It includes 10 parishes and 2 independent cities. County-equivalents are ranked alongside counties here, and the type column says which is which.
The top 100
| Rank | County | State | Type | Median household income |
|---|---|---|---|---|
| 1 | Owsley County | Kentucky | County | $22,188 |
| 2 | Randolph County | Georgia | County | $28,380 |
| 3 | Lake County | Tennessee | County | $28,814 |
| 4 | Greene County | Alabama | County | $29,200 |
| 5 | Wolfe County | Kentucky | County | $30,417 |
| 6 | Bullock County | Alabama | County | $31,310 |
| 7 | Bell County | Kentucky | County | $31,354 |
| 8 | Issaquena County | Mississippi | County | $31,429 |
| 9 | McDowell County | West Virginia | County | $31,559 |
| 10 | Claiborne County | Mississippi | County | $31,897 |
| 11 | Allendale County | South Carolina | County | $32,328 |
| 12 | Quitman County | Mississippi | County | $32,412 |
| 13 | Knox County | Kentucky | County | $32,527 |
| 14 | Holmes County | Mississippi | County | $32,538 |
| 15 | Claiborne Parish | Louisiana | Parish | $32,831 |
| 16 | Magoffin County | Kentucky | County | $33,080 |
| 17 | Stewart County | Georgia | County | $33,250 |
| 18 | Sumter County | Alabama | County | $33,310 |
| 19 | East Carroll Parish | Louisiana | Parish | $33,341 |
| 20 | Humphreys County | Mississippi | County | $33,731 |
| 21 | McCreary County | Kentucky | County | $33,750 |
| 22 | Noxubee County | Mississippi | County | $33,833 |
| 23 | Marlboro County | South Carolina | County | $34,301 |
| 24 | Lee County | Arkansas | County | $34,375 |
| 25 | Breathitt County | Kentucky | County | $34,808 |
| 26 | Hancock County | Tennessee | County | $34,960 |
| 27 | Bienville Parish | Louisiana | Parish | $35,011 |
| 28 | Leflore County | Mississippi | County | $35,277 |
| 29 | Wilkinson County | Mississippi | County | $35,311 |
| 30 | Jackson County | South Dakota | County | $35,417 |
| 31 | Madison Parish | Louisiana | Parish | $35,456 |
| 32 | Dallas County | Alabama | County | $35,627 |
| 33 | Leslie County | Kentucky | County | $35,934 |
| 34 | Swisher County | Texas | County | $36,165 |
| 35 | Marion County | South Carolina | County | $36,301 |
| 36 | Luna County | New Mexico | County | $36,419 |
| 37 | Socorro County | New Mexico | County | $36,570 |
| 38 | Tensas Parish | Louisiana | Parish | $36,615 |
| 39 | Zavala County | Texas | County | $36,749 |
| 40 | Turner County | Georgia | County | $36,799 |
| 41 | Costilla County | Colorado | County | $36,861 |
| 42 | Martin County | Kentucky | County | $37,042 |
| 43 | Lowndes County | Alabama | County | $37,052 |
| 44 | Amite County | Mississippi | County | $37,222 |
| 45 | Coahoma County | Mississippi | County | $37,461 |
| 46 | Tallahatchie County | Mississippi | County | $37,466 |
| 47 | Lee County | Kentucky | County | $37,568 |
| 48 | Wayne County | Mississippi | County | $37,619 |
| 49 | Starr County | Texas | County | $37,639 |
| 50 | Perry County | Alabama | County | $37,654 |
| 51 | Desha County | Arkansas | County | $37,662 |
| 52 | Mingo County | West Virginia | County | $38,119 |
| 53 | Fulton County | Kentucky | County | $38,217 |
| 54 | Jefferson County | Mississippi | County | $38,305 |
| 55 | Jefferson Davis County | Mississippi | County | $38,548 |
| 56 | Galax city | Virginia | Independent city | $38,675 |
| 57 | Dimmit County | Texas | County | $38,808 |
| 58 | Kenedy County | Texas | County | $38,882 |
| 59 | Chicot County | Arkansas | County | $39,045 |
| 60 | Lincoln Parish | Louisiana | Parish | $39,172 |
| 61 | Zapata County | Texas | County | $39,239 |
| 62 | Hale County | Alabama | County | $39,250 |
| 63 | Yazoo County | Mississippi | County | $39,295 |
| 64 | Avoyelles Parish | Louisiana | Parish | $39,325 |
| 65 | Tunica County | Mississippi | County | $39,364 |
| 66 | Hickory County | Missouri | County | $39,390 |
| 67 | Morehouse Parish | Louisiana | Parish | $39,454 |
| 68 | Bolivar County | Mississippi | County | $39,585 |
| 69 | Real County | Texas | County | $39,605 |
| 70 | Concordia Parish | Louisiana | Parish | $39,943 |
| 71 | Sunflower County | Mississippi | County | $39,956 |
| 72 | Clay County | Tennessee | County | $39,972 |
| 73 | Cumberland County | Kentucky | County | $40,000 |
| 74 | Jackson County | Kentucky | County | $40,000 |
| 75 | Sharkey County | Mississippi | County | $40,000 |
| 76 | Hancock County | Georgia | County | $40,082 |
| 77 | Pemiscot County | Missouri | County | $40,089 |
| 78 | Phillips County | Arkansas | County | $40,134 |
| 79 | Quitman County | Georgia | County | $40,179 |
| 80 | Jeff Davis County | Georgia | County | $40,283 |
| 81 | Powell County | Kentucky | County | $40,309 |
| 82 | Edwards County | Texas | County | $40,313 |
| 83 | Wheeler County | Georgia | County | $40,539 |
| 84 | Wilcox County | Alabama | County | $40,640 |
| 85 | Summers County | West Virginia | County | $40,699 |
| 86 | Clay County | Kentucky | County | $40,900 |
| 87 | Stone County | Arkansas | County | $40,943 |
| 88 | Macon County | Georgia | County | $41,031 |
| 89 | Webster Parish | Louisiana | Parish | $41,182 |
| 90 | Lafayette County | Arkansas | County | $41,278 |
| 91 | Floyd County | Kentucky | County | $41,279 |
| 92 | Conecuh County | Alabama | County | $41,327 |
| 93 | Latimer County | Oklahoma | County | $41,405 |
| 94 | Oglala Lakota County | South Dakota | County | $41,417 |
| 95 | Apache County | Arizona | County | $41,438 |
| 96 | Bradley County | Arkansas | County | $41,476 |
| 97 | Norton city | Virginia | Independent city | $41,495 |
| 98 | Talbot County | Georgia | County | $41,597 |
| 99 | Sierra County | New Mexico | County | $41,600 |
| 100 | Union County | South Carolina | County | $41,621 |
Source: US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, released 29 January 2026. Retrieved 30 August 2026.
This is the top 100. See the complete table of all 3,144 counties.
Other rankings
- The most populous counties in the United States
- The least populous counties in the United States
- The largest counties in the United States by land area
- The smallest counties in the United States by land area
- The most densely populated counties in the United States
- The least densely populated counties in the United States
- The fastest growing counties in the United States
- The fastest shrinking counties in the United States
- The highest median household income counties in the United States
- The highest median home value counties in the United States
- The oldest counties in the United States by median age
Rebuilt from source data 30 August 2026. How these figures are produced.