Les comtés au revenu médian des ménages le plus élevé des États-Unis
Loudoun County, Virginia 181 765 $US
Quel est le comté le plus riche des États-Unis ?
Ce que cette liste montre
- 3 143 des 3 144 comtés et équivalents de comté des États-Unis ont un chiffre publié pour revenu médian des ménages.
- Virginia fournit 20 du top 100, devant California avec 11 et Maryland avec 10.
- Le top 100 n'est pas composé que de comtés. Il inclut 5 villes indépendantes, 1 zone de recensement, et 1 région de planification. Les équivalents de comté sont classés ici aux côtés des comtés, et la colonne type dit lequel est lequel.
Le top 100
| Rang | Comté | État | Type | Revenu médian des ménages |
|---|---|---|---|---|
| 1 | Loudoun County | Virginia | Comté | 181 765 $US |
| 2 | Santa Clara County | California | Comté | 164 281 $US |
| 3 | San Mateo County | California | Comté | 158 855 $US |
| 4 | Fairfax County | Virginia | Comté | 153 637 $US |
| 5 | Howard County | Maryland | Comté | 149 763 $US |
| 6 | Douglas County | Colorado | Comté | 149 594 $US |
| 7 | Marin County | California | Comté | 149 091 $US |
| 8 | Los Alamos County | New Mexico | Comté | 147 139 $US |
| 9 | Nassau County | New York | Comté | 146 202 $US |
| 10 | Forsyth County | Georgia | Comté | 143 784 $US |
| 11 | Falls Church city | Virginia | Ville indépendante | 143 262 $US |
| 12 | Arlington County | Virginia | Comté | 142 114 $US |
| 13 | Hunterdon County | New Jersey | Comté | 141 715 $US |
| 14 | San Francisco County | California | Comté | 140 970 $US |
| 15 | Somerset County | New Jersey | Comté | 140 374 $US |
| 16 | Nantucket County | Massachusetts | Comté | 139 688 $US |
| 17 | Summit County | Utah | Comté | 138 114 $US |
| 18 | Stafford County | Virginia | Comté | 137 807 $US |
| 19 | Morris County | New Jersey | Comté | 137 326 $US |
| 20 | Williamson County | Tennessee | Comté | 135 594 $US |
| 21 | Aleutians West Census Area | Alaska | Zone de recensement | 135 500 $US |
| 22 | Calvert County | Maryland | Comté | 133 922 $US |
| 23 | Delaware County | Ohio | Comté | 133 540 $US |
| 24 | Elbert County | Colorado | Comté | 132 685 $US |
| 25 | Montgomery County | Maryland | Comté | 132 450 $US |
| 26 | Fairfax city | Virginia | Ville indépendante | 132 348 $US |
| 27 | Prince William County | Virginia | Comté | 131 402 $US |
| 28 | Morgan County | Utah | Comté | 130 929 $US |
| 29 | Middlesex County | Massachusetts | Comté | 130 847 $US |
| 30 | Norfolk County | Massachusetts | Comté | 130 739 $US |
| 31 | Suffolk County | New York | Comté | 130 686 $US |
| 32 | Fauquier County | Virginia | Comté | 130 189 $US |
| 33 | Alameda County | California | Comté | 129 367 $US |
| 34 | Western Connecticut Planning Region | Connecticut | Région de planification | 128 188 $US |
| 35 | Rockwall County | Texas | Comté | 127 981 $US |
| 36 | Contra Costa County | California | Comté | 127 229 $US |
| 37 | Chester County | Pennsylvania | Comté | 127 208 $US |
| 38 | Putnam County | New York | Comté | 126 257 $US |
| 39 | Carver County | Minnesota | Comté | 125 946 $US |
| 40 | Dukes County | Massachusetts | Comté | 125 786 $US |
| 41 | Anne Arundel County | Maryland | Comté | 124 911 $US |
| 42 | Bergen County | New Jersey | Comté | 124 884 $US |
| 43 | Monmouth County | New Jersey | Comté | 124 845 $US |
| 44 | King County | Washington | Comté | 124 746 $US |
| 45 | Teton County | Wyoming | Comté | 124 172 $US |
| 46 | Broomfield County | Colorado | Comté | 123 874 $US |
| 47 | New Kent County | Virginia | Comté | 123 314 $US |
| 48 | Charles County | Maryland | Comté | 122 816 $US |
| 49 | Oldham County | Kentucky | Comté | 122 497 $US |
| 50 | Frederick County | Maryland | Comté | 122 002 $US |
| 51 | Collin County | Texas | Comté | 121 600 $US |
| 52 | Hamilton County | Indiana | Comté | 121 530 $US |
| 53 | Oconee County | Georgia | Comté | 121 217 $US |
| 54 | Poquoson city | Virginia | Ville indépendante | 120 972 $US |
| 55 | Alexandria city | Virginia | Ville indépendante | 119 681 $US |
| 56 | St. Mary's County | Maryland | Comté | 119 446 $US |
| 57 | Scott County | Minnesota | Comté | 119 314 $US |
| 58 | Westchester County | New York | Comté | 118 976 $US |
| 59 | Goochland County | Virginia | Comté | 118 931 $US |
| 60 | Rockingham County | New Hampshire | Comté | 118 331 $US |
| 61 | Carroll County | Maryland | Comté | 118 211 $US |
| 62 | Wasatch County | Utah | Comté | 117 608 $US |
| 63 | Clarke County | Virginia | Comté | 117 111 $US |
| 64 | King George County | Virginia | Comté | 116 884 $US |
| 65 | Orange County | California | Comté | 116 289 $US |
| 66 | Sussex County | New Jersey | Comté | 116 186 $US |
| 67 | Placer County | California | Comté | 115 998 $US |
| 68 | Washington County | Minnesota | Comté | 115 345 $US |
| 69 | Kendall County | Texas | Comté | 114 962 $US |
| 70 | Bucks County | Pennsylvania | Comté | 114 764 $US |
| 71 | Bristol County | Rhode Island | Comté | 114 490 $US |
| 72 | San Benito County | California | Comté | 114 394 $US |
| 73 | Plymouth County | Massachusetts | Comté | 114 201 $US |
| 74 | Fort Bend County | Texas | Comté | 114 041 $US |
| 75 | Montgomery County | Pennsylvania | Comté | 113 915 $US |
| 76 | Manassas city | Virginia | Ville indépendante | 113 590 $US |
| 77 | Queen Anne's County | Maryland | Comté | 112 826 $US |
| 78 | Hanover County | Virginia | Comté | 112 805 $US |
| 79 | Spotsylvania County | Virginia | Comté | 112 738 $US |
| 80 | Union County | Ohio | Comté | 112 322 $US |
| 81 | Harford County | Maryland | Comté | 112 265 $US |
| 82 | DuPage County | Illinois | Comté | 112 096 $US |
| 83 | Fayette County | Georgia | Comté | 111 978 $US |
| 84 | Kendall County | Illinois | Comté | 111 601 $US |
| 85 | Middlesex County | New Jersey | Comté | 111 549 $US |
| 86 | Denton County | Texas | Comté | 111 498 $US |
| 87 | Napa County | California | Comté | 111 471 $US |
| 88 | Williamson County | Texas | Comté | 111 340 $US |
| 89 | Boone County | Indiana | Comté | 111 250 $US |
| 90 | Snohomish County | Washington | Comté | 111 246 $US |
| 91 | Santa Cruz County | California | Comté | 111 093 $US |
| 92 | Davis County | Utah | Comté | 110 884 $US |
| 93 | Jefferson County | Colorado | Comté | 110 656 $US |
| 94 | Powhatan County | Virginia | Comté | 110 537 $US |
| 95 | Lake County | Illinois | Comté | 110 416 $US |
| 96 | Warren County | Ohio | Comté | 110 132 $US |
| 97 | James City County | Virginia | Comté | 109 985 $US |
| 98 | Will County | Illinois | Comté | 109 984 $US |
| 99 | Rockland County | New York | Comté | 109 959 $US |
| 100 | York County | Virginia | Comté | 109 956 $US |
Source: US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, publié le 29 janvier 2026. Consulté le 30 août 2026.
Ceci est le top 100. Voir le tableau complet des 3 144 comtés.
Autres classements
- Les comtés les plus peuplés des États-Unis
- Les comtés les moins peuplés des États-Unis
- Les plus grands comtés des États-Unis par superficie terrestre
- Les plus petits comtés des États-Unis par superficie terrestre
- Les comtés les plus densément peuplés des États-Unis
- Les comtés les moins densément peuplés des États-Unis
- Les comtés à la croissance la plus rapide des États-Unis
- Les comtés qui perdent le plus vite leur population aux États-Unis
- Les comtés au revenu médian des ménages le plus faible des États-Unis
- Les comtés à la valeur médiane des logements la plus élevée des États-Unis
- Les comtés les plus âgés des États-Unis par âge médian
Reconstruit à partir des données sources le 30 août 2026. Comment ces chiffres sont produits.