US counties starting with F
104 counties and county-equivalents, which is 3% of the 3,144 in the United States. They are spread across 37 states. Sort any column, or select a county for its map and full data.
Every county beginning with F
| Name | State | Population | Land area | Density | Median income | Seat | FIPS |
|---|---|---|---|---|---|---|---|
| Fairbanks North Star Borough | Alaska | 93,972 | 7,335 sq mi | 12.8 per sq mi | $88,267 | Fairbanks | 02090 |
| Fairfax County | Virginia | 1,167,873 | 391 sq mi | 2,987 per sq mi | $153,637 | Fairfax | 51059 |
| Fairfax city | Virginia | 26,772 | 6.2 sq mi | 4,290 per sq mi | $132,348 | Fairfax city | 51600 |
| Fairfield County | Ohio | 169,752 | 504.4 sq mi | 337 per sq mi | $90,966 | Lancaster | 39045 |
| Fairfield County | South Carolina | 20,340 | 686.3 sq mi | 29.6 per sq mi | $47,885 | Winnsboro | 45039 |
| Fall River County | South Dakota | 7,467 | 1,740 sq mi | 4.3 per sq mi | $67,917 | Hot Springs | 46047 |
| Fallon County | Montana | 2,959 | 1,621 sq mi | 1.8 per sq mi | $76,250 | Baker | 30025 |
| Falls County | Texas | 17,869 | 765.5 sq mi | 23.3 per sq mi | $57,247 | Marlin | 48145 |
| Falls Church city | Virginia | 15,159 | 2.0 sq mi | 7,409 per sq mi | $143,262 | Falls Church city | 51610 |
| Fannin County | Georgia | 26,111 | 387.1 sq mi | 67.5 per sq mi | $57,073 | Blue Ridge | 13111 |
| Fannin County | Texas | 39,265 | 877.9 sq mi | 44.7 per sq mi | $72,295 | Bonham | 48147 |
| Faribault County | Minnesota | 13,888 | 712.5 sq mi | 19.5 per sq mi | $66,815 | Blue Earth | 27043 |
| Faulk County | South Dakota | 2,178 | 981.7 sq mi | 2.2 per sq mi | $57,750 | Faulkton | 46049 |
| Faulkner County | Arkansas | 133,979 | 647.2 sq mi | 207 per sq mi | $67,289 | Conway | 05045 |
| Fauquier County | Virginia | 76,503 | 648 sq mi | 118 per sq mi | $130,189 | Warrenton | 51061 |
| Fayette County | Alabama | 15,872 | 627.7 sq mi | 25.3 per sq mi | $49,488 | Fayette | 01057 |
| Fayette County | Georgia | 125,156 | 194.7 sq mi | 643 per sq mi | $111,978 | Fayetteville | 13113 |
| Fayette County | Illinois | 20,790 | 716.5 sq mi | 29.0 per sq mi | $60,944 | Vandalia | 17051 |
| Fayette County | Indiana | 23,533 | 215 sq mi | 109 per sq mi | $59,321 | Connersville | 18041 |
| Fayette County | Iowa | 19,047 | 730.8 sq mi | 26.1 per sq mi | $60,165 | West Union | 19065 |
| Fayette County | Kentucky | 329,751 | 283.9 sq mi | 1,162 per sq mi | $69,479 | Lexington | 21067 |
| Fayette County | Ohio | 28,552 | 406.4 sq mi | 70.3 per sq mi | $63,275 | Washington Court House | 39047 |
| Fayette County | Pennsylvania | 123,021 | 790.8 sq mi | 156 per sq mi | $58,236 | Uniontown | 42051 |
| Fayette County | Tennessee | 45,071 | 704.1 sq mi | 64.0 per sq mi | $88,456 | Somerville | 47047 |
| Fayette County | Texas | 25,459 | 949.9 sq mi | 26.8 per sq mi | $75,854 | La Grange | 48149 |
| Fayette County | West Virginia | 38,165 | 662 sq mi | 57.7 per sq mi | $53,194 | Fayetteville | 54019 |
| Fentress County | Tennessee | 20,322 | 498.6 sq mi | 40.8 per sq mi | $51,149 | Jamestown | 47049 |
| Fergus County | Montana | 11,825 | 4,339 sq mi | 2.7 per sq mi | $63,706 | Lewistown | 30027 |
| Ferry County | Washington | 7,517 | 2,203 sq mi | 3.4 per sq mi | $55,614 | Republic | 53019 |
| Fillmore County | Minnesota | 21,540 | 861.3 sq mi | 25.0 per sq mi | $77,512 | Preston | 27045 |
| Fillmore County | Nebraska | 5,458 | 575.4 sq mi | 9.5 per sq mi | $76,295 | Geneva | 31059 |
| Finney County | Kansas | 37,505 | 1,302 sq mi | 28.8 per sq mi | $73,009 | Garden City | 20055 |
| Fisher County | Texas | 3,692 | 899 sq mi | 4.1 per sq mi | $65,533 | Roby | 48151 |
| Flagler County | Florida | 140,360 | 486.2 sq mi | 289 per sq mi | $77,363 | Bunnell | 12035 |
| Flathead County | Montana | 115,429 | 5,087 sq mi | 22.7 per sq mi | $73,925 | Kalispell | 30029 |
| Fleming County | Kentucky | 15,787 | 348.7 sq mi | 45.3 per sq mi | $49,307 | Flemingsburg | 21069 |
| Florence County | South Carolina | 138,504 | 800.5 sq mi | 173 per sq mi | $58,305 | Florence | 45041 |
| Florence County | Wisconsin | 4,748 | 488 sq mi | 9.7 per sq mi | $61,086 | Florence | 55037 |
| Floyd County | Georgia | 101,378 | 509.8 sq mi | 199 per sq mi | $65,565 | Rome | 13115 |
| Floyd County | Indiana | 82,153 | 148.5 sq mi | 553 per sq mi | $79,704 | New Albany | 18043 |
| Floyd County | Iowa | 14,901 | 500.6 sq mi | 29.8 per sq mi | $68,557 | Charles City | 19067 |
| Floyd County | Kentucky | 34,401 | 393.3 sq mi | 87.5 per sq mi | $41,279 | Prestonsburg | 21071 |
| Floyd County | Texas | 4,881 | 992.1 sq mi | 4.9 per sq mi | $58,462 | Floydada | 48153 |
| Floyd County | Virginia | 15,789 | 380.9 sq mi | 41.4 per sq mi | $62,191 | Floyd | 51063 |
| Fluvanna County | Virginia | 28,975 | 287.1 sq mi | 101 per sq mi | $96,768 | Palmyra | 51065 |
| Foard County | Texas | 1,044 | 704.4 sq mi | 1.5 per sq mi | $61,563 | Crowell | 48155 |
| Fond du Lac County | Wisconsin | 104,669 | 719.6 sq mi | 145 per sq mi | $74,275 | Fond du Lac | 55039 |
| Ford County | Illinois | 13,216 | 485.6 sq mi | 27.2 per sq mi | $62,439 | Paxton | 17053 |
| Ford County | Kansas | 33,993 | 1,098 sq mi | 31.0 per sq mi | $70,781 | Dodge City | 20057 |
| Forest County | Pennsylvania | 6,614 | 427.3 sq mi | 15.5 per sq mi | $52,191 | Tionesta | 42053 |
| Forest County | Wisconsin | 9,574 | 1,014 sq mi | 9.4 per sq mi | $61,071 | Crandon | 55041 |
| Forrest County | Mississippi | 79,034 | 466 sq mi | 170 per sq mi | $53,640 | Hattiesburg | 28035 |
| Forsyth County | Georgia | 282,805 | 224.6 sq mi | 1,259 per sq mi | $143,784 | Cumming | 13117 |
| Forsyth County | North Carolina | 401,718 | 408 sq mi | 984 per sq mi | $67,165 | Winston-Salem | 37067 |
| Fort Bend County | Texas | 975,191 | 862.1 sq mi | 1,131 per sq mi | $114,041 | Richmond | 48157 |
| Foster County | North Dakota | 3,212 | 634.1 sq mi | 5.1 per sq mi | $87,831 | Carrington | 38031 |
| Fountain County | Indiana | 17,013 | 395.7 sq mi | 43.0 per sq mi | $62,542 | Covington | 18045 |
| Franklin County | Alabama | 32,449 | 634 sq mi | 51.2 per sq mi | $53,338 | Russellville | 01059 |
| Franklin County | Arkansas | 17,725 | 609 sq mi | 29.1 per sq mi | $55,886 | Charleston | 05047 |
| Franklin County | Florida | 13,029 | 545 sq mi | 23.9 per sq mi | $64,105 | Apalachicola | 12037 |
| Franklin County | Georgia | 25,948 | 261.3 sq mi | 99.3 per sq mi | $53,046 | Carnesville | 13119 |
| Franklin County | Idaho | 15,889 | 663 sq mi | 24.0 per sq mi | $71,950 | Preston | 16041 |
| Franklin County | Illinois | 36,916 | 408.9 sq mi | 90.3 per sq mi | $56,740 | Benton, Illinois | 17055 |
| Franklin County | Indiana | 23,286 | 384.4 sq mi | 60.6 per sq mi | $78,074 | Brookville | 18047 |
| Franklin County | Iowa | 9,868 | 582 sq mi | 17.0 per sq mi | $59,894 | Hampton | 19069 |
| Franklin County | Kansas | 26,299 | 571.8 sq mi | 46.0 per sq mi | $77,207 | Ottawa | 20059 |
| Franklin County | Kentucky | 52,649 | 207.9 sq mi | 253 per sq mi | $65,298 | Frankfort | 21073 |
| Franklin Parish | Louisiana | 19,002 | 624.3 sq mi | 30.4 per sq mi | $47,020 | Winnsboro | 22041 |
| Franklin County | Maine | 30,824 | 1,697 sq mi | 18.2 per sq mi | $58,675 | Farmington | 23007 |
| Franklin County | Massachusetts | 70,698 | 699.2 sq mi | 101 per sq mi | $74,907 | Greenfield | 25011 |
| Franklin County | Mississippi | 7,491 | 564 sq mi | 13.3 per sq mi | $52,939 | Meadville | 28037 |
| Franklin County | Missouri | 108,090 | 922.5 sq mi | 117 per sq mi | $73,165 | Union | 29071 |
| Franklin County | Nebraska | 2,795 | 575.8 sq mi | 4.9 per sq mi | $60,195 | Franklin | 31061 |
| Franklin County | New York | 46,500 | 1,629 sq mi | 28.5 per sq mi | $65,151 | Malone | 36033 |
| Franklin County | North Carolina | 82,037 | 491.9 sq mi | 167 per sq mi | $74,240 | Louisburg | 37069 |
| Franklin County | Ohio | 1,361,536 | 532.4 sq mi | 2,557 per sq mi | $75,176 | Columbus | 39049 |
| Franklin County | Pennsylvania | 160,652 | 772.3 sq mi | 208 per sq mi | $77,003 | Chambersburg | 42055 |
| Franklin County | Tennessee | 45,579 | 554.5 sq mi | 82.2 per sq mi | $63,494 | Winchester | 47051 |
| Franklin County | Texas | 10,994 | 284.4 sq mi | 38.7 per sq mi | $72,360 | Mount Vernon | 48159 |
| Franklin County | Vermont | 51,177 | 631 sq mi | 81.1 per sq mi | $81,313 | Saint Albans | 50011 |
| Franklin County | Virginia | 55,526 | 690.6 sq mi | 80.4 per sq mi | $68,849 | Rocky Mount | 51067 |
| Franklin city | Virginia | 8,478 | 8.3 sq mi | 1,024 per sq mi | $63,245 | Franklin city | 51620 |
| Franklin County | Washington | 102,612 | 1,242 sq mi | 82.6 per sq mi | $86,714 | Pasco | 53021 |
| Frederick County | Maryland | 302,883 | 660.6 sq mi | 458 per sq mi | $122,002 | Frederick | 24021 |
| Frederick County | Virginia | 99,955 | 413.1 sq mi | 242 per sq mi | $97,606 | Winchester | 51069 |
| Fredericksburg city | Virginia | 30,393 | 10.5 sq mi | 2,908 per sq mi | $86,071 | Fredericksburg city | 51630 |
| Freeborn County | Minnesota | 30,440 | 707.2 sq mi | 43.0 per sq mi | $71,023 | Albert Lea | 27047 |
| Freestone County | Texas | 20,811 | 877.7 sq mi | 23.7 per sq mi | $59,960 | Fairfield | 48161 |
| Fremont County | Colorado | 50,039 | 1,534 sq mi | 32.6 per sq mi | $62,664 | Cañon City | 08043 |
| Fremont County | Idaho | 14,208 | 1,864 sq mi | 7.6 per sq mi | $72,683 | St. Anthony | 16043 |
| Fremont County | Iowa | 6,522 | 511.2 sq mi | 12.8 per sq mi | $71,621 | Sidney | 19071 |
| Fremont County | Wyoming | 39,464 | 9,184 sq mi | 4.3 per sq mi | $64,904 | Lander | 56013 |
| Fresno County | California | 1,035,456 | 5,959 sq mi | 174 per sq mi | $74,201 | Fresno | 06019 |
| Frio County | Texas | 18,823 | 1,134 sq mi | 16.6 per sq mi | $66,010 | Pearsall | 48163 |
| Frontier County | Nebraska | 2,655 | 974.7 sq mi | 2.7 per sq mi | $70,132 | Stockville | 31063 |
| Fulton County | Arkansas | 12,492 | 618 sq mi | 20.2 per sq mi | $42,241 | Salem | 05049 |
| Fulton County | Georgia | 1,098,791 | 526.9 sq mi | 2,086 per sq mi | $95,292 | Atlanta | 13121 |
| Fulton County | Illinois | 32,901 | 865.7 sq mi | 38.0 per sq mi | $60,599 | Lewistown | 17057 |
| Fulton County | Indiana | 20,091 | 368.4 sq mi | 54.5 per sq mi | $61,360 | Rochester | 18049 |
| Fulton County | Kentucky | 6,218 | 205.9 sq mi | 30.2 per sq mi | $38,217 | Hickman | 21075 |
| Fulton County | New York | 52,216 | 495.5 sq mi | 105 per sq mi | $66,533 | Johnstown | 36035 |
| Fulton County | Ohio | 41,853 | 405.5 sq mi | 103 per sq mi | $72,864 | Wauseon | 39051 |
| Fulton County | Pennsylvania | 14,483 | 437.6 sq mi | 33.1 per sq mi | $65,836 | McConnellsburg | 42057 |
| Furnas County | Nebraska | 4,524 | 719.2 sq mi | 6.3 per sq mi | $61,048 | Beaver City | 31065 |
Sources: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, released 26 March 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, released 10 September 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, released 29 January 2026. Retrieved 30 August 2026.