US counties starting with G
147 counties and county-equivalents, which is 5% of the 3,144 in the United States. They are spread across 43 states. Sort any column, or select a county for its map and full data.
Every county beginning with G
| Name | State | Population | Land area | Density | Median income | Seat | FIPS |
|---|---|---|---|---|---|---|---|
| Gadsden County | Florida | 44,298 | 516.4 sq mi | 85.8 per sq mi | $48,801 | Quincy | 12039 |
| Gage County | Nebraska | 21,711 | 851.5 sq mi | 25.5 per sq mi | $67,247 | Beatrice | 31067 |
| Gaines County | Texas | 23,956 | 1,502 sq mi | 15.9 per sq mi | $74,132 | Seminole | 48165 |
| Galax city | Virginia | 6,670 | 8.2 sq mi | 810 per sq mi | $38,675 | Galax city | 51640 |
| Gallatin County | Illinois | 4,616 | 322.9 sq mi | 14.3 per sq mi | $59,219 | Shawneetown | 17059 |
| Gallatin County | Kentucky | 8,840 | 98.3 sq mi | 89.9 per sq mi | $63,346 | Warsaw | 21077 |
| Gallatin County | Montana | 128,740 | 2,605 sq mi | 49.4 per sq mi | $93,528 | Bozeman | 30031 |
| Gallia County | Ohio | 29,072 | 466.5 sq mi | 62.3 per sq mi | $56,830 | Gallipolis | 39053 |
| Galveston County | Texas | 372,207 | 379.4 sq mi | 981 per sq mi | $86,105 | Galveston | 48167 |
| Garden County | Nebraska | 1,804 | 1,705 sq mi | 1.1 per sq mi | $41,882 | Oshkosh | 31069 |
| Garfield County | Colorado | 63,474 | 2,947 sq mi | 21.5 per sq mi | $91,131 | Glenwood Springs | 08045 |
| Garfield County | Montana | 1,148 | 4,677 sq mi | 0.25 per sq mi | $69,583 | Jordan | 30033 |
| Garfield County | Nebraska | 1,710 | 569.4 sq mi | 3.0 per sq mi | $62,804 | Burwell | 31071 |
| Garfield County | Oklahoma | 61,779 | 1,059 sq mi | 58.4 per sq mi | $66,182 | Enid | 40047 |
| Garfield County | Utah | 5,256 | 5,180 sq mi | 1.0 per sq mi | $61,875 | Panguitch | 49017 |
| Garfield County | Washington | 2,416 | 710.8 sq mi | 3.4 per sq mi | $64,884 | Pomeroy | 53023 |
| Garland County | Arkansas | 99,695 | 677.6 sq mi | 147 per sq mi | $57,181 | Hot Springs | 05051 |
| Garrard County | Kentucky | 18,207 | 229.9 sq mi | 79.2 per sq mi | $63,087 | Lancaster | 21079 |
| Garrett County | Maryland | 28,370 | 649.1 sq mi | 43.7 per sq mi | $67,688 | Oakland | 24023 |
| Garvin County | Oklahoma | 26,377 | 802.1 sq mi | 32.9 per sq mi | $58,556 | Pauls Valley | 40049 |
| Garza County | Texas | 4,510 | 893.4 sq mi | 5.1 per sq mi | $46,314 | Post | 48169 |
| Gasconade County | Missouri | 14,784 | 519 sq mi | 28.5 per sq mi | $64,232 | Hermann | 29073 |
| Gaston County | North Carolina | 246,558 | 355.8 sq mi | 693 per sq mi | $67,478 | Gastonia | 37071 |
| Gates County | North Carolina | 10,234 | 340.6 sq mi | 30.0 per sq mi | $66,333 | Gatesville | 37073 |
| Geary County | Kansas | 36,338 | 384.7 sq mi | 94.5 per sq mi | $59,317 | Junction City | 20061 |
| Geauga County | Ohio | 95,676 | 400.4 sq mi | 239 per sq mi | $107,860 | Chardon | 39055 |
| Gem County | Idaho | 21,773 | 559.8 sq mi | 38.9 per sq mi | $64,605 | Emmett | 16045 |
| Genesee County | Michigan | 401,093 | 636.9 sq mi | 630 per sq mi | $62,281 | Flint | 26049 |
| Genesee County | New York | 58,416 | 493 sq mi | 118 per sq mi | $73,314 | Batavia | 36037 |
| Geneva County | Alabama | 27,554 | 574.5 sq mi | 48.0 per sq mi | $52,771 | Geneva | 01061 |
| Gentry County | Missouri | 6,384 | 491.4 sq mi | 13.0 per sq mi | $55,848 | Albany | 29075 |
| George County | Mississippi | 26,331 | 478.7 sq mi | 55.0 per sq mi | $59,758 | Lucedale | 28039 |
| Georgetown County | South Carolina | 65,912 | 813.7 sq mi | 81.0 per sq mi | $68,713 | Georgetown | 45043 |
| Gibson County | Indiana | 33,091 | 487.4 sq mi | 67.9 per sq mi | $67,573 | Princeton | 18051 |
| Gibson County | Tennessee | 51,779 | 602.7 sq mi | 85.9 per sq mi | $62,755 | Trenton | 47053 |
| Gila County | Arizona | 53,801 | 4,758 sq mi | 11.3 per sq mi | $61,986 | Globe | 04007 |
| Gilchrist County | Florida | 20,488 | 349.7 sq mi | 58.6 per sq mi | $63,523 | Trenton | 12041 |
| Giles County | Tennessee | 31,433 | 610.9 sq mi | 51.5 per sq mi | $62,307 | Pulaski | 47055 |
| Giles County | Virginia | 16,564 | 357.2 sq mi | 46.4 per sq mi | $65,691 | Pearisburg | 51071 |
| Gillespie County | Texas | 28,527 | 1,058 sq mi | 27.0 per sq mi | $76,162 | Fredericksburg | 48171 |
| Gilliam County | Oregon | 1,971 | 1,205 sq mi | 1.6 per sq mi | $66,917 | Condon | 41021 |
| Gilmer County | Georgia | 33,894 | 426.2 sq mi | 79.5 per sq mi | $74,499 | Ellijay | 13123 |
| Gilmer County | West Virginia | 7,085 | 338.5 sq mi | 20.9 per sq mi | $47,981 | Glenville | 54021 |
| Gilpin County | Colorado | 6,073 | 150 sq mi | 40.5 per sq mi | $95,361 | Central City | 08047 |
| Glacier County | Montana | 13,463 | 2,995 sq mi | 4.5 per sq mi | $46,875 | Cut Bank | 30035 |
| Glades County | Florida | 13,270 | 806.8 sq mi | 16.4 per sq mi | $45,870 | Moore Haven | 12043 |
| Gladwin County | Michigan | 26,077 | 501.8 sq mi | 52.0 per sq mi | $55,349 | Gladwin | 26051 |
| Glascock County | Georgia | 3,141 | 143.7 sq mi | 21.9 per sq mi | $54,934 | Gibson | 13125 |
| Glasscock County | Texas | 1,128 | 900.2 sq mi | 1.3 per sq mi | $101,250 | Garden City | 48173 |
| Glenn County | California | 28,141 | 1,314 sq mi | 21.4 per sq mi | $67,139 | Willows | 06021 |
| Gloucester County | New Jersey | 312,638 | 322 sq mi | 971 per sq mi | $105,115 | Woodbury | 34015 |
| Gloucester County | Virginia | 40,097 | 217.8 sq mi | 184 per sq mi | $84,306 | Gloucester Courthouse | 51073 |
| Glynn County | Georgia | 87,599 | 419.6 sq mi | 209 per sq mi | $69,799 | Brunswick | 13127 |
| Gogebic County | Michigan | 14,285 | 1,102 sq mi | 13.0 per sq mi | $52,732 | Bessemer | 26053 |
| Golden Valley County | Montana | 844 | 1,174 sq mi | 0.72 per sq mi | $58,333 | Ryegate | 30037 |
| Golden Valley County | North Dakota | 1,808 | 1,001 sq mi | 1.8 per sq mi | $68,021 | Beach | 38033 |
| Goliad County | Texas | 7,208 | 852 sq mi | 8.5 per sq mi | $59,359 | Goliad | 48175 |
| Gonzales County | Texas | 20,159 | 1,067 sq mi | 18.9 per sq mi | $58,672 | Gonzales | 48177 |
| Goochland County | Virginia | 29,187 | 282 sq mi | 103 per sq mi | $118,931 | Goochland | 51075 |
| Goodhue County | Minnesota | 48,195 | 756.7 sq mi | 63.7 per sq mi | $84,171 | Red Wing | 27049 |
| Gooding County | Idaho | 16,446 | 729.3 sq mi | 22.5 per sq mi | $63,559 | Gooding | 16047 |
| Gordon County | Georgia | 61,701 | 356.5 sq mi | 173 per sq mi | $63,650 | Calhoun | 13129 |
| Goshen County | Wyoming | 12,640 | 2,226 sq mi | 5.7 per sq mi | $58,929 | Torrington | 56015 |
| Gosper County | Nebraska | 1,803 | 458.2 sq mi | 3.9 per sq mi | $77,500 | Elwood | 31073 |
| Gove County | Kansas | 2,631 | 1,072 sq mi | 2.5 per sq mi | $66,029 | Gove City | 20063 |
| Grady County | Georgia | 26,590 | 454.5 sq mi | 58.5 per sq mi | $58,980 | Cairo | 13131 |
| Grady County | Oklahoma | 59,128 | 1,101 sq mi | 53.7 per sq mi | $75,419 | Chickasha | 40051 |
| Grafton County | New Hampshire | 93,225 | 1,709 sq mi | 54.6 per sq mi | $88,261 | Haverhill | 33009 |
| Graham County | Arizona | 40,157 | 4,622 sq mi | 8.7 per sq mi | $67,325 | Safford | 04009 |
| Graham County | Kansas | 2,371 | 898.5 sq mi | 2.6 per sq mi | $50,650 | Hill City | 20065 |
| Graham County | North Carolina | 8,190 | 292 sq mi | 28.1 per sq mi | $49,684 | Robbinsville | 37075 |
| Grainger County | Tennessee | 25,739 | 280.6 sq mi | 91.7 per sq mi | $50,538 | Rutledge | 47057 |
| Grand County | Colorado | 16,496 | 1,847 sq mi | 8.9 per sq mi | $88,612 | Hot Sulphur Springs | 08049 |
| Grand County | Utah | 9,790 | 3,673 sq mi | 2.7 per sq mi | $67,106 | Moab | 49019 |
| Grand Forks County | North Dakota | 74,501 | 1,436 sq mi | 51.9 per sq mi | $68,075 | Grand Forks | 38035 |
| Grand Isle County | Vermont | 7,511 | 81.8 sq mi | 91.9 per sq mi | $97,396 | North Hero | 50013 |
| Grand Traverse County | Michigan | 96,729 | 464.3 sq mi | 208 per sq mi | $81,647 | Traverse City | 26055 |
| Granite County | Montana | 3,658 | 1,727 sq mi | 2.1 per sq mi | $59,265 | Philipsburg | 30039 |
| Grant County | Arkansas | 18,756 | 631.9 sq mi | 29.7 per sq mi | $71,549 | Sheridan | 05053 |
| Grant County | Indiana | 66,524 | 414.1 sq mi | 161 per sq mi | $53,522 | Marion | 18053 |
| Grant County | Kansas | 7,028 | 574.8 sq mi | 12.2 per sq mi | $66,476 | Ulysses | 20067 |
| Grant County | Kentucky | 26,181 | 258 sq mi | 101 per sq mi | $69,178 | Williamstown | 21081 |
| Grant Parish | Louisiana | 22,075 | 643.8 sq mi | 34.3 per sq mi | $64,016 | Colfax | 22043 |
| Grant County | Minnesota | 6,085 | 547.8 sq mi | 11.1 per sq mi | $73,917 | Elbow Lake | 27051 |
| Grant County | Nebraska | 561 | 776.7 sq mi | 0.72 per sq mi | $70,147 | Hyannis | 31075 |
| Grant County | New Mexico | 27,252 | 3,961 sq mi | 6.9 per sq mi | $44,958 | Silver City | 35017 |
| Grant County | North Dakota | 2,206 | 1,659 sq mi | 1.3 per sq mi | $57,875 | Carson | 38037 |
| Grant County | Oklahoma | 4,067 | 1,001 sq mi | 4.1 per sq mi | $60,758 | Medford | 40053 |
| Grant County | Oregon | 7,075 | 4,528 sq mi | 1.6 per sq mi | $59,450 | Canyon City | 41023 |
| Grant County | South Dakota | 7,534 | 681.4 sq mi | 11.1 per sq mi | $75,028 | Milbank | 46051 |
| Grant County | Washington | 105,727 | 2,680 sq mi | 39.5 per sq mi | $73,267 | Ephrata | 53025 |
| Grant County | West Virginia | 11,041 | 477.4 sq mi | 23.1 per sq mi | $62,361 | Petersburg | 54023 |
| Grant County | Wisconsin | 52,446 | 1,148 sq mi | 45.7 per sq mi | $66,858 | Lancaster | 55043 |
| Granville County | North Carolina | 61,421 | 532 sq mi | 115 per sq mi | $71,111 | Oxford | 37077 |
| Gratiot County | Michigan | 41,190 | 568.4 sq mi | 72.5 per sq mi | $63,556 | Ithaca | 26057 |
| Graves County | Kentucky | 37,050 | 551.8 sq mi | 67.1 per sq mi | $50,772 | Mayfield | 21083 |
| Gray County | Kansas | 5,652 | 868.9 sq mi | 6.5 per sq mi | $79,122 | Cimarron | 20069 |
| Gray County | Texas | 20,919 | 926 sq mi | 22.6 per sq mi | $59,614 | Pampa | 48179 |
| Grays Harbor County | Washington | 78,144 | 1,902 sq mi | 41.1 per sq mi | $64,414 | Montesano | 53027 |
| Grayson County | Kentucky | 27,406 | 499.5 sq mi | 54.9 per sq mi | $50,757 | Leitchfield | 21085 |
| Grayson County | Texas | 153,613 | 932.8 sq mi | 165 per sq mi | $72,182 | Sherman | 48181 |
| Grayson County | Virginia | 15,230 | 441.8 sq mi | 34.5 per sq mi | $47,730 | Independence | 51077 |
| Greater Bridgeport Planning Region | Connecticut | 337,697 | 140.2 sq mi | 2,409 per sq mi | $89,667 | Not available | 09120 |
| Greeley County | Kansas | 1,182 | 778.4 sq mi | 1.5 per sq mi | $80,565 | Tribune | 20071 |
| Greeley County | Nebraska | 2,154 | 569.8 sq mi | 3.8 per sq mi | $63,929 | Greeley Center | 31077 |
| Green County | Kentucky | 11,644 | 286 sq mi | 40.7 per sq mi | $46,798 | Greensburg | 21087 |
| Green County | Wisconsin | 37,227 | 584 sq mi | 63.7 per sq mi | $82,852 | Monroe | 55045 |
| Green Lake County | Wisconsin | 19,305 | 349.5 sq mi | 55.2 per sq mi | $68,196 | Green Lake | 55047 |
| Greenbrier County | West Virginia | 31,578 | 1,020 sq mi | 31.0 per sq mi | $48,218 | Lewisburg | 54025 |
| Greene County | Alabama | 7,067 | 647 sq mi | 10.9 per sq mi | $29,200 | Eutaw | 01063 |
| Greene County | Arkansas | 47,411 | 577.3 sq mi | 82.1 per sq mi | $57,839 | Paragould | 05055 |
| Greene County | Georgia | 21,367 | 387.5 sq mi | 55.1 per sq mi | $86,272 | Greensboro | 13133 |
| Greene County | Illinois | 11,313 | 543.1 sq mi | 20.8 per sq mi | $62,192 | Carrollton | 17061 |
| Greene County | Indiana | 31,165 | 542.5 sq mi | 57.5 per sq mi | $62,094 | Bloomfield | 18055 |
| Greene County | Iowa | 8,658 | 569.6 sq mi | 15.2 per sq mi | $63,409 | Jefferson | 19073 |
| Greene County | Mississippi | 13,707 | 712.7 sq mi | 19.2 per sq mi | $54,276 | Leakesville | 28041 |
| Greene County | Missouri | 309,286 | 675.3 sq mi | 458 per sq mi | $61,479 | Springfield | 29077 |
| Greene County | New York | 47,238 | 647.2 sq mi | 73.0 per sq mi | $77,945 | Catskill | 36039 |
| Greene County | North Carolina | 20,700 | 266.7 sq mi | 77.6 per sq mi | $53,244 | Snow Hill | 37079 |
| Greene County | Ohio | 174,322 | 413.6 sq mi | 421 per sq mi | $87,309 | Xenia | 39057 |
| Greene County | Pennsylvania | 33,885 | 575.9 sq mi | 58.8 per sq mi | $68,041 | Waynesburg | 42059 |
| Greene County | Tennessee | 73,831 | 622.2 sq mi | 119 per sq mi | $56,194 | Greeneville | 47059 |
| Greene County | Virginia | 21,958 | 155.9 sq mi | 141 per sq mi | $89,808 | Stanardsville | 51079 |
| Greenlee County | Arizona | 9,312 | 1,843 sq mi | 5.1 per sq mi | $71,164 | Clifton | 04011 |
| Greensville County | Virginia | 11,181 | 295.4 sq mi | 37.9 per sq mi | $54,668 | Emporia | 51081 |
| Greenup County | Kentucky | 35,213 | 344.5 sq mi | 102 per sq mi | $60,751 | Greenup | 21089 |
| Greenville County | South Carolina | 583,125 | 785.9 sq mi | 742 per sq mi | $76,932 | Greenville | 45045 |
| Greenwood County | Kansas | 5,826 | 1,143 sq mi | 5.1 per sq mi | $60,042 | Eureka | 20073 |
| Greenwood County | South Carolina | 70,379 | 455.6 sq mi | 154 per sq mi | $52,830 | Greenwood | 45047 |
| Greer County | Oklahoma | 5,373 | 639.3 sq mi | 8.4 per sq mi | $59,406 | Mangum | 40055 |
| Gregg County | Texas | 126,095 | 273.4 sq mi | 461 per sq mi | $66,550 | Longview | 48183 |
| Gregory County | South Dakota | 4,037 | 1,015 sq mi | 4.0 per sq mi | $62,917 | Burke | 46053 |
| Grenada County | Mississippi | 20,868 | 422.1 sq mi | 49.4 per sq mi | $48,804 | Grenada | 28043 |
| Griggs County | North Dakota | 2,239 | 708.7 sq mi | 3.2 per sq mi | $61,711 | Cooperstown | 38039 |
| Grimes County | Texas | 34,252 | 787.5 sq mi | 43.5 per sq mi | $69,803 | Anderson | 48185 |
| Grundy County | Illinois | 54,052 | 418.1 sq mi | 129 per sq mi | $92,235 | Morris | 17063 |
| Grundy County | Iowa | 12,361 | 501.9 sq mi | 24.6 per sq mi | $87,205 | Grundy Center | 19075 |
| Grundy County | Missouri | 9,744 | 435.3 sq mi | 22.4 per sq mi | $51,975 | Trenton | 29079 |
| Grundy County | Tennessee | 14,116 | 360.4 sq mi | 39.2 per sq mi | $47,593 | Altamont | 47061 |
| Guadalupe County | New Mexico | 4,343 | 3,030 sq mi | 1.4 per sq mi | $42,750 | Santa Rosa | 35019 |
| Guadalupe County | Texas | 201,111 | 711.3 sq mi | 283 per sq mi | $92,375 | Seguin | 48187 |
| Guernsey County | Ohio | 38,379 | 522.2 sq mi | 73.5 per sq mi | $58,478 | Cambridge | 39059 |
| Guilford County | North Carolina | 562,234 | 646 sq mi | 870 per sq mi | $68,642 | Greensboro | 37081 |
| Gulf County | Florida | 15,943 | 553.5 sq mi | 28.8 per sq mi | $61,179 | Port St. Joe | 12045 |
| Gunnison County | Colorado | 17,439 | 3,239 sq mi | 5.4 per sq mi | $84,527 | Gunnison | 08051 |
| Guthrie County | Iowa | 10,782 | 590.6 sq mi | 18.3 per sq mi | $77,711 | Guthrie Center | 19077 |
| Gwinnett County | Georgia | 1,018,099 | 431.1 sq mi | 2,361 per sq mi | $87,890 | Lawrenceville | 13135 |
Sources: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, released 26 March 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, released 10 September 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, released 29 January 2026. Retrieved 30 August 2026.