Comtés des États-Unis par revenu médian des ménages, page 2
Rangs 501 à 1 000 sur 3 143.
Rangs 501 à 1 000
| Rang | Comté | État | Revenu médian des ménages |
|---|---|---|---|
| 501 | Otoe County | Nebraska | 82 188 $US |
| 502 | Iowa County | Wisconsin | 82 182 $US |
| 503 | Menard County | Illinois | 82 176 $US |
| 504 | Ogle County | Illinois | 82 132 $US |
| 505 | Augusta County | Virginia | 82 049 $US |
| 506 | Wabasha County | Minnesota | 82 007 $US |
| 507 | Okaloosa County | Florida | 81 998 $US |
| 508 | Walton County | Florida | 81 986 $US |
| 509 | Crook County | Oregon | 81 965 $US |
| 510 | Wakulla County | Florida | 81 895 $US |
| 511 | Kootenai County | Idaho | 81 861 $US |
| 512 | Whatcom County | Washington | 81 784 $US |
| 513 | Worcester County | Maryland | 81 745 $US |
| 514 | Lampasas County | Texas | 81 736 $US |
| 515 | Cache County | Utah | 81 665 $US |
| 516 | Grand Traverse County | Michigan | 81 647 $US |
| 517 | Edmunds County | South Dakota | 81 630 $US |
| 518 | Butler County | Kansas | 81 610 $US |
| 519 | Butler County | Ohio | 81 590 $US |
| 520 | Ramsey County | Minnesota | 81 568 $US |
| 521 | Converse County | Wyoming | 81 558 $US |
| 522 | Trego County | Kansas | 81 528 $US |
| 523 | Columbia County | New York | 81 528 $US |
| 524 | Sussex County | Delaware | 81 497 $US |
| 525 | Stanislaus County | California | 81 468 $US |
| 526 | Iredell County | North Carolina | 81 419 $US |
| 527 | Hughes County | South Dakota | 81 395 $US |
| 528 | Pike County | Pennsylvania | 81 323 $US |
| 529 | Franklin County | Vermont | 81 313 $US |
| 530 | Jefferson County | Kansas | 81 278 $US |
| 531 | Kenosha County | Wisconsin | 81 239 $US |
| 532 | Botetourt County | Virginia | 81 213 $US |
| 533 | Warren County | Missouri | 81 209 $US |
| 534 | Wagoner County | Oklahoma | 81 207 $US |
| 535 | St. Tammany Parish | Louisiana | 81 202 $US |
| 536 | Clay County | Minnesota | 81 172 $US |
| 537 | Skagway Municipality | Alaska | 81 136 $US |
| 538 | Humboldt County | Nevada | 81 073 $US |
| 539 | Hanson County | South Dakota | 81 071 $US |
| 540 | Crockett County | Texas | 81 022 $US |
| 541 | Mercer County | North Dakota | 80 946 $US |
| 542 | Lake County | Ohio | 80 925 $US |
| 543 | Hall County | Georgia | 80 901 $US |
| 544 | St. Charles Parish | Louisiana | 80 897 $US |
| 545 | Sullivan County | New Hampshire | 80 858 $US |
| 546 | Berkeley County | West Virginia | 80 815 $US |
| 547 | Lyon County | Nevada | 80 812 $US |
| 548 | Essex County | New Jersey | 80 789 $US |
| 549 | Denali Borough | Alaska | 80 781 $US |
| 550 | McHenry County | North Dakota | 80 733 $US |
| 551 | Mountrail County | North Dakota | 80 717 $US |
| 552 | Houston County | Georgia | 80 698 $US |
| 553 | Rockingham County | Virginia | 80 693 $US |
| 554 | Stanton County | Nebraska | 80 687 $US |
| 555 | LaMoure County | North Dakota | 80 664 $US |
| 556 | Barrow County | Georgia | 80 653 $US |
| 557 | DeKalb County | Georgia | 80 644 $US |
| 558 | Washington County | Utah | 80 632 $US |
| 559 | Lafayette County | Missouri | 80 612 $US |
| 560 | Cedar County | Iowa | 80 602 $US |
| 561 | Carlton County | Minnesota | 80 573 $US |
| 562 | Greeley County | Kansas | 80 565 $US |
| 563 | Bullitt County | Kentucky | 80 558 $US |
| 564 | Kenton County | Kentucky | 80 548 $US |
| 565 | Kenai Peninsula Borough | Alaska | 80 538 $US |
| 566 | Walworth County | Wisconsin | 80 520 $US |
| 567 | Harding County | South Dakota | 80 441 $US |
| 568 | Effingham County | Illinois | 80 404 $US |
| 569 | Waller County | Texas | 80 397 $US |
| 570 | Pender County | North Carolina | 80 396 $US |
| 571 | Douglas County | Nebraska | 80 391 $US |
| 572 | Douglas County | Washington | 80 363 $US |
| 573 | Jersey County | Illinois | 80 361 $US |
| 574 | Pinal County | Arizona | 80 266 $US |
| 575 | Kings County | New York | 80 263 $US |
| 576 | Carbon County | Montana | 80 261 $US |
| 577 | Laramie County | Wyoming | 80 173 $US |
| 578 | Kent County | Maryland | 80 147 $US |
| 579 | Livingston Parish | Louisiana | 80 122 $US |
| 580 | Clay County | Texas | 80 114 $US |
| 581 | Henry County | Ohio | 80 099 $US |
| 582 | McLeod County | Minnesota | 80 084 $US |
| 583 | Lehigh County | Pennsylvania | 80 079 $US |
| 584 | Rogers County | Oklahoma | 80 067 $US |
| 585 | Lincoln County | North Carolina | 80 016 $US |
| 586 | Salem County | New Jersey | 79 960 $US |
| 587 | Calhoun County | Texas | 79 959 $US |
| 588 | Saline County | Nebraska | 79 910 $US |
| 589 | McLean County | Illinois | 79 905 $US |
| 590 | Bartholomew County | Indiana | 79 901 $US |
| 591 | Oldham County | Texas | 79 900 $US |
| 592 | Baker County | Florida | 79 836 $US |
| 593 | Houston County | Minnesota | 79 825 $US |
| 594 | Somervell County | Texas | 79 825 $US |
| 595 | Berks County | Pennsylvania | 79 777 $US |
| 596 | Nicollet County | Minnesota | 79 756 $US |
| 597 | Orange County | Florida | 79 719 $US |
| 598 | Sutter County | California | 79 704 $US |
| 599 | Floyd County | Indiana | 79 704 $US |
| 600 | Brown County | Wisconsin | 79 649 $US |
| 601 | Crook County | Wyoming | 79 637 $US |
| 602 | Schenectady County | New York | 79 623 $US |
| 603 | Eaton County | Michigan | 79 597 $US |
| 604 | Sauk County | Wisconsin | 79 541 $US |
| 605 | Hillsborough County | Florida | 79 540 $US |
| 606 | Harrison County | Iowa | 79 535 $US |
| 607 | Putnam County | West Virginia | 79 527 $US |
| 608 | Perry County | Pennsylvania | 79 444 $US |
| 609 | Morgan County | Indiana | 79 429 $US |
| 610 | Morton County | North Dakota | 79 382 $US |
| 611 | Beaver County | Utah | 79 360 $US |
| 612 | Rankin County | Mississippi | 79 357 $US |
| 613 | Butler County | Nebraska | 79 268 $US |
| 614 | Copper River Census Area | Alaska | 79 250 $US |
| 615 | Churchill County | Nevada | 79 163 $US |
| 616 | Gray County | Kansas | 79 122 $US |
| 617 | Santa Fe County | New Mexico | 79 071 $US |
| 618 | Bonneville County | Idaho | 79 068 $US |
| 619 | Winneshiek County | Iowa | 79 066 $US |
| 620 | Wichita County | Kansas | 79 063 $US |
| 621 | Saline County | Arkansas | 79 046 $US |
| 622 | Douglas County | Minnesota | 79 043 $US |
| 623 | San Miguel County | Colorado | 79 024 $US |
| 624 | Rich County | Utah | 79 009 $US |
| 625 | Clay County | Nebraska | 78 986 $US |
| 626 | Washington County | Pennsylvania | 78 958 $US |
| 627 | Bedford County | Virginia | 78 937 $US |
| 628 | Pickens County | Georgia | 78 930 $US |
| 629 | Sutton County | Texas | 78 906 $US |
| 630 | Lancaster County | South Carolina | 78 869 $US |
| 631 | McPherson County | Kansas | 78 851 $US |
| 632 | Banner County | Nebraska | 78 839 $US |
| 633 | Providence County | Rhode Island | 78 787 $US |
| 634 | Baldwin County | Alabama | 78 775 $US |
| 635 | Boise County | Idaho | 78 774 $US |
| 636 | Sanborn County | South Dakota | 78 750 $US |
| 637 | Burnet County | Texas | 78 732 $US |
| 638 | Nome Census Area | Alaska | 78 681 $US |
| 639 | Marion County | Iowa | 78 680 $US |
| 640 | Auglaize County | Ohio | 78 660 $US |
| 641 | Calaveras County | California | 78 647 $US |
| 642 | Hawaii County | Hawaii | 78 639 $US |
| 643 | Kearney County | Nebraska | 78 631 $US |
| 644 | Spokane County | Washington | 78 582 $US |
| 645 | Allegheny County | Pennsylvania | 78 548 $US |
| 646 | Dillingham Census Area | Alaska | 78 533 $US |
| 647 | Brown County | Indiana | 78 528 $US |
| 648 | Brevard County | Florida | 78 476 $US |
| 649 | Manatee County | Florida | 78 457 $US |
| 650 | Duchesne County | Utah | 78 445 $US |
| 651 | Warren County | New York | 78 442 $US |
| 652 | Moody County | South Dakota | 78 427 $US |
| 653 | Eddy County | New Mexico | 78 426 $US |
| 654 | Lebanon County | Pennsylvania | 78 425 $US |
| 655 | Putnam County | Indiana | 78 378 $US |
| 656 | Scott County | Iowa | 78 277 $US |
| 657 | Elmore County | Alabama | 78 243 $US |
| 658 | Ward County | North Dakota | 78 238 $US |
| 659 | Lewis and Clark County | Montana | 78 237 $US |
| 660 | Buchanan County | Iowa | 78 236 $US |
| 661 | Washington County | Illinois | 78 224 $US |
| 662 | Dorchester County | South Carolina | 78 198 $US |
| 663 | Marshall County | South Dakota | 78 156 $US |
| 664 | Posey County | Indiana | 78 129 $US |
| 665 | Emmet County | Michigan | 78 112 $US |
| 666 | Morgan County | Georgia | 78 111 $US |
| 667 | Racine County | Wisconsin | 78 096 $US |
| 668 | Whitley County | Indiana | 78 083 $US |
| 669 | Franklin County | Indiana | 78 074 $US |
| 670 | Medina County | Texas | 78 074 $US |
| 671 | Atlantic County | New Jersey | 78 050 $US |
| 672 | Surry County | Virginia | 78 041 $US |
| 673 | Worth County | Iowa | 78 008 $US |
| 674 | Tazewell County | Illinois | 77 982 $US |
| 675 | Sargent County | North Dakota | 77 946 $US |
| 676 | Greene County | New York | 77 945 $US |
| 677 | Marathon County | Wisconsin | 77 884 $US |
| 678 | Bingham County | Idaho | 77 878 $US |
| 679 | Davidson County | Tennessee | 77 853 $US |
| 680 | Macomb County | Michigan | 77 837 $US |
| 681 | Washington County | Texas | 77 825 $US |
| 682 | San Juan County | Colorado | 77 824 $US |
| 683 | York County | Nebraska | 77 757 $US |
| 684 | Washington County | Maryland | 77 747 $US |
| 685 | Guthrie County | Iowa | 77 711 $US |
| 686 | Midland County | Michigan | 77 705 $US |
| 687 | Benton County | Oregon | 77 702 $US |
| 688 | Linn County | Iowa | 77 649 $US |
| 689 | Sibley County | Minnesota | 77 634 $US |
| 690 | Broward County | Florida | 77 633 $US |
| 691 | Dubuque County | Iowa | 77 630 $US |
| 692 | Windsor County | Vermont | 77 594 $US |
| 693 | Campbell County | Kentucky | 77 567 $US |
| 694 | Lake of the Woods County | Minnesota | 77 546 $US |
| 695 | Fillmore County | Minnesota | 77 512 $US |
| 696 | Barry County | Michigan | 77 500 $US |
| 697 | Gosper County | Nebraska | 77 500 $US |
| 698 | Steele County | North Dakota | 77 500 $US |
| 699 | St. Clair County | Alabama | 77 463 $US |
| 700 | West Feliciana Parish | Louisiana | 77 452 $US |
| 701 | Lumpkin County | Georgia | 77 448 $US |
| 702 | Lexington County | South Carolina | 77 408 $US |
| 703 | Tuolumne County | California | 77 404 $US |
| 704 | Blount County | Tennessee | 77 365 $US |
| 705 | Flagler County | Florida | 77 363 $US |
| 706 | Louisa County | Iowa | 77 354 $US |
| 707 | Marion County | Oregon | 77 351 $US |
| 708 | Nemaha County | Kansas | 77 348 $US |
| 709 | Monroe County | Michigan | 77 335 $US |
| 710 | Pennington County | Minnesota | 77 325 $US |
| 711 | Douglas County | Illinois | 77 320 $US |
| 712 | Jasper County | Indiana | 77 314 $US |
| 713 | Lapeer County | Michigan | 77 306 $US |
| 714 | Rockdale County | Georgia | 77 247 $US |
| 715 | Oliver County | North Dakota | 77 240 $US |
| 716 | Polk County | Wisconsin | 77 219 $US |
| 717 | Franklin County | Kansas | 77 207 $US |
| 718 | Davis County | Iowa | 77 194 $US |
| 719 | Red Lake County | Minnesota | 77 188 $US |
| 720 | Newton County | Georgia | 77 179 $US |
| 721 | Kane County | Utah | 77 092 $US |
| 722 | Cleveland County | Oklahoma | 77 068 $US |
| 723 | Stearns County | Minnesota | 77 066 $US |
| 724 | Banks County | Georgia | 77 063 $US |
| 725 | Brunswick County | North Carolina | 77 024 $US |
| 726 | Franklin County | Pennsylvania | 77 003 $US |
| 727 | Sweet Grass County | Montana | 77 000 $US |
| 728 | Montour County | Pennsylvania | 76 976 $US |
| 729 | Onondaga County | New York | 76 945 $US |
| 730 | Greenville County | South Carolina | 76 932 $US |
| 731 | Wabaunsee County | Kansas | 76 908 $US |
| 732 | Minnehaha County | South Dakota | 76 880 $US |
| 733 | Lincoln County | Maine | 76 875 $US |
| 734 | Miami County | Ohio | 76 817 $US |
| 735 | Lake County | South Dakota | 76 808 $US |
| 736 | Mercer County | Ohio | 76 782 $US |
| 737 | Howard County | Nebraska | 76 767 $US |
| 738 | Lyon County | Iowa | 76 746 $US |
| 739 | Amelia County | Virginia | 76 717 $US |
| 740 | Osage County | Missouri | 76 681 $US |
| 741 | Madera County | California | 76 627 $US |
| 742 | Wayne County | Utah | 76 607 $US |
| 743 | Kandiyohi County | Minnesota | 76 592 $US |
| 744 | Yellowstone County | Montana | 76 570 $US |
| 745 | Dallas County | Texas | 76 547 $US |
| 746 | Charlevoix County | Michigan | 76 531 $US |
| 747 | Cowlitz County | Washington | 76 531 $US |
| 748 | Sumter County | Florida | 76 508 $US |
| 749 | Colonial Heights city | Virginia | 76 505 $US |
| 750 | Canyon County | Idaho | 76 488 $US |
| 751 | Clark County | Nevada | 76 472 $US |
| 752 | Lafayette County | Wisconsin | 76 462 $US |
| 753 | Union County | Indiana | 76 424 $US |
| 754 | Union County | Pennsylvania | 76 404 $US |
| 755 | Monroe County | New York | 76 382 $US |
| 756 | Yuba County | California | 76 373 $US |
| 757 | Lee County | Texas | 76 371 $US |
| 758 | Linn County | Oregon | 76 329 $US |
| 759 | Trempealeau County | Wisconsin | 76 313 $US |
| 760 | Fillmore County | Nebraska | 76 295 $US |
| 761 | Waseca County | Minnesota | 76 261 $US |
| 762 | Jefferson County | Oregon | 76 260 $US |
| 763 | Fallon County | Montana | 76 250 $US |
| 764 | Arthur County | Nebraska | 76 250 $US |
| 765 | Dauphin County | Pennsylvania | 76 242 $US |
| 766 | Pope County | Minnesota | 76 220 $US |
| 767 | Wicomico County | Maryland | 76 210 $US |
| 768 | Hamilton County | Tennessee | 76 183 $US |
| 769 | Gillespie County | Texas | 76 162 $US |
| 770 | Tipton County | Indiana | 76 156 $US |
| 771 | Holmes County | Ohio | 76 140 $US |
| 772 | Miner County | South Dakota | 76 140 $US |
| 773 | Maury County | Tennessee | 76 130 $US |
| 774 | Lee County | Florida | 76 107 $US |
| 775 | Ottawa County | Ohio | 76 101 $US |
| 776 | Kittson County | Minnesota | 76 100 $US |
| 777 | Valley County | Idaho | 76 078 $US |
| 778 | Portage County | Wisconsin | 76 070 $US |
| 779 | Berkshire County | Massachusetts | 76 013 $US |
| 780 | Dubois County | Indiana | 75 979 $US |
| 781 | Hinsdale County | Colorado | 75 972 $US |
| 782 | Dodge County | Wisconsin | 75 929 $US |
| 783 | Buffalo County | Nebraska | 75 911 $US |
| 784 | Mathews County | Virginia | 75 880 $US |
| 785 | Fayette County | Texas | 75 854 $US |
| 786 | Hartley County | Texas | 75 841 $US |
| 787 | Bandera County | Texas | 75 813 $US |
| 788 | Hardin County | Texas | 75 808 $US |
| 789 | Madison County | Illinois | 75 793 $US |
| 790 | Austin County | Texas | 75 789 $US |
| 791 | Turner County | South Dakota | 75 771 $US |
| 792 | Portage County | Ohio | 75 766 $US |
| 793 | Jackson County | Minnesota | 75 743 $US |
| 794 | Ransom County | North Dakota | 75 736 $US |
| 795 | Stevens County | Minnesota | 75 733 $US |
| 796 | Chickasaw County | Iowa | 75 675 $US |
| 797 | Rock County | Wisconsin | 75 673 $US |
| 798 | Colusa County | California | 75 672 $US |
| 799 | Logan County | Kansas | 75 662 $US |
| 800 | Butte County | South Dakota | 75 652 $US |
| 801 | Washington County | Iowa | 75 647 $US |
| 802 | Andrew County | Missouri | 75 625 $US |
| 803 | Montgomery County | Tennessee | 75 613 $US |
| 804 | Ionia County | Michigan | 75 611 $US |
| 805 | Williamsburg city | Virginia | 75 604 $US |
| 806 | Missoula County | Montana | 75 598 $US |
| 807 | Putnam County | Illinois | 75 590 $US |
| 808 | Champaign County | Ohio | 75 556 $US |
| 809 | Cass County | North Dakota | 75 555 $US |
| 810 | Lake County | Minnesota | 75 541 $US |
| 811 | Kiowa County | Kansas | 75 539 $US |
| 812 | Jones County | Georgia | 75 500 $US |
| 813 | Madison County | New York | 75 499 $US |
| 814 | Newton County | Indiana | 75 481 $US |
| 815 | Morrow County | Oregon | 75 448 $US |
| 816 | Meeker County | Minnesota | 75 446 $US |
| 817 | Dickinson County | Iowa | 75 432 $US |
| 818 | Richland County | North Dakota | 75 432 $US |
| 819 | Grady County | Oklahoma | 75 419 $US |
| 820 | Charles City County | Virginia | 75 417 $US |
| 821 | Sangamon County | Illinois | 75 357 $US |
| 822 | Kosciusko County | Indiana | 75 317 $US |
| 823 | Lyon County | Minnesota | 75 303 $US |
| 824 | Morrow County | Ohio | 75 283 $US |
| 825 | Cameron Parish | Louisiana | 75 278 $US |
| 826 | Bear Lake County | Idaho | 75 260 $US |
| 827 | Pepin County | Wisconsin | 75 256 $US |
| 828 | Madison County | Montana | 75 250 $US |
| 829 | Jackson County | Kansas | 75 215 $US |
| 830 | Franklin County | Ohio | 75 176 $US |
| 831 | New Hanover County | North Carolina | 75 166 $US |
| 832 | Petersburg Borough | Alaska | 75 125 $US |
| 833 | Douglas County | Wisconsin | 75 099 $US |
| 834 | Middlesex County | Virginia | 75 060 $US |
| 835 | Davie County | North Carolina | 75 057 $US |
| 836 | Oconto County | Wisconsin | 75 049 $US |
| 837 | Oglethorpe County | Georgia | 75 034 $US |
| 838 | Sweetwater County | Wyoming | 75 034 $US |
| 839 | Grant County | South Dakota | 75 028 $US |
| 840 | Dickson County | Tennessee | 75 003 $US |
| 841 | Delaware County | Iowa | 74 989 $US |
| 842 | Harris County | Texas | 74 983 $US |
| 843 | Oneida County | Idaho | 74 954 $US |
| 844 | Boone County | Nebraska | 74 947 $US |
| 845 | Johnson County | Iowa | 74 935 $US |
| 846 | Winnebago County | Wisconsin | 74 925 $US |
| 847 | Steuben County | Indiana | 74 911 $US |
| 848 | Lamoille County | Vermont | 74 908 $US |
| 849 | Franklin County | Massachusetts | 74 907 $US |
| 850 | Sevier County | Utah | 74 884 $US |
| 851 | Cole County | Missouri | 74 876 $US |
| 852 | Benzie County | Michigan | 74 834 $US |
| 853 | Charlottesville city | Virginia | 74 824 $US |
| 854 | Dunn County | Wisconsin | 74 824 $US |
| 855 | Lewis County | Washington | 74 796 $US |
| 856 | Door County | Wisconsin | 74 795 $US |
| 857 | Lancaster County | Nebraska | 74 793 $US |
| 858 | Meade County | South Dakota | 74 790 $US |
| 859 | Jasper County | Illinois | 74 755 $US |
| 860 | Chippewa County | Wisconsin | 74 680 $US |
| 861 | Catoosa County | Georgia | 74 639 $US |
| 862 | Hand County | South Dakota | 74 635 $US |
| 863 | Madison County | Texas | 74 596 $US |
| 864 | Jessamine County | Kentucky | 74 576 $US |
| 865 | Ray County | Missouri | 74 573 $US |
| 866 | Eau Claire County | Wisconsin | 74 546 $US |
| 867 | Pennington County | South Dakota | 74 517 $US |
| 868 | Spencer County | Indiana | 74 506 $US |
| 869 | Wayne County | New York | 74 506 $US |
| 870 | Gilmer County | Georgia | 74 499 $US |
| 871 | Anderson County | Kentucky | 74 488 $US |
| 872 | Kent County | Delaware | 74 477 $US |
| 873 | Blue Earth County | Minnesota | 74 477 $US |
| 874 | Harrison County | Indiana | 74 475 $US |
| 875 | Roseau County | Minnesota | 74 474 $US |
| 876 | Osage County | Kansas | 74 467 $US |
| 877 | Buncombe County | North Carolina | 74 436 $US |
| 878 | Lac qui Parle County | Minnesota | 74 432 $US |
| 879 | Benton County | Minnesota | 74 410 $US |
| 880 | Camden County | Georgia | 74 378 $US |
| 881 | Harvey County | Kansas | 74 368 $US |
| 882 | Meade County | Kentucky | 74 355 $US |
| 883 | DeKalb County | Indiana | 74 331 $US |
| 884 | Dodge County | Nebraska | 74 329 $US |
| 885 | Renville County | North Dakota | 74 301 $US |
| 886 | Centre County | Pennsylvania | 74 291 $US |
| 887 | Emery County | Utah | 74 291 $US |
| 888 | Fond du Lac County | Wisconsin | 74 275 $US |
| 889 | Logan County | Nebraska | 74 271 $US |
| 890 | Franklin County | North Carolina | 74 240 $US |
| 891 | Knox County | Tennessee | 74 222 $US |
| 892 | Wood County | Ohio | 74 216 $US |
| 893 | Clark County | Indiana | 74 214 $US |
| 894 | Walla Walla County | Washington | 74 202 $US |
| 895 | Fresno County | California | 74 201 $US |
| 896 | Smith County | Texas | 74 192 $US |
| 897 | Jackson County | Iowa | 74 186 $US |
| 898 | Mercer County | Illinois | 74 182 $US |
| 899 | Mason County | Texas | 74 180 $US |
| 900 | Callaway County | Missouri | 74 176 $US |
| 901 | Gaines County | Texas | 74 132 $US |
| 902 | Tipton County | Tennessee | 74 127 $US |
| 903 | Westmoreland County | Pennsylvania | 74 109 $US |
| 904 | Knox County | Maine | 74 096 $US |
| 905 | Jefferson County | Washington | 74 048 $US |
| 906 | Pickaway County | Ohio | 74 040 $US |
| 907 | Murray County | Minnesota | 74 033 $US |
| 908 | Doniphan County | Kansas | 74 028 $US |
| 909 | Tompkins County | New York | 74 024 $US |
| 910 | Ottawa County | Kansas | 74 018 $US |
| 911 | Livingston County | New York | 74 001 $US |
| 912 | Yellow Medicine County | Minnesota | 74 000 $US |
| 913 | Kingsbury County | South Dakota | 74 000 $US |
| 914 | Jackson County | Oregon | 73 999 $US |
| 915 | Bethel Census Area | Alaska | 73 996 $US |
| 916 | Jo Daviess County | Illinois | 73 993 $US |
| 917 | Inyo County | California | 73 991 $US |
| 918 | Shelby County | Ohio | 73 978 $US |
| 919 | Hutchinson County | South Dakota | 73 977 $US |
| 920 | Nuckolls County | Nebraska | 73 976 $US |
| 921 | Cooke County | Texas | 73 932 $US |
| 922 | Flathead County | Montana | 73 925 $US |
| 923 | Grant County | Minnesota | 73 917 $US |
| 924 | Southeast Fairbanks Census Area | Alaska | 73 882 $US |
| 925 | Knox County | Ohio | 73 878 $US |
| 926 | St. Clair County | Illinois | 73 854 $US |
| 927 | Moffat County | Colorado | 73 849 $US |
| 928 | Sac County | Iowa | 73 838 $US |
| 929 | Kittitas County | Washington | 73 804 $US |
| 930 | Livingston County | Illinois | 73 790 $US |
| 931 | Kalawao County | Hawaii | 73 750 $US |
| 932 | Sheridan County | Kansas | 73 750 $US |
| 933 | Jerauld County | South Dakota | 73 750 $US |
| 934 | Uintah County | Utah | 73 746 $US |
| 935 | Brule County | South Dakota | 73 720 $US |
| 936 | Butler County | Iowa | 73 715 $US |
| 937 | Carroll County | Georgia | 73 714 $US |
| 938 | Lynn County | Texas | 73 679 $US |
| 939 | Mesa County | Colorado | 73 658 $US |
| 940 | Woodbury County | Iowa | 73 658 $US |
| 941 | Millard County | Utah | 73 639 $US |
| 942 | Pottawattamie County | Iowa | 73 602 $US |
| 943 | Cedar County | Nebraska | 73 578 $US |
| 944 | Wayne County | Ohio | 73 574 $US |
| 945 | Bay County | Florida | 73 533 $US |
| 946 | Jones County | Iowa | 73 531 $US |
| 947 | Washington County | New York | 73 495 $US |
| 948 | Indian River County | Florida | 73 491 $US |
| 949 | Hyde County | South Dakota | 73 472 $US |
| 950 | Lawrence County | South Dakota | 73 384 $US |
| 951 | Lorain County | Ohio | 73 347 $US |
| 952 | Ringgold County | Iowa | 73 346 $US |
| 953 | Cumberland County | Illinois | 73 327 $US |
| 954 | Bennington County | Vermont | 73 325 $US |
| 955 | Marshall County | Iowa | 73 315 $US |
| 956 | Genesee County | New York | 73 314 $US |
| 957 | Morgan County | Colorado | 73 278 $US |
| 958 | Grant County | Washington | 73 267 $US |
| 959 | Franklin County | Missouri | 73 165 $US |
| 960 | Lake County | Florida | 73 161 $US |
| 961 | Hancock County | Ohio | 73 141 $US |
| 962 | Polk County | Minnesota | 73 107 $US |
| 963 | Sheboygan County | Wisconsin | 73 094 $US |
| 964 | East Feliciana Parish | Louisiana | 73 085 $US |
| 965 | Richland County | Montana | 73 084 $US |
| 966 | Mower County | Minnesota | 73 074 $US |
| 967 | Defiance County | Ohio | 73 064 $US |
| 968 | Shackelford County | Texas | 73 047 $US |
| 969 | LaSalle County | Illinois | 73 045 $US |
| 970 | Park County | Wyoming | 73 035 $US |
| 971 | Edgefield County | South Carolina | 73 029 $US |
| 972 | Hettinger County | North Dakota | 73 026 $US |
| 973 | La Crosse County | Wisconsin | 73 013 $US |
| 974 | Finney County | Kansas | 73 009 $US |
| 975 | Coconino County | Arizona | 72 966 $US |
| 976 | Cottonwood County | Minnesota | 72 941 $US |
| 977 | Carroll County | Iowa | 72 930 $US |
| 978 | Clark County | Illinois | 72 927 $US |
| 979 | Kent County | Texas | 72 889 $US |
| 980 | Aurora County | South Dakota | 72 885 $US |
| 981 | White Pine County | Nevada | 72 865 $US |
| 982 | Fulton County | Ohio | 72 864 $US |
| 983 | Erie County | New York | 72 839 $US |
| 984 | Waupaca County | Wisconsin | 72 830 $US |
| 985 | Lonoke County | Arkansas | 72 828 $US |
| 986 | Yankton County | South Dakota | 72 821 $US |
| 987 | Waldo County | Maine | 72 782 $US |
| 988 | Palo Alto County | Iowa | 72 781 $US |
| 989 | Perkins County | Nebraska | 72 778 $US |
| 990 | Boone County | Missouri | 72 758 $US |
| 991 | Armstrong County | Texas | 72 750 $US |
| 992 | Pecos County | Texas | 72 750 $US |
| 993 | Trousdale County | Tennessee | 72 747 $US |
| 994 | Hancock County | Maine | 72 744 $US |
| 995 | Tioga County | New York | 72 739 $US |
| 996 | Shelby County | Iowa | 72 738 $US |
| 997 | Mille Lacs County | Minnesota | 72 729 $US |
| 998 | Codington County | South Dakota | 72 727 $US |
| 999 | Montgomery County | Virginia | 72 715 $US |
| 1000 | Fremont County | Idaho | 72 683 $US |
Reconstruit à partir des données sources le 30 août 2026. Comment ces chiffres sont produits.