Comtés des États-Unis par revenu médian des ménages, page 4
Rangs 1 501 à 2 000 sur 3 143.
Rangs 1 501 à 2 000
| Rang | Comté | État | Revenu médian des ménages |
|---|---|---|---|
| 1501 | Iroquois County | Illinois | 66 255 $US |
| 1502 | Iron County | Utah | 66 247 $US |
| 1503 | Spartanburg County | South Carolina | 66 234 $US |
| 1504 | Tuscaloosa County | Alabama | 66 231 $US |
| 1505 | Lackawanna County | Pennsylvania | 66 223 $US |
| 1506 | Adams County | Illinois | 66 220 $US |
| 1507 | Wayne County | Nebraska | 66 215 $US |
| 1508 | Thayer County | Nebraska | 66 213 $US |
| 1509 | Davison County | South Dakota | 66 208 $US |
| 1510 | Upshur County | Texas | 66 208 $US |
| 1511 | Jackson County | Mississippi | 66 201 $US |
| 1512 | Missaukee County | Michigan | 66 194 $US |
| 1513 | Transylvania County | North Carolina | 66 184 $US |
| 1514 | Anderson County | Tennessee | 66 183 $US |
| 1515 | Garfield County | Oklahoma | 66 182 $US |
| 1516 | Union County | Georgia | 66 176 $US |
| 1517 | Clay County | Kansas | 66 176 $US |
| 1518 | Campbell County | Virginia | 66 165 $US |
| 1519 | Ballard County | Kentucky | 66 164 $US |
| 1520 | Haskell County | Kansas | 66 162 $US |
| 1521 | Milam County | Texas | 66 141 $US |
| 1522 | Montgomery County | Ohio | 66 139 $US |
| 1523 | Adams County | Washington | 66 136 $US |
| 1524 | Wells County | North Dakota | 66 114 $US |
| 1525 | Jefferson County | Tennessee | 66 114 $US |
| 1526 | Norfolk city | Virginia | 66 109 $US |
| 1527 | Antelope County | Nebraska | 66 105 $US |
| 1528 | Harrison County | Texas | 66 103 $US |
| 1529 | Nobles County | Minnesota | 66 101 $US |
| 1530 | Val Verde County | Texas | 66 100 $US |
| 1531 | Roger Mills County | Oklahoma | 66 094 $US |
| 1532 | Jackson County | Michigan | 66 073 $US |
| 1533 | Lawrence County | Alabama | 66 071 $US |
| 1534 | Hernando County | Florida | 66 058 $US |
| 1535 | Day County | South Dakota | 66 033 $US |
| 1536 | Plumas County | California | 66 031 $US |
| 1537 | Gove County | Kansas | 66 029 $US |
| 1538 | Trimble County | Kentucky | 66 027 $US |
| 1539 | Seneca County | Ohio | 66 025 $US |
| 1540 | Pratt County | Kansas | 66 022 $US |
| 1541 | Frio County | Texas | 66 010 $US |
| 1542 | Daggett County | Utah | 66 000 $US |
| 1543 | Polk County | Florida | 65 978 $US |
| 1544 | Orleans County | New York | 65 969 $US |
| 1545 | Pointe Coupee Parish | Louisiana | 65 961 $US |
| 1546 | Bond County | Illinois | 65 959 $US |
| 1547 | Morgan County | Tennessee | 65 954 $US |
| 1548 | Ward County | Texas | 65 952 $US |
| 1549 | Schuyler County | Illinois | 65 948 $US |
| 1550 | Beauregard Parish | Louisiana | 65 944 $US |
| 1551 | Howard County | Missouri | 65 938 $US |
| 1552 | Barron County | Wisconsin | 65 933 $US |
| 1553 | Steuben County | New York | 65 887 $US |
| 1554 | Benton County | Indiana | 65 875 $US |
| 1555 | Orange County | Indiana | 65 873 $US |
| 1556 | Craven County | North Carolina | 65 873 $US |
| 1557 | Heard County | Georgia | 65 868 $US |
| 1558 | Monroe County | Indiana | 65 868 $US |
| 1559 | Hancock County | Illinois | 65 865 $US |
| 1560 | Winnebago County | Illinois | 65 837 $US |
| 1561 | Fulton County | Pennsylvania | 65 836 $US |
| 1562 | Marshall County | Kentucky | 65 831 $US |
| 1563 | Lee County | Alabama | 65 824 $US |
| 1564 | Concho County | Texas | 65 795 $US |
| 1565 | Warren County | Kentucky | 65 794 $US |
| 1566 | Highland County | Ohio | 65 785 $US |
| 1567 | Hamilton County | Illinois | 65 746 $US |
| 1568 | Rowan County | North Carolina | 65 725 $US |
| 1569 | Moniteau County | Missouri | 65 715 $US |
| 1570 | Washakie County | Wyoming | 65 714 $US |
| 1571 | Giles County | Virginia | 65 691 $US |
| 1572 | Marquette County | Wisconsin | 65 681 $US |
| 1573 | Union County | Oregon | 65 661 $US |
| 1574 | Alamance County | North Carolina | 65 651 $US |
| 1575 | Carroll County | Indiana | 65 645 $US |
| 1576 | Lake and Peninsula Borough | Alaska | 65 625 $US |
| 1577 | Haakon County | South Dakota | 65 625 $US |
| 1578 | Borden County | Texas | 65 625 $US |
| 1579 | Highland County | Virginia | 65 625 $US |
| 1580 | Jasper County | South Carolina | 65 613 $US |
| 1581 | Kidder County | North Dakota | 65 610 $US |
| 1582 | Williamson County | Illinois | 65 604 $US |
| 1583 | Chilton County | Alabama | 65 603 $US |
| 1584 | McLean County | Kentucky | 65 596 $US |
| 1585 | Staunton city | Virginia | 65 581 $US |
| 1586 | Floyd County | Georgia | 65 565 $US |
| 1587 | Ellsworth County | Kansas | 65 560 $US |
| 1588 | Huntingdon County | Pennsylvania | 65 557 $US |
| 1589 | Fisher County | Texas | 65 533 $US |
| 1590 | St. James Parish | Louisiana | 65 531 $US |
| 1591 | Ingham County | Michigan | 65 526 $US |
| 1592 | Merced County | California | 65 510 $US |
| 1593 | Montgomery County | Missouri | 65 500 $US |
| 1594 | Washington County | Kansas | 65 482 $US |
| 1595 | Rio Blanco County | Colorado | 65 473 $US |
| 1596 | Rockbridge County | Virginia | 65 469 $US |
| 1597 | Hancock County | Kentucky | 65 464 $US |
| 1598 | Marquette County | Michigan | 65 429 $US |
| 1599 | Clay County | Iowa | 65 428 $US |
| 1600 | Berrien County | Michigan | 65 425 $US |
| 1601 | Latah County | Idaho | 65 424 $US |
| 1602 | Saline County | Kansas | 65 422 $US |
| 1603 | Jackson County | Texas | 65 414 $US |
| 1604 | Rains County | Texas | 65 413 $US |
| 1605 | Ralls County | Missouri | 65 388 $US |
| 1606 | Lee County | North Carolina | 65 387 $US |
| 1607 | Aleutians East Borough | Alaska | 65 365 $US |
| 1608 | San Jacinto County | Texas | 65 364 $US |
| 1609 | Elmore County | Idaho | 65 359 $US |
| 1610 | Alexander County | North Carolina | 65 354 $US |
| 1611 | Monongalia County | West Virginia | 65 346 $US |
| 1612 | Switzerland County | Indiana | 65 343 $US |
| 1613 | Franklin County | Kentucky | 65 298 $US |
| 1614 | Adams County | Indiana | 65 289 $US |
| 1615 | Jefferson Parish | Louisiana | 65 252 $US |
| 1616 | Montezuma County | Colorado | 65 244 $US |
| 1617 | Nance County | Nebraska | 65 179 $US |
| 1618 | Henderson County | Texas | 65 179 $US |
| 1619 | Dickinson County | Michigan | 65 156 $US |
| 1620 | Franklin County | New York | 65 151 $US |
| 1621 | Lincoln County | Nebraska | 65 148 $US |
| 1622 | Roberts County | South Dakota | 65 130 $US |
| 1623 | Jones County | South Dakota | 65 119 $US |
| 1624 | Massac County | Illinois | 65 116 $US |
| 1625 | Erath County | Texas | 65 115 $US |
| 1626 | Peoria County | Illinois | 65 108 $US |
| 1627 | Hardin County | Iowa | 65 069 $US |
| 1628 | Lyon County | Kentucky | 65 066 $US |
| 1629 | Tuscarawas County | Ohio | 65 044 $US |
| 1630 | Walworth County | South Dakota | 65 026 $US |
| 1631 | Muskegon County | Michigan | 65 024 $US |
| 1632 | Clinton County | Indiana | 65 019 $US |
| 1633 | Armstrong County | Pennsylvania | 65 008 $US |
| 1634 | Thomas County | Nebraska | 65 000 $US |
| 1635 | Calhoun County | Iowa | 64 964 $US |
| 1636 | Sterling County | Texas | 64 954 $US |
| 1637 | Somerset County | Maryland | 64 943 $US |
| 1638 | Montgomery County | New York | 64 943 $US |
| 1639 | Pendleton County | West Virginia | 64 931 $US |
| 1640 | Hoke County | North Carolina | 64 912 $US |
| 1641 | Dolores County | Colorado | 64 907 $US |
| 1642 | Fremont County | Wyoming | 64 904 $US |
| 1643 | Tioga County | Pennsylvania | 64 899 $US |
| 1644 | Panola County | Texas | 64 894 $US |
| 1645 | Garfield County | Washington | 64 884 $US |
| 1646 | Johnson County | Wyoming | 64 871 $US |
| 1647 | Terrebonne Parish | Louisiana | 64 836 $US |
| 1648 | Carroll County | Ohio | 64 835 $US |
| 1649 | Mercer County | Kentucky | 64 824 $US |
| 1650 | Blaine County | Montana | 64 813 $US |
| 1651 | Caldwell County | Missouri | 64 806 $US |
| 1652 | Wapello County | Iowa | 64 766 $US |
| 1653 | Mason County | Michigan | 64 748 $US |
| 1654 | Marion County | Kansas | 64 695 $US |
| 1655 | Phillips County | Colorado | 64 674 $US |
| 1656 | Pendleton County | Kentucky | 64 669 $US |
| 1657 | Lincoln County | Tennessee | 64 667 $US |
| 1658 | Columbia County | Pennsylvania | 64 644 $US |
| 1659 | Washington County | Indiana | 64 641 $US |
| 1660 | Knox County | Nebraska | 64 636 $US |
| 1661 | Alfalfa County | Oklahoma | 64 615 $US |
| 1662 | Elk County | Kansas | 64 609 $US |
| 1663 | Gem County | Idaho | 64 605 $US |
| 1664 | Hill County | Texas | 64 591 $US |
| 1665 | Richmond city | Virginia | 64 587 $US |
| 1666 | Jefferson County | Indiana | 64 577 $US |
| 1667 | Dade County | Georgia | 64 568 $US |
| 1668 | Washington County | Virginia | 64 552 $US |
| 1669 | Montague County | Texas | 64 545 $US |
| 1670 | Darke County | Ohio | 64 486 $US |
| 1671 | San Juan County | Utah | 64 481 $US |
| 1672 | Clearwater County | Minnesota | 64 475 $US |
| 1673 | Cuyahoga County | Ohio | 64 468 $US |
| 1674 | Pulaski County | Missouri | 64 466 $US |
| 1675 | Bon Homme County | South Dakota | 64 435 $US |
| 1676 | Milwaukee County | Wisconsin | 64 435 $US |
| 1677 | McIntosh County | North Dakota | 64 419 $US |
| 1678 | Grays Harbor County | Washington | 64 414 $US |
| 1679 | Rio Grande County | Colorado | 64 411 $US |
| 1680 | Owyhee County | Idaho | 64 406 $US |
| 1681 | McCracken County | Kentucky | 64 373 $US |
| 1682 | Clark County | Kentucky | 64 348 $US |
| 1683 | Webster County | Nebraska | 64 347 $US |
| 1684 | Reeves County | Texas | 64 297 $US |
| 1685 | Beaver County | Oklahoma | 64 276 $US |
| 1686 | Mitchell County | Kansas | 64 246 $US |
| 1687 | Hillsdale County | Michigan | 64 242 $US |
| 1688 | Gasconade County | Missouri | 64 232 $US |
| 1689 | Stafford County | Kansas | 64 226 $US |
| 1690 | Blount County | Alabama | 64 190 $US |
| 1691 | Stevens County | Kansas | 64 178 $US |
| 1692 | Wasco County | Oregon | 64 175 $US |
| 1693 | Davidson County | North Carolina | 64 172 $US |
| 1694 | Lubbock County | Texas | 64 155 $US |
| 1695 | Union County | Florida | 64 146 $US |
| 1696 | Crawford County | Arkansas | 64 132 $US |
| 1697 | Niobrara County | Wyoming | 64 113 $US |
| 1698 | Franklin County | Florida | 64 105 $US |
| 1699 | Crawford County | Wisconsin | 64 094 $US |
| 1700 | Harper County | Oklahoma | 64 053 $US |
| 1701 | Stephenson County | Illinois | 64 043 $US |
| 1702 | Allen County | Ohio | 64 038 $US |
| 1703 | Charles Mix County | South Dakota | 64 038 $US |
| 1704 | Benson County | North Dakota | 64 033 $US |
| 1705 | Howard County | Indiana | 64 027 $US |
| 1706 | Grant Parish | Louisiana | 64 016 $US |
| 1707 | Pueblo County | Colorado | 64 010 $US |
| 1708 | Keya Paha County | Nebraska | 64 000 $US |
| 1709 | Daviess County | Missouri | 63 984 $US |
| 1710 | Winchester city | Virginia | 63 974 $US |
| 1711 | Starke County | Indiana | 63 960 $US |
| 1712 | Mifflin County | Pennsylvania | 63 953 $US |
| 1713 | Sumner County | Kansas | 63 951 $US |
| 1714 | Greeley County | Nebraska | 63 929 $US |
| 1715 | Rice County | Kansas | 63 925 $US |
| 1716 | Lycoming County | Pennsylvania | 63 917 $US |
| 1717 | Mackinac County | Michigan | 63 909 $US |
| 1718 | Seward County | Kansas | 63 827 $US |
| 1719 | Bollinger County | Missouri | 63 814 $US |
| 1720 | Tuscola County | Michigan | 63 811 $US |
| 1721 | Marinette County | Wisconsin | 63 809 $US |
| 1722 | Tehama County | California | 63 784 $US |
| 1723 | Richland County | South Carolina | 63 784 $US |
| 1724 | Shelby County | Tennessee | 63 767 $US |
| 1725 | Wrangell City and Borough | Alaska | 63 750 $US |
| 1726 | Emmet County | Iowa | 63 730 $US |
| 1727 | DeWitt County | Texas | 63 730 $US |
| 1728 | Branch County | Michigan | 63 724 $US |
| 1729 | Chemung County | New York | 63 716 $US |
| 1730 | Fergus County | Montana | 63 706 $US |
| 1731 | Red Willow County | Nebraska | 63 697 $US |
| 1732 | Tyler County | West Virginia | 63 693 $US |
| 1733 | Luzerne County | Pennsylvania | 63 691 $US |
| 1734 | Burt County | Nebraska | 63 685 $US |
| 1735 | Champaign County | Illinois | 63 683 $US |
| 1736 | Bradford County | Pennsylvania | 63 675 $US |
| 1737 | Montgomery County | Iowa | 63 666 $US |
| 1738 | Gordon County | Georgia | 63 650 $US |
| 1739 | Wyandotte County | Kansas | 63 631 $US |
| 1740 | Livingston County | Missouri | 63 627 $US |
| 1741 | Montgomery County | Illinois | 63 620 $US |
| 1742 | Scotts Bluff County | Nebraska | 63 614 $US |
| 1743 | Washington County | Ohio | 63 603 $US |
| 1744 | Sherman County | Nebraska | 63 578 $US |
| 1745 | Gooding County | Idaho | 63 559 $US |
| 1746 | Gratiot County | Michigan | 63 556 $US |
| 1747 | Sussex County | Virginia | 63 530 $US |
| 1748 | Wichita County | Texas | 63 524 $US |
| 1749 | Gilchrist County | Florida | 63 523 $US |
| 1750 | Stone County | Missouri | 63 520 $US |
| 1751 | Pawnee County | Kansas | 63 517 $US |
| 1752 | Manistee County | Michigan | 63 516 $US |
| 1753 | Putnam County | Missouri | 63 510 $US |
| 1754 | Washita County | Oklahoma | 63 501 $US |
| 1755 | Franklin County | Tennessee | 63 494 $US |
| 1756 | Mineral County | Montana | 63 450 $US |
| 1757 | Washburn County | Wisconsin | 63 441 $US |
| 1758 | Greene County | Iowa | 63 409 $US |
| 1759 | Westmoreland County | Virginia | 63 398 $US |
| 1760 | Lake County | Montana | 63 360 $US |
| 1761 | Sierra County | California | 63 355 $US |
| 1762 | Erie County | Pennsylvania | 63 354 $US |
| 1763 | Madison County | Kentucky | 63 351 $US |
| 1764 | Henry County | Kentucky | 63 347 $US |
| 1765 | Gallatin County | Kentucky | 63 346 $US |
| 1766 | Delaware County | New York | 63 337 $US |
| 1767 | Hardeman County | Texas | 63 333 $US |
| 1768 | Newaygo County | Michigan | 63 304 $US |
| 1769 | Person County | North Carolina | 63 300 $US |
| 1770 | Fayette County | Ohio | 63 275 $US |
| 1771 | Nottoway County | Virginia | 63 261 $US |
| 1772 | Franklin city | Virginia | 63 245 $US |
| 1773 | Lavaca County | Texas | 63 240 $US |
| 1774 | Wallace County | Kansas | 63 207 $US |
| 1775 | Okanogan County | Washington | 63 207 $US |
| 1776 | Calhoun County | Michigan | 63 177 $US |
| 1777 | Lincoln County | Oregon | 63 165 $US |
| 1778 | Henry County | Indiana | 63 150 $US |
| 1779 | Hockley County | Texas | 63 140 $US |
| 1780 | Lafourche Parish | Louisiana | 63 135 $US |
| 1781 | Clark County | Ohio | 63 132 $US |
| 1782 | Madison County | Nebraska | 63 128 $US |
| 1783 | Jefferson County | Illinois | 63 118 $US |
| 1784 | Hampshire County | West Virginia | 63 116 $US |
| 1785 | Stewart County | Tennessee | 63 114 $US |
| 1786 | Navarro County | Texas | 63 111 $US |
| 1787 | Garrard County | Kentucky | 63 087 $US |
| 1788 | Ellis County | Kansas | 63 084 $US |
| 1789 | Ida County | Iowa | 63 073 $US |
| 1790 | East Baton Rouge Parish | Louisiana | 63 071 $US |
| 1791 | Webb County | Texas | 63 058 $US |
| 1792 | Bradford County | Florida | 63 050 $US |
| 1793 | Clark County | Kansas | 63 043 $US |
| 1794 | Madison County | Indiana | 63 037 $US |
| 1795 | Pontotoc County | Oklahoma | 63 017 $US |
| 1796 | Cass County | Iowa | 63 013 $US |
| 1797 | Osborne County | Kansas | 63 011 $US |
| 1798 | Traverse County | Minnesota | 62 989 $US |
| 1799 | Perry County | Missouri | 62 981 $US |
| 1800 | Stokes County | North Carolina | 62 969 $US |
| 1801 | Hocking County | Ohio | 62 960 $US |
| 1802 | Chenango County | New York | 62 948 $US |
| 1803 | Yadkin County | North Carolina | 62 932 $US |
| 1804 | Des Moines County | Iowa | 62 928 $US |
| 1805 | Gregory County | South Dakota | 62 917 $US |
| 1806 | McKean County | Pennsylvania | 62 905 $US |
| 1807 | Marion County | Missouri | 62 903 $US |
| 1808 | Stark County | Illinois | 62 878 $US |
| 1809 | Yuma County | Arizona | 62 876 $US |
| 1810 | Cheboygan County | Michigan | 62 875 $US |
| 1811 | Pulaski County | Arkansas | 62 873 $US |
| 1812 | Allegany County | New York | 62 869 $US |
| 1813 | Lincoln County | Colorado | 62 861 $US |
| 1814 | Appomattox County | Virginia | 62 853 $US |
| 1815 | St. Lawrence County | New York | 62 850 $US |
| 1816 | Osage County | Oklahoma | 62 847 $US |
| 1817 | Mason County | Illinois | 62 845 $US |
| 1818 | Burnett County | Wisconsin | 62 819 $US |
| 1819 | Washington County | Tennessee | 62 809 $US |
| 1820 | Garfield County | Nebraska | 62 804 $US |
| 1821 | Jackson County | Oklahoma | 62 799 $US |
| 1822 | Pulaski County | Indiana | 62 792 $US |
| 1823 | Lake County | Oregon | 62 787 $US |
| 1824 | Scott County | Missouri | 62 782 $US |
| 1825 | Lafayette County | Florida | 62 757 $US |
| 1826 | Gibson County | Tennessee | 62 755 $US |
| 1827 | Logan County | North Dakota | 62 750 $US |
| 1828 | Union County | Tennessee | 62 727 $US |
| 1829 | Mercer County | Missouri | 62 679 $US |
| 1830 | Macon County | Illinois | 62 666 $US |
| 1831 | Fremont County | Colorado | 62 664 $US |
| 1832 | Cullman County | Alabama | 62 656 $US |
| 1833 | Wahkiakum County | Washington | 62 653 $US |
| 1834 | Lauderdale County | Alabama | 62 649 $US |
| 1835 | Clarion County | Pennsylvania | 62 649 $US |
| 1836 | Sheridan County | North Dakota | 62 639 $US |
| 1837 | Runnels County | Texas | 62 632 $US |
| 1838 | Broome County | New York | 62 616 $US |
| 1839 | Christian County | Illinois | 62 611 $US |
| 1840 | Sevier County | Tennessee | 62 581 $US |
| 1841 | Marshall County | Alabama | 62 571 $US |
| 1842 | Dewey County | Oklahoma | 62 569 $US |
| 1843 | Fountain County | Indiana | 62 542 $US |
| 1844 | Johnson County | Illinois | 62 528 $US |
| 1845 | Polk County | Tennessee | 62 522 $US |
| 1846 | Rooks County | Kansas | 62 500 $US |
| 1847 | Adams County | North Dakota | 62 500 $US |
| 1848 | Hardin County | Ohio | 62 484 $US |
| 1849 | Owen County | Indiana | 62 464 $US |
| 1850 | Ashland County | Wisconsin | 62 462 $US |
| 1851 | Richland County | Illinois | 62 455 $US |
| 1852 | Ford County | Illinois | 62 439 $US |
| 1853 | Carlisle County | Kentucky | 62 439 $US |
| 1854 | Nash County | North Carolina | 62 426 $US |
| 1855 | Oceana County | Michigan | 62 417 $US |
| 1856 | Russell County | Kansas | 62 392 $US |
| 1857 | Oconee County | South Carolina | 62 388 $US |
| 1858 | Lee County | Iowa | 62 382 $US |
| 1859 | Blair County | Pennsylvania | 62 382 $US |
| 1860 | Wayne County | Pennsylvania | 62 381 $US |
| 1861 | Grant County | West Virginia | 62 361 $US |
| 1862 | Macon County | Missouri | 62 357 $US |
| 1863 | Creek County | Oklahoma | 62 338 $US |
| 1864 | Keokuk County | Iowa | 62 329 $US |
| 1865 | Giles County | Tennessee | 62 307 $US |
| 1866 | Sandusky County | Ohio | 62 295 $US |
| 1867 | Genesee County | Michigan | 62 281 $US |
| 1868 | Polk County | Texas | 62 259 $US |
| 1869 | Harrisonburg city | Virginia | 62 254 $US |
| 1870 | Curry County | Oregon | 62 244 $US |
| 1871 | Brown County | Kansas | 62 233 $US |
| 1872 | Henderson County | Illinois | 62 227 $US |
| 1873 | Lucas County | Ohio | 62 224 $US |
| 1874 | Chippewa County | Michigan | 62 217 $US |
| 1875 | Lincoln County | Oklahoma | 62 216 $US |
| 1876 | Crane County | Texas | 62 212 $US |
| 1877 | Greene County | Illinois | 62 192 $US |
| 1878 | Floyd County | Virginia | 62 191 $US |
| 1879 | Pawnee County | Nebraska | 62 188 $US |
| 1880 | Cimarron County | Oklahoma | 62 188 $US |
| 1881 | Baltimore city | Maryland | 62 177 $US |
| 1882 | Crockett County | Tennessee | 62 165 $US |
| 1883 | Buchanan County | Missouri | 62 158 $US |
| 1884 | Carroll County | Missouri | 62 154 $US |
| 1885 | Clearfield County | Pennsylvania | 62 152 $US |
| 1886 | Coos County | Oregon | 62 143 $US |
| 1887 | Phillips County | Kansas | 62 123 $US |
| 1888 | Perry County | Illinois | 62 118 $US |
| 1889 | Menominee County | Wisconsin | 62 108 $US |
| 1890 | Big Horn County | Wyoming | 62 101 $US |
| 1891 | Greene County | Indiana | 62 094 $US |
| 1892 | Spalding County | Georgia | 62 071 $US |
| 1893 | Anderson County | Texas | 62 068 $US |
| 1894 | Pulaski County | Virginia | 62 028 $US |
| 1895 | Bleckley County | Georgia | 62 008 $US |
| 1896 | Gila County | Arizona | 61 986 $US |
| 1897 | Wayne County | Iowa | 61 964 $US |
| 1898 | Madison County | Georgia | 61 963 $US |
| 1899 | Philadelphia County | Pennsylvania | 61 953 $US |
| 1900 | Alachua County | Florida | 61 949 $US |
| 1901 | Lawrence County | Pennsylvania | 61 931 $US |
| 1902 | Barber County | Kansas | 61 926 $US |
| 1903 | Albany County | Wyoming | 61 917 $US |
| 1904 | Haywood County | North Carolina | 61 912 $US |
| 1905 | Lamar County | Texas | 61 880 $US |
| 1906 | Preston County | West Virginia | 61 880 $US |
| 1907 | Pocahontas County | Iowa | 61 875 $US |
| 1908 | Garfield County | Utah | 61 875 $US |
| 1909 | Stutsman County | North Dakota | 61 856 $US |
| 1910 | Valley County | Nebraska | 61 852 $US |
| 1911 | Dorchester County | Maryland | 61 839 $US |
| 1912 | Marion County | Tennessee | 61 824 $US |
| 1913 | Adams County | Idaho | 61 808 $US |
| 1914 | Lucas County | Iowa | 61 793 $US |
| 1915 | Newberry County | South Carolina | 61 780 $US |
| 1916 | Bay County | Michigan | 61 763 $US |
| 1917 | Moore County | Texas | 61 762 $US |
| 1918 | Silver Bow County | Montana | 61 754 $US |
| 1919 | Sherman County | Kansas | 61 750 $US |
| 1920 | Griggs County | North Dakota | 61 711 $US |
| 1921 | Vanderburgh County | Indiana | 61 648 $US |
| 1922 | Blaine County | Oklahoma | 61 642 $US |
| 1923 | Linn County | Missouri | 61 635 $US |
| 1924 | Northampton County | Virginia | 61 632 $US |
| 1925 | Jefferson County | Iowa | 61 620 $US |
| 1926 | Stephens County | Oklahoma | 61 620 $US |
| 1927 | Washington County | Kentucky | 61 616 $US |
| 1928 | Foard County | Texas | 61 563 $US |
| 1929 | Hemphill County | Texas | 61 563 $US |
| 1930 | Adair County | Missouri | 61 536 $US |
| 1931 | Venango County | Pennsylvania | 61 522 $US |
| 1932 | Coffee County | Tennessee | 61 505 $US |
| 1933 | Greene County | Missouri | 61 479 $US |
| 1934 | McMinn County | Tennessee | 61 470 $US |
| 1935 | Wadena County | Minnesota | 61 467 $US |
| 1936 | Hancock County | West Virginia | 61 466 $US |
| 1937 | Leon County | Texas | 61 449 $US |
| 1938 | Somerset County | Pennsylvania | 61 446 $US |
| 1939 | Avery County | North Carolina | 61 428 $US |
| 1940 | Bailey County | Texas | 61 420 $US |
| 1941 | Woodward County | Oklahoma | 61 417 $US |
| 1942 | Stone County | Mississippi | 61 413 $US |
| 1943 | Hoonah-Angoon Census Area | Alaska | 61 406 $US |
| 1944 | Allen County | Kentucky | 61 403 $US |
| 1945 | Pottawatomie County | Oklahoma | 61 398 $US |
| 1946 | Meigs County | Tennessee | 61 375 $US |
| 1947 | Fulton County | Indiana | 61 360 $US |
| 1948 | Bourbon County | Kentucky | 61 354 $US |
| 1949 | Piscataquis County | Maine | 61 345 $US |
| 1950 | Douglas County | Oregon | 61 310 $US |
| 1951 | Ross County | Ohio | 61 303 $US |
| 1952 | Kleberg County | Texas | 61 292 $US |
| 1953 | Cumberland County | North Carolina | 61 291 $US |
| 1954 | Alger County | Michigan | 61 286 $US |
| 1955 | Collingsworth County | Texas | 61 280 $US |
| 1956 | Charlton County | Georgia | 61 276 $US |
| 1957 | Beaverhead County | Montana | 61 268 $US |
| 1958 | Cherokee County | Texas | 61 261 $US |
| 1959 | Sherman County | Texas | 61 250 $US |
| 1960 | Hot Springs County | Wyoming | 61 250 $US |
| 1961 | Marion County | Illinois | 61 240 $US |
| 1962 | Knox County | Indiana | 61 237 $US |
| 1963 | Bland County | Virginia | 61 216 $US |
| 1964 | Lawrence County | Missouri | 61 215 $US |
| 1965 | Jefferson County | Florida | 61 212 $US |
| 1966 | Schuyler County | Missouri | 61 205 $US |
| 1967 | Holt County | Missouri | 61 187 $US |
| 1968 | Gulf County | Florida | 61 179 $US |
| 1969 | Van Buren County | Iowa | 61 161 $US |
| 1970 | Humboldt County | California | 61 160 $US |
| 1971 | Boyle County | Kentucky | 61 159 $US |
| 1972 | Prince of Wales-Hyder Census Area | Alaska | 61 156 $US |
| 1973 | Motley County | Texas | 61 154 $US |
| 1974 | Perry County | Indiana | 61 151 $US |
| 1975 | Power County | Idaho | 61 146 $US |
| 1976 | Miami County | Indiana | 61 139 $US |
| 1977 | Owen County | Kentucky | 61 134 $US |
| 1978 | Boyd County | Kentucky | 61 118 $US |
| 1979 | Atchison County | Kansas | 61 112 $US |
| 1980 | Todd County | Kentucky | 61 103 $US |
| 1981 | Riley County | Kansas | 61 098 $US |
| 1982 | Florence County | Wisconsin | 61 086 $US |
| 1983 | Wexford County | Michigan | 61 085 $US |
| 1984 | Forest County | Wisconsin | 61 071 $US |
| 1985 | Pickens County | South Carolina | 61 064 $US |
| 1986 | Furnas County | Nebraska | 61 048 $US |
| 1987 | Williams County | Ohio | 61 048 $US |
| 1988 | Washington County | Alabama | 61 042 $US |
| 1989 | Chattahoochee County | Georgia | 61 042 $US |
| 1990 | Randolph County | North Carolina | 61 022 $US |
| 1991 | Ellis County | Oklahoma | 61 016 $US |
| 1992 | Marion County | Florida | 61 010 $US |
| 1993 | Ramsey County | North Dakota | 61 006 $US |
| 1994 | Dooly County | Georgia | 60 987 $US |
| 1995 | Angelina County | Texas | 60 960 $US |
| 1996 | Mecosta County | Michigan | 60 951 $US |
| 1997 | Fayette County | Illinois | 60 944 $US |
| 1998 | Kanawha County | West Virginia | 60 943 $US |
| 1999 | Baker County | Oregon | 60 936 $US |
| 2000 | Pleasants County | West Virginia | 60 932 $US |
Reconstruit à partir des données sources le 30 août 2026. Comment ces chiffres sont produits.