Comtés des États-Unis par revenu médian des ménages, page 5
Rangs 2 001 à 2 500 sur 3 143.
Rangs 2 001 à 2 500
| Rang | Comté | État | Revenu médian des ménages |
|---|---|---|---|
| 2001 | Nemaha County | Nebraska | 60 924 $US |
| 2002 | Smith County | Mississippi | 60 916 $US |
| 2003 | Hickman County | Kentucky | 60 867 $US |
| 2004 | Aitkin County | Minnesota | 60 833 $US |
| 2005 | Buckingham County | Virginia | 60 828 $US |
| 2006 | Clinton County | Pennsylvania | 60 816 $US |
| 2007 | Sawyer County | Wisconsin | 60 801 $US |
| 2008 | Deaf Smith County | Texas | 60 799 $US |
| 2009 | Randolph County | Indiana | 60 791 $US |
| 2010 | Muskingum County | Ohio | 60 780 $US |
| 2011 | Comanche County | Oklahoma | 60 761 $US |
| 2012 | Lamb County | Texas | 60 760 $US |
| 2013 | Carroll County | Illinois | 60 758 $US |
| 2014 | Grant County | Oklahoma | 60 758 $US |
| 2015 | Greenup County | Kentucky | 60 751 $US |
| 2016 | Thomas County | Georgia | 60 736 $US |
| 2017 | Bates County | Missouri | 60 733 $US |
| 2018 | Carter County | Oklahoma | 60 723 $US |
| 2019 | Nye County | Nevada | 60 714 $US |
| 2020 | Stanly County | North Carolina | 60 704 $US |
| 2021 | Jasper County | Missouri | 60 694 $US |
| 2022 | Allen County | Kansas | 60 689 $US |
| 2023 | Wilson County | Kansas | 60 677 $US |
| 2024 | Haskell County | Texas | 60 653 $US |
| 2025 | Reno County | Kansas | 60 645 $US |
| 2026 | Keith County | Nebraska | 60 645 $US |
| 2027 | Tippecanoe County | Indiana | 60 636 $US |
| 2028 | Colbert County | Alabama | 60 628 $US |
| 2029 | Iron County | Wisconsin | 60 625 $US |
| 2030 | Saginaw County | Michigan | 60 622 $US |
| 2031 | Lake County | California | 60 621 $US |
| 2032 | Humphreys County | Tennessee | 60 616 $US |
| 2033 | Fulton County | Illinois | 60 599 $US |
| 2034 | Northumberland County | Pennsylvania | 60 583 $US |
| 2035 | Limestone County | Texas | 60 573 $US |
| 2036 | Mitchell County | Texas | 60 550 $US |
| 2037 | Price County | Wisconsin | 60 546 $US |
| 2038 | Yuma County | Colorado | 60 545 $US |
| 2039 | Wayne County | Michigan | 60 539 $US |
| 2040 | Edwards County | Illinois | 60 519 $US |
| 2041 | Pierce County | Georgia | 60 517 $US |
| 2042 | Portsmouth city | Virginia | 60 491 $US |
| 2043 | Hardee County | Florida | 60 489 $US |
| 2044 | Warren County | Pennsylvania | 60 480 $US |
| 2045 | Crawford County | Pennsylvania | 60 476 $US |
| 2046 | Liberty County | Georgia | 60 456 $US |
| 2047 | Taylor County | Kentucky | 60 456 $US |
| 2048 | Pettis County | Missouri | 60 430 $US |
| 2049 | Clay County | Illinois | 60 417 $US |
| 2050 | Swift County | Minnesota | 60 412 $US |
| 2051 | Crawford County | Michigan | 60 392 $US |
| 2052 | Logan County | Kentucky | 60 382 $US |
| 2053 | Harrison County | West Virginia | 60 377 $US |
| 2054 | Cumberland County | Tennessee | 60 375 $US |
| 2055 | Cheyenne County | Nebraska | 60 348 $US |
| 2056 | Union County | Kentucky | 60 327 $US |
| 2057 | Mayes County | Oklahoma | 60 305 $US |
| 2058 | Wood County | Texas | 60 300 $US |
| 2059 | Karnes County | Texas | 60 214 $US |
| 2060 | Petroleum County | Montana | 60 208 $US |
| 2061 | Indiana County | Pennsylvania | 60 208 $US |
| 2062 | Vermillion County | Indiana | 60 200 $US |
| 2063 | Franklin County | Nebraska | 60 195 $US |
| 2064 | Refugio County | Texas | 60 181 $US |
| 2065 | Oxford County | Maine | 60 173 $US |
| 2066 | Wheeler County | Texas | 60 167 $US |
| 2067 | Fayette County | Iowa | 60 165 $US |
| 2068 | Washington County | Oklahoma | 60 162 $US |
| 2069 | Sherman County | Oregon | 60 161 $US |
| 2070 | Madison County | Idaho | 60 160 $US |
| 2071 | Jasper County | Georgia | 60 134 $US |
| 2072 | Monroe County | Ohio | 60 134 $US |
| 2073 | Sheridan County | Nebraska | 60 121 $US |
| 2074 | Richardson County | Nebraska | 60 108 $US |
| 2075 | Josephine County | Oregon | 60 098 $US |
| 2076 | Texas County | Oklahoma | 60 069 $US |
| 2077 | Pope County | Illinois | 60 050 $US |
| 2078 | Greenwood County | Kansas | 60 042 $US |
| 2079 | Madison County | Tennessee | 60 042 $US |
| 2080 | Scurry County | Texas | 60 039 $US |
| 2081 | Jefferson County | Texas | 60 026 $US |
| 2082 | Clearwater County | Idaho | 60 000 $US |
| 2083 | Waynesboro city | Virginia | 59 994 $US |
| 2084 | Bedford County | Pennsylvania | 59 992 $US |
| 2085 | Mercer County | Pennsylvania | 59 976 $US |
| 2086 | Rush County | Kansas | 59 970 $US |
| 2087 | Freestone County | Texas | 59 960 $US |
| 2088 | Hodgeman County | Kansas | 59 955 $US |
| 2089 | Rusk County | Wisconsin | 59 944 $US |
| 2090 | Edgar County | Illinois | 59 941 $US |
| 2091 | Lewis County | Missouri | 59 934 $US |
| 2092 | Henry County | Alabama | 59 931 $US |
| 2093 | Lyon County | Kansas | 59 912 $US |
| 2094 | Franklin County | Iowa | 59 894 $US |
| 2095 | Simpson County | Kentucky | 59 858 $US |
| 2096 | Trigg County | Kentucky | 59 857 $US |
| 2097 | Kingman County | Kansas | 59 842 $US |
| 2098 | Clayton County | Georgia | 59 806 $US |
| 2099 | El Paso County | Texas | 59 806 $US |
| 2100 | Bowie County | Texas | 59 803 $US |
| 2101 | Benewah County | Idaho | 59 794 $US |
| 2102 | Pike County | Illinois | 59 777 $US |
| 2103 | George County | Mississippi | 59 758 $US |
| 2104 | Caswell County | North Carolina | 59 755 $US |
| 2105 | Cochise County | Arizona | 59 742 $US |
| 2106 | Custer County | Oklahoma | 59 738 $US |
| 2107 | Wayne County | North Carolina | 59 733 $US |
| 2108 | Pamlico County | North Carolina | 59 717 $US |
| 2109 | Polk County | Missouri | 59 647 $US |
| 2110 | Jones County | North Carolina | 59 641 $US |
| 2111 | Comanche County | Texas | 59 635 $US |
| 2112 | Webster County | Kentucky | 59 628 $US |
| 2113 | Marion County | Kentucky | 59 627 $US |
| 2114 | Gray County | Texas | 59 614 $US |
| 2115 | Allegany County | Maryland | 59 603 $US |
| 2116 | Caldwell County | Kentucky | 59 583 $US |
| 2117 | Houston County | Tennessee | 59 576 $US |
| 2118 | Craighead County | Arkansas | 59 548 $US |
| 2119 | Cattaraugus County | New York | 59 540 $US |
| 2120 | Nicholas County | Kentucky | 59 531 $US |
| 2121 | Rolette County | North Dakota | 59 517 $US |
| 2122 | Richland County | Ohio | 59 509 $US |
| 2123 | Martin County | Minnesota | 59 507 $US |
| 2124 | Echols County | Georgia | 59 489 $US |
| 2125 | Harrison County | Mississippi | 59 479 $US |
| 2126 | Walker County | Georgia | 59 469 $US |
| 2127 | Jones County | Texas | 59 464 $US |
| 2128 | Modoc County | California | 59 455 $US |
| 2129 | Maries County | Missouri | 59 455 $US |
| 2130 | Grant County | Oregon | 59 450 $US |
| 2131 | Audrain County | Missouri | 59 448 $US |
| 2132 | Cannon County | Tennessee | 59 443 $US |
| 2133 | Adams County | Wisconsin | 59 442 $US |
| 2134 | Mahnomen County | Minnesota | 59 441 $US |
| 2135 | Greer County | Oklahoma | 59 406 $US |
| 2136 | Warren County | Mississippi | 59 401 $US |
| 2137 | Montgomery County | Alabama | 59 386 $US |
| 2138 | Hart County | Georgia | 59 385 $US |
| 2139 | Marion County | Ohio | 59 371 $US |
| 2140 | Pierce County | North Dakota | 59 365 $US |
| 2141 | Goliad County | Texas | 59 359 $US |
| 2142 | Tallapoosa County | Alabama | 59 356 $US |
| 2143 | Morgan County | Ohio | 59 351 $US |
| 2144 | Chester County | Tennessee | 59 341 $US |
| 2145 | Carroll County | Mississippi | 59 327 $US |
| 2146 | Fayette County | Indiana | 59 321 $US |
| 2147 | Presque Isle County | Michigan | 59 321 $US |
| 2148 | Geary County | Kansas | 59 317 $US |
| 2149 | Nodaway County | Missouri | 59 315 $US |
| 2150 | Essex County | Vermont | 59 294 $US |
| 2151 | Jeff Davis County | Texas | 59 286 $US |
| 2152 | Granite County | Montana | 59 265 $US |
| 2153 | Bourbon County | Kansas | 59 238 $US |
| 2154 | Gallatin County | Illinois | 59 219 $US |
| 2155 | Throckmorton County | Texas | 59 216 $US |
| 2156 | Columbia County | Florida | 59 205 $US |
| 2157 | Macon County | Tennessee | 59 177 $US |
| 2158 | Marshall County | West Virginia | 59 169 $US |
| 2159 | Towns County | Georgia | 59 135 $US |
| 2160 | Smith County | Kansas | 59 135 $US |
| 2161 | Siskiyou County | California | 59 095 $US |
| 2162 | Linn County | Kansas | 59 069 $US |
| 2163 | Cottle County | Texas | 59 063 $US |
| 2164 | Macon County | North Carolina | 59 061 $US |
| 2165 | Jefferson County | Ohio | 59 055 $US |
| 2166 | Decatur County | Iowa | 59 044 $US |
| 2167 | Jefferson County | Nebraska | 59 044 $US |
| 2168 | Potter County | Pennsylvania | 59 020 $US |
| 2169 | Judith Basin County | Montana | 59 000 $US |
| 2170 | Accomack County | Virginia | 58 993 $US |
| 2171 | Tripp County | South Dakota | 58 987 $US |
| 2172 | Livingston County | Kentucky | 58 984 $US |
| 2173 | Grady County | Georgia | 58 980 $US |
| 2174 | Taos County | New Mexico | 58 950 $US |
| 2175 | Valencia County | New Mexico | 58 933 $US |
| 2176 | Goshen County | Wyoming | 58 929 $US |
| 2177 | Dundy County | Nebraska | 58 922 $US |
| 2178 | Musselshell County | Montana | 58 920 $US |
| 2179 | Putnam County | Tennessee | 58 912 $US |
| 2180 | Houghton County | Michigan | 58 899 $US |
| 2181 | Mobile County | Alabama | 58 880 $US |
| 2182 | Wayne County | West Virginia | 58 878 $US |
| 2183 | Huron County | Michigan | 58 870 $US |
| 2184 | Sanilac County | Michigan | 58 863 $US |
| 2185 | Barton County | Kansas | 58 851 $US |
| 2186 | Henderson County | Kentucky | 58 851 $US |
| 2187 | Jackson County | West Virginia | 58 845 $US |
| 2188 | Camp County | Texas | 58 843 $US |
| 2189 | Klamath County | Oregon | 58 830 $US |
| 2190 | Arenac County | Michigan | 58 811 $US |
| 2191 | Bulloch County | Georgia | 58 810 $US |
| 2192 | Sullivan County | Tennessee | 58 807 $US |
| 2193 | Webster County | Mississippi | 58 789 $US |
| 2194 | Culberson County | Texas | 58 777 $US |
| 2195 | Cloud County | Kansas | 58 770 $US |
| 2196 | Atchison County | Missouri | 58 750 $US |
| 2197 | Big Horn County | Montana | 58 750 $US |
| 2198 | Sequatchie County | Tennessee | 58 750 $US |
| 2199 | Donley County | Texas | 58 750 $US |
| 2200 | Pawnee County | Oklahoma | 58 738 $US |
| 2201 | Yancey County | North Carolina | 58 709 $US |
| 2202 | Worth County | Georgia | 58 694 $US |
| 2203 | Morris County | Kansas | 58 686 $US |
| 2204 | Jefferson County | Pennsylvania | 58 686 $US |
| 2205 | McPherson County | Nebraska | 58 684 $US |
| 2206 | Calhoun County | South Carolina | 58 682 $US |
| 2207 | Franklin County | Maine | 58 675 $US |
| 2208 | Gonzales County | Texas | 58 672 $US |
| 2209 | Liberty County | Florida | 58 671 $US |
| 2210 | Childress County | Texas | 58 654 $US |
| 2211 | St. Bernard Parish | Louisiana | 58 651 $US |
| 2212 | Morris County | Texas | 58 645 $US |
| 2213 | Matagorda County | Texas | 58 628 $US |
| 2214 | Houston County | Alabama | 58 626 $US |
| 2215 | Kiowa County | Colorado | 58 618 $US |
| 2216 | Burke County | North Carolina | 58 592 $US |
| 2217 | Garvin County | Oklahoma | 58 556 $US |
| 2218 | Logan County | Arkansas | 58 555 $US |
| 2219 | Brazos County | Texas | 58 553 $US |
| 2220 | Lowndes County | Georgia | 58 541 $US |
| 2221 | Cleveland County | North Carolina | 58 534 $US |
| 2222 | Madison County | North Carolina | 58 531 $US |
| 2223 | Polk County | Georgia | 58 515 $US |
| 2224 | Morrill County | Nebraska | 58 500 $US |
| 2225 | Guernsey County | Ohio | 58 478 $US |
| 2226 | Floyd County | Texas | 58 462 $US |
| 2227 | Elbert County | Georgia | 58 450 $US |
| 2228 | Cotton County | Oklahoma | 58 425 $US |
| 2229 | Titus County | Texas | 58 425 $US |
| 2230 | Kay County | Oklahoma | 58 423 $US |
| 2231 | Cambria County | Pennsylvania | 58 418 $US |
| 2232 | Phelps County | Missouri | 58 396 $US |
| 2233 | Carbon County | Utah | 58 377 $US |
| 2234 | Beaufort County | North Carolina | 58 357 $US |
| 2235 | Chautauqua County | New York | 58 351 $US |
| 2236 | Barry County | Missouri | 58 346 $US |
| 2237 | Golden Valley County | Montana | 58 333 $US |
| 2238 | Lawrence County | Ohio | 58 325 $US |
| 2239 | Florence County | South Carolina | 58 305 $US |
| 2240 | Osceola County | Michigan | 58 267 $US |
| 2241 | Brantley County | Georgia | 58 239 $US |
| 2242 | Fayette County | Pennsylvania | 58 236 $US |
| 2243 | Audubon County | Iowa | 58 229 $US |
| 2244 | Hamilton County | Texas | 58 219 $US |
| 2245 | Chouteau County | Montana | 58 218 $US |
| 2246 | Washington County | Florida | 58 210 $US |
| 2247 | Pitt County | North Carolina | 58 188 $US |
| 2248 | Columbiana County | Ohio | 58 180 $US |
| 2249 | Somerset County | Maine | 58 179 $US |
| 2250 | Dyer County | Tennessee | 58 154 $US |
| 2251 | Pearl River County | Mississippi | 58 135 $US |
| 2252 | Delaware County | Indiana | 58 127 $US |
| 2253 | Rock County | Nebraska | 58 125 $US |
| 2254 | Muscogee County | Georgia | 58 073 $US |
| 2255 | Crawford County | Ohio | 58 044 $US |
| 2256 | Stephens County | Texas | 58 008 $US |
| 2257 | Charlotte County | Virginia | 58 000 $US |
| 2258 | Okeechobee County | Florida | 57 984 $US |
| 2259 | Stoddard County | Missouri | 57 957 $US |
| 2260 | Camas County | Idaho | 57 955 $US |
| 2261 | Page County | Iowa | 57 953 $US |
| 2262 | Lynchburg city | Virginia | 57 947 $US |
| 2263 | Saline County | Missouri | 57 931 $US |
| 2264 | Henry County | Missouri | 57 926 $US |
| 2265 | Cowley County | Kansas | 57 878 $US |
| 2266 | Grant County | North Dakota | 57 875 $US |
| 2267 | Liberty County | Montana | 57 857 $US |
| 2268 | Torrance County | New Mexico | 57 842 $US |
| 2269 | Greene County | Arkansas | 57 839 $US |
| 2270 | Buena Vista city | Virginia | 57 833 $US |
| 2271 | Reagan County | Texas | 57 813 $US |
| 2272 | Wood County | West Virginia | 57 810 $US |
| 2273 | Delta County | Michigan | 57 809 $US |
| 2274 | Ohio County | Kentucky | 57 798 $US |
| 2275 | Taylor County | West Virginia | 57 795 $US |
| 2276 | Sebastian County | Arkansas | 57 790 $US |
| 2277 | Knox County | Missouri | 57 788 $US |
| 2278 | Talladega County | Alabama | 57 776 $US |
| 2279 | Delta County | Colorado | 57 774 $US |
| 2280 | Union County | Iowa | 57 772 $US |
| 2281 | Laurel County | Kentucky | 57 771 $US |
| 2282 | Montgomery County | North Carolina | 57 766 $US |
| 2283 | Faulk County | South Dakota | 57 750 $US |
| 2284 | Wythe County | Virginia | 57 745 $US |
| 2285 | Toole County | Montana | 57 731 $US |
| 2286 | Ashtabula County | Ohio | 57 728 $US |
| 2287 | La Salle County | Texas | 57 716 $US |
| 2288 | Mohave County | Arizona | 57 684 $US |
| 2289 | Imperial County | California | 57 681 $US |
| 2290 | Coos County | New Hampshire | 57 677 $US |
| 2291 | Bee County | Texas | 57 673 $US |
| 2292 | Cherokee County | Kansas | 57 668 $US |
| 2293 | Johnson County | Nebraska | 57 632 $US |
| 2294 | Crawford County | Missouri | 57 629 $US |
| 2295 | Laurens County | South Carolina | 57 623 $US |
| 2296 | Mitchell County | Georgia | 57 613 $US |
| 2297 | Mitchell County | North Carolina | 57 602 $US |
| 2298 | Deer Lodge County | Montana | 57 527 $US |
| 2299 | Lincoln County | Kansas | 57 500 $US |
| 2300 | St. Francois County | Missouri | 57 477 $US |
| 2301 | Sanders County | Montana | 57 476 $US |
| 2302 | Brown County | Texas | 57 470 $US |
| 2303 | Doddridge County | West Virginia | 57 401 $US |
| 2304 | Coosa County | Alabama | 57 355 $US |
| 2305 | Radford city | Virginia | 57 348 $US |
| 2306 | Pope County | Arkansas | 57 344 $US |
| 2307 | Jefferson Davis Parish | Louisiana | 57 341 $US |
| 2308 | Meriwether County | Georgia | 57 340 $US |
| 2309 | Curry County | New Mexico | 57 309 $US |
| 2310 | Vernon Parish | Louisiana | 57 270 $US |
| 2311 | Winston County | Alabama | 57 256 $US |
| 2312 | Falls County | Texas | 57 247 $US |
| 2313 | Marshall County | Oklahoma | 57 245 $US |
| 2314 | Bryan County | Oklahoma | 57 225 $US |
| 2315 | Garland County | Arkansas | 57 181 $US |
| 2316 | McDowell County | North Carolina | 57 168 $US |
| 2317 | Rio Arriba County | New Mexico | 57 155 $US |
| 2318 | Live Oak County | Texas | 57 150 $US |
| 2319 | Jackson County | Ohio | 57 106 $US |
| 2320 | Ohio County | West Virginia | 57 094 $US |
| 2321 | Boone County | West Virginia | 57 093 $US |
| 2322 | Wabash County | Illinois | 57 086 $US |
| 2323 | Fannin County | Georgia | 57 073 $US |
| 2324 | Roosevelt County | Montana | 57 063 $US |
| 2325 | Rockingham County | North Carolina | 57 053 $US |
| 2326 | Mecklenburg County | Virginia | 57 045 $US |
| 2327 | Page County | Virginia | 57 037 $US |
| 2328 | Knox County | Illinois | 57 030 $US |
| 2329 | Belmont County | Ohio | 57 017 $US |
| 2330 | Neshoba County | Mississippi | 57 013 $US |
| 2331 | Clay County | North Carolina | 56 971 $US |
| 2332 | Sullivan County | Missouri | 56 964 $US |
| 2333 | Iberia Parish | Louisiana | 56 961 $US |
| 2334 | Mahoning County | Ohio | 56 942 $US |
| 2335 | Hawkins County | Tennessee | 56 936 $US |
| 2336 | Lincoln County | Georgia | 56 907 $US |
| 2337 | Monroe County | Tennessee | 56 895 $US |
| 2338 | Vermilion County | Illinois | 56 877 $US |
| 2339 | Schley County | Georgia | 56 875 $US |
| 2340 | Stonewall County | Texas | 56 875 $US |
| 2341 | Ashe County | North Carolina | 56 866 $US |
| 2342 | Clay County | South Dakota | 56 850 $US |
| 2343 | Doña Ana County | New Mexico | 56 848 $US |
| 2344 | Wetzel County | West Virginia | 56 836 $US |
| 2345 | Republic County | Kansas | 56 833 $US |
| 2346 | Gallia County | Ohio | 56 830 $US |
| 2347 | Hopkins County | Kentucky | 56 815 $US |
| 2348 | Madison County | Arkansas | 56 798 $US |
| 2349 | Schoolcraft County | Michigan | 56 782 $US |
| 2350 | Troup County | Georgia | 56 776 $US |
| 2351 | Castro County | Texas | 56 776 $US |
| 2352 | Tangipahoa Parish | Louisiana | 56 760 $US |
| 2353 | Levy County | Florida | 56 750 $US |
| 2354 | Monroe County | West Virginia | 56 750 $US |
| 2355 | Franklin County | Illinois | 56 740 $US |
| 2356 | Miller County | Missouri | 56 736 $US |
| 2357 | McDuffie County | Georgia | 56 733 $US |
| 2358 | Jasper County | Texas | 56 723 $US |
| 2359 | Kimball County | Nebraska | 56 712 $US |
| 2360 | Aroostook County | Maine | 56 700 $US |
| 2361 | Sumter County | South Carolina | 56 693 $US |
| 2362 | Delaware County | Oklahoma | 56 676 $US |
| 2363 | Knox County | Texas | 56 667 $US |
| 2364 | Suwannee County | Florida | 56 658 $US |
| 2365 | Orleans Parish | Louisiana | 56 631 $US |
| 2366 | Neosho County | Kansas | 56 618 $US |
| 2367 | Independence County | Arkansas | 56 609 $US |
| 2368 | Citrus County | Florida | 56 546 $US |
| 2369 | Bath County | Kentucky | 56 541 $US |
| 2370 | Houston County | Texas | 56 531 $US |
| 2371 | Essex County | Virginia | 56 520 $US |
| 2372 | Walker County | Alabama | 56 509 $US |
| 2373 | Taney County | Missouri | 56 497 $US |
| 2374 | Chase County | Kansas | 56 484 $US |
| 2375 | Coles County | Illinois | 56 478 $US |
| 2376 | Lewis County | West Virginia | 56 477 $US |
| 2377 | Carroll County | Kentucky | 56 466 $US |
| 2378 | Chautauqua County | Kansas | 56 438 $US |
| 2379 | Menominee County | Michigan | 56 435 $US |
| 2380 | Trumbull County | Ohio | 56 435 $US |
| 2381 | Caldwell County | North Carolina | 56 425 $US |
| 2382 | Wilson County | North Carolina | 56 423 $US |
| 2383 | Cass County | Indiana | 56 403 $US |
| 2384 | Montgomery County | Kentucky | 56 396 $US |
| 2385 | Hendry County | Florida | 56 393 $US |
| 2386 | Simpson County | Mississippi | 56 381 $US |
| 2387 | Scott County | Indiana | 56 352 $US |
| 2388 | Labette County | Kansas | 56 325 $US |
| 2389 | Twiggs County | Georgia | 56 324 $US |
| 2390 | Prince Edward County | Virginia | 56 315 $US |
| 2391 | Dent County | Missouri | 56 312 $US |
| 2392 | Lewis County | Tennessee | 56 285 $US |
| 2393 | Dawes County | Nebraska | 56 280 $US |
| 2394 | Mineral County | Colorado | 56 250 $US |
| 2395 | Brewster County | Texas | 56 212 $US |
| 2396 | Sullivan County | Indiana | 56 204 $US |
| 2397 | Greene County | Tennessee | 56 194 $US |
| 2398 | Alleghany County | Virginia | 56 188 $US |
| 2399 | Bath County | Virginia | 56 184 $US |
| 2400 | St. Louis city | Missouri | 56 160 $US |
| 2401 | Noble County | Ohio | 56 098 $US |
| 2402 | Butler County | Kentucky | 56 092 $US |
| 2403 | Washington County | Missouri | 56 043 $US |
| 2404 | Washington County | Maine | 56 024 $US |
| 2405 | Athens County | Ohio | 56 001 $US |
| 2406 | Perry County | Tennessee | 55 972 $US |
| 2407 | St. Martin Parish | Louisiana | 55 960 $US |
| 2408 | Iron County | Michigan | 55 940 $US |
| 2409 | Yell County | Arkansas | 55 934 $US |
| 2410 | Franklin County | Arkansas | 55 886 $US |
| 2411 | Langlade County | Wisconsin | 55 878 $US |
| 2412 | Otero County | New Mexico | 55 876 $US |
| 2413 | San Juan County | New Mexico | 55 872 $US |
| 2414 | Gentry County | Missouri | 55 848 $US |
| 2415 | Breckinridge County | Kentucky | 55 843 $US |
| 2416 | Cabell County | West Virginia | 55 832 $US |
| 2417 | San Saba County | Texas | 55 819 $US |
| 2418 | Jackson County | North Carolina | 55 815 $US |
| 2419 | Cleburne County | Arkansas | 55 798 $US |
| 2420 | McCormick County | South Carolina | 55 798 $US |
| 2421 | Perry County | Arkansas | 55 764 $US |
| 2422 | Yukon-Koyukuk Census Area | Alaska | 55 741 $US |
| 2423 | Union County | Illinois | 55 728 $US |
| 2424 | Vermilion Parish | Louisiana | 55 707 $US |
| 2425 | Montgomery County | Kansas | 55 697 $US |
| 2426 | Wayne County | Indiana | 55 692 $US |
| 2427 | Surry County | North Carolina | 55 656 $US |
| 2428 | Richmond County | Georgia | 55 637 $US |
| 2429 | Daniels County | Montana | 55 625 $US |
| 2430 | Ferry County | Washington | 55 614 $US |
| 2431 | Coshocton County | Ohio | 55 577 $US |
| 2432 | Itawamba County | Mississippi | 55 546 $US |
| 2433 | Shoshone County | Idaho | 55 527 $US |
| 2434 | Wayne County | Illinois | 55 521 $US |
| 2435 | Treutlen County | Georgia | 55 518 $US |
| 2436 | Union County | Mississippi | 55 505 $US |
| 2437 | Christian County | Kentucky | 55 494 $US |
| 2438 | Warren County | Tennessee | 55 487 $US |
| 2439 | Hamblen County | Tennessee | 55 454 $US |
| 2440 | Upson County | Georgia | 55 429 $US |
| 2441 | Cheyenne County | Kansas | 55 429 $US |
| 2442 | Whitman County | Washington | 55 406 $US |
| 2443 | Hot Spring County | Arkansas | 55 405 $US |
| 2444 | Alamosa County | Colorado | 55 397 $US |
| 2445 | Tyler County | Texas | 55 396 $US |
| 2446 | Roanoke city | Virginia | 55 378 $US |
| 2447 | Crittenden County | Arkansas | 55 358 $US |
| 2448 | Caddo County | Oklahoma | 55 353 $US |
| 2449 | Gladwin County | Michigan | 55 349 $US |
| 2450 | Cleburne County | Alabama | 55 345 $US |
| 2451 | Vinton County | Ohio | 55 336 $US |
| 2452 | Columbia County | Arkansas | 55 334 $US |
| 2453 | Baraga County | Michigan | 55 327 $US |
| 2454 | Cumberland County | Virginia | 55 325 $US |
| 2455 | Lawrence County | Illinois | 55 324 $US |
| 2456 | Pittsburg County | Oklahoma | 55 310 $US |
| 2457 | Wheeler County | Oregon | 55 284 $US |
| 2458 | Union County | Arkansas | 55 259 $US |
| 2459 | Clay County | Alabama | 55 250 $US |
| 2460 | White County | Arkansas | 55 249 $US |
| 2461 | Roscommon County | Michigan | 55 246 $US |
| 2462 | Isabella County | Michigan | 55 237 $US |
| 2463 | Shannon County | Missouri | 55 222 $US |
| 2464 | Santa Cruz County | Arizona | 55 217 $US |
| 2465 | Clark County | Idaho | 55 208 $US |
| 2466 | Harney County | Oregon | 55 208 $US |
| 2467 | Duplin County | North Carolina | 55 148 $US |
| 2468 | Boone County | Arkansas | 55 143 $US |
| 2469 | Henderson County | Tennessee | 55 136 $US |
| 2470 | Rhea County | Tennessee | 55 033 $US |
| 2471 | Calhoun County | Alabama | 55 029 $US |
| 2472 | Laurens County | Georgia | 55 010 $US |
| 2473 | Alcona County | Michigan | 54 993 $US |
| 2474 | Pike County | Missouri | 54 989 $US |
| 2475 | Jay County | Indiana | 54 969 $US |
| 2476 | Rapides Parish | Louisiana | 54 967 $US |
| 2477 | Dale County | Alabama | 54 963 $US |
| 2478 | Edmonson County | Kentucky | 54 937 $US |
| 2479 | Glascock County | Georgia | 54 934 $US |
| 2480 | Appanoose County | Iowa | 54 934 $US |
| 2481 | Van Buren County | Tennessee | 54 931 $US |
| 2482 | Highlands County | Florida | 54 897 $US |
| 2483 | Luce County | Michigan | 54 893 $US |
| 2484 | Mineral County | Nevada | 54 855 $US |
| 2485 | Lunenburg County | Virginia | 54 842 $US |
| 2486 | White County | Illinois | 54 813 $US |
| 2487 | Cleveland County | Arkansas | 54 794 $US |
| 2488 | Atoka County | Oklahoma | 54 785 $US |
| 2489 | Stephens County | Georgia | 54 754 $US |
| 2490 | Hopewell city | Virginia | 54 729 $US |
| 2491 | Bledsoe County | Tennessee | 54 720 $US |
| 2492 | Lawrence County | Tennessee | 54 706 $US |
| 2493 | Ouachita Parish | Louisiana | 54 688 $US |
| 2494 | Brown County | Nebraska | 54 676 $US |
| 2495 | Greensville County | Virginia | 54 668 $US |
| 2496 | Ogemaw County | Michigan | 54 666 $US |
| 2497 | Nicholas County | West Virginia | 54 639 $US |
| 2498 | Obion County | Tennessee | 54 613 $US |
| 2499 | Navajo County | Arizona | 54 606 $US |
| 2500 | Etowah County | Alabama | 54 563 $US |
Reconstruit à partir des données sources le 30 août 2026. Comment ces chiffres sont produits.