Comtés des États-Unis par revenu médian des ménages
Chaque comté et équivalent de comté classé par revenu médian des ménages selon les estimations quinquennales de l'American Community Survey, la seule série de revenus publiée pour tous les comtés.
- Comtés avec un chiffre
- 3 143
- 1 n'en a aucun de publié
- Médiane
- 65 681 $US
- la moitié au-dessus, la moitié en dessous
- Moyenne
- 67 976 $US
- tirée au-dessus de la médiane par les plus grands comtés
Source: US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, publié le 29 janvier 2026. Consulté le 30 août 2026.
Télécharger les 3 143 lignes en CSVOu lisez la version éditorialisée : Les comtés aux revenus les plus élevés des États-Unis et Les comtés aux revenus les plus faibles des États-Unis et Les comtés des États-Unis aux logements les plus chers.
Rangs 1 à 500
| Rang | Comté | État | Revenu médian des ménages |
|---|---|---|---|
| 1 | Loudoun County | Virginia | 181 765 $US |
| 2 | Santa Clara County | California | 164 281 $US |
| 3 | San Mateo County | California | 158 855 $US |
| 4 | Fairfax County | Virginia | 153 637 $US |
| 5 | Howard County | Maryland | 149 763 $US |
| 6 | Douglas County | Colorado | 149 594 $US |
| 7 | Marin County | California | 149 091 $US |
| 8 | Los Alamos County | New Mexico | 147 139 $US |
| 9 | Nassau County | New York | 146 202 $US |
| 10 | Forsyth County | Georgia | 143 784 $US |
| 11 | Falls Church city | Virginia | 143 262 $US |
| 12 | Arlington County | Virginia | 142 114 $US |
| 13 | Hunterdon County | New Jersey | 141 715 $US |
| 14 | San Francisco County | California | 140 970 $US |
| 15 | Somerset County | New Jersey | 140 374 $US |
| 16 | Nantucket County | Massachusetts | 139 688 $US |
| 17 | Summit County | Utah | 138 114 $US |
| 18 | Stafford County | Virginia | 137 807 $US |
| 19 | Morris County | New Jersey | 137 326 $US |
| 20 | Williamson County | Tennessee | 135 594 $US |
| 21 | Aleutians West Census Area | Alaska | 135 500 $US |
| 22 | Calvert County | Maryland | 133 922 $US |
| 23 | Delaware County | Ohio | 133 540 $US |
| 24 | Elbert County | Colorado | 132 685 $US |
| 25 | Montgomery County | Maryland | 132 450 $US |
| 26 | Fairfax city | Virginia | 132 348 $US |
| 27 | Prince William County | Virginia | 131 402 $US |
| 28 | Morgan County | Utah | 130 929 $US |
| 29 | Middlesex County | Massachusetts | 130 847 $US |
| 30 | Norfolk County | Massachusetts | 130 739 $US |
| 31 | Suffolk County | New York | 130 686 $US |
| 32 | Fauquier County | Virginia | 130 189 $US |
| 33 | Alameda County | California | 129 367 $US |
| 34 | Western Connecticut Planning Region | Connecticut | 128 188 $US |
| 35 | Rockwall County | Texas | 127 981 $US |
| 36 | Contra Costa County | California | 127 229 $US |
| 37 | Chester County | Pennsylvania | 127 208 $US |
| 38 | Putnam County | New York | 126 257 $US |
| 39 | Carver County | Minnesota | 125 946 $US |
| 40 | Dukes County | Massachusetts | 125 786 $US |
| 41 | Anne Arundel County | Maryland | 124 911 $US |
| 42 | Bergen County | New Jersey | 124 884 $US |
| 43 | Monmouth County | New Jersey | 124 845 $US |
| 44 | King County | Washington | 124 746 $US |
| 45 | Teton County | Wyoming | 124 172 $US |
| 46 | Broomfield County | Colorado | 123 874 $US |
| 47 | New Kent County | Virginia | 123 314 $US |
| 48 | Charles County | Maryland | 122 816 $US |
| 49 | Oldham County | Kentucky | 122 497 $US |
| 50 | Frederick County | Maryland | 122 002 $US |
| 51 | Collin County | Texas | 121 600 $US |
| 52 | Hamilton County | Indiana | 121 530 $US |
| 53 | Oconee County | Georgia | 121 217 $US |
| 54 | Poquoson city | Virginia | 120 972 $US |
| 55 | Alexandria city | Virginia | 119 681 $US |
| 56 | St. Mary's County | Maryland | 119 446 $US |
| 57 | Scott County | Minnesota | 119 314 $US |
| 58 | Westchester County | New York | 118 976 $US |
| 59 | Goochland County | Virginia | 118 931 $US |
| 60 | Rockingham County | New Hampshire | 118 331 $US |
| 61 | Carroll County | Maryland | 118 211 $US |
| 62 | Wasatch County | Utah | 117 608 $US |
| 63 | Clarke County | Virginia | 117 111 $US |
| 64 | King George County | Virginia | 116 884 $US |
| 65 | Orange County | California | 116 289 $US |
| 66 | Sussex County | New Jersey | 116 186 $US |
| 67 | Placer County | California | 115 998 $US |
| 68 | Washington County | Minnesota | 115 345 $US |
| 69 | Kendall County | Texas | 114 962 $US |
| 70 | Bucks County | Pennsylvania | 114 764 $US |
| 71 | Bristol County | Rhode Island | 114 490 $US |
| 72 | San Benito County | California | 114 394 $US |
| 73 | Plymouth County | Massachusetts | 114 201 $US |
| 74 | Fort Bend County | Texas | 114 041 $US |
| 75 | Montgomery County | Pennsylvania | 113 915 $US |
| 76 | Manassas city | Virginia | 113 590 $US |
| 77 | Queen Anne's County | Maryland | 112 826 $US |
| 78 | Hanover County | Virginia | 112 805 $US |
| 79 | Spotsylvania County | Virginia | 112 738 $US |
| 80 | Union County | Ohio | 112 322 $US |
| 81 | Harford County | Maryland | 112 265 $US |
| 82 | DuPage County | Illinois | 112 096 $US |
| 83 | Fayette County | Georgia | 111 978 $US |
| 84 | Kendall County | Illinois | 111 601 $US |
| 85 | Middlesex County | New Jersey | 111 549 $US |
| 86 | Denton County | Texas | 111 498 $US |
| 87 | Napa County | California | 111 471 $US |
| 88 | Williamson County | Texas | 111 340 $US |
| 89 | Boone County | Indiana | 111 250 $US |
| 90 | Snohomish County | Washington | 111 246 $US |
| 91 | Santa Cruz County | California | 111 093 $US |
| 92 | Davis County | Utah | 110 884 $US |
| 93 | Jefferson County | Colorado | 110 656 $US |
| 94 | Powhatan County | Virginia | 110 537 $US |
| 95 | Lake County | Illinois | 110 416 $US |
| 96 | Warren County | Ohio | 110 132 $US |
| 97 | James City County | Virginia | 109 985 $US |
| 98 | Will County | Illinois | 109 984 $US |
| 99 | Rockland County | New York | 109 959 $US |
| 100 | York County | Virginia | 109 956 $US |
| 101 | District of Columbia | District of Columbia | 109 870 $US |
| 102 | St. Johns County | Florida | 109 839 $US |
| 103 | Chambers County | Texas | 109 804 $US |
| 104 | Ventura County | California | 109 797 $US |
| 105 | Summit County | Colorado | 109 773 $US |
| 106 | Johnson County | Kansas | 109 208 $US |
| 107 | El Dorado County | California | 108 845 $US |
| 108 | Cherokee County | Georgia | 108 115 $US |
| 109 | Burlington County | New Jersey | 108 111 $US |
| 110 | Geauga County | Ohio | 107 860 $US |
| 111 | Washington County | Oregon | 107 772 $US |
| 112 | Wright County | Minnesota | 107 209 $US |
| 113 | Washington County | Rhode Island | 106 638 $US |
| 114 | Tooele County | Utah | 106 587 $US |
| 115 | Routt County | Colorado | 106 489 $US |
| 116 | Dakota County | Minnesota | 106 318 $US |
| 117 | San Diego County | California | 106 268 $US |
| 118 | Honolulu County | Hawaii | 106 195 $US |
| 119 | Waukesha County | Wisconsin | 106 076 $US |
| 120 | Wake County | North Carolina | 105 768 $US |
| 121 | Alpine County | California | 105 521 $US |
| 122 | Sherburne County | Minnesota | 105 466 $US |
| 123 | Gloucester County | New Jersey | 105 115 $US |
| 124 | McHenry County | Illinois | 104 802 $US |
| 125 | St. Charles County | Missouri | 104 692 $US |
| 126 | Sonoma County | California | 104 674 $US |
| 127 | Parker County | Texas | 104 443 $US |
| 128 | Lower Connecticut River Valley Planning Region | Connecticut | 104 428 $US |
| 129 | Albemarle County | Virginia | 104 392 $US |
| 130 | Kitsap County | Washington | 104 158 $US |
| 131 | Eagle County | Colorado | 104 096 $US |
| 132 | Boulder County | Colorado | 103 994 $US |
| 133 | New York County | New York | 103 931 $US |
| 134 | Park County | Colorado | 103 670 $US |
| 135 | Hillsborough County | New Hampshire | 103 545 $US |
| 136 | Clackamas County | Oregon | 103 517 $US |
| 137 | Newport County | Rhode Island | 103 514 $US |
| 138 | Bryan County | Georgia | 103 408 $US |
| 139 | Sarpy County | Nebraska | 103 321 $US |
| 140 | Anchorage Municipality | Alaska | 103 284 $US |
| 141 | Manassas Park city | Virginia | 103 250 $US |
| 142 | Union County | New Jersey | 103 202 $US |
| 143 | Kane County | Illinois | 103 163 $US |
| 144 | St. Croix County | Wisconsin | 103 046 $US |
| 145 | Livingston County | Michigan | 103 039 $US |
| 146 | Union County | North Carolina | 102 900 $US |
| 147 | Monroe County | Illinois | 102 880 $US |
| 148 | Cobb County | Georgia | 102 738 $US |
| 149 | Pitkin County | Colorado | 102 645 $US |
| 150 | Spencer County | Kentucky | 102 618 $US |
| 151 | Dallas County | Iowa | 102 379 $US |
| 152 | Chesterfield County | Virginia | 101 931 $US |
| 153 | Comal County | Texas | 101 889 $US |
| 154 | Essex County | Massachusetts | 101 883 $US |
| 155 | Anoka County | Minnesota | 101 869 $US |
| 156 | Prince George's County | Maryland | 101 798 $US |
| 157 | Juab County | Utah | 101 786 $US |
| 158 | Sitka City and Borough | Alaska | 101 727 $US |
| 159 | Juneau City and Borough | Alaska | 101 661 $US |
| 160 | Glasscock County | Texas | 101 250 $US |
| 161 | Hendricks County | Indiana | 101 144 $US |
| 162 | Arapahoe County | Colorado | 101 087 $US |
| 163 | Warren County | New Jersey | 100 869 $US |
| 164 | Saratoga County | New York | 100 787 $US |
| 165 | Utah County | Utah | 100 671 $US |
| 166 | Mercer County | New Jersey | 100 645 $US |
| 167 | Solano County | California | 100 401 $US |
| 168 | Culpeper County | Virginia | 100 049 $US |
| 169 | Teton County | Idaho | 99 805 $US |
| 170 | Travis County | Texas | 99 611 $US |
| 171 | Ellis County | Texas | 99 595 $US |
| 172 | Pierce County | Washington | 99 564 $US |
| 173 | Dutchess County | New York | 99 478 $US |
| 174 | Leelanau County | Michigan | 99 422 $US |
| 175 | Mono County | California | 99 415 $US |
| 176 | Boone County | Kentucky | 99 414 $US |
| 177 | Chisago County | Minnesota | 99 400 $US |
| 178 | Lincoln County | South Dakota | 99 166 $US |
| 179 | Jefferson County | West Virginia | 98 806 $US |
| 180 | Richmond County | New York | 98 333 $US |
| 181 | Santa Barbara County | California | 98 161 $US |
| 182 | Paulding County | Georgia | 98 031 $US |
| 183 | Brazoria County | Texas | 97 993 $US |
| 184 | Shelby County | Alabama | 97 961 $US |
| 185 | Oakland County | Michigan | 97 760 $US |
| 186 | Montgomery County | Texas | 97 701 $US |
| 187 | Dunn County | North Dakota | 97 689 $US |
| 188 | Kauai County | Hawaii | 97 668 $US |
| 189 | Hennepin County | Minnesota | 97 653 $US |
| 190 | Frederick County | Virginia | 97 606 $US |
| 191 | Clark County | Washington | 97 536 $US |
| 192 | Salt Lake County | Utah | 97 494 $US |
| 193 | San Luis Obispo County | California | 97 446 $US |
| 194 | Grand Isle County | Vermont | 97 396 $US |
| 195 | Harris County | Georgia | 97 302 $US |
| 196 | Monterey County | California | 97 230 $US |
| 197 | Orange County | New York | 97 178 $US |
| 198 | Maui County | Hawaii | 97 161 $US |
| 199 | Weld County | Colorado | 97 097 $US |
| 200 | Merrimack County | New Hampshire | 97 004 $US |
| 201 | Ozaukee County | Wisconsin | 96 996 $US |
| 202 | Fluvanna County | Virginia | 96 768 $US |
| 203 | Chittenden County | Vermont | 96 759 $US |
| 204 | Lake County | Colorado | 96 575 $US |
| 205 | Thurston County | Washington | 96 563 $US |
| 206 | Washington County | Wisconsin | 96 359 $US |
| 207 | Platte County | Missouri | 96 227 $US |
| 208 | Worcester County | Massachusetts | 95 939 $US |
| 209 | Wilson County | Tennessee | 95 839 $US |
| 210 | Dodge County | Minnesota | 95 739 $US |
| 211 | North Slope Borough | Alaska | 95 694 $US |
| 212 | Cumberland County | Maine | 95 677 $US |
| 213 | Suffolk County | Massachusetts | 95 631 $US |
| 214 | Bristol Bay Borough | Alaska | 95 625 $US |
| 215 | Columbia County | Georgia | 95 592 $US |
| 216 | Coweta County | Georgia | 95 548 $US |
| 217 | Jefferson County | Montana | 95 490 $US |
| 218 | Olmsted County | Minnesota | 95 406 $US |
| 219 | Chesapeake city | Virginia | 95 373 $US |
| 220 | Gilpin County | Colorado | 95 361 $US |
| 221 | Fulton County | Georgia | 95 292 $US |
| 222 | Barnstable County | Massachusetts | 95 241 $US |
| 223 | Isle of Wight County | Virginia | 95 241 $US |
| 224 | Le Sueur County | Minnesota | 94 968 $US |
| 225 | Medina County | Ohio | 94 968 $US |
| 226 | Piatt County | Illinois | 94 811 $US |
| 227 | Denver County | Colorado | 94 718 $US |
| 228 | Warren County | Iowa | 94 588 $US |
| 229 | Clear Creek County | Colorado | 94 577 $US |
| 230 | Adams County | Colorado | 94 571 $US |
| 231 | Wilson County | Texas | 94 565 $US |
| 232 | Washington County | Nebraska | 94 396 $US |
| 233 | Kent County | Rhode Island | 94 345 $US |
| 234 | Chatham County | North Carolina | 94 317 $US |
| 235 | Saunders County | Nebraska | 94 066 $US |
| 236 | Matanuska-Susitna Borough | Alaska | 94 031 $US |
| 237 | Orange County | Virginia | 94 008 $US |
| 238 | Larimer County | Colorado | 93 765 $US |
| 239 | Martin County | Texas | 93 734 $US |
| 240 | Northwest Hills Planning Region | Connecticut | 93 551 $US |
| 241 | Gallatin County | Montana | 93 528 $US |
| 242 | Currituck County | North Carolina | 93 511 $US |
| 243 | Benton County | Arkansas | 93 506 $US |
| 244 | Wise County | Texas | 93 421 $US |
| 245 | Storey County | Nevada | 93 409 $US |
| 246 | McKenzie County | North Dakota | 93 404 $US |
| 247 | Capitol Planning Region | Connecticut | 93 394 $US |
| 248 | Skamania County | Washington | 93 265 $US |
| 249 | Calhoun County | Illinois | 93 203 $US |
| 250 | Hancock County | Indiana | 93 186 $US |
| 251 | Riverside County | California | 93 074 $US |
| 252 | Dawson County | Georgia | 92 991 $US |
| 253 | Virginia Beach city | Virginia | 92 968 $US |
| 254 | Ketchikan Gateway Borough | Alaska | 92 885 $US |
| 255 | Midland County | Texas | 92 874 $US |
| 256 | Belknap County | New Hampshire | 92 783 $US |
| 257 | Deschutes County | Oregon | 92 758 $US |
| 258 | Suffolk city | Virginia | 92 666 $US |
| 259 | Blaine County | Idaho | 92 566 $US |
| 260 | Blanco County | Texas | 92 425 $US |
| 261 | Guadalupe County | Texas | 92 375 $US |
| 262 | Pottawatomie County | Kansas | 92 325 $US |
| 263 | Grundy County | Illinois | 92 235 $US |
| 264 | San Joaquin County | California | 92 179 $US |
| 265 | Sacramento County | California | 92 175 $US |
| 266 | Pierce County | Wisconsin | 92 109 $US |
| 267 | Cecil County | Maryland | 92 007 $US |
| 268 | Santa Rosa County | Florida | 91 922 $US |
| 269 | Divide County | North Dakota | 91 852 $US |
| 270 | Cass County | Nebraska | 91 836 $US |
| 271 | Hudson County | New Jersey | 91 795 $US |
| 272 | Baltimore County | Maryland | 91 768 $US |
| 273 | Yolo County | California | 91 752 $US |
| 274 | Burke County | North Dakota | 91 591 $US |
| 275 | Ascension Parish | Louisiana | 91 549 $US |
| 276 | Ada County | Idaho | 91 502 $US |
| 277 | Woodford County | Illinois | 91 483 $US |
| 278 | New Castle County | Delaware | 91 166 $US |
| 279 | Garfield County | Colorado | 91 131 $US |
| 280 | Cape May County | New Jersey | 91 128 $US |
| 281 | Camden County | North Carolina | 91 078 $US |
| 282 | Ouray County | Colorado | 91 020 $US |
| 283 | Fairfield County | Ohio | 90 966 $US |
| 284 | Madison County | Iowa | 90 855 $US |
| 285 | Douglas County | Nevada | 90 754 $US |
| 286 | Mills County | Iowa | 90 753 $US |
| 287 | Northeastern Connecticut Planning Region | Connecticut | 90 589 $US |
| 288 | Island County | Washington | 90 551 $US |
| 289 | Chugach Census Area | Alaska | 90 509 $US |
| 290 | Ottawa County | Michigan | 90 502 $US |
| 291 | Johnson County | Indiana | 90 454 $US |
| 292 | El Paso County | Colorado | 90 363 $US |
| 293 | Sumner County | Tennessee | 90 301 $US |
| 294 | Los Angeles County | California | 90 112 $US |
| 295 | Orange County | North Carolina | 90 089 $US |
| 296 | Yamhill County | Oregon | 90 063 $US |
| 297 | Collier County | Florida | 90 045 $US |
| 298 | Weber County | Utah | 90 005 $US |
| 299 | Dane County | Wisconsin | 89 975 $US |
| 300 | Nevada County | California | 89 882 $US |
| 301 | Benton County | Washington | 89 874 $US |
| 302 | Campbell County | Wyoming | 89 869 $US |
| 303 | Ocean County | New Jersey | 89 863 $US |
| 304 | Cheatham County | Tennessee | 89 852 $US |
| 305 | Warrick County | Indiana | 89 844 $US |
| 306 | Butler County | Pennsylvania | 89 843 $US |
| 307 | Greene County | Virginia | 89 808 $US |
| 308 | Nassau County | Florida | 89 804 $US |
| 309 | Greater Bridgeport Planning Region | Connecticut | 89 667 $US |
| 310 | Addison County | Vermont | 89 639 $US |
| 311 | Union County | South Dakota | 89 636 $US |
| 312 | Delaware County | Pennsylvania | 89 546 $US |
| 313 | Jackson County | Georgia | 89 544 $US |
| 314 | Weston County | Wyoming | 89 509 $US |
| 315 | Kaufman County | Texas | 89 485 $US |
| 316 | Lincoln County | Wyoming | 89 330 $US |
| 317 | Maricopa County | Arizona | 89 300 $US |
| 318 | Lincoln County | Missouri | 89 278 $US |
| 319 | Skagit County | Washington | 89 263 $US |
| 320 | Leavenworth County | Kansas | 89 218 $US |
| 321 | Northampton County | Pennsylvania | 89 184 $US |
| 322 | Washtenaw County | Michigan | 89 180 $US |
| 323 | Lee County | Georgia | 89 168 $US |
| 324 | Kearny County | Kansas | 89 135 $US |
| 325 | Hays County | Texas | 89 097 $US |
| 326 | York County | South Carolina | 89 095 $US |
| 327 | Lander County | Nevada | 89 014 $US |
| 328 | Cabarrus County | North Carolina | 89 005 $US |
| 329 | Miami County | Kansas | 89 000 $US |
| 330 | Dare County | North Carolina | 88 994 $US |
| 331 | Hood River County | Oregon | 88 947 $US |
| 332 | Calumet County | Wisconsin | 88 810 $US |
| 333 | Henrico County | Virginia | 88 783 $US |
| 334 | Multnomah County | Oregon | 88 766 $US |
| 335 | Camden County | New Jersey | 88 755 $US |
| 336 | Grand County | Colorado | 88 612 $US |
| 337 | Strafford County | New Hampshire | 88 570 $US |
| 338 | Charleston County | South Carolina | 88 494 $US |
| 339 | Clay County | Missouri | 88 468 $US |
| 340 | Fayette County | Tennessee | 88 456 $US |
| 341 | Effingham County | Georgia | 88 438 $US |
| 342 | York County | Maine | 88 333 $US |
| 343 | Fairbanks North Star Borough | Alaska | 88 267 $US |
| 344 | Grafton County | New Hampshire | 88 261 $US |
| 345 | Clinton County | Michigan | 88 210 $US |
| 346 | South Central Connecticut Planning Region | Connecticut | 88 197 $US |
| 347 | Hood County | Texas | 88 160 $US |
| 348 | Washoe County | Nevada | 88 096 $US |
| 349 | Amador County | California | 88 044 $US |
| 350 | Porter County | Indiana | 87 972 $US |
| 351 | Rensselaer County | New York | 87 915 $US |
| 352 | Gwinnett County | Georgia | 87 890 $US |
| 353 | Foster County | North Dakota | 87 831 $US |
| 354 | Clay County | Florida | 87 820 $US |
| 355 | Sagadahoc County | Maine | 87 806 $US |
| 356 | Canadian County | Oklahoma | 87 751 $US |
| 357 | Monroe County | Florida | 87 738 $US |
| 358 | Stanley County | South Dakota | 87 712 $US |
| 359 | Cass County | Missouri | 87 535 $US |
| 360 | Passaic County | New Jersey | 87 522 $US |
| 361 | Cumberland County | Pennsylvania | 87 494 $US |
| 362 | Columbia County | Oregon | 87 458 $US |
| 363 | Isanti County | Minnesota | 87 440 $US |
| 364 | Caroline County | Virginia | 87 407 $US |
| 365 | Greene County | Ohio | 87 309 $US |
| 366 | West Baton Rouge Parish | Louisiana | 87 299 $US |
| 367 | Grundy County | Iowa | 87 205 $US |
| 368 | Hamlin County | South Dakota | 87 101 $US |
| 369 | Madison County | Ohio | 87 045 $US |
| 370 | Mecklenburg County | North Carolina | 87 005 $US |
| 371 | Traill County | North Dakota | 87 004 $US |
| 372 | Hampshire County | Massachusetts | 87 001 $US |
| 373 | Benton County | Iowa | 86 962 $US |
| 374 | Lancaster County | Pennsylvania | 86 959 $US |
| 375 | Haines Borough | Alaska | 86 927 $US |
| 376 | Winkler County | Texas | 86 900 $US |
| 377 | Burleigh County | North Dakota | 86 851 $US |
| 378 | Billings County | North Dakota | 86 806 $US |
| 379 | Bremer County | Iowa | 86 784 $US |
| 380 | Pike County | Georgia | 86 719 $US |
| 381 | Franklin County | Washington | 86 714 $US |
| 382 | Schleicher County | Texas | 86 694 $US |
| 383 | Louisa County | Virginia | 86 689 $US |
| 384 | Jefferson County | Idaho | 86 679 $US |
| 385 | Sandoval County | New Mexico | 86 636 $US |
| 386 | Clinton County | Illinois | 86 588 $US |
| 387 | Southeastern Connecticut Planning Region | Connecticut | 86 586 $US |
| 388 | Beaufort County | South Carolina | 86 573 $US |
| 389 | Madison County | Alabama | 86 499 $US |
| 390 | Elko County | Nevada | 86 487 $US |
| 391 | Carroll County | New Hampshire | 86 463 $US |
| 392 | Douglas County | South Dakota | 86 442 $US |
| 393 | Plaquemines Parish | Louisiana | 86 315 $US |
| 394 | Greene County | Georgia | 86 272 $US |
| 395 | Ulster County | New York | 86 271 $US |
| 396 | Kodiak Island Borough | Alaska | 86 250 $US |
| 397 | Bastrop County | Texas | 86 226 $US |
| 398 | Naugatuck Valley Planning Region | Connecticut | 86 191 $US |
| 399 | Queens County | New York | 86 136 $US |
| 400 | Galveston County | Texas | 86 105 $US |
| 401 | Sioux County | Iowa | 86 098 $US |
| 402 | Moore County | North Carolina | 86 080 $US |
| 403 | Fredericksburg city | Virginia | 86 071 $US |
| 404 | La Plata County | Colorado | 86 056 $US |
| 405 | King William County | Virginia | 86 056 $US |
| 406 | Seminole County | Florida | 85 761 $US |
| 407 | Bristol County | Massachusetts | 85 625 $US |
| 408 | Williams County | North Dakota | 85 595 $US |
| 409 | Clermont County | Ohio | 85 510 $US |
| 410 | San Bernardino County | California | 85 478 $US |
| 411 | Rutherford County | Tennessee | 85 470 $US |
| 412 | Teller County | Colorado | 85 361 $US |
| 413 | Columbia County | Wisconsin | 85 351 $US |
| 414 | Albany County | New York | 85 333 $US |
| 415 | DeSoto County | Mississippi | 85 297 $US |
| 416 | Carson County | Texas | 85 231 $US |
| 417 | Scott County | Kentucky | 85 158 $US |
| 418 | Polk County | Oregon | 85 118 $US |
| 419 | Outagamie County | Wisconsin | 85 069 $US |
| 420 | Yakutat City and Borough | Alaska | 85 000 $US |
| 421 | Bottineau County | North Dakota | 85 000 $US |
| 422 | Walton County | Georgia | 84 945 $US |
| 423 | Putnam County | Ohio | 84 928 $US |
| 424 | Yoakum County | Texas | 84 925 $US |
| 425 | Prince George County | Virginia | 84 897 $US |
| 426 | Johnson County | Texas | 84 859 $US |
| 427 | York County | Pennsylvania | 84 829 $US |
| 428 | Talbot County | Maryland | 84 811 $US |
| 429 | San Juan County | Washington | 84 800 $US |
| 430 | Dearborn County | Indiana | 84 735 $US |
| 431 | Stillwater County | Montana | 84 732 $US |
| 432 | Warren County | Virginia | 84 682 $US |
| 433 | Boone County | Illinois | 84 571 $US |
| 434 | McClain County | Oklahoma | 84 552 $US |
| 435 | Box Elder County | Utah | 84 550 $US |
| 436 | Gunnison County | Colorado | 84 527 $US |
| 437 | Lexington city | Virginia | 84 517 $US |
| 438 | LaGrange County | Indiana | 84 487 $US |
| 439 | Stark County | North Dakota | 84 449 $US |
| 440 | Licking County | Ohio | 84 426 $US |
| 441 | Berkeley County | South Carolina | 84 358 $US |
| 442 | Madison County | Virginia | 84 323 $US |
| 443 | Gloucester County | Virginia | 84 306 $US |
| 444 | Tarrant County | Texas | 84 207 $US |
| 445 | Steele County | Minnesota | 84 196 $US |
| 446 | Loudon County | Tennessee | 84 185 $US |
| 447 | Goodhue County | Minnesota | 84 171 $US |
| 448 | Chaffee County | Colorado | 84 132 $US |
| 449 | Custer County | South Dakota | 84 112 $US |
| 450 | Adams County | Pennsylvania | 84 092 $US |
| 451 | Northwest Arctic Borough | Alaska | 84 018 $US |
| 452 | Hamilton County | Nebraska | 83 994 $US |
| 453 | Logan County | Oklahoma | 83 899 $US |
| 454 | Randall County | Texas | 83 864 $US |
| 455 | McCook County | South Dakota | 83 852 $US |
| 456 | Woodford County | Kentucky | 83 788 $US |
| 457 | Jefferson County | Wisconsin | 83 750 $US |
| 458 | Roanoke County | Virginia | 83 709 $US |
| 459 | Dinwiddie County | Virginia | 83 704 $US |
| 460 | Limestone County | Alabama | 83 629 $US |
| 461 | Sublette County | Wyoming | 83 597 $US |
| 462 | McLean County | North Dakota | 83 583 $US |
| 463 | Palm Beach County | Florida | 83 581 $US |
| 464 | Polk County | Iowa | 83 576 $US |
| 465 | Monroe County | Pennsylvania | 83 565 $US |
| 466 | Boone County | Iowa | 83 531 $US |
| 467 | Cook County | Illinois | 83 498 $US |
| 468 | Washington County | Vermont | 83 449 $US |
| 469 | Madison County | Mississippi | 83 441 $US |
| 470 | Christian County | Missouri | 83 437 $US |
| 471 | Sarasota County | Florida | 83 416 $US |
| 472 | Johnston County | North Carolina | 83 384 $US |
| 473 | Rappahannock County | Virginia | 83 380 $US |
| 474 | Cheshire County | New Hampshire | 83 329 $US |
| 475 | Allegan County | Michigan | 83 283 $US |
| 476 | Mason County | Washington | 83 270 $US |
| 477 | Plymouth County | Iowa | 83 251 $US |
| 478 | Monroe County | Georgia | 83 183 $US |
| 479 | Rice County | Minnesota | 83 181 $US |
| 480 | Henry County | Georgia | 83 146 $US |
| 481 | Deuel County | South Dakota | 83 112 $US |
| 482 | Archuleta County | Colorado | 83 065 $US |
| 483 | Robertson County | Tennessee | 83 047 $US |
| 484 | Douglas County | Georgia | 82 984 $US |
| 485 | Uinta County | Wyoming | 82 980 $US |
| 486 | Martin County | Florida | 82 943 $US |
| 487 | St. Louis County | Missouri | 82 936 $US |
| 488 | Green County | Wisconsin | 82 852 $US |
| 489 | Jefferson County | Missouri | 82 851 $US |
| 490 | Kewaunee County | Wisconsin | 82 725 $US |
| 491 | Kent County | Michigan | 82 631 $US |
| 492 | Shelby County | Kentucky | 82 604 $US |
| 493 | Colfax County | Nebraska | 82 530 $US |
| 494 | Seward County | Nebraska | 82 444 $US |
| 495 | Warren County | Indiana | 82 425 $US |
| 496 | Chelan County | Washington | 82 381 $US |
| 497 | Ontario County | New York | 82 324 $US |
| 498 | Durham County | North Carolina | 82 316 $US |
| 499 | Bartow County | Georgia | 82 243 $US |
| 500 | Orange County | Vermont | 82 232 $US |
Autres tableaux complets
Reconstruit à partir des données sources le 30 août 2026. Comment ces chiffres sont produits.