Iowa County Map
Iowa has 99 counties. Together they cover 55,854 sq mi of land and 3,238,387 people.
- Population
- Land area
- Density
Neighbouring areas are given different colours so their shared borders read clearly. These colours carry no data.
Population from the Vintage 2025 estimates. Breaks are quintiles within Iowa.
People per square mile, computed from population and land area. Breaks are quintiles within Iowa.
Median household income, American Community Survey 2020 to 2024 five-year estimates. Breaks are quintiles within Iowa.
- Counties
- 99
- 9th most of the 51 states and DC
- Population
- 3,238,387
- 32nd largest
- Land area
- 55,854
- square miles
- Density
- 58.0
- people per square mile, computed
Sources: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, released 26 March 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, released 10 September 2025. Retrieved 30 August 2026.
Download this map
Free to use and redistribute. The boundaries are public-domain Census Bureau data; attribution to County Maps US is appreciated but not required.
Satellite view
Aerial imagery of Iowa with the state boundary drawn on top. County lines are not drawn here: at this scale they would bury the picture, and the map above already carries them.
The extremes of Iowa
Which is the largest county in Iowa? The answer depends on whether you mean area or population.
The counties, by shape
Every one, drawn to its own scale so the small ones stay recognisable. Shape alone is not a size comparison; the table below carries the areas.
- Adair
- Adams
- Allamakee
- Appanoose
- Audubon
- Benton
- Black Hawk
- Boone
- Bremer
- Buchanan
- Buena Vista
- Butler
- Calhoun
- Carroll
- Cass
- Cedar
- Cerro Gordo
- Cherokee
- Chickasaw
- Clarke
- Clay
- Clayton
- Clinton
- Crawford
- Dallas
- Davis
- Decatur
- Delaware
- Des Moines
- Dickinson
- Dubuque
- Emmet
- Fayette
- Floyd
- Franklin
- Fremont
- Greene
- Grundy
- Guthrie
- Hamilton
- Hancock
- Hardin
- Harrison
- Henry
- Howard
- Humboldt
- Ida
- Iowa
- Jackson
- Jasper
- Jefferson
- Johnson
- Jones
- Keokuk
- Kossuth
- Lee
- Linn
- Louisa
- Lucas
- Lyon
- Madison
- Mahaska
- Marion
- Marshall
- Mills
- Mitchell
- Monona
- Monroe
- Montgomery
- Muscatine
- O'Brien
- Osceola
- Page
- Palo Alto
- Plymouth
- Pocahontas
- Polk
- Pottawattamie
- Poweshiek
- Ringgold
- Sac
- Scott
- Shelby
- Sioux
- Story
- Tama
- Taylor
- Union
- Van Buren
- Wapello
- Warren
- Washington
- Wayne
- Webster
- Winnebago
- Winneshiek
- Woodbury
- Worth
- Wright
What the map does not say
The counties of Iowa are nowhere near the same size. Kossuth County covers 972.7 sq mi of land, 2.6 times the 380.5 sq mi of Dickinson County. People are spread even less evenly: Polk County packs 902 per sq mi while Adams County holds 8.5 per sq mi.
They were not drawn in one sitting either. Dubuque County dates to 1834, and the boundaries were still being redrawn when Osceola County was organised in 1871, 37 years later. Founding years come from Wikidata and are worth checking against the county's own history before citing.
Water is part of the picture too: 5.8% of Dickinson County is water, the most in the state, which is why its land area and total area disagree. And 73 of the 99 counties here share their names with counties in other states, so searching by name alone can land in the wrong place; the A to Z index lists every duplicate.
All 99 counties of Iowa
Sortable on any column. This table doubles as the text alternative to the map above: every area is a link, in alphabetical order, whether or not the map renders.
| Name | Population | Land area | Density | Median income | Seat | FIPS |
|---|---|---|---|---|---|---|
| Adair County | 7,403 | 569.3 sq mi | 13.0 per sq mi | $68,092 | Greenfield | 19001 |
| Adams County | 3,617 | 423.4 sq mi | 8.5 per sq mi | $71,875 | Corning | 19003 |
| Allamakee County | 14,238 | 639.1 sq mi | 22.3 per sq mi | $70,694 | Waukon | 19005 |
| Appanoose County | 12,077 | 497.3 sq mi | 24.3 per sq mi | $54,934 | Centerville | 19007 |
| Audubon County | 5,509 | 443 sq mi | 12.4 per sq mi | $58,229 | Audubon | 19009 |
| Benton County | 26,004 | 716.1 sq mi | 36.3 per sq mi | $86,962 | Vinton | 19011 |
| Black Hawk County | 131,532 | 565.8 sq mi | 232 per sq mi | $66,417 | Waterloo | 19013 |
| Boone County | 26,799 | 570.5 sq mi | 47.0 per sq mi | $83,531 | Boone | 19015 |
| Bremer County | 25,296 | 435.5 sq mi | 58.1 per sq mi | $86,784 | Waverly | 19017 |
| Buchanan County | 20,883 | 571.1 sq mi | 36.6 per sq mi | $78,236 | Independence | 19019 |
| Buena Vista County | 20,449 | 574.9 sq mi | 35.6 per sq mi | $71,719 | Storm Lake | 19021 |
| Butler County | 14,049 | 580.1 sq mi | 24.2 per sq mi | $73,715 | Allison | 19023 |
| Calhoun County | 9,562 | 569.8 sq mi | 16.8 per sq mi | $64,964 | Rockwell City | 19025 |
| Carroll County | 20,303 | 569.5 sq mi | 35.7 per sq mi | $72,930 | Carroll | 19027 |
| Cass County | 12,960 | 564.3 sq mi | 23.0 per sq mi | $63,013 | Atlantic | 19029 |
| Cedar County | 18,359 | 579.5 sq mi | 31.7 per sq mi | $80,602 | Tipton | 19031 |
| Cerro Gordo County | 42,372 | 568.3 sq mi | 74.6 per sq mi | $68,189 | Mason City | 19033 |
| Cherokee County | 11,369 | 576.9 sq mi | 19.7 per sq mi | $71,269 | Cherokee | 19035 |
| Chickasaw County | 11,663 | 504.3 sq mi | 23.1 per sq mi | $75,675 | New Hampton | 19037 |
| Clarke County | 9,574 | 431.1 sq mi | 22.2 per sq mi | $71,641 | Osceola | 19039 |
| Clay County | 16,202 | 567.2 sq mi | 28.6 per sq mi | $65,428 | Spencer | 19041 |
| Clayton County | 16,845 | 778.5 sq mi | 21.6 per sq mi | $67,242 | Elkader | 19043 |
| Clinton County | 46,002 | 695 sq mi | 66.2 per sq mi | $66,981 | Clinton | 19045 |
| Crawford County | 16,237 | 714.2 sq mi | 22.7 per sq mi | $67,027 | Denison | 19047 |
| Dallas County | 118,457 | 588.2 sq mi | 201 per sq mi | $102,379 | Adel | 19049 |
| Davis County | 9,230 | 502.2 sq mi | 18.4 per sq mi | $77,194 | Bloomfield | 19051 |
| Decatur County | 7,655 | 531.9 sq mi | 14.4 per sq mi | $59,044 | Leon | 19053 |
| Delaware County | 17,674 | 577.7 sq mi | 30.6 per sq mi | $74,989 | Manchester | 19055 |
| Des Moines County | 38,077 | 416.1 sq mi | 91.5 per sq mi | $62,928 | Burlington | 19057 |
| Dickinson County | 18,077 | 380.5 sq mi | 47.5 per sq mi | $75,432 | Spirit Lake | 19059 |
| Dubuque County | 99,381 | 608.3 sq mi | 163 per sq mi | $77,630 | Dubuque | 19061 |
| Emmet County | 9,107 | 395.9 sq mi | 23.0 per sq mi | $63,730 | Estherville | 19063 |
| Fayette County | 19,047 | 730.8 sq mi | 26.1 per sq mi | $60,165 | West Union | 19065 |
| Floyd County | 14,901 | 500.6 sq mi | 29.8 per sq mi | $68,557 | Charles City | 19067 |
| Franklin County | 9,868 | 582 sq mi | 17.0 per sq mi | $59,894 | Hampton | 19069 |
| Fremont County | 6,522 | 511.2 sq mi | 12.8 per sq mi | $71,621 | Sidney | 19071 |
| Greene County | 8,658 | 569.6 sq mi | 15.2 per sq mi | $63,409 | Jefferson | 19073 |
| Grundy County | 12,361 | 501.9 sq mi | 24.6 per sq mi | $87,205 | Grundy Center | 19075 |
| Guthrie County | 10,782 | 590.6 sq mi | 18.3 per sq mi | $77,711 | Guthrie Center | 19077 |
| Hamilton County | 14,944 | 576.7 sq mi | 25.9 per sq mi | $72,432 | Webster City | 19079 |
| Hancock County | 10,528 | 571 sq mi | 18.4 per sq mi | $70,601 | Garner | 19081 |
| Hardin County | 16,455 | 569.3 sq mi | 28.9 per sq mi | $65,069 | Eldora | 19083 |
| Harrison County | 14,623 | 696.9 sq mi | 21.0 per sq mi | $79,535 | Logan | 19085 |
| Henry County | 19,349 | 434.3 sq mi | 44.6 per sq mi | $67,436 | Mount Pleasant | 19087 |
| Howard County | 9,415 | 473.2 sq mi | 19.9 per sq mi | $67,446 | Cresco | 19089 |
| Humboldt County | 9,409 | 434.4 sq mi | 21.7 per sq mi | $71,946 | Dakota City | 19091 |
| Ida County | 6,777 | 431.5 sq mi | 15.7 per sq mi | $63,073 | Ida Grove | 19093 |
| Iowa County | 16,504 | 586.5 sq mi | 28.1 per sq mi | $71,223 | Marengo | 19095 |
| Jackson County | 19,288 | 636 sq mi | 30.3 per sq mi | $74,186 | Maquoketa | 19097 |
| Jasper County | 38,153 | 730.4 sq mi | 52.2 per sq mi | $71,311 | Newton | 19099 |
| Jefferson County | 15,291 | 435.5 sq mi | 35.1 per sq mi | $61,620 | Fairfield | 19101 |
| Johnson County | 160,044 | 613 sq mi | 261 per sq mi | $74,935 | Iowa City | 19103 |
| Jones County | 21,253 | 575.6 sq mi | 36.9 per sq mi | $73,531 | Anamosa | 19105 |
| Keokuk County | 9,797 | 579.2 sq mi | 16.9 per sq mi | $62,329 | Sigourney | 19107 |
| Kossuth County | 14,322 | 972.7 sq mi | 14.7 per sq mi | $67,697 | Algona | 19109 |
| Lee County | 32,306 | 517.6 sq mi | 62.4 per sq mi | $62,382 | Keokuk | 19111 |
| Linn County | 232,028 | 717 sq mi | 324 per sq mi | $77,649 | Cedar Rapids | 19113 |
| Louisa County | 10,416 | 401.8 sq mi | 25.9 per sq mi | $77,354 | Wapello | 19115 |
| Lucas County | 8,847 | 430.7 sq mi | 20.5 per sq mi | $61,793 | Chariton | 19117 |
| Lyon County | 12,354 | 587.6 sq mi | 21.0 per sq mi | $76,746 | Rock Rapids | 19119 |
| Madison County | 17,270 | 561 sq mi | 30.8 per sq mi | $90,855 | Winterset | 19121 |
| Mahaska County | 21,880 | 570.9 sq mi | 38.3 per sq mi | $70,940 | Oskaloosa | 19123 |
| Marion County | 34,192 | 554.5 sq mi | 61.7 per sq mi | $78,680 | Knoxville | 19125 |
| Marshall County | 39,890 | 572.5 sq mi | 69.7 per sq mi | $73,315 | Marshalltown | 19127 |
| Mills County | 14,793 | 437.4 sq mi | 33.8 per sq mi | $90,753 | Glenwood | 19129 |
| Mitchell County | 10,650 | 469.3 sq mi | 22.7 per sq mi | $71,365 | Osage | 19131 |
| Monona County | 8,539 | 694.1 sq mi | 12.3 per sq mi | $68,377 | Onawa | 19133 |
| Monroe County | 7,406 | 433.7 sq mi | 17.1 per sq mi | $70,996 | Albia | 19135 |
| Montgomery County | 10,002 | 424.1 sq mi | 23.6 per sq mi | $63,666 | Red Oak | 19137 |
| Muscatine County | 41,853 | 437.4 sq mi | 95.7 per sq mi | $69,396 | Muscatine | 19139 |
| O'Brien County | 14,220 | 573 sq mi | 24.8 per sq mi | $68,356 | Primghar | 19141 |
| Osceola County | 5,980 | 398.7 sq mi | 15.0 per sq mi | $69,239 | Sibley | 19143 |
| Page County | 14,856 | 534.9 sq mi | 27.8 per sq mi | $57,953 | Clarinda | 19145 |
| Palo Alto County | 8,899 | 563.9 sq mi | 15.8 per sq mi | $72,781 | Emmetsburg | 19147 |
| Plymouth County | 25,697 | 862.8 sq mi | 29.8 per sq mi | $83,251 | Le Mars | 19149 |
| Pocahontas County | 6,819 | 577.2 sq mi | 11.8 per sq mi | $61,875 | Pocahontas | 19151 |
| Polk County | 516,546 | 572.7 sq mi | 902 per sq mi | $83,576 | Des Moines | 19153 |
| Pottawattamie County | 92,996 | 951.3 sq mi | 97.8 per sq mi | $73,602 | Council Bluffs | 19155 |
| Poweshiek County | 18,368 | 584.9 sq mi | 31.4 per sq mi | $67,391 | Montezuma | 19157 |
| Ringgold County | 4,642 | 535.5 sq mi | 8.7 per sq mi | $73,346 | Mount Ayr | 19159 |
| Sac County | 9,525 | 575 sq mi | 16.6 per sq mi | $73,838 | Sac City | 19161 |
| Scott County | 175,259 | 458.1 sq mi | 383 per sq mi | $78,277 | Davenport | 19163 |
| Shelby County | 11,689 | 590.8 sq mi | 19.8 per sq mi | $72,738 | Harlan | 19165 |
| Sioux County | 36,774 | 767.9 sq mi | 47.9 per sq mi | $86,098 | Orange City | 19167 |
| Story County | 101,291 | 572.5 sq mi | 177 per sq mi | $69,685 | Nevada | 19169 |
| Tama County | 16,796 | 721 sq mi | 23.3 per sq mi | $70,781 | Toledo | 19171 |
| Taylor County | 5,835 | 531.9 sq mi | 11.0 per sq mi | $67,740 | Bedford | 19173 |
| Union County | 11,829 | 423.6 sq mi | 27.9 per sq mi | $57,772 | Creston | 19175 |
| Van Buren County | 7,131 | 484.8 sq mi | 14.7 per sq mi | $61,161 | Keosauqua | 19177 |
| Wapello County | 35,210 | 431.8 sq mi | 81.5 per sq mi | $64,766 | Ottumwa | 19179 |
| Warren County | 57,331 | 569.7 sq mi | 101 per sq mi | $94,588 | Indianola | 19181 |
| Washington County | 22,667 | 568.8 sq mi | 39.8 per sq mi | $75,647 | Washington | 19183 |
| Wayne County | 6,738 | 525.5 sq mi | 12.8 per sq mi | $61,964 | Corydon | 19185 |
| Webster County | 36,838 | 715.7 sq mi | 51.5 per sq mi | $68,975 | Fort Dodge | 19187 |
| Winnebago County | 10,251 | 400.5 sq mi | 25.6 per sq mi | $67,642 | Forest City | 19189 |
| Winneshiek County | 19,733 | 689.8 sq mi | 28.6 per sq mi | $79,066 | Decorah | 19191 |
| Woodbury County | 106,649 | 872.9 sq mi | 122 per sq mi | $73,658 | Sioux City | 19193 |
| Worth County | 7,338 | 400.1 sq mi | 18.3 per sq mi | $78,008 | Northwood | 19195 |
| Wright County | 12,801 | 580.4 sq mi | 22.1 per sq mi | $67,190 | Clarion | 19197 |
Sources: US Census Bureau, Population Estimates Program, Vintage 2025 Population Estimates, released 26 March 2026; US Census Bureau, Gazetteer Files, 2025 Gazetteer Files, released 10 September 2025; US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, released 29 January 2026; Wikidata (CC0), Wikidata. Retrieved 30 August 2026.
Looking for Iowa County?
Iowa is also the name of 1 county in other states. If you meant one of those rather than the state of Iowa, they are listed here.
The ten most populous
- Polk County516,546
- Linn County232,028
- Scott County175,259
- Johnson County160,044
- Black Hawk County131,532
- Dallas County118,457
- Woodbury County106,649
- Story County101,291
- Dubuque County99,381
- Pottawattamie County92,996
Data on this page last rebuilt 30 August 2026. How these figures are produced.