US counties by median age, page 2
Ranks 501 to 1,000 of 3,144.
Ranks 501 to 1,000
| Rank | County | State | Median age |
|---|---|---|---|
| 501 | Stillwater County | Montana | 46.7 |
| 502 | Caswell County | North Carolina | 46.7 |
| 503 | Johnson County | Tennessee | 46.7 |
| 504 | Russell County | Virginia | 46.7 |
| 505 | Hardy County | West Virginia | 46.7 |
| 506 | Polk County | Wisconsin | 46.7 |
| 507 | Las Animas County | Colorado | 46.6 |
| 508 | Edgar County | Illinois | 46.6 |
| 509 | Hancock County | Mississippi | 46.6 |
| 510 | Bertie County | North Carolina | 46.6 |
| 511 | Cimarron County | Oklahoma | 46.6 |
| 512 | Braxton County | West Virginia | 46.6 |
| 513 | Brooke County | West Virginia | 46.6 |
| 514 | Richland County | Wisconsin | 46.6 |
| 515 | Lake County | Florida | 46.5 |
| 516 | Nassau County | Florida | 46.5 |
| 517 | Volusia County | Florida | 46.5 |
| 518 | Rawlins County | Kansas | 46.5 |
| 519 | Murray County | Minnesota | 46.5 |
| 520 | LaMoure County | North Dakota | 46.5 |
| 521 | Douglas County | Oregon | 46.5 |
| 522 | Halifax County | Virginia | 46.5 |
| 523 | Buffalo County | Wisconsin | 46.5 |
| 524 | Dixie County | Florida | 46.4 |
| 525 | Clayton County | Iowa | 46.4 |
| 526 | Morris County | Kansas | 46.4 |
| 527 | Osborne County | Kansas | 46.4 |
| 528 | Dundy County | Nebraska | 46.4 |
| 529 | Cottle County | Texas | 46.4 |
| 530 | Rains County | Texas | 46.4 |
| 531 | Madison County | Virginia | 46.4 |
| 532 | Smyth County | Virginia | 46.4 |
| 533 | Grant County | West Virginia | 46.4 |
| 534 | Izard County | Arkansas | 46.3 |
| 535 | Dooly County | Georgia | 46.3 |
| 536 | Adams County | Iowa | 46.3 |
| 537 | Wells County | North Dakota | 46.3 |
| 538 | Monroe County | Ohio | 46.3 |
| 539 | Carbon County | Pennsylvania | 46.3 |
| 540 | Harding County | South Dakota | 46.3 |
| 541 | Craig County | Virginia | 46.3 |
| 542 | Marshall County | West Virginia | 46.3 |
| 543 | Wirt County | West Virginia | 46.3 |
| 544 | Sac County | Iowa | 46.2 |
| 545 | Menifee County | Kentucky | 46.2 |
| 546 | Otter Tail County | Minnesota | 46.2 |
| 547 | Judith Basin County | Montana | 46.2 |
| 548 | Wheatland County | Montana | 46.2 |
| 549 | Moore County | Tennessee | 46.2 |
| 550 | Bosque County | Texas | 46.2 |
| 551 | Asotin County | Washington | 46.2 |
| 552 | Monroe County | West Virginia | 46.2 |
| 553 | El Dorado County | California | 46.1 |
| 554 | Montrose County | Colorado | 46.1 |
| 555 | Marshall County | Illinois | 46.1 |
| 556 | Morton County | Kansas | 46.1 |
| 557 | Pawnee County | Kansas | 46.1 |
| 558 | Franklin County | Maine | 46.1 |
| 559 | Traverse County | Minnesota | 46.1 |
| 560 | Reynolds County | Missouri | 46.1 |
| 561 | St. Clair County | Missouri | 46.1 |
| 562 | Fillmore County | Nebraska | 46.1 |
| 563 | Sheridan County | Nebraska | 46.1 |
| 564 | Valley County | Nebraska | 46.1 |
| 565 | Hunterdon County | New Jersey | 46.1 |
| 566 | Adams County | North Dakota | 46.1 |
| 567 | Oliver County | North Dakota | 46.1 |
| 568 | Fulton County | Pennsylvania | 46.1 |
| 569 | Newton County | Texas | 46.1 |
| 570 | Dickenson County | Virginia | 46.1 |
| 571 | Nicholas County | West Virginia | 46.1 |
| 572 | Ritchie County | West Virginia | 46.1 |
| 573 | Glades County | Florida | 46.0 |
| 574 | Seminole County | Georgia | 46.0 |
| 575 | Wilkes County | Georgia | 46.0 |
| 576 | Scott County | Illinois | 46.0 |
| 577 | Graham County | Kansas | 46.0 |
| 578 | Baraga County | Michigan | 46.0 |
| 579 | Jefferson Davis County | Mississippi | 46.0 |
| 580 | Park County | Montana | 46.0 |
| 581 | Arthur County | Nebraska | 46.0 |
| 582 | Thayer County | Nebraska | 46.0 |
| 583 | Clatsop County | Oregon | 46.0 |
| 584 | Hawkins County | Tennessee | 46.0 |
| 585 | Daggett County | Utah | 46.0 |
| 586 | Wayne County | Utah | 46.0 |
| 587 | Caledonia County | Vermont | 46.0 |
| 588 | Wythe County | Virginia | 46.0 |
| 589 | Doddridge County | West Virginia | 46.0 |
| 590 | Pepin County | Wisconsin | 46.0 |
| 591 | Lower Connecticut River Valley Planning Region | Connecticut | 45.9 |
| 592 | Woodson County | Kansas | 45.9 |
| 593 | Pine County | Minnesota | 45.9 |
| 594 | Putnam County | Missouri | 45.9 |
| 595 | Ralls County | Missouri | 45.9 |
| 596 | Broadwater County | Montana | 45.9 |
| 597 | Harney County | Oregon | 45.9 |
| 598 | Clarendon County | South Carolina | 45.9 |
| 599 | Carter County | Tennessee | 45.9 |
| 600 | Hood County | Texas | 45.9 |
| 601 | Trigg County | Kentucky | 45.8 |
| 602 | Powell County | Montana | 45.8 |
| 603 | McPherson County | Nebraska | 45.8 |
| 604 | Schoharie County | New York | 45.8 |
| 605 | Decatur County | Tennessee | 45.8 |
| 606 | Henry County | Tennessee | 45.8 |
| 607 | Powhatan County | Virginia | 45.8 |
| 608 | Juneau County | Wisconsin | 45.8 |
| 609 | Petersburg Borough | Alaska | 45.7 |
| 610 | Prairie County | Arkansas | 45.7 |
| 611 | Crawford County | Indiana | 45.7 |
| 612 | Linn County | Kansas | 45.7 |
| 613 | Phillips County | Kansas | 45.7 |
| 614 | Rooks County | Kansas | 45.7 |
| 615 | Crow Wing County | Minnesota | 45.7 |
| 616 | Monroe County | Missouri | 45.7 |
| 617 | Brown County | Nebraska | 45.7 |
| 618 | Wilkes County | North Carolina | 45.7 |
| 619 | Lake County | Oregon | 45.7 |
| 620 | Orleans County | Vermont | 45.7 |
| 621 | Tallapoosa County | Alabama | 45.6 |
| 622 | White County | Georgia | 45.6 |
| 623 | Blaine County | Idaho | 45.6 |
| 624 | Edmonson County | Kentucky | 45.6 |
| 625 | Livingston County | Kentucky | 45.6 |
| 626 | Lincoln County | Minnesota | 45.6 |
| 627 | Phillips County | Montana | 45.6 |
| 628 | Graham County | North Carolina | 45.6 |
| 629 | Carroll County | Ohio | 45.6 |
| 630 | Cambria County | Pennsylvania | 45.6 |
| 631 | Green Lake County | Wisconsin | 45.6 |
| 632 | Shawano County | Wisconsin | 45.6 |
| 633 | Garland County | Arkansas | 45.5 |
| 634 | Monroe County | Arkansas | 45.5 |
| 635 | Inyo County | California | 45.5 |
| 636 | Benewah County | Idaho | 45.5 |
| 637 | Chase County | Kansas | 45.5 |
| 638 | Cass County | Michigan | 45.5 |
| 639 | Sanilac County | Michigan | 45.5 |
| 640 | Douglas County | Missouri | 45.5 |
| 641 | Hitchcock County | Nebraska | 45.5 |
| 642 | Logan County | Nebraska | 45.5 |
| 643 | Pembina County | North Dakota | 45.5 |
| 644 | Harrison County | Ohio | 45.5 |
| 645 | Washington County | Rhode Island | 45.5 |
| 646 | Spink County | South Dakota | 45.5 |
| 647 | Bledsoe County | Tennessee | 45.5 |
| 648 | Lee County | Virginia | 45.5 |
| 649 | Wyoming County | West Virginia | 45.5 |
| 650 | Winston County | Alabama | 45.4 |
| 651 | Dallas County | Arkansas | 45.4 |
| 652 | Grand County | Colorado | 45.4 |
| 653 | Kiowa County | Colorado | 45.4 |
| 654 | Carroll County | Illinois | 45.4 |
| 655 | Mason County | Illinois | 45.4 |
| 656 | Hardin County | Iowa | 45.4 |
| 657 | Morgan County | Missouri | 45.4 |
| 658 | Lincoln County | Nevada | 45.4 |
| 659 | Washington County | New York | 45.4 |
| 660 | Caldwell County | North Carolina | 45.4 |
| 661 | Clearfield County | Pennsylvania | 45.4 |
| 662 | Fayette County | Pennsylvania | 45.4 |
| 663 | Meigs County | Tennessee | 45.4 |
| 664 | Giles County | Virginia | 45.4 |
| 665 | Page County | Virginia | 45.4 |
| 666 | Clay County | West Virginia | 45.4 |
| 667 | Woodruff County | Arkansas | 45.3 |
| 668 | Palm Beach County | Florida | 45.3 |
| 669 | Clay County | Georgia | 45.3 |
| 670 | Shelby County | Illinois | 45.3 |
| 671 | Stephenson County | Illinois | 45.3 |
| 672 | York County | Maine | 45.3 |
| 673 | Pope County | Minnesota | 45.3 |
| 674 | Rutherford County | North Carolina | 45.3 |
| 675 | Erie County | Ohio | 45.3 |
| 676 | Jasper County | South Carolina | 45.3 |
| 677 | Cocke County | Tennessee | 45.3 |
| 678 | Boone County | West Virginia | 45.3 |
| 679 | Wetzel County | West Virginia | 45.3 |
| 680 | Waupaca County | Wisconsin | 45.3 |
| 681 | Pulaski County | Georgia | 45.2 |
| 682 | Chautauqua County | Kansas | 45.2 |
| 683 | Rush County | Kansas | 45.2 |
| 684 | Green County | Kentucky | 45.2 |
| 685 | Hickman County | Kentucky | 45.2 |
| 686 | Wabasha County | Minnesota | 45.2 |
| 687 | Monroe County | Tennessee | 45.2 |
| 688 | St. Lucie County | Florida | 45.1 |
| 689 | Crawford County | Georgia | 45.1 |
| 690 | Page County | Iowa | 45.1 |
| 691 | Ness County | Kansas | 45.1 |
| 692 | Cumberland County | Kentucky | 45.1 |
| 693 | Marshall County | Kentucky | 45.1 |
| 694 | Houston County | Minnesota | 45.1 |
| 695 | Pierce County | North Dakota | 45.1 |
| 696 | Mercer County | Pennsylvania | 45.1 |
| 697 | Tioga County | Pennsylvania | 45.1 |
| 698 | Wyoming County | Pennsylvania | 45.1 |
| 699 | Hardin County | Tennessee | 45.1 |
| 700 | Hemphill County | Texas | 45.1 |
| 701 | Augusta County | Virginia | 45.1 |
| 702 | Manitowoc County | Wisconsin | 45.1 |
| 703 | Elbert County | Colorado | 45.0 |
| 704 | Putnam County | Florida | 45.0 |
| 705 | Washington County | Idaho | 45.0 |
| 706 | Owen County | Indiana | 45.0 |
| 707 | Ballard County | Kentucky | 45.0 |
| 708 | Chase County | Nebraska | 45.0 |
| 709 | Rockingham County | New Hampshire | 45.0 |
| 710 | Chenango County | New York | 45.0 |
| 711 | Davie County | North Carolina | 45.0 |
| 712 | Geauga County | Ohio | 45.0 |
| 713 | Tripp County | South Dakota | 45.0 |
| 714 | Sullivan County | Tennessee | 45.0 |
| 715 | Throckmorton County | Texas | 45.0 |
| 716 | Tazewell County | Virginia | 45.0 |
| 717 | Nevada County | Arkansas | 44.9 |
| 718 | Republic County | Kansas | 44.9 |
| 719 | Maries County | Missouri | 44.9 |
| 720 | Shannon County | Missouri | 44.9 |
| 721 | Pawnee County | Nebraska | 44.9 |
| 722 | Burke County | North Carolina | 44.9 |
| 723 | Sargent County | North Dakota | 44.9 |
| 724 | Lawrence County | Pennsylvania | 44.9 |
| 725 | Sequatchie County | Tennessee | 44.9 |
| 726 | Barron County | Wisconsin | 44.9 |
| 727 | Park County | Wyoming | 44.9 |
| 728 | Henry County | Alabama | 44.8 |
| 729 | Madison County | Florida | 44.8 |
| 730 | Hart County | Georgia | 44.8 |
| 731 | Shoshone County | Idaho | 44.8 |
| 732 | Tuscola County | Michigan | 44.8 |
| 733 | Iron County | Missouri | 44.8 |
| 734 | Herkimer County | New York | 44.8 |
| 735 | Tioga County | New York | 44.8 |
| 736 | Day County | South Dakota | 44.8 |
| 737 | Lawrence County | South Dakota | 44.8 |
| 738 | Culberson County | Texas | 44.8 |
| 739 | Gloucester County | Virginia | 44.8 |
| 740 | Louisa County | Virginia | 44.8 |
| 741 | Island County | Washington | 44.8 |
| 742 | Wayne County | West Virginia | 44.8 |
| 743 | Clay County | Alabama | 44.7 |
| 744 | Fremont County | Colorado | 44.7 |
| 745 | Edwards County | Illinois | 44.7 |
| 746 | Massac County | Illinois | 44.7 |
| 747 | Mercer County | Illinois | 44.7 |
| 748 | Jackson County | Iowa | 44.7 |
| 749 | Van Buren County | Iowa | 44.7 |
| 750 | Queen Anne's County | Maryland | 44.7 |
| 751 | Lapeer County | Michigan | 44.7 |
| 752 | Kanabec County | Minnesota | 44.7 |
| 753 | Chariton County | Missouri | 44.7 |
| 754 | Bladen County | North Carolina | 44.7 |
| 755 | Rockingham County | North Carolina | 44.7 |
| 756 | Sherman County | Oregon | 44.7 |
| 757 | Beaver County | Pennsylvania | 44.7 |
| 758 | Allendale County | South Carolina | 44.7 |
| 759 | Gregory County | South Dakota | 44.7 |
| 760 | Greene County | Tennessee | 44.7 |
| 761 | Amelia County | Virginia | 44.7 |
| 762 | Brunswick County | Virginia | 44.7 |
| 763 | Grays Harbor County | Washington | 44.7 |
| 764 | Mason County | Washington | 44.7 |
| 765 | Fayette County | West Virginia | 44.7 |
| 766 | Washington County | Alabama | 44.6 |
| 767 | Greene County | Iowa | 44.6 |
| 768 | Hancock County | Iowa | 44.6 |
| 769 | Knott County | Kentucky | 44.6 |
| 770 | Luce County | Michigan | 44.6 |
| 771 | Columbiana County | Ohio | 44.6 |
| 772 | Morgan County | Ohio | 44.6 |
| 773 | Alfalfa County | Oklahoma | 44.6 |
| 774 | Goliad County | Texas | 44.6 |
| 775 | Leon County | Texas | 44.6 |
| 776 | Lunenburg County | Virginia | 44.6 |
| 777 | Mineral County | West Virginia | 44.6 |
| 778 | Kewaunee County | Wisconsin | 44.6 |
| 779 | Carroll County | Arkansas | 44.5 |
| 780 | Montezuma County | Colorado | 44.5 |
| 781 | Ringgold County | Iowa | 44.5 |
| 782 | St. Clair County | Michigan | 44.5 |
| 783 | Douglas County | Minnesota | 44.5 |
| 784 | Jackson County | Minnesota | 44.5 |
| 785 | Benton County | Mississippi | 44.5 |
| 786 | Bollinger County | Missouri | 44.5 |
| 787 | Oregon County | Missouri | 44.5 |
| 788 | Webster County | Nebraska | 44.5 |
| 789 | Madison County | North Carolina | 44.5 |
| 790 | Northumberland County | Pennsylvania | 44.5 |
| 791 | Union County | South Carolina | 44.5 |
| 792 | Grant County | South Dakota | 44.5 |
| 793 | Stanley County | South Dakota | 44.5 |
| 794 | McCulloch County | Texas | 44.5 |
| 795 | Somervell County | Texas | 44.5 |
| 796 | Charlotte County | Virginia | 44.5 |
| 797 | Mingo County | West Virginia | 44.5 |
| 798 | Iroquois County | Illinois | 44.4 |
| 799 | Stark County | Illinois | 44.4 |
| 800 | Spencer County | Indiana | 44.4 |
| 801 | Tipton County | Indiana | 44.4 |
| 802 | Russell County | Kansas | 44.4 |
| 803 | Estill County | Kentucky | 44.4 |
| 804 | Kalkaska County | Michigan | 44.4 |
| 805 | Otsego County | Michigan | 44.4 |
| 806 | Fergus County | Montana | 44.4 |
| 807 | Jefferson County | Nebraska | 44.4 |
| 808 | Lincoln County | North Carolina | 44.4 |
| 809 | Wayne County | Tennessee | 44.4 |
| 810 | Cass County | Texas | 44.4 |
| 811 | Hardeman County | Texas | 44.4 |
| 812 | Randolph County | West Virginia | 44.4 |
| 813 | Washakie County | Wyoming | 44.4 |
| 814 | Polk County | Arkansas | 44.3 |
| 815 | Warren County | Georgia | 44.3 |
| 816 | Hawaii County | Hawaii | 44.3 |
| 817 | Jasper County | Illinois | 44.3 |
| 818 | Union County | Illinois | 44.3 |
| 819 | White County | Illinois | 44.3 |
| 820 | Shelby County | Iowa | 44.3 |
| 821 | Faribault County | Minnesota | 44.3 |
| 822 | Freeborn County | Minnesota | 44.3 |
| 823 | Lake County | Montana | 44.3 |
| 824 | Valley County | Montana | 44.3 |
| 825 | Burt County | Nebraska | 44.3 |
| 826 | Knox County | Nebraska | 44.3 |
| 827 | Mineral County | Nevada | 44.3 |
| 828 | McDowell County | North Carolina | 44.3 |
| 829 | Yadkin County | North Carolina | 44.3 |
| 830 | Jefferson County | Ohio | 44.3 |
| 831 | Jefferson County | Tennessee | 44.3 |
| 832 | Stewart County | Tennessee | 44.3 |
| 833 | Hall County | Texas | 44.3 |
| 834 | Lamar County | Alabama | 44.2 |
| 835 | Monroe County | Alabama | 44.2 |
| 836 | St. Johns County | Florida | 44.2 |
| 837 | Gem County | Idaho | 44.2 |
| 838 | Macoupin County | Illinois | 44.2 |
| 839 | Washington County | Illinois | 44.2 |
| 840 | Kossuth County | Iowa | 44.2 |
| 841 | Edwards County | Kansas | 44.2 |
| 842 | Jefferson County | Kansas | 44.2 |
| 843 | Greenup County | Kentucky | 44.2 |
| 844 | Oceana County | Michigan | 44.2 |
| 845 | Ontario County | New York | 44.2 |
| 846 | Person County | North Carolina | 44.2 |
| 847 | Bottineau County | North Dakota | 44.2 |
| 848 | Bucks County | Pennsylvania | 44.2 |
| 849 | Washington County | Pennsylvania | 44.2 |
| 850 | Bristol County | Rhode Island | 44.2 |
| 851 | Campbell County | Tennessee | 44.2 |
| 852 | Comanche County | Texas | 44.2 |
| 853 | Montague County | Texas | 44.2 |
| 854 | Mason County | West Virginia | 44.2 |
| 855 | Taylor County | Wisconsin | 44.2 |
| 856 | Calhoun County | Arkansas | 44.1 |
| 857 | Cleveland County | Arkansas | 44.1 |
| 858 | Lake County | California | 44.1 |
| 859 | Mendocino County | California | 44.1 |
| 860 | Northeastern Connecticut Planning Region | Connecticut | 44.1 |
| 861 | Bureau County | Illinois | 44.1 |
| 862 | Worth County | Iowa | 44.1 |
| 863 | Sullivan County | Missouri | 44.1 |
| 864 | Greeley County | Nebraska | 44.1 |
| 865 | Grafton County | New Hampshire | 44.1 |
| 866 | Fulton County | New York | 44.1 |
| 867 | Ulster County | New York | 44.1 |
| 868 | Belmont County | Ohio | 44.1 |
| 869 | Lake County | Ohio | 44.1 |
| 870 | Meigs County | Ohio | 44.1 |
| 871 | Monroe County | Pennsylvania | 44.1 |
| 872 | Burleson County | Texas | 44.1 |
| 873 | Burnet County | Texas | 44.1 |
| 874 | Callahan County | Texas | 44.1 |
| 875 | Addison County | Vermont | 44.1 |
| 876 | Buckingham County | Virginia | 44.1 |
| 877 | Lincoln County | West Virginia | 44.1 |
| 878 | Logan County | West Virginia | 44.1 |
| 879 | Crook County | Wyoming | 44.1 |
| 880 | Denali Borough | Alaska | 44.0 |
| 881 | Taylor County | Georgia | 44.0 |
| 882 | Fayette County | Indiana | 44.0 |
| 883 | Cedar County | Iowa | 44.0 |
| 884 | Cerro Gordo County | Iowa | 44.0 |
| 885 | Cherokee County | Iowa | 44.0 |
| 886 | Coffey County | Kansas | 44.0 |
| 887 | East Feliciana Parish | Louisiana | 44.0 |
| 888 | Warren County | New Jersey | 44.0 |
| 889 | Putnam County | New York | 44.0 |
| 890 | Montgomery County | North Carolina | 44.0 |
| 891 | Vinton County | Ohio | 44.0 |
| 892 | Washington County | Ohio | 44.0 |
| 893 | Crawford County | Pennsylvania | 44.0 |
| 894 | Huntingdon County | Pennsylvania | 44.0 |
| 895 | Jefferson County | Pennsylvania | 44.0 |
| 896 | McKean County | Pennsylvania | 44.0 |
| 897 | Abbeville County | South Carolina | 44.0 |
| 898 | Edmunds County | South Dakota | 44.0 |
| 899 | Perkins County | South Dakota | 44.0 |
| 900 | Polk County | Texas | 44.0 |
| 901 | San Jacinto County | Texas | 44.0 |
| 902 | Pleasants County | West Virginia | 44.0 |
| 903 | Iowa County | Wisconsin | 44.0 |
| 904 | Weston County | Wyoming | 44.0 |
| 905 | Baldwin County | Alabama | 43.9 |
| 906 | Marion County | Alabama | 43.9 |
| 907 | Taylor County | Florida | 43.9 |
| 908 | Walton County | Florida | 43.9 |
| 909 | Fulton County | Illinois | 43.9 |
| 910 | Hamilton County | Illinois | 43.9 |
| 911 | Union County | Indiana | 43.9 |
| 912 | Fayette County | Iowa | 43.9 |
| 913 | Elliott County | Kentucky | 43.9 |
| 914 | Bienville Parish | Louisiana | 43.9 |
| 915 | Pointe Coupee Parish | Louisiana | 43.9 |
| 916 | Bay County | Michigan | 43.9 |
| 917 | Livingston County | Michigan | 43.9 |
| 918 | Osceola County | Michigan | 43.9 |
| 919 | Martin County | Minnesota | 43.9 |
| 920 | Loup County | Nebraska | 43.9 |
| 921 | Wood County | West Virginia | 43.9 |
| 922 | Ozaukee County | Wisconsin | 43.9 |
| 923 | Ouachita County | Arkansas | 43.8 |
| 924 | Saline County | Illinois | 43.8 |
| 925 | Taylor County | Iowa | 43.8 |
| 926 | Carlisle County | Kentucky | 43.8 |
| 927 | Wayne County | Kentucky | 43.8 |
| 928 | Norman County | Minnesota | 43.8 |
| 929 | Sussex County | New Jersey | 43.8 |
| 930 | Cayuga County | New York | 43.8 |
| 931 | Alexander County | North Carolina | 43.8 |
| 932 | Surry County | North Carolina | 43.8 |
| 933 | Renville County | North Dakota | 43.8 |
| 934 | Pushmataha County | Oklahoma | 43.8 |
| 935 | Perry County | Pennsylvania | 43.8 |
| 936 | Kent County | Rhode Island | 43.8 |
| 937 | Lake County | South Dakota | 43.8 |
| 938 | Marion County | Tennessee | 43.8 |
| 939 | Henderson County | Texas | 43.8 |
| 940 | Lampasas County | Texas | 43.8 |
| 941 | Washington County | Vermont | 43.8 |
| 942 | Isle of Wight County | Virginia | 43.8 |
| 943 | Richmond County | Virginia | 43.8 |
| 944 | Kanawha County | West Virginia | 43.8 |
| 945 | Washington County | Wisconsin | 43.8 |
| 946 | Wood County | Wisconsin | 43.8 |
| 947 | Geneva County | Alabama | 43.7 |
| 948 | Yakutat City and Borough | Alaska | 43.7 |
| 949 | Holmes County | Florida | 43.7 |
| 950 | Johnson County | Georgia | 43.7 |
| 951 | Boundary County | Idaho | 43.7 |
| 952 | De Witt County | Illinois | 43.7 |
| 953 | Jersey County | Illinois | 43.7 |
| 954 | Randolph County | Illinois | 43.7 |
| 955 | Pike County | Indiana | 43.7 |
| 956 | Butler County | Iowa | 43.7 |
| 957 | Jefferson County | Iowa | 43.7 |
| 958 | Monona County | Iowa | 43.7 |
| 959 | Pocahontas County | Iowa | 43.7 |
| 960 | Clark County | Kansas | 43.7 |
| 961 | Clay County | Kansas | 43.7 |
| 962 | Union Parish | Louisiana | 43.7 |
| 963 | Kennebec County | Maine | 43.7 |
| 964 | Henry County | Missouri | 43.7 |
| 965 | Frontier County | Nebraska | 43.7 |
| 966 | Sioux County | Nebraska | 43.7 |
| 967 | Trumbull County | Ohio | 43.7 |
| 968 | Adams County | Pennsylvania | 43.7 |
| 969 | Schuylkill County | Pennsylvania | 43.7 |
| 970 | Blount County | Tennessee | 43.7 |
| 971 | Overton County | Tennessee | 43.7 |
| 972 | Houston County | Texas | 43.7 |
| 973 | McDowell County | West Virginia | 43.7 |
| 974 | Taylor County | West Virginia | 43.7 |
| 975 | Columbia County | Wisconsin | 43.7 |
| 976 | Logan County | Arkansas | 43.6 |
| 977 | Miller County | Georgia | 43.6 |
| 978 | Henry County | Illinois | 43.6 |
| 979 | Lee County | Iowa | 43.6 |
| 980 | Lee County | Kentucky | 43.6 |
| 981 | Carroll County | Missouri | 43.6 |
| 982 | Montgomery County | Missouri | 43.6 |
| 983 | Hooker County | Nebraska | 43.6 |
| 984 | Cheshire County | New Hampshire | 43.6 |
| 985 | Saratoga County | New York | 43.6 |
| 986 | Wayne County | New York | 43.6 |
| 987 | Halifax County | North Carolina | 43.6 |
| 988 | Bradford County | Pennsylvania | 43.6 |
| 989 | Armstrong County | Texas | 43.6 |
| 990 | Campbell County | Virginia | 43.6 |
| 991 | Green County | Wisconsin | 43.6 |
| 992 | Jackson County | Alabama | 43.5 |
| 993 | DeSoto County | Florida | 43.5 |
| 994 | Brooks County | Georgia | 43.5 |
| 995 | Harris County | Georgia | 43.5 |
| 996 | Meriwether County | Georgia | 43.5 |
| 997 | Steuben County | Indiana | 43.5 |
| 998 | Warren County | Indiana | 43.5 |
| 999 | Appanoose County | Iowa | 43.5 |
| 1000 | Cass County | Iowa | 43.5 |
Rebuilt from source data 30 August 2026. How these figures are produced.