US counties by median age
Every county and county-equivalent ranked by the median age of its residents, from the American Community Survey five-year estimates.
- Counties with a figure
- 3,144
- every county is covered
- Median
- 41.5
- half are above, half below
- Mean
- 41.8
- pulled above the median by the largest counties
Source: US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, released 29 January 2026. Retrieved 30 August 2026.
Download all 3,144 rows as CSVOr read the curated version: Oldest US Counties by Median Age.
Ranks 1 to 500
| Rank | County | State | Median age |
|---|---|---|---|
| 1 | Loving County | Texas | 86.2 |
| 2 | Sumter County | Florida | 68.5 |
| 3 | Catron County | New Mexico | 63.8 |
| 4 | La Paz County | Arizona | 60.2 |
| 5 | Custer County | Idaho | 60.0 |
| 6 | Alcona County | Michigan | 60.0 |
| 7 | Kent County | Texas | 60.0 |
| 8 | Charlotte County | Florida | 59.9 |
| 9 | Terrell County | Texas | 59.9 |
| 10 | Ontonagon County | Michigan | 59.8 |
| 11 | Jefferson County | Washington | 59.8 |
| 12 | McCormick County | South Carolina | 59.5 |
| 13 | Menard County | Texas | 59.5 |
| 14 | Real County | Texas | 59.5 |
| 15 | Northumberland County | Virginia | 59.5 |
| 16 | Wheeler County | Oregon | 59.3 |
| 17 | Quitman County | Georgia | 58.4 |
| 18 | Meagher County | Montana | 58.3 |
| 19 | Custer County | Colorado | 58.2 |
| 20 | Lancaster County | Virginia | 58.2 |
| 21 | Hamilton County | New York | 58.1 |
| 22 | Jeff Davis County | Texas | 58.0 |
| 23 | Prairie County | Montana | 57.8 |
| 24 | Roscommon County | Michigan | 57.7 |
| 25 | Curry County | Oregon | 57.7 |
| 26 | Sierra County | New Mexico | 57.6 |
| 27 | Custer County | South Dakota | 57.6 |
| 28 | Blaine County | Nebraska | 57.5 |
| 29 | Sarasota County | Florida | 57.4 |
| 30 | Towns County | Georgia | 57.4 |
| 31 | Llano County | Texas | 57.4 |
| 32 | Keweenaw County | Michigan | 57.1 |
| 33 | San Juan County | Washington | 57.0 |
| 34 | Citrus County | Florida | 56.9 |
| 35 | Montmorency County | Michigan | 56.9 |
| 36 | Aitkin County | Minnesota | 56.9 |
| 37 | Carter County | Montana | 56.9 |
| 38 | Dolores County | Colorado | 56.7 |
| 39 | Highland County | Virginia | 56.5 |
| 40 | Mineral County | Colorado | 56.4 |
| 41 | Brunswick County | North Carolina | 56.4 |
| 42 | Presque Isle County | Michigan | 56.1 |
| 43 | Iron County | Wisconsin | 56.1 |
| 44 | Burnett County | Wisconsin | 56.0 |
| 45 | Union County | Georgia | 55.9 |
| 46 | Leelanau County | Michigan | 55.9 |
| 47 | Sullivan County | Pennsylvania | 55.9 |
| 48 | Adams County | Wisconsin | 55.7 |
| 49 | Vilas County | Wisconsin | 55.7 |
| 50 | Middlesex County | Virginia | 55.5 |
| 51 | Ouray County | Colorado | 55.4 |
| 52 | Barnstable County | Massachusetts | 55.4 |
| 53 | Huerfano County | Colorado | 55.3 |
| 54 | Indian River County | Florida | 55.3 |
| 55 | Fall River County | South Dakota | 55.3 |
| 56 | Florence County | Wisconsin | 55.3 |
| 57 | Hickory County | Missouri | 55.2 |
| 58 | Yavapai County | Arizona | 55.1 |
| 59 | Mora County | New Mexico | 55.1 |
| 60 | Douglas County | Nevada | 55.0 |
| 61 | Esmeralda County | Nevada | 55.0 |
| 62 | Clay County | North Carolina | 55.0 |
| 63 | Mathews County | Virginia | 55.0 |
| 64 | Pacific County | Washington | 55.0 |
| 65 | Trinity County | California | 54.9 |
| 66 | Polk County | North Carolina | 54.9 |
| 67 | Niobrara County | Wyoming | 54.9 |
| 68 | Kenedy County | Texas | 54.8 |
| 69 | Sierra County | California | 54.7 |
| 70 | Stone County | Missouri | 54.6 |
| 71 | Sanders County | Montana | 54.6 |
| 72 | Carroll County | New Hampshire | 54.6 |
| 73 | Bayfield County | Wisconsin | 54.6 |
| 74 | Benton County | Missouri | 54.5 |
| 75 | Wahkiakum County | Washington | 54.5 |
| 76 | Highlands County | Florida | 54.4 |
| 77 | Wheeler County | Nebraska | 54.3 |
| 78 | Door County | Wisconsin | 54.3 |
| 79 | Sabine County | Texas | 54.2 |
| 80 | Pamlico County | North Carolina | 54.1 |
| 81 | Slope County | North Dakota | 54.1 |
| 82 | Fannin County | Georgia | 54.0 |
| 83 | Adams County | Idaho | 53.9 |
| 84 | Pope County | Illinois | 53.9 |
| 85 | Hyde County | South Dakota | 53.7 |
| 86 | Mohave County | Arizona | 53.6 |
| 87 | Hardin County | Illinois | 53.6 |
| 88 | Iosco County | Michigan | 53.5 |
| 89 | Cherokee County | North Carolina | 53.5 |
| 90 | Cumberland County | Tennessee | 53.5 |
| 91 | Bandera County | Texas | 53.5 |
| 92 | Boise County | Idaho | 53.4 |
| 93 | Daniels County | Montana | 53.4 |
| 94 | Noble County | Ohio | 53.4 |
| 95 | Collier County | Florida | 53.3 |
| 96 | Martin County | Florida | 53.3 |
| 97 | Lemhi County | Idaho | 53.3 |
| 98 | Thomas County | Nebraska | 53.3 |
| 99 | Camden County | Missouri | 53.2 |
| 100 | McCone County | Montana | 53.2 |
| 101 | Flagler County | Florida | 53.1 |
| 102 | Greene County | Georgia | 53.1 |
| 103 | Iron County | Michigan | 53.1 |
| 104 | Mackinac County | Michigan | 53.0 |
| 105 | Cook County | Minnesota | 53.0 |
| 106 | Granite County | Montana | 53.0 |
| 107 | McIntosh County | North Dakota | 53.0 |
| 108 | Cameron County | Pennsylvania | 53.0 |
| 109 | Ferry County | Washington | 52.9 |
| 110 | Lincoln County | Montana | 52.8 |
| 111 | Storey County | Nevada | 52.8 |
| 112 | Sawyer County | Wisconsin | 52.8 |
| 113 | Lincoln County | Oregon | 52.7 |
| 114 | Mason County | Texas | 52.7 |
| 115 | Oneida County | Wisconsin | 52.7 |
| 116 | Washburn County | Wisconsin | 52.7 |
| 117 | Schoolcraft County | Michigan | 52.6 |
| 118 | Taos County | New Mexico | 52.6 |
| 119 | Alleghany County | North Carolina | 52.6 |
| 120 | Charles City County | Virginia | 52.6 |
| 121 | Price County | Wisconsin | 52.6 |
| 122 | Oscoda County | Michigan | 52.5 |
| 123 | Nye County | Nevada | 52.5 |
| 124 | Northampton County | Virginia | 52.5 |
| 125 | Lincoln County | New Mexico | 52.4 |
| 126 | Motley County | Texas | 52.3 |
| 127 | Stonewall County | Texas | 52.3 |
| 128 | Teller County | Colorado | 52.2 |
| 129 | Clearwater County | Idaho | 52.2 |
| 130 | Cheboygan County | Michigan | 52.2 |
| 131 | Madison County | Montana | 52.2 |
| 132 | Boyd County | Nebraska | 52.2 |
| 133 | Georgetown County | South Carolina | 52.2 |
| 134 | Archuleta County | Colorado | 52.1 |
| 135 | Clallam County | Washington | 52.1 |
| 136 | Calaveras County | California | 52.0 |
| 137 | Plumas County | California | 52.0 |
| 138 | Treasure County | Montana | 52.0 |
| 139 | Northampton County | North Carolina | 52.0 |
| 140 | Sussex County | Delaware | 51.9 |
| 141 | Essex County | Vermont | 51.9 |
| 142 | Marion County | Arkansas | 51.8 |
| 143 | McIntosh County | Georgia | 51.8 |
| 144 | Antrim County | Michigan | 51.8 |
| 145 | Cape May County | New Jersey | 51.8 |
| 146 | Patrick County | Virginia | 51.8 |
| 147 | Emmons County | North Dakota | 51.7 |
| 148 | Jackson County | Colorado | 51.6 |
| 149 | Crawford County | Michigan | 51.6 |
| 150 | Koochiching County | Minnesota | 51.6 |
| 151 | Petroleum County | Montana | 51.6 |
| 152 | Transylvania County | North Carolina | 51.6 |
| 153 | Pickett County | Tennessee | 51.6 |
| 154 | Jo Daviess County | Illinois | 51.5 |
| 155 | Piscataquis County | Maine | 51.5 |
| 156 | Banner County | Nebraska | 51.5 |
| 157 | Griggs County | North Dakota | 51.5 |
| 158 | Sheridan County | North Dakota | 51.5 |
| 159 | Blanco County | Texas | 51.5 |
| 160 | Baxter County | Arkansas | 51.4 |
| 161 | Lincoln County | Maine | 51.4 |
| 162 | Ozark County | Missouri | 51.4 |
| 163 | Musselshell County | Montana | 51.3 |
| 164 | Marion County | Texas | 51.3 |
| 165 | Nelson County | Virginia | 51.3 |
| 166 | Tucker County | West Virginia | 51.3 |
| 167 | Mariposa County | California | 51.2 |
| 168 | Park County | Colorado | 51.2 |
| 169 | Jewell County | Kansas | 51.2 |
| 170 | Talbot County | Maryland | 51.2 |
| 171 | Gogebic County | Michigan | 51.2 |
| 172 | Ogemaw County | Michigan | 51.2 |
| 173 | Gila County | Arizona | 51.1 |
| 174 | Talbot County | Georgia | 51.0 |
| 175 | Brown County | Indiana | 51.0 |
| 176 | Haines Borough | Alaska | 50.9 |
| 177 | Golden Valley County | Montana | 50.9 |
| 178 | Campbell County | South Dakota | 50.9 |
| 179 | Bath County | Virginia | 50.9 |
| 180 | Montgomery County | Arkansas | 50.8 |
| 181 | Benzie County | Michigan | 50.8 |
| 182 | Deuel County | Nebraska | 50.8 |
| 183 | Worcester County | Maryland | 50.7 |
| 184 | Dukes County | Massachusetts | 50.7 |
| 185 | Gladwin County | Michigan | 50.7 |
| 186 | Lake of the Woods County | Minnesota | 50.7 |
| 187 | Eureka County | Nevada | 50.7 |
| 188 | Perquimans County | North Carolina | 50.7 |
| 189 | Gillespie County | Texas | 50.7 |
| 190 | Pendleton County | West Virginia | 50.7 |
| 191 | Marquette County | Wisconsin | 50.7 |
| 192 | Nuckolls County | Nebraska | 50.6 |
| 193 | Ottawa County | Ohio | 50.6 |
| 194 | Rappahannock County | Virginia | 50.6 |
| 195 | Summers County | West Virginia | 50.6 |
| 196 | Costilla County | Colorado | 50.5 |
| 197 | Lake County | Michigan | 50.5 |
| 198 | Carteret County | North Carolina | 50.5 |
| 199 | San Augustine County | Texas | 50.5 |
| 200 | Goochland County | Virginia | 50.5 |
| 201 | Charlevoix County | Michigan | 50.4 |
| 202 | Carbon County | Montana | 50.4 |
| 203 | Grant County | Oregon | 50.4 |
| 204 | Surry County | Virginia | 50.4 |
| 205 | Baker County | Georgia | 50.3 |
| 206 | Lane County | Kansas | 50.3 |
| 207 | Manistee County | Michigan | 50.3 |
| 208 | Coos County | New Hampshire | 50.3 |
| 209 | Logan County | North Dakota | 50.3 |
| 210 | Kinney County | Texas | 50.3 |
| 211 | Henderson County | Illinois | 50.2 |
| 212 | Arenac County | Michigan | 50.2 |
| 213 | Waushara County | Wisconsin | 50.2 |
| 214 | Coosa County | Alabama | 50.1 |
| 215 | Nevada County | California | 50.1 |
| 216 | Franklin County | Florida | 50.1 |
| 217 | Rabun County | Georgia | 50.1 |
| 218 | Decatur County | Kansas | 50.1 |
| 219 | Nelson County | North Dakota | 50.1 |
| 220 | Gilliam County | Oregon | 50.1 |
| 221 | Hoonah-Angoon Census Area | Alaska | 50.0 |
| 222 | Gilmer County | Georgia | 50.0 |
| 223 | Mineral County | Montana | 50.0 |
| 224 | McPherson County | South Dakota | 50.0 |
| 225 | Newton County | Arkansas | 49.9 |
| 226 | Cass County | Minnesota | 49.9 |
| 227 | Deer Lodge County | Montana | 49.9 |
| 228 | Garden County | Nebraska | 49.9 |
| 229 | Essex County | New York | 49.9 |
| 230 | Potter County | South Dakota | 49.9 |
| 231 | Aransas County | Texas | 49.9 |
| 232 | Issaquena County | Mississippi | 49.8 |
| 233 | Kimball County | Nebraska | 49.8 |
| 234 | Columbia County | New York | 49.8 |
| 235 | Ashe County | North Carolina | 49.8 |
| 236 | Rockbridge County | Virginia | 49.8 |
| 237 | Pend Oreille County | Washington | 49.8 |
| 238 | Amador County | California | 49.7 |
| 239 | Macon County | North Carolina | 49.7 |
| 240 | Divide County | North Dakota | 49.7 |
| 241 | Wallowa County | Oregon | 49.7 |
| 242 | Van Buren County | Arkansas | 49.6 |
| 243 | Saguache County | Colorado | 49.6 |
| 244 | Manatee County | Florida | 49.6 |
| 245 | Comanche County | Kansas | 49.6 |
| 246 | Menominee County | Michigan | 49.6 |
| 247 | Warren County | North Carolina | 49.6 |
| 248 | Columbia County | Washington | 49.6 |
| 249 | Cleburne County | Arkansas | 49.5 |
| 250 | Knox County | Maine | 49.5 |
| 251 | Huron County | Michigan | 49.5 |
| 252 | Grant County | New Mexico | 49.5 |
| 253 | Pocahontas County | West Virginia | 49.5 |
| 254 | Idaho County | Idaho | 49.4 |
| 255 | Lake County | Minnesota | 49.4 |
| 256 | Rock County | Nebraska | 49.4 |
| 257 | Pike County | Pennsylvania | 49.4 |
| 258 | King County | Texas | 49.4 |
| 259 | Carroll County | Virginia | 49.4 |
| 260 | King and Queen County | Virginia | 49.3 |
| 261 | Forest County | Wisconsin | 49.3 |
| 262 | Lincoln County | Wisconsin | 49.3 |
| 263 | Stone County | Arkansas | 49.2 |
| 264 | Monroe County | Florida | 49.2 |
| 265 | Amite County | Mississippi | 49.2 |
| 266 | Yancey County | North Carolina | 49.2 |
| 267 | Wayne County | Pennsylvania | 49.2 |
| 268 | Briscoe County | Texas | 49.2 |
| 269 | Trinity County | Texas | 49.2 |
| 270 | Mecklenburg County | Virginia | 49.2 |
| 271 | Rusk County | Wisconsin | 49.2 |
| 272 | Clear Creek County | Colorado | 49.1 |
| 273 | Schuyler County | Illinois | 49.1 |
| 274 | Smith County | Kansas | 49.1 |
| 275 | Alger County | Michigan | 49.1 |
| 276 | Colfax County | New Mexico | 49.1 |
| 277 | Foard County | Texas | 49.1 |
| 278 | Lafayette County | Arkansas | 49.0 |
| 279 | Lee County | Florida | 49.0 |
| 280 | Pinellas County | Florida | 49.0 |
| 281 | Lewis County | Idaho | 49.0 |
| 282 | Hancock County | Maine | 49.0 |
| 283 | Clare County | Michigan | 49.0 |
| 284 | Franklin County | Nebraska | 49.0 |
| 285 | Dare County | North Carolina | 49.0 |
| 286 | Tillamook County | Oregon | 49.0 |
| 287 | Copper River Census Area | Alaska | 48.9 |
| 288 | Quay County | New Mexico | 48.9 |
| 289 | Grant County | North Dakota | 48.9 |
| 290 | Towner County | North Dakota | 48.9 |
| 291 | Grand Isle County | Vermont | 48.9 |
| 292 | Calhoun County | Illinois | 48.8 |
| 293 | Elk County | Kansas | 48.8 |
| 294 | Delaware County | New York | 48.8 |
| 295 | Washington County | North Carolina | 48.8 |
| 296 | Loudon County | Tennessee | 48.8 |
| 297 | Kerr County | Texas | 48.8 |
| 298 | Morgan County | West Virginia | 48.8 |
| 299 | Tyler County | West Virginia | 48.8 |
| 300 | Chaffee County | Colorado | 48.7 |
| 301 | Dickinson County | Iowa | 48.7 |
| 302 | Ravalli County | Montana | 48.7 |
| 303 | Santa Fe County | New Mexico | 48.7 |
| 304 | Forest County | Pennsylvania | 48.7 |
| 305 | Horry County | South Carolina | 48.7 |
| 306 | Coleman County | Texas | 48.7 |
| 307 | Langlade County | Wisconsin | 48.7 |
| 308 | Marinette County | Wisconsin | 48.7 |
| 309 | Hodgeman County | Kansas | 48.6 |
| 310 | Washington County | Maine | 48.6 |
| 311 | Kent County | Maryland | 48.6 |
| 312 | Hubbard County | Minnesota | 48.6 |
| 313 | Carroll County | Mississippi | 48.6 |
| 314 | Wayne County | Missouri | 48.6 |
| 315 | Chowan County | North Carolina | 48.6 |
| 316 | Coos County | Oregon | 48.6 |
| 317 | Susquehanna County | Pennsylvania | 48.6 |
| 318 | Calhoun County | West Virginia | 48.6 |
| 319 | Hinsdale County | Colorado | 48.5 |
| 320 | Worth County | Missouri | 48.5 |
| 321 | Keya Paha County | Nebraska | 48.5 |
| 322 | Clay County | Tennessee | 48.5 |
| 323 | Wood County | Texas | 48.5 |
| 324 | Skamania County | Washington | 48.5 |
| 325 | Hampshire County | West Virginia | 48.5 |
| 326 | Tuolumne County | California | 48.4 |
| 327 | Gosper County | Nebraska | 48.4 |
| 328 | Keith County | Nebraska | 48.4 |
| 329 | Belknap County | New Hampshire | 48.4 |
| 330 | Elk County | Pennsylvania | 48.4 |
| 331 | Potter County | Pennsylvania | 48.4 |
| 332 | Miner County | South Dakota | 48.4 |
| 333 | Clarke County | Virginia | 48.4 |
| 334 | Franklin County | Virginia | 48.4 |
| 335 | Grayson County | Virginia | 48.4 |
| 336 | Aroostook County | Maine | 48.3 |
| 337 | Garrett County | Maryland | 48.3 |
| 338 | Cavalier County | North Dakota | 48.3 |
| 339 | Piute County | Utah | 48.3 |
| 340 | Alleghany County | Virginia | 48.3 |
| 341 | Oxford County | Maine | 48.2 |
| 342 | Fayette County | Texas | 48.2 |
| 343 | Wrangell City and Borough | Alaska | 48.1 |
| 344 | Delta County | Colorado | 48.1 |
| 345 | Lincoln County | Georgia | 48.1 |
| 346 | Twiggs County | Georgia | 48.1 |
| 347 | Bonner County | Idaho | 48.1 |
| 348 | Kidder County | North Dakota | 48.1 |
| 349 | Beaufort County | South Carolina | 48.1 |
| 350 | Baylor County | Texas | 48.1 |
| 351 | Red River County | Texas | 48.1 |
| 352 | Bland County | Virginia | 48.1 |
| 353 | Botetourt County | Virginia | 48.1 |
| 354 | Floyd County | Virginia | 48.1 |
| 355 | Pittsylvania County | Virginia | 48.1 |
| 356 | Alexander County | Illinois | 48.0 |
| 357 | Trego County | Kansas | 48.0 |
| 358 | Delta County | Michigan | 48.0 |
| 359 | Mitchell County | North Carolina | 48.0 |
| 360 | Searcy County | Arkansas | 47.9 |
| 361 | Marion County | Florida | 47.9 |
| 362 | Haakon County | South Dakota | 47.9 |
| 363 | Mills County | Texas | 47.9 |
| 364 | Putnam County | Georgia | 47.8 |
| 365 | Greenwood County | Kansas | 47.8 |
| 366 | Alpena County | Michigan | 47.8 |
| 367 | Kittson County | Minnesota | 47.8 |
| 368 | Haywood County | North Carolina | 47.8 |
| 369 | Tyrrell County | North Carolina | 47.8 |
| 370 | Benton County | Tennessee | 47.8 |
| 371 | Buchanan County | Virginia | 47.8 |
| 372 | Garfield County | Washington | 47.8 |
| 373 | Hernando County | Florida | 47.7 |
| 374 | Owsley County | Kentucky | 47.7 |
| 375 | Garfield County | Nebraska | 47.7 |
| 376 | Beaufort County | North Carolina | 47.7 |
| 377 | Stokes County | North Carolina | 47.7 |
| 378 | McLean County | North Dakota | 47.7 |
| 379 | Rutland County | Vermont | 47.7 |
| 380 | Henry County | Virginia | 47.7 |
| 381 | Scott County | Virginia | 47.7 |
| 382 | Westmoreland County | Virginia | 47.7 |
| 383 | Webster County | West Virginia | 47.7 |
| 384 | Fulton County | Arkansas | 47.6 |
| 385 | Jefferson County | Florida | 47.6 |
| 386 | Schuyler County | New York | 47.6 |
| 387 | Chatham County | North Carolina | 47.6 |
| 388 | Gates County | North Carolina | 47.6 |
| 389 | Venango County | Pennsylvania | 47.6 |
| 390 | Dickens County | Texas | 47.6 |
| 391 | Windsor County | Vermont | 47.6 |
| 392 | Accomack County | Virginia | 47.6 |
| 393 | Cherokee County | Alabama | 47.5 |
| 394 | Modoc County | California | 47.5 |
| 395 | Tensas Parish | Louisiana | 47.5 |
| 396 | Henderson County | North Carolina | 47.5 |
| 397 | Eddy County | North Dakota | 47.5 |
| 398 | Bedford County | Pennsylvania | 47.5 |
| 399 | Clay County | Texas | 47.5 |
| 400 | Oconto County | Wisconsin | 47.5 |
| 401 | Choctaw County | Alabama | 47.4 |
| 402 | Marin County | California | 47.4 |
| 403 | Putnam County | Illinois | 47.4 |
| 404 | Waldo County | Maine | 47.4 |
| 405 | Lac qui Parle County | Minnesota | 47.4 |
| 406 | Holt County | Missouri | 47.4 |
| 407 | Greene County | New York | 47.4 |
| 408 | Fairfield County | South Carolina | 47.4 |
| 409 | Fayette County | Tennessee | 47.4 |
| 410 | Grainger County | Tennessee | 47.4 |
| 411 | Coke County | Texas | 47.4 |
| 412 | Kimble County | Texas | 47.4 |
| 413 | Crawford County | Wisconsin | 47.4 |
| 414 | Hancock County | Georgia | 47.3 |
| 415 | Sagadahoc County | Maine | 47.3 |
| 416 | Berkshire County | Massachusetts | 47.3 |
| 417 | Mason County | Michigan | 47.3 |
| 418 | Powder River County | Montana | 47.3 |
| 419 | Furnas County | Nebraska | 47.3 |
| 420 | Harlan County | Nebraska | 47.3 |
| 421 | Hayes County | Nebraska | 47.3 |
| 422 | Richardson County | Nebraska | 47.3 |
| 423 | Josephine County | Oregon | 47.3 |
| 424 | Oconee County | South Carolina | 47.3 |
| 425 | Roane County | Tennessee | 47.3 |
| 426 | Windham County | Vermont | 47.3 |
| 427 | Southampton County | Virginia | 47.3 |
| 428 | Johnson County | Wyoming | 47.3 |
| 429 | Siskiyou County | California | 47.2 |
| 430 | Gilpin County | Colorado | 47.2 |
| 431 | Pitkin County | Colorado | 47.2 |
| 432 | Ohio County | Indiana | 47.2 |
| 433 | Wallace County | Kansas | 47.2 |
| 434 | Franklin County | Massachusetts | 47.2 |
| 435 | San Miguel County | New Mexico | 47.2 |
| 436 | Jones County | North Carolina | 47.2 |
| 437 | Golden Valley County | North Dakota | 47.2 |
| 438 | Crook County | Oregon | 47.2 |
| 439 | Armstrong County | Pennsylvania | 47.2 |
| 440 | Westmoreland County | Pennsylvania | 47.2 |
| 441 | Van Buren County | Tennessee | 47.2 |
| 442 | Bedford County | Virginia | 47.2 |
| 443 | Sharp County | Arkansas | 47.1 |
| 444 | Northwest Hills Planning Region | Connecticut | 47.1 |
| 445 | Taliaferro County | Georgia | 47.1 |
| 446 | Lyon County | Kentucky | 47.1 |
| 447 | Jefferson County | Montana | 47.1 |
| 448 | Avery County | North Carolina | 47.1 |
| 449 | Hyde County | North Carolina | 47.1 |
| 450 | McIntosh County | Oklahoma | 47.1 |
| 451 | Warren County | Pennsylvania | 47.1 |
| 452 | Essex County | Virginia | 47.1 |
| 453 | James City County | Virginia | 47.1 |
| 454 | Audubon County | Iowa | 47.0 |
| 455 | Somerset County | Maine | 47.0 |
| 456 | Emmet County | Michigan | 47.0 |
| 457 | Big Stone County | Minnesota | 47.0 |
| 458 | Dade County | Missouri | 47.0 |
| 459 | Sweet Grass County | Montana | 47.0 |
| 460 | Sullivan County | New Hampshire | 47.0 |
| 461 | Baker County | Oregon | 47.0 |
| 462 | Calhoun County | South Carolina | 47.0 |
| 463 | Hancock County | West Virginia | 47.0 |
| 464 | Platte County | Wyoming | 47.0 |
| 465 | Gulf County | Florida | 46.9 |
| 466 | Valley County | Idaho | 46.9 |
| 467 | Hancock County | Illinois | 46.9 |
| 468 | Dickinson County | Michigan | 46.9 |
| 469 | Itasca County | Minnesota | 46.9 |
| 470 | Sherman County | Nebraska | 46.9 |
| 471 | Steele County | North Dakota | 46.9 |
| 472 | Delaware County | Oklahoma | 46.9 |
| 473 | Somerset County | Pennsylvania | 46.9 |
| 474 | Newport County | Rhode Island | 46.9 |
| 475 | Jerauld County | South Dakota | 46.9 |
| 476 | Sully County | South Dakota | 46.9 |
| 477 | Fentress County | Tennessee | 46.9 |
| 478 | Jackson County | Tennessee | 46.9 |
| 479 | Polk County | Tennessee | 46.9 |
| 480 | Unicoi County | Tennessee | 46.9 |
| 481 | Bennington County | Vermont | 46.9 |
| 482 | Orange County | Vermont | 46.9 |
| 483 | Washington County | Virginia | 46.9 |
| 484 | Lincoln County | Washington | 46.9 |
| 485 | Stevens County | Washington | 46.9 |
| 486 | Roane County | West Virginia | 46.9 |
| 487 | Fremont County | Iowa | 46.8 |
| 488 | Gasconade County | Missouri | 46.8 |
| 489 | Warren County | New York | 46.8 |
| 490 | Martin County | North Carolina | 46.8 |
| 491 | Pulaski County | Virginia | 46.8 |
| 492 | Klickitat County | Washington | 46.8 |
| 493 | Greenbrier County | West Virginia | 46.8 |
| 494 | Conecuh County | Alabama | 46.7 |
| 495 | Brevard County | Florida | 46.7 |
| 496 | Levy County | Florida | 46.7 |
| 497 | Pickens County | Georgia | 46.7 |
| 498 | Gallatin County | Illinois | 46.7 |
| 499 | Guthrie County | Iowa | 46.7 |
| 500 | Atchison County | Missouri | 46.7 |
Other complete tables
Rebuilt from source data 30 August 2026. How these figures are produced.