Les comtés à la valeur médiane des logements la plus élevée des États-Unis
Teton County, Wyoming 1 633 900 $US
Où les logements des États-Unis sont-ils les plus chers par comté ?
Ce que cette liste montre
- 3 139 des 3 144 comtés et équivalents de comté des États-Unis ont un chiffre publié pour valeur médiane des logements.
- California fournit 25 du top 100, devant Colorado avec 20 et Massachusetts avec 8.
- Le top 100 n'est pas composé que de comtés. Il inclut 3 villes indépendantes, 1 équivalent de comté, et 1 région de planification. Les équivalents de comté sont classés ici aux côtés des comtés, et la colonne type dit lequel est lequel.
Le top 100
| Rang | Comté | État | Type | Valeur médiane des logements |
|---|---|---|---|---|
| 1 | Teton County | Wyoming | Comté | 1 633 900 $US |
| 2 | Nantucket County | Massachusetts | Comté | 1 593 800 $US |
| 3 | San Mateo County | California | Comté | 1 559 600 $US |
| 4 | Marin County | California | Comté | 1 507 300 $US |
| 5 | Santa Clara County | California | Comté | 1 490 600 $US |
| 6 | San Francisco County | California | Comté | 1 394 500 $US |
| 7 | Dukes County | Massachusetts | Comté | 1 165 800 $US |
| 8 | Pitkin County | Colorado | Comté | 1 139 100 $US |
| 9 | New York County | New York | Comté | 1 090 500 $US |
| 10 | Alameda County | California | Comté | 1 090 100 $US |
| 11 | Summit County | Utah | Comté | 1 067 700 $US |
| 12 | Falls Church city | Virginia | Ville indépendante | 1 055 600 $US |
| 13 | Santa Cruz County | California | Comté | 1 027 500 $US |
| 14 | Orange County | California | Comté | 962 600 $US |
| 15 | Summit County | Colorado | Comté | 939 900 $US |
| 16 | Kings County | New York | Comté | 905 000 $US |
| 17 | Maui County | Hawaii | Comté | 904 700 $US |
| 18 | Honolulu County | Hawaii | Comté | 897 500 $US |
| 19 | Arlington County | Virginia | Comté | 895 000 $US |
| 20 | Kauai County | Hawaii | Comté | 873 200 $US |
| 21 | Napa County | California | Comté | 869 500 $US |
| 22 | Contra Costa County | California | Comté | 866 800 $US |
| 23 | King County | Washington | Comté | 859 900 $US |
| 24 | San Diego County | California | Comté | 854 700 $US |
| 25 | Routt County | Colorado | Comté | 854 700 $US |
| 26 | Eagle County | Colorado | Comté | 839 500 $US |
| 27 | Los Angeles County | California | Comté | 834 200 $US |
| 28 | San Luis Obispo County | California | Comté | 824 700 $US |
| 29 | Ventura County | California | Comté | 822 700 $US |
| 30 | Sonoma County | California | Comté | 815 500 $US |
| 31 | San Juan County | Washington | Comté | 799 200 $US |
| 32 | San Benito County | California | Comté | 793 400 $US |
| 33 | Santa Barbara County | California | Comté | 790 700 $US |
| 34 | Wasatch County | Utah | Comté | 787 300 $US |
| 35 | Monterey County | California | Comté | 781 000 $US |
| 36 | Monroe County | Florida | Comté | 780 600 $US |
| 37 | Boulder County | Colorado | Comté | 756 300 $US |
| 38 | Williamson County | Tennessee | Comté | 751 900 $US |
| 39 | Loudoun County | Virginia | Comté | 743 800 $US |
| 40 | Ouray County | Colorado | Comté | 739 800 $US |
| 41 | District of Columbia | District of Columbia | Équivalent de comté | 737 100 $US |
| 42 | Blaine County | Idaho | Comté | 735 300 $US |
| 43 | Alexandria city | Virginia | Ville indépendante | 735 100 $US |
| 44 | Fairfax County | Virginia | Comté | 732 800 $US |
| 45 | Middlesex County | Massachusetts | Comté | 727 800 $US |
| 46 | Queens County | New York | Comté | 723 800 $US |
| 47 | Fairfax city | Virginia | Ville indépendante | 722 600 $US |
| 48 | San Miguel County | Colorado | Comté | 720 700 $US |
| 49 | Douglas County | Colorado | Comté | 713 600 $US |
| 50 | Elbert County | Colorado | Comté | 709 800 $US |
| 51 | Suffolk County | Massachusetts | Comté | 705 800 $US |
| 52 | Snohomish County | Washington | Comté | 696 000 $US |
| 53 | Teton County | Idaho | Comté | 690 500 $US |
| 54 | Placer County | California | Comté | 688 100 $US |
| 55 | Nassau County | New York | Comté | 684 700 $US |
| 56 | Norfolk County | Massachusetts | Comté | 683 900 $US |
| 57 | El Dorado County | California | Comté | 679 900 $US |
| 58 | Richmond County | New York | Comté | 675 500 $US |
| 59 | Gallatin County | Montana | Comté | 667 600 $US |
| 60 | Chaffee County | Colorado | Comté | 665 700 $US |
| 61 | Broomfield County | Colorado | Comté | 664 500 $US |
| 62 | Westchester County | New York | Comté | 663 200 $US |
| 63 | Hood River County | Oregon | Comté | 660 000 $US |
| 64 | Valley County | Idaho | Comté | 657 000 $US |
| 65 | Morgan County | Utah | Comté | 654 900 $US |
| 66 | Western Connecticut Planning Region | Connecticut | Région de planification | 652 900 $US |
| 67 | Deschutes County | Oregon | Comté | 650 900 $US |
| 68 | Montgomery County | Maryland | Comté | 640 300 $US |
| 69 | Mono County | California | Comté | 639 400 $US |
| 70 | Jefferson County | Colorado | Comté | 637 600 $US |
| 71 | Barnstable County | Massachusetts | Comté | 629 000 $US |
| 72 | Bergen County | New Jersey | Comté | 623 000 $US |
| 73 | Nevada County | California | Comté | 621 800 $US |
| 74 | Gunnison County | Colorado | Comté | 621 800 $US |
| 75 | Yolo County | California | Comté | 620 700 $US |
| 76 | Essex County | Massachusetts | Comté | 619 100 $US |
| 77 | Solano County | California | Comté | 617 700 $US |
| 78 | Denver County | Colorado | Comté | 616 000 $US |
| 79 | Douglas County | Nevada | Comté | 615 400 $US |
| 80 | Clackamas County | Oregon | Comté | 611 000 $US |
| 81 | Newport County | Rhode Island | Comté | 609 700 $US |
| 82 | Clear Creek County | Colorado | Comté | 608 500 $US |
| 83 | Monmouth County | New Jersey | Comté | 606 100 $US |
| 84 | Grand County | Colorado | Comté | 601 500 $US |
| 85 | Howard County | Maryland | Comté | 597 900 $US |
| 86 | Rockland County | New York | Comté | 596 900 $US |
| 87 | Island County | Washington | Comté | 593 300 $US |
| 88 | La Plata County | Colorado | Comté | 591 500 $US |
| 89 | Alpine County | California | Comté | 590 200 $US |
| 90 | Washington County | Oregon | Comté | 588 000 $US |
| 91 | Whatcom County | Washington | Comté | 585 800 $US |
| 92 | Morris County | New Jersey | Comté | 582 500 $US |
| 93 | Suffolk County | New York | Comté | 578 400 $US |
| 94 | Gilpin County | Colorado | Comté | 573 900 $US |
| 95 | Fauquier County | Virginia | Comté | 573 700 $US |
| 96 | Larimer County | Colorado | Comté | 569 100 $US |
| 97 | Arapahoe County | Colorado | Comté | 561 200 $US |
| 98 | Riverside County | California | Comté | 557 300 $US |
| 99 | Plymouth County | Massachusetts | Comté | 556 000 $US |
| 100 | Kitsap County | Washington | Comté | 555 100 $US |
Source: US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, publié le 29 janvier 2026. Consulté le 30 août 2026.
Ceci est le top 100. Voir le tableau complet des 3 144 comtés.
Autres classements
- Les comtés les plus peuplés des États-Unis
- Les comtés les moins peuplés des États-Unis
- Les plus grands comtés des États-Unis par superficie terrestre
- Les plus petits comtés des États-Unis par superficie terrestre
- Les comtés les plus densément peuplés des États-Unis
- Les comtés les moins densément peuplés des États-Unis
- Les comtés à la croissance la plus rapide des États-Unis
- Les comtés qui perdent le plus vite leur population aux États-Unis
- Les comtés au revenu médian des ménages le plus élevé des États-Unis
- Les comtés au revenu médian des ménages le plus faible des États-Unis
- Les comtés les plus âgés des États-Unis par âge médian
Reconstruit à partir des données sources le 30 août 2026. Comment ces chiffres sont produits.