Les comtés les plus âgés des États-Unis par âge médian
Loving County, Texas 86,2
Quel comté des États-Unis a la population la plus âgée ?
Ce que cette liste montre
- 3 144 des 3 144 comtés et équivalents de comté des États-Unis ont un chiffre publié pour âge médian.
- Texas fournit 10 du top 100, devant Florida avec 8 et Michigan avec 8.
Le top 100
| Rang | Comté | État | Type | Âge médian |
|---|---|---|---|---|
| 1 | Loving County | Texas | Comté | 86,2 |
| 2 | Sumter County | Florida | Comté | 68,5 |
| 3 | Catron County | New Mexico | Comté | 63,8 |
| 4 | La Paz County | Arizona | Comté | 60,2 |
| 5 | Custer County | Idaho | Comté | 60,0 |
| 6 | Alcona County | Michigan | Comté | 60,0 |
| 7 | Kent County | Texas | Comté | 60,0 |
| 8 | Charlotte County | Florida | Comté | 59,9 |
| 9 | Terrell County | Texas | Comté | 59,9 |
| 10 | Ontonagon County | Michigan | Comté | 59,8 |
| 11 | Jefferson County | Washington | Comté | 59,8 |
| 12 | McCormick County | South Carolina | Comté | 59,5 |
| 13 | Menard County | Texas | Comté | 59,5 |
| 14 | Real County | Texas | Comté | 59,5 |
| 15 | Northumberland County | Virginia | Comté | 59,5 |
| 16 | Wheeler County | Oregon | Comté | 59,3 |
| 17 | Quitman County | Georgia | Comté | 58,4 |
| 18 | Meagher County | Montana | Comté | 58,3 |
| 19 | Custer County | Colorado | Comté | 58,2 |
| 20 | Lancaster County | Virginia | Comté | 58,2 |
| 21 | Hamilton County | New York | Comté | 58,1 |
| 22 | Jeff Davis County | Texas | Comté | 58,0 |
| 23 | Prairie County | Montana | Comté | 57,8 |
| 24 | Roscommon County | Michigan | Comté | 57,7 |
| 25 | Curry County | Oregon | Comté | 57,7 |
| 26 | Sierra County | New Mexico | Comté | 57,6 |
| 27 | Custer County | South Dakota | Comté | 57,6 |
| 28 | Blaine County | Nebraska | Comté | 57,5 |
| 29 | Sarasota County | Florida | Comté | 57,4 |
| 30 | Towns County | Georgia | Comté | 57,4 |
| 31 | Llano County | Texas | Comté | 57,4 |
| 32 | Keweenaw County | Michigan | Comté | 57,1 |
| 33 | San Juan County | Washington | Comté | 57,0 |
| 34 | Citrus County | Florida | Comté | 56,9 |
| 35 | Montmorency County | Michigan | Comté | 56,9 |
| 36 | Aitkin County | Minnesota | Comté | 56,9 |
| 37 | Carter County | Montana | Comté | 56,9 |
| 38 | Dolores County | Colorado | Comté | 56,7 |
| 39 | Highland County | Virginia | Comté | 56,5 |
| 40 | Mineral County | Colorado | Comté | 56,4 |
| 41 | Brunswick County | North Carolina | Comté | 56,4 |
| 42 | Presque Isle County | Michigan | Comté | 56,1 |
| 43 | Iron County | Wisconsin | Comté | 56,1 |
| 44 | Burnett County | Wisconsin | Comté | 56,0 |
| 45 | Union County | Georgia | Comté | 55,9 |
| 46 | Leelanau County | Michigan | Comté | 55,9 |
| 47 | Sullivan County | Pennsylvania | Comté | 55,9 |
| 48 | Adams County | Wisconsin | Comté | 55,7 |
| 49 | Vilas County | Wisconsin | Comté | 55,7 |
| 50 | Middlesex County | Virginia | Comté | 55,5 |
| 51 | Ouray County | Colorado | Comté | 55,4 |
| 52 | Barnstable County | Massachusetts | Comté | 55,4 |
| 53 | Huerfano County | Colorado | Comté | 55,3 |
| 54 | Indian River County | Florida | Comté | 55,3 |
| 55 | Fall River County | South Dakota | Comté | 55,3 |
| 56 | Florence County | Wisconsin | Comté | 55,3 |
| 57 | Hickory County | Missouri | Comté | 55,2 |
| 58 | Yavapai County | Arizona | Comté | 55,1 |
| 59 | Mora County | New Mexico | Comté | 55,1 |
| 60 | Douglas County | Nevada | Comté | 55,0 |
| 61 | Esmeralda County | Nevada | Comté | 55,0 |
| 62 | Clay County | North Carolina | Comté | 55,0 |
| 63 | Mathews County | Virginia | Comté | 55,0 |
| 64 | Pacific County | Washington | Comté | 55,0 |
| 65 | Trinity County | California | Comté | 54,9 |
| 66 | Polk County | North Carolina | Comté | 54,9 |
| 67 | Niobrara County | Wyoming | Comté | 54,9 |
| 68 | Kenedy County | Texas | Comté | 54,8 |
| 69 | Sierra County | California | Comté | 54,7 |
| 70 | Stone County | Missouri | Comté | 54,6 |
| 71 | Sanders County | Montana | Comté | 54,6 |
| 72 | Carroll County | New Hampshire | Comté | 54,6 |
| 73 | Bayfield County | Wisconsin | Comté | 54,6 |
| 74 | Benton County | Missouri | Comté | 54,5 |
| 75 | Wahkiakum County | Washington | Comté | 54,5 |
| 76 | Highlands County | Florida | Comté | 54,4 |
| 77 | Wheeler County | Nebraska | Comté | 54,3 |
| 78 | Door County | Wisconsin | Comté | 54,3 |
| 79 | Sabine County | Texas | Comté | 54,2 |
| 80 | Pamlico County | North Carolina | Comté | 54,1 |
| 81 | Slope County | North Dakota | Comté | 54,1 |
| 82 | Fannin County | Georgia | Comté | 54,0 |
| 83 | Adams County | Idaho | Comté | 53,9 |
| 84 | Pope County | Illinois | Comté | 53,9 |
| 85 | Hyde County | South Dakota | Comté | 53,7 |
| 86 | Mohave County | Arizona | Comté | 53,6 |
| 87 | Hardin County | Illinois | Comté | 53,6 |
| 88 | Iosco County | Michigan | Comté | 53,5 |
| 89 | Cherokee County | North Carolina | Comté | 53,5 |
| 90 | Cumberland County | Tennessee | Comté | 53,5 |
| 91 | Bandera County | Texas | Comté | 53,5 |
| 92 | Boise County | Idaho | Comté | 53,4 |
| 93 | Daniels County | Montana | Comté | 53,4 |
| 94 | Noble County | Ohio | Comté | 53,4 |
| 95 | Collier County | Florida | Comté | 53,3 |
| 96 | Martin County | Florida | Comté | 53,3 |
| 97 | Lemhi County | Idaho | Comté | 53,3 |
| 98 | Thomas County | Nebraska | Comté | 53,3 |
| 99 | Camden County | Missouri | Comté | 53,2 |
| 100 | McCone County | Montana | Comté | 53,2 |
Source: US Census Bureau, American Community Survey, American Community Survey 2020-2024 5-Year Estimates, publié le 29 janvier 2026. Consulté le 30 août 2026.
Ceci est le top 100. Voir le tableau complet des 3 144 comtés.
Autres classements
- Les comtés les plus peuplés des États-Unis
- Les comtés les moins peuplés des États-Unis
- Les plus grands comtés des États-Unis par superficie terrestre
- Les plus petits comtés des États-Unis par superficie terrestre
- Les comtés les plus densément peuplés des États-Unis
- Les comtés les moins densément peuplés des États-Unis
- Les comtés à la croissance la plus rapide des États-Unis
- Les comtés qui perdent le plus vite leur population aux États-Unis
- Les comtés au revenu médian des ménages le plus élevé des États-Unis
- Les comtés au revenu médian des ménages le plus faible des États-Unis
- Les comtés à la valeur médiane des logements la plus élevée des États-Unis
Reconstruit à partir des données sources le 30 août 2026. Comment ces chiffres sont produits.